Generated from PyBaseball API - Last updated: 2025-10-07 08:38:34
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | ATL | 31 | 162 | 624 | 724 | 170 | 98 | 41 | 2 | 29 | 98 | 95 | 91 | 2 | 176 | 4 | 5 | 0 | 14 | 1 | 0 | 0.272 | 0.366 | 0.484 | 0.850 | 0.212 | 0.333 | 179 | 181 | 0.126 | 0.243 | 0.52 | 4.7 | 0.366 | 136 |
| Elly De La Cruz | CIN | 23 | 162 | 629 | 699 | 166 | 106 | 31 | 7 | 22 | 102 | 86 | 67 | 10 | 181 | 2 | 1 | 0 | 14 | 37 | 8 | 0.264 | 0.336 | 0.440 | 0.777 | 0.176 | 0.337 | 230 | 140 | 0.096 | 0.259 | 0.37 | 4.3 | 0.333 | 108 |
| Ceddanne Rafaela | BOS | 24 | 156 | 546 | 587 | 136 | 82 | 34 | 4 | 16 | 84 | 63 | 28 | 0 | 117 | 8 | 2 | 3 | 9 | 20 | 5 | 0.249 | 0.295 | 0.414 | 0.708 | 0.165 | 0.289 | 184 | 172 | 0.048 | 0.199 | 0.24 | 3.8 | 0.307 | 91 |
| William Contreras | MIL | 27 | 150 | 566 | 659 | 147 | 102 | 28 | 0 | 17 | 89 | 76 | 84 | 4 | 120 | 3 | 6 | 0 | 14 | 6 | 4 | 0.260 | 0.355 | 0.399 | 0.754 | 0.140 | 0.299 | 225 | 137 | 0.127 | 0.182 | 0.70 | 3.6 | 0.332 | 113 |
| CJ Abrams | WSN | 24 | 144 | 580 | 635 | 149 | 90 | 35 | 5 | 19 | 92 | 60 | 37 | 1 | 125 | 14 | 3 | 1 | 5 | 31 | 3 | 0.257 | 0.315 | 0.433 | 0.748 | 0.176 | 0.296 | 180 | 187 | 0.058 | 0.197 | 0.30 | 3.1 | 0.324 | 107 |
| Max Muncy | LAD | 34 | 100 | 313 | 388 | 76 | 45 | 10 | 2 | 19 | 48 | 67 | 64 | 2 | 83 | 6 | 5 | 0 | 4 | 4 | 0 | 0.243 | 0.376 | 0.470 | 0.846 | 0.227 | 0.264 | 75 | 113 | 0.165 | 0.214 | 0.77 | 2.9 | 0.366 | 137 |
| Seiya Suzuki | CHC | 30 | 151 | 571 | 651 | 140 | 74 | 31 | 3 | 32 | 75 | 103 | 71 | 1 | 164 | 1 | 8 | 0 | 13 | 5 | 2 | 0.245 | 0.326 | 0.478 | 0.804 | 0.233 | 0.282 | 130 | 194 | 0.109 | 0.252 | 0.43 | 2.6 | 0.343 | 123 |
| Austin Riley | ATL | 28 | 102 | 416 | 447 | 108 | 71 | 20 | 1 | 16 | 54 | 54 | 27 | 1 | 128 | 3 | 1 | 0 | 9 | 2 | 1 | 0.260 | 0.309 | 0.428 | 0.737 | 0.168 | 0.337 | 101 | 129 | 0.060 | 0.286 | 0.21 | 1.7 | 0.318 | 103 |
| Luis Robert Jr. | CHW | 27 | 110 | 382 | 431 | 85 | 59 | 12 | 0 | 14 | 52 | 53 | 40 | 3 | 112 | 2 | 3 | 1 | 8 | 33 | 8 | 0.223 | 0.297 | 0.364 | 0.661 | 0.141 | 0.274 | 101 | 114 | 0.093 | 0.260 | 0.36 | 1.3 | 0.289 | 84 |
| Ozzie Albies | ATL | 28 | 157 | 603 | 667 | 145 | 104 | 23 | 2 | 16 | 74 | 74 | 55 | 2 | 94 | 4 | 5 | 0 | 9 | 14 | 3 | 0.240 | 0.306 | 0.365 | 0.671 | 0.124 | 0.259 | 191 | 221 | 0.082 | 0.141 | 0.59 | 1.3 | 0.295 | 87 |
| Spencer Steer | CIN | 27 | 146 | 509 | 568 | 121 | 77 | 21 | 2 | 21 | 66 | 75 | 51 | 0 | 129 | 5 | 2 | 1 | 12 | 7 | 1 | 0.238 | 0.312 | 0.411 | 0.723 | 0.173 | 0.277 | 130 | 173 | 0.090 | 0.227 | 0.40 | 1.0 | 0.316 | 97 |
| Christian Vazquez | MIN | 34 | 65 | 190 | 214 | 36 | 26 | 7 | 0 | 3 | 14 | 14 | 18 | 0 | 35 | 4 | 2 | 0 | 3 | 1 | 1 | 0.189 | 0.271 | 0.274 | 0.545 | 0.084 | 0.214 | 59 | 73 | 0.084 | 0.164 | 0.51 | 0.3 | 0.248 | 55 |
| Dylan Crews | WSN | 23 | 85 | 293 | 322 | 61 | 41 | 8 | 2 | 10 | 43 | 27 | 24 | 0 | 76 | 5 | 0 | 0 | 4 | 17 | 5 | 0.208 | 0.280 | 0.352 | 0.631 | 0.143 | 0.246 | 110 | 74 | 0.075 | 0.236 | 0.32 | 0.2 | 0.279 | 77 |
| Tyler O'Neill | BAL | 30 | 54 | 181 | 209 | 36 | 20 | 6 | 1 | 9 | 22 | 26 | 22 | 1 | 51 | 3 | 3 | 0 | 2 | 4 | 0 | 0.199 | 0.292 | 0.392 | 0.684 | 0.193 | 0.218 | 42 | 69 | 0.105 | 0.244 | 0.43 | -0.3 | 0.297 | 91 |
| Christian Encarnacion-Strand | CIN | 25 | 36 | 130 | 137 | 27 | 17 | 4 | 0 | 6 | 13 | 19 | 3 | 0 | 32 | 2 | 2 | 0 | 1 | 0 | 2 | 0.208 | 0.234 | 0.377 | 0.610 | 0.169 | 0.223 | 39 | 48 | 0.022 | 0.234 | 0.09 | -0.6 | 0.261 | 59 |
Players Not Found: 3 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Cristopher Sanchez | Player not found in lookup or stats |
| 2 | Reynaldo Lopez | Player not found in lookup or stats |
| 3 | J.T. Ginn | Player not found in lookup or stats |
| 4 | Josh Hader | No 2025 stats available |
| 5 | Shane Baz | No 2025 stats available |
| 6 | Corbin Burnes | No 2025 stats available |
| 7 | Freddy Peralta | No 2025 stats available |
| 8 | Jake Cousins | No 2025 stats available |
| 9 | Hans Crouse | No 2025 stats available |
| 10 | Tyler Ferguson | No 2025 stats available |
| 11 | Max Meyer | No 2025 stats available |
| 12 | Cole Ragans | No 2025 stats available |
| 13 | Brent Honeywell | No 2025 stats available |