Generated from PyBaseball API - Last updated: 2025-10-07 08:39:54
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | HOU | 31 | 13 | 11 | 3.66 | 1.24 | 31 | 31 | 2 | 0 | 0 | 0 | 192.0 | 171 | 78 | 15 | 68 | 187 | 7 | 12 | 1 | 8.77 | 3.19 | 0.148 | 0.586 | 802 | 3.38 | 3.67 | 4.0 |
| Ryne Nelson | ARI | 27 | 7 | 3 | 3.39 | 1.07 | 33 | 23 | 0 | 0 | 1 | 1 | 154.0 | 124 | 58 | 17 | 41 | 132 | 4 | 1 | 0 | 7.71 | 2.40 | 0.147 | 0.399 | 619 | 3.73 | 4.07 | 2.0 |
| Mason Miller | - - - | 26 | 1 | 2 | 2.63 | 0.91 | 60 | 0 | 0 | 0 | 22 | 4 | 61.2 | 28 | 18 | 5 | 28 | 104 | 1 | 3 | 1 | 15.18 | 4.09 | 0.325 | 0.404 | 234 | 2.23 | 2.12 | 2.0 |
| Sandy Alcantara | MIA | 29 | 11 | 12 | 5.36 | 1.27 | 31 | 31 | 0 | 0 | 0 | 0 | 174.2 | 165 | 104 | 22 | 57 | 142 | 9 | 8 | 2 | 7.32 | 2.94 | 0.114 | 0.465 | 745 | 4.28 | 4.38 | 1.7 |
| Zack Littell | - - - | 29 | 10 | 8 | 3.81 | 1.10 | 32 | 32 | 1 | 0 | 0 | 0 | 186.2 | 174 | 79 | 36 | 32 | 130 | 7 | 3 | 0 | 6.27 | 1.54 | 0.129 | 0.403 | 759 | 4.88 | 4.40 | 1.5 |
| Simeon Woods Richardson | MIN | 24 | 7 | 4 | 4.04 | 1.28 | 23 | 22 | 0 | 0 | 0 | 0 | 111.1 | 96 | 50 | 17 | 46 | 107 | 3 | 4 | 1 | 8.65 | 3.72 | 0.130 | 0.325 | 471 | 4.52 | 4.48 | 1.2 |
| Aaron Ashby | MIL | 27 | 5 | 2 | 2.16 | 1.17 | 43 | 1 | 0 | 0 | 3 | 0 | 66.2 | 54 | 16 | 3 | 24 | 76 | 4 | 6 | 0 | 10.26 | 3.24 | 0.193 | 0.620 | 270 | 2.70 | 2.89 | 1.2 |
| Trevor Williams | WSN | 33 | 3 | 10 | 6.21 | 1.54 | 17 | 17 | 0 | 0 | 0 | 0 | 82.2 | 106 | 57 | 11 | 21 | 65 | 2 | 1 | 0 | 7.08 | 2.29 | 0.118 | 0.330 | 373 | 4.13 | 4.59 | 1.2 |
| Lucas Erceg | KCR | 30 | 8 | 4 | 2.64 | 1.17 | 61 | 0 | 0 | 0 | 2 | 5 | 61.1 | 54 | 18 | 4 | 18 | 48 | 4 | 3 | 0 | 7.04 | 2.64 | 0.120 | 0.528 | 249 | 3.49 | 3.78 | 0.9 |
| Brant Hurter | DET | 26 | 4 | 3 | 2.43 | 1.33 | 43 | 4 | 0 | 0 | 2 | 0 | 63.0 | 57 | 17 | 4 | 27 | 68 | 11 | 2 | 0 | 9.71 | 3.86 | 0.148 | 0.500 | 277 | 3.61 | 3.68 | 0.6 |
| Jesus Tinoco | MIA | 30 | 2 | 1 | 5.12 | 1.29 | 20 | 0 | 0 | 0 | 4 | 2 | 19.1 | 17 | 11 | 1 | 8 | 10 | 0 | 0 | 0 | 4.66 | 3.72 | 0.025 | 0.433 | 80 | 4.02 | 5.23 | 0.2 |
| Ryan Weathers | MIA | 25 | 2 | 2 | 3.99 | 1.28 | 8 | 8 | 0 | 0 | 0 | 0 | 38.1 | 37 | 17 | 7 | 12 | 37 | 1 | 1 | 0 | 8.69 | 2.82 | 0.151 | 0.435 | 166 | 4.60 | 4.06 | 0.2 |
Players Not Found: 4 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Julio Y. Rodriguez | Player not found in lookup or pitching stats |
| 2 | Teoscar Hernandez | Player not found in lookup or pitching stats |
| 3 | Bobby Witt Jr | Player not found in lookup or pitching stats |
| 4 | Jake Latz | Player not found in lookup or pitching stats |
| 5 | Tyler Stephenson | No 2025 pitching stats available |
| 6 | Rhett Lowder | No 2025 pitching stats available |
| 7 | Nathaniel Lowe | No 2025 pitching stats available |
| 8 | Tyler Fitzgerald | No 2025 pitching stats available |
| 9 | Heston Kjerstad | No 2025 pitching stats available |
| 10 | Alex Bregman | No 2025 pitching stats available |
| 11 | Mickey Moniak | No 2025 pitching stats available |
| 12 | Luis Rengifo | No 2025 pitching stats available |
| 13 | Kyle Manzardo | No 2025 pitching stats available |
| 14 | Brenton Doyle | No 2025 pitching stats available |
| 15 | Miguel Amaya | No 2025 pitching stats available |
| 16 | Miguel Vargas | No 2025 pitching stats available |