TUA Hitters - 2025 Season

Generated from PyBaseball API - Last updated: 2025-10-07 08:38:30

Total Players: 28 | Players with Stats: 15 | Players Missing Stats: 13
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP GB FB BB% K% BB/K WAR wOBA wRC+
Bobby Witt Jr. KCR 25 157 623 687 184 108 47 6 23 99 88 49 8 125 8 7 0 7 38 9 0.295 0.351 0.501 0.852 0.205 0.334 187 216 0.071 0.182 0.39 8.0 0.360 130
Julio Rodriguez SEA 24 160 652 710 174 107 31 4 32 106 95 44 5 152 12 2 0 15 30 6 0.267 0.324 0.474 0.798 0.207 0.302 237 173 0.062 0.214 0.29 5.7 0.341 126
Alex Bregman BOS 31 114 433 495 118 72 28 0 18 64 62 51 3 70 9 2 0 12 1 1 0.273 0.360 0.462 0.821 0.189 0.288 138 161 0.103 0.141 0.73 3.5 0.356 125
Miguel Vargas CHW 25 138 504 569 118 68 32 2 16 80 60 56 0 100 6 3 0 9 6 0 0.234 0.316 0.401 0.717 0.167 0.261 120 211 0.098 0.176 0.56 1.3 0.314 101
Kyle Manzardo CLE 24 142 470 531 110 62 19 2 27 47 70 48 2 135 8 5 0 7 2 0 0.234 0.313 0.455 0.768 0.221 0.265 99 166 0.090 0.254 0.36 1.2 0.329 113
Tyler Stephenson CIN 28 88 299 342 69 38 18 0 13 40 50 37 1 116 2 4 0 4 0 1 0.231 0.316 0.421 0.737 0.191 0.322 71 71 0.108 0.339 0.32 1.1 0.319 99
Miguel Amaya CHC 26 28 96 103 27 14 9 0 4 14 25 4 0 22 1 1 1 0 0 0 0.281 0.314 0.500 0.814 0.219 0.324 27 32 0.039 0.214 0.18 0.8 0.346 124
Teoscar Hernandez LAD 32 134 511 546 126 71 29 1 25 65 89 26 0 134 3 5 0 13 5 2 0.247 0.284 0.454 0.738 0.207 0.283 173 141 0.048 0.245 0.19 0.6 0.315 102
Mickey Moniak COL 27 135 434 461 117 65 20 8 24 62 68 22 1 110 2 3 0 4 9 3 0.270 0.306 0.518 0.824 0.249 0.307 111 143 0.048 0.239 0.20 0.6 0.348 110
Brenton Doyle COL 27 138 502 538 118 78 23 2 15 57 57 30 0 138 0 4 2 14 18 2 0.235 0.276 0.378 0.655 0.143 0.292 169 134 0.056 0.257 0.22 0.5 0.284 66
Ryne Nelson ARI 27 34 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.000 1.000 1 0 0.000 0.000 0.00 0.1 0.882 489
Tyler Fitzgerald SFG 27 72 217 243 47 32 10 1 4 19 14 17 0 70 2 1 6 3 9 4 0.217 0.278 0.327 0.606 0.111 0.299 54 64 0.070 0.288 0.24 0.1 0.269 72
Luis Rengifo LAA 28 147 501 541 119 91 16 3 9 55 43 33 0 104 3 3 1 7 10 7 0.238 0.287 0.335 0.622 0.098 0.281 201 102 0.061 0.192 0.32 0.0 0.275 73
Nathaniel Lowe - - - 29 153 540 609 123 79 23 3 18 64 84 62 2 159 2 5 0 6 1 0 0.228 0.307 0.381 0.689 0.154 0.285 166 143 0.102 0.261 0.39 -0.4 0.301 91
Heston Kjerstad BAL 26 54 156 167 30 19 5 2 4 16 19 6 0 45 4 1 0 9 1 0 0.192 0.240 0.327 0.566 0.135 0.241 45 40 0.036 0.269 0.13 -1.1 0.248 57

⚠️ Players Missing Current Stats

Players Not Found: 4 | Players Without Stats: 9

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Sandy Alcantara Player not found in lookup or stats
2 Simeon Woods Richardso Player not found in lookup or stats
3 Jesus Tinoco Player not found in lookup or stats
4 Jake Latz Player not found in lookup or stats
5 Rhett Lowder No 2025 stats available
6 Mason Miller No 2025 stats available
7 Brant Hurter No 2025 stats available
8 Aaron Ashby No 2025 stats available
9 Framber Valdez No 2025 stats available
10 Lucas Erceg No 2025 stats available
11 Trevor Williams No 2025 stats available
12 Zack Littell No 2025 stats available
13 Ryan Weathers No 2025 stats available