Generated from PyBaseball API - Last updated: 2025-09-07 07:49:37
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | KCR | 25 | 139 | 545 | 605 | 160 | 93 | 41 | 5 | 21 | 90 | 77 | 47 | 8 | 113 | 6 | 7 | 0 | 7 | 34 | 8 | 0.294 | 0.352 | 0.503 | 0.855 | 0.209 | 0.333 | 162 | 188 | 0.078 | 0.187 | 0.42 | 6.9 | 0.361 | 129 |
Julio Rodriguez | SEA | 24 | 141 | 581 | 628 | 154 | 96 | 24 | 4 | 30 | 93 | 86 | 34 | 1 | 140 | 11 | 2 | 0 | 14 | 24 | 6 | 0.265 | 0.317 | 0.475 | 0.792 | 0.210 | 0.300 | 209 | 158 | 0.054 | 0.223 | 0.24 | 4.9 | 0.340 | 124 |
Alex Bregman | BOS | 31 | 97 | 367 | 417 | 103 | 61 | 26 | 0 | 16 | 54 | 56 | 39 | 2 | 59 | 9 | 2 | 0 | 10 | 1 | 1 | 0.281 | 0.362 | 0.482 | 0.844 | 0.202 | 0.296 | 114 | 136 | 0.094 | 0.141 | 0.66 | 3.1 | 0.364 | 130 |
Kyle Manzardo | CLE | 24 | 122 | 399 | 455 | 93 | 52 | 14 | 2 | 25 | 43 | 63 | 44 | 1 | 116 | 7 | 5 | 0 | 7 | 1 | 0 | 0.233 | 0.316 | 0.466 | 0.783 | 0.233 | 0.259 | 79 | 145 | 0.097 | 0.255 | 0.38 | 1.2 | 0.336 | 116 |
Miguel Vargas | CHW | 25 | 121 | 445 | 502 | 104 | 58 | 30 | 2 | 14 | 69 | 52 | 49 | 0 | 85 | 5 | 3 | 0 | 8 | 4 | 0 | 0.234 | 0.315 | 0.404 | 0.719 | 0.171 | 0.258 | 104 | 191 | 0.098 | 0.169 | 0.58 | 1.2 | 0.315 | 100 |
Brenton Doyle | COL | 27 | 121 | 443 | 477 | 109 | 73 | 20 | 2 | 14 | 53 | 55 | 29 | 0 | 118 | 0 | 4 | 1 | 13 | 16 | 1 | 0.246 | 0.290 | 0.395 | 0.685 | 0.149 | 0.302 | 147 | 121 | 0.061 | 0.247 | 0.25 | 0.9 | 0.297 | 74 |
Miguel Amaya | CHC | 26 | 28 | 96 | 103 | 27 | 14 | 9 | 0 | 4 | 14 | 25 | 4 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0.281 | 0.314 | 0.500 | 0.814 | 0.219 | 0.324 | 27 | 32 | 0.039 | 0.214 | 0.18 | 0.9 | 0.346 | 124 |
Tyler Stephenson | CIN | 28 | 73 | 255 | 291 | 58 | 33 | 16 | 0 | 9 | 33 | 38 | 32 | 1 | 100 | 1 | 3 | 0 | 3 | 0 | 1 | 0.227 | 0.313 | 0.396 | 0.709 | 0.169 | 0.329 | 59 | 58 | 0.110 | 0.344 | 0.32 | 0.7 | 0.309 | 92 |
Mickey Moniak | COL | 27 | 118 | 374 | 399 | 100 | 56 | 17 | 8 | 19 | 54 | 57 | 20 | 1 | 94 | 2 | 3 | 0 | 3 | 6 | 3 | 0.267 | 0.306 | 0.508 | 0.814 | 0.241 | 0.307 | 98 | 121 | 0.050 | 0.236 | 0.21 | 0.4 | 0.343 | 106 |
Luis Rengifo | LAA | 28 | 131 | 453 | 492 | 111 | 85 | 15 | 3 | 8 | 51 | 37 | 32 | 0 | 92 | 3 | 3 | 1 | 7 | 8 | 6 | 0.245 | 0.297 | 0.344 | 0.642 | 0.099 | 0.289 | 183 | 92 | 0.065 | 0.187 | 0.35 | 0.3 | 0.284 | 78 |
Ryne Nelson | ARI | 27 | 30 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.000 | 1.000 | 1 | 0 | 0.000 | 0.000 | 0.00 | 0.1 | 0.884 | 489 |
Teoscar Hernandez | LAD | 32 | 117 | 443 | 474 | 107 | 61 | 25 | 0 | 21 | 54 | 78 | 23 | 0 | 121 | 2 | 5 | 0 | 12 | 5 | 1 | 0.242 | 0.279 | 0.440 | 0.719 | 0.199 | 0.281 | 151 | 116 | 0.049 | 0.255 | 0.19 | 0.1 | 0.307 | 96 |
Tyler Fitzgerald | SFG | 27 | 72 | 217 | 243 | 47 | 32 | 10 | 1 | 4 | 19 | 14 | 17 | 0 | 70 | 2 | 1 | 6 | 3 | 9 | 4 | 0.217 | 0.278 | 0.327 | 0.606 | 0.111 | 0.299 | 54 | 64 | 0.070 | 0.288 | 0.24 | 0.1 | 0.269 | 72 |
Nathaniel Lowe | - - - | 29 | 134 | 484 | 540 | 109 | 68 | 20 | 3 | 18 | 58 | 77 | 52 | 0 | 141 | 1 | 3 | 0 | 6 | 1 | 0 | 0.225 | 0.300 | 0.390 | 0.690 | 0.165 | 0.277 | 150 | 124 | 0.096 | 0.261 | 0.37 | -0.3 | 0.302 | 91 |
Heston Kjerstad | BAL | 26 | 54 | 156 | 167 | 30 | 19 | 5 | 2 | 4 | 16 | 19 | 6 | 0 | 45 | 4 | 1 | 0 | 9 | 1 | 0 | 0.192 | 0.240 | 0.327 | 0.566 | 0.135 | 0.241 | 45 | 40 | 0.036 | 0.269 | 0.13 | -1.1 | 0.248 | 55 |
Players Not Found: 3 | Players Without Stats: 9
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Sandy Alcantara | Player not found in lookup or stats |
2 | Simeon Woods Richardso | Player not found in lookup or stats |
3 | Jesus Tinoco | Player not found in lookup or stats |
4 | Rhett Lowder | No 2025 stats available |
5 | Mason Miller | No 2025 stats available |
6 | Brant Hurter | No 2025 stats available |
7 | Aaron Ashby | No 2025 stats available |
8 | Framber Valdez | No 2025 stats available |
9 | Lucas Erceg | No 2025 stats available |
10 | Trevor Williams | No 2025 stats available |
11 | Zack Littell | No 2025 stats available |
12 | Ryan Weathers | No 2025 stats available |