Generated from PyBaseball API - Last updated: 2025-10-07 08:39:51
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Strahm | PHI | 33 | 2 | 3 | 2.74 | 1.07 | 66 | 0 | 0 | 0 | 6 | 4 | 62.1 | 47 | 19 | 5 | 20 | 70 | 2 | 3 | 0 | 10.11 | 2.89 | 0.195 | 0.212 | 256 | 2.99 | 3.60 | 1.5 |
| Griffin Canning | NYM | 29 | 7 | 3 | 3.77 | 1.38 | 16 | 16 | 0 | 0 | 0 | 0 | 76.1 | 70 | 32 | 8 | 35 | 70 | 0 | 3 | 0 | 8.25 | 4.13 | 0.107 | 0.509 | 328 | 4.04 | 4.45 | 0.9 |
| Luis Gil | NYY | 27 | 4 | 1 | 3.32 | 1.40 | 11 | 11 | 0 | 0 | 0 | 0 | 57.0 | 47 | 21 | 5 | 33 | 41 | 1 | 4 | 2 | 6.47 | 5.21 | 0.033 | 0.314 | 244 | 4.63 | 5.74 | 0.6 |
| Joe Boyle | TBR | 25 | 1 | 4 | 4.67 | 1.37 | 13 | 9 | 0 | 0 | 0 | 0 | 52.0 | 43 | 27 | 6 | 28 | 58 | 3 | 2 | 0 | 10.04 | 4.85 | 0.133 | 0.438 | 226 | 4.19 | 4.25 | 0.5 |
| Ryan Feltner | COL | 28 | 0 | 2 | 4.75 | 1.48 | 6 | 6 | 0 | 0 | 0 | 0 | 30.1 | 33 | 16 | 4 | 12 | 25 | 0 | 0 | 0 | 7.42 | 3.56 | 0.096 | 0.485 | 135 | 4.39 | 4.63 | 0.4 |
| Ryan Helsley | - - - | 30 | 3 | 4 | 4.50 | 1.54 | 58 | 0 | 0 | 0 | 21 | 9 | 56.0 | 61 | 28 | 8 | 25 | 63 | 1 | 7 | 0 | 10.13 | 4.02 | 0.151 | 0.441 | 252 | 4.14 | 3.68 | 0.2 |
| Bryan Hoeing | SDP | 28 | 1 | 0 | 3.38 | 1.50 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 5.63 | 3.38 | 0.056 | 0.607 | 36 | 3.01 | 4.39 | 0.1 |
| Justin Steele | CHC | 29 | 3 | 1 | 4.76 | 1.15 | 4 | 4 | 0 | 0 | 0 | 0 | 22.2 | 21 | 12 | 5 | 5 | 21 | 1 | 0 | 0 | 8.34 | 1.99 | 0.174 | 0.415 | 92 | 4.94 | 3.77 | 0.0 |
| Leo Rivas | SEA | 27 | 0 | 0 | 0.00 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | -0.167 | 0.400 | 6 | 6.14 | 7.78 | 0.0 |
| Kyle Farmer | COL | 34 | 0 | 0 | 9.00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.200 | 5 | 16.14 | 6.69 | -0.1 |
| Jose Urena | - - - | 33 | 0 | 1 | 4.58 | 1.45 | 19 | 6 | 0 | 0 | 1 | 0 | 55.0 | 57 | 28 | 8 | 23 | 34 | 3 | 2 | 0 | 5.56 | 3.76 | 0.045 | 0.352 | 245 | 5.21 | 5.25 | -0.1 |
| Gary Sanchez | BAL | 32 | 0 | 0 | 36.00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | -0.143 | 0.200 | 7 | 22.14 | 8.66 | -0.1 |
| Joe Ross | PHI | 32 | 2 | 1 | 5.12 | 1.47 | 37 | 1 | 0 | 0 | 0 | 2 | 51.0 | 57 | 29 | 8 | 18 | 39 | 3 | 0 | 0 | 6.88 | 3.18 | 0.092 | 0.455 | 228 | 4.88 | 4.36 | -0.1 |
Players Not Found: 0 | Players Without Stats: 16
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Mookie Betts | No 2025 pitching stats available |
| 2 | Isiah Kiner-Falefa | No 2025 pitching stats available |
| 3 | Spencer Horwitz | No 2025 pitching stats available |
| 4 | DJ Herz | No 2025 pitching stats available |
| 5 | Tyler Soderstrom | No 2025 pitching stats available |
| 6 | Dairon Blanco | No 2025 pitching stats available |
| 7 | Kerry Carpenter | No 2025 pitching stats available |
| 8 | Brandon Lowe | No 2025 pitching stats available |
| 9 | Adam Duvall | No 2025 pitching stats available |
| 10 | Austin Voth | No 2025 pitching stats available |
| 11 | Jake Cave | No 2025 pitching stats available |
| 12 | Jesse Winker | No 2025 pitching stats available |
| 13 | Jonathan Aranda | No 2025 pitching stats available |
| 14 | Jake Meyers | No 2025 pitching stats available |
| 15 | Kevin Pillar | No 2025 pitching stats available |
| 16 | Jon Singleton | No 2025 pitching stats available |