Generated from PyBaseball API - Last updated: 2025-10-07 08:39:47
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Bubic | KCR | 27 | 8 | 7 | 2.55 | 1.18 | 20 | 20 | 0 | 0 | 0 | 0 | 116.1 | 98 | 33 | 6 | 39 | 116 | 3 | 1 | 0 | 8.97 | 3.02 | 0.162 | 0.472 | 476 | 2.90 | 3.85 | 3.3 |
| Luis Castillo | SEA | 32 | 11 | 8 | 3.54 | 1.18 | 32 | 32 | 0 | 0 | 0 | 0 | 180.2 | 168 | 71 | 23 | 46 | 162 | 7 | 3 | 0 | 8.07 | 2.29 | 0.156 | 0.413 | 745 | 3.88 | 4.03 | 2.6 |
| Ryan Pepiot | TBR | 27 | 11 | 12 | 3.86 | 1.16 | 31 | 31 | 0 | 0 | 0 | 0 | 167.2 | 134 | 72 | 26 | 61 | 167 | 6 | 5 | 0 | 8.96 | 3.27 | 0.156 | 0.382 | 679 | 4.36 | 4.05 | 2.0 |
| Taj Bradley | - - - | 24 | 6 | 8 | 5.05 | 1.31 | 27 | 27 | 0 | 0 | 0 | 0 | 142.2 | 131 | 80 | 19 | 56 | 127 | 4 | 7 | 1 | 8.01 | 3.53 | 0.117 | 0.435 | 605 | 4.35 | 4.45 | 1.8 |
| Jeffrey Springs | ATH | 32 | 11 | 11 | 4.11 | 1.21 | 32 | 30 | 0 | 0 | 0 | 0 | 171.0 | 153 | 78 | 28 | 54 | 138 | 3 | 0 | 3 | 7.26 | 2.84 | 0.118 | 0.318 | 713 | 4.65 | 4.60 | 1.7 |
| Trevor Megill | MIL | 31 | 6 | 3 | 2.49 | 1.13 | 50 | 0 | 0 | 0 | 30 | 6 | 47.0 | 36 | 13 | 3 | 17 | 60 | 0 | 2 | 0 | 11.49 | 3.26 | 0.224 | 0.393 | 192 | 2.50 | 2.93 | 1.5 |
| Aaron Nola | PHI | 32 | 5 | 10 | 6.01 | 1.35 | 17 | 17 | 0 | 0 | 0 | 0 | 94.1 | 99 | 63 | 18 | 28 | 97 | 4 | 1 | 0 | 9.25 | 2.67 | 0.171 | 0.425 | 404 | 4.58 | 3.81 | 0.9 |
| Mitchell Parker | WSN | 25 | 9 | 16 | 5.68 | 1.43 | 33 | 30 | 0 | 0 | 1 | 0 | 164.2 | 178 | 104 | 25 | 58 | 103 | 4 | 3 | 0 | 5.63 | 3.17 | 0.062 | 0.369 | 725 | 4.99 | 5.20 | 0.9 |
| Orion Kerkering | PHI | 24 | 8 | 4 | 3.30 | 1.37 | 69 | 0 | 0 | 0 | 4 | 7 | 60.0 | 55 | 22 | 6 | 27 | 65 | 4 | 5 | 0 | 9.75 | 4.05 | 0.143 | 0.420 | 266 | 3.82 | 3.81 | 0.7 |
| Kevin Ginkel | ARI | 31 | 1 | 4 | 7.36 | 1.64 | 29 | 0 | 0 | 0 | 3 | 1 | 25.2 | 29 | 21 | 2 | 13 | 29 | 2 | 1 | 0 | 10.17 | 4.56 | 0.132 | 0.459 | 121 | 3.64 | 3.94 | 0.2 |
| Tanner Scott | LAD | 30 | 1 | 4 | 4.74 | 1.26 | 61 | 0 | 0 | 0 | 23 | 10 | 57.0 | 54 | 30 | 11 | 18 | 60 | 4 | 2 | 0 | 9.47 | 2.84 | 0.176 | 0.392 | 238 | 4.70 | 3.43 | 0.0 |
| Hayden Birdsong | SFG | 23 | 4 | 4 | 4.80 | 1.49 | 21 | 10 | 0 | 0 | 0 | 0 | 65.2 | 61 | 35 | 10 | 37 | 68 | 5 | 6 | 0 | 9.32 | 5.07 | 0.104 | 0.342 | 298 | 4.96 | 4.62 | 0.0 |
| Sam Moll | CIN | 33 | 1 | 0 | 6.38 | 1.42 | 23 | 0 | 0 | 0 | 0 | 0 | 18.1 | 16 | 13 | 4 | 10 | 22 | 0 | 4 | 0 | 10.80 | 4.91 | 0.148 | 0.362 | 81 | 5.21 | 3.84 | -0.1 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Ernie Clement | No 2025 pitching stats available |
| 2 | Brendan Donovan | No 2025 pitching stats available |
| 3 | Royce Lewis | No 2025 pitching stats available |
| 4 | Brandon Marsh | No 2025 pitching stats available |
| 5 | Bryson Stott | No 2025 pitching stats available |
| 6 | Anthony Volpe | No 2025 pitching stats available |
| 7 | Josh Naylor | No 2025 pitching stats available |
| 8 | Jazz Chisholm | No 2025 pitching stats available |
| 9 | Cal Raleigh | No 2025 pitching stats available |
| 10 | Jordan Westburg | No 2025 pitching stats available |
| 11 | Carlos Santana | No 2025 pitching stats available |
| 12 | Jo Adell | No 2025 pitching stats available |
| 13 | Mitch Garver | No 2025 pitching stats available |