Generated from PyBaseball API - Last updated: 2025-09-07 07:50:57
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Bubic | KCR | 27 | 8 | 7 | 2.55 | 1.18 | 20 | 20 | 0 | 0 | 0 | 0 | 116.1 | 98 | 33 | 6 | 39 | 116 | 3 | 1 | 0 | 8.97 | 3.02 | 0.162 | 0.472 | 476 | 2.90 | 3.85 | 3.4 |
Ryan Pepiot | TBR | 27 | 11 | 10 | 3.59 | 1.13 | 29 | 29 | 0 | 0 | 0 | 0 | 163.0 | 127 | 65 | 26 | 57 | 161 | 6 | 4 | 0 | 8.89 | 3.15 | 0.159 | 0.381 | 654 | 4.40 | 4.01 | 2.0 |
Luis Castillo | SEA | 32 | 8 | 8 | 3.94 | 1.29 | 28 | 28 | 0 | 0 | 0 | 0 | 155.1 | 157 | 68 | 21 | 44 | 138 | 7 | 2 | 0 | 8.00 | 2.55 | 0.143 | 0.422 | 658 | 4.11 | 4.16 | 1.9 |
Taj Bradley | - - - | 24 | 6 | 7 | 4.92 | 1.31 | 24 | 24 | 0 | 0 | 0 | 0 | 126.1 | 117 | 69 | 15 | 49 | 109 | 4 | 5 | 0 | 7.77 | 3.49 | 0.112 | 0.458 | 537 | 4.22 | 4.47 | 1.8 |
Jeffrey Springs | ATH | 32 | 10 | 10 | 4.13 | 1.18 | 29 | 27 | 0 | 0 | 0 | 0 | 157.0 | 137 | 72 | 26 | 49 | 126 | 3 | 0 | 3 | 7.22 | 2.81 | 0.118 | 0.325 | 651 | 4.68 | 4.56 | 1.5 |
Trevor Megill | MIL | 31 | 5 | 3 | 2.54 | 1.15 | 49 | 0 | 0 | 0 | 30 | 6 | 46.0 | 36 | 13 | 3 | 17 | 58 | 0 | 2 | 0 | 11.35 | 3.33 | 0.217 | 0.387 | 189 | 2.57 | 3.00 | 1.5 |
Orion Kerkering | PHI | 24 | 7 | 4 | 3.10 | 1.36 | 60 | 0 | 0 | 0 | 4 | 6 | 52.1 | 47 | 18 | 4 | 24 | 54 | 4 | 5 | 0 | 9.29 | 4.13 | 0.129 | 0.427 | 233 | 3.68 | 3.96 | 0.8 |
Mitchell Parker | WSN | 25 | 7 | 15 | 5.87 | 1.48 | 28 | 28 | 0 | 0 | 0 | 0 | 145.2 | 161 | 95 | 23 | 54 | 98 | 4 | 2 | 0 | 6.05 | 3.34 | 0.068 | 0.362 | 650 | 5.04 | 5.15 | 0.7 |
Aaron Nola | PHI | 32 | 3 | 8 | 6.78 | 1.51 | 13 | 13 | 0 | 0 | 0 | 0 | 69.0 | 81 | 52 | 15 | 23 | 72 | 4 | 1 | 0 | 9.39 | 3.00 | 0.160 | 0.408 | 306 | 5.05 | 3.94 | 0.3 |
Kevin Ginkel | ARI | 31 | 1 | 4 | 7.36 | 1.64 | 29 | 0 | 0 | 0 | 3 | 1 | 25.2 | 29 | 21 | 2 | 13 | 29 | 2 | 1 | 0 | 10.17 | 4.56 | 0.132 | 0.459 | 121 | 3.65 | 3.93 | 0.2 |
Tanner Scott | LAD | 30 | 1 | 3 | 4.56 | 1.22 | 52 | 0 | 0 | 0 | 20 | 9 | 49.1 | 48 | 25 | 10 | 12 | 52 | 2 | 2 | 0 | 9.49 | 2.19 | 0.199 | 0.421 | 201 | 4.52 | 3.16 | 0.1 |
Hayden Birdsong | SFG | 23 | 4 | 4 | 4.80 | 1.49 | 21 | 10 | 0 | 0 | 0 | 0 | 65.2 | 61 | 35 | 10 | 37 | 68 | 5 | 6 | 0 | 9.32 | 5.07 | 0.104 | 0.342 | 298 | 4.97 | 4.61 | 0.0 |
Sam Moll | CIN | 33 | 1 | 0 | 6.38 | 1.42 | 23 | 0 | 0 | 0 | 0 | 0 | 18.1 | 16 | 13 | 4 | 10 | 22 | 0 | 4 | 0 | 10.80 | 4.91 | 0.148 | 0.362 | 81 | 5.21 | 3.83 | -0.1 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Ernie Clement | No 2025 pitching stats available |
2 | Brendan Donovan | No 2025 pitching stats available |
3 | Royce Lewis | No 2025 pitching stats available |
4 | Brandon Marsh | No 2025 pitching stats available |
5 | Bryson Stott | No 2025 pitching stats available |
6 | Anthony Volpe | No 2025 pitching stats available |
7 | Josh Naylor | No 2025 pitching stats available |
8 | Jazz Chisholm | No 2025 pitching stats available |
9 | Cal Raleigh | No 2025 pitching stats available |
10 | Jordan Westburg | No 2025 pitching stats available |
11 | Carlos Santana | No 2025 pitching stats available |
12 | Jo Adell | No 2025 pitching stats available |
13 | Mitch Garver | No 2025 pitching stats available |