Generated from PyBaseball API - Last updated: 2025-09-07 07:49:31
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Raleigh | SEA | 28 | 139 | 521 | 613 | 126 | 55 | 19 | 0 | 52 | 92 | 110 | 82 | 13 | 165 | 7 | 3 | 0 | 6 | 14 | 4 | 0.242 | 0.351 | 0.578 | 0.928 | 0.336 | 0.241 | 88 | 209 | 0.134 | 0.269 | 0.50 | 7.4 | 0.385 | 155 |
Jazz Chisholm Jr. | NYY | 27 | 110 | 392 | 456 | 94 | 52 | 13 | 1 | 28 | 69 | 70 | 54 | 0 | 128 | 5 | 4 | 1 | 3 | 26 | 5 | 0.240 | 0.336 | 0.492 | 0.829 | 0.253 | 0.275 | 96 | 134 | 0.118 | 0.281 | 0.42 | 4.0 | 0.356 | 129 |
Ernie Clement | TOR | 29 | 137 | 477 | 515 | 131 | 93 | 27 | 2 | 9 | 69 | 42 | 22 | 1 | 56 | 4 | 5 | 7 | 13 | 5 | 4 | 0.275 | 0.309 | 0.396 | 0.705 | 0.122 | 0.293 | 152 | 179 | 0.043 | 0.109 | 0.39 | 2.5 | 0.306 | 94 |
Bryson Stott | PHI | 27 | 128 | 434 | 488 | 109 | 76 | 20 | 3 | 10 | 58 | 60 | 47 | 0 | 80 | 1 | 4 | 2 | 3 | 23 | 3 | 0.251 | 0.323 | 0.380 | 0.703 | 0.129 | 0.284 | 138 | 149 | 0.096 | 0.164 | 0.59 | 2.5 | 0.310 | 95 |
Brendan Donovan | STL | 28 | 110 | 423 | 476 | 118 | 84 | 25 | 0 | 9 | 57 | 45 | 40 | 3 | 63 | 7 | 4 | 2 | 4 | 3 | 2 | 0.279 | 0.348 | 0.402 | 0.750 | 0.123 | 0.307 | 156 | 130 | 0.084 | 0.132 | 0.63 | 2.3 | 0.328 | 112 |
Josh Naylor | - - - | 28 | 129 | 479 | 534 | 134 | 92 | 24 | 1 | 17 | 66 | 76 | 45 | 4 | 75 | 3 | 4 | 0 | 15 | 23 | 2 | 0.280 | 0.343 | 0.441 | 0.783 | 0.161 | 0.299 | 186 | 151 | 0.084 | 0.140 | 0.60 | 1.9 | 0.338 | 117 |
Jordan Westburg | BAL | 26 | 73 | 283 | 304 | 78 | 53 | 9 | 1 | 15 | 53 | 34 | 15 | 0 | 66 | 6 | 0 | 0 | 4 | 1 | 2 | 0.276 | 0.326 | 0.473 | 0.799 | 0.198 | 0.312 | 95 | 91 | 0.049 | 0.217 | 0.23 | 1.9 | 0.345 | 122 |
Brandon Marsh | PHI | 27 | 117 | 327 | 368 | 90 | 60 | 20 | 1 | 9 | 49 | 33 | 33 | 0 | 93 | 0 | 4 | 3 | 2 | 5 | 1 | 0.275 | 0.338 | 0.425 | 0.763 | 0.150 | 0.354 | 99 | 83 | 0.090 | 0.253 | 0.35 | 1.7 | 0.332 | 110 |
Jo Adell | LAA | 26 | 135 | 465 | 509 | 113 | 61 | 17 | 1 | 34 | 56 | 92 | 31 | 0 | 132 | 10 | 1 | 0 | 7 | 5 | 1 | 0.243 | 0.304 | 0.503 | 0.807 | 0.260 | 0.263 | 127 | 145 | 0.061 | 0.259 | 0.23 | 1.7 | 0.344 | 119 |
Anthony Volpe | NYY | 24 | 139 | 495 | 550 | 103 | 51 | 29 | 4 | 19 | 59 | 70 | 41 | 0 | 135 | 4 | 7 | 3 | 10 | 16 | 7 | 0.208 | 0.271 | 0.398 | 0.669 | 0.190 | 0.241 | 154 | 159 | 0.075 | 0.245 | 0.30 | 0.8 | 0.288 | 83 |
Royce Lewis | MIN | 26 | 86 | 299 | 326 | 69 | 44 | 15 | 0 | 10 | 31 | 40 | 25 | 0 | 60 | 0 | 2 | 0 | 6 | 6 | 1 | 0.231 | 0.288 | 0.381 | 0.670 | 0.151 | 0.255 | 86 | 113 | 0.077 | 0.184 | 0.42 | 0.7 | 0.292 | 84 |
Carlos Santana | - - - | 39 | 119 | 402 | 461 | 89 | 68 | 10 | 0 | 11 | 49 | 52 | 52 | 1 | 89 | 3 | 4 | 0 | 7 | 7 | 0 | 0.221 | 0.312 | 0.328 | 0.641 | 0.107 | 0.255 | 128 | 136 | 0.113 | 0.193 | 0.58 | 0.3 | 0.288 | 83 |
Mitch Garver | SEA | 34 | 76 | 227 | 259 | 47 | 34 | 5 | 0 | 8 | 24 | 27 | 28 | 1 | 76 | 2 | 2 | 0 | 4 | 3 | 0 | 0.207 | 0.297 | 0.335 | 0.632 | 0.128 | 0.269 | 52 | 70 | 0.108 | 0.293 | 0.37 | -0.1 | 0.282 | 84 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Luis Castillo | No 2025 stats available |
2 | Ryan Pepiot | No 2025 stats available |
3 | Jeffrey Springs | No 2025 stats available |
4 | Tanner Scott | No 2025 stats available |
5 | Taj Bradley | No 2025 stats available |
6 | Aaron Nola | No 2025 stats available |
7 | Orion Kerkering | No 2025 stats available |
8 | Kris Bubic | No 2025 stats available |
9 | Trevor Megill | No 2025 stats available |
10 | Mitchell Parker | No 2025 stats available |
11 | Hayden Birdsong | No 2025 stats available |
12 | Kevin Ginkel | No 2025 stats available |
13 | Sam Moll | No 2025 stats available |