Generated from PyBaseball API - Last updated: 2025-10-07 08:38:24
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Raleigh | SEA | 28 | 159 | 596 | 705 | 147 | 63 | 24 | 0 | 60 | 110 | 125 | 97 | 17 | 188 | 9 | 3 | 0 | 6 | 14 | 4 | 0.247 | 0.359 | 0.589 | 0.948 | 0.342 | 0.248 | 103 | 237 | 0.138 | 0.267 | 0.52 | 9.1 | 0.392 | 161 |
| Jazz Chisholm Jr. | NYY | 27 | 130 | 462 | 531 | 112 | 65 | 15 | 1 | 31 | 75 | 80 | 58 | 1 | 148 | 6 | 4 | 1 | 3 | 31 | 8 | 0.242 | 0.332 | 0.481 | 0.813 | 0.238 | 0.282 | 120 | 150 | 0.109 | 0.279 | 0.39 | 4.4 | 0.349 | 126 |
| Ernie Clement | TOR | 29 | 157 | 545 | 588 | 151 | 105 | 35 | 2 | 9 | 83 | 50 | 27 | 1 | 61 | 4 | 5 | 7 | 13 | 6 | 5 | 0.277 | 0.313 | 0.398 | 0.711 | 0.121 | 0.296 | 166 | 210 | 0.046 | 0.104 | 0.44 | 3.2 | 0.308 | 98 |
| Bryson Stott | PHI | 27 | 147 | 499 | 560 | 128 | 90 | 22 | 3 | 13 | 66 | 66 | 54 | 1 | 91 | 1 | 4 | 2 | 4 | 24 | 5 | 0.257 | 0.328 | 0.391 | 0.719 | 0.134 | 0.288 | 164 | 167 | 0.096 | 0.163 | 0.59 | 3.1 | 0.315 | 100 |
| Josh Naylor | - - - | 28 | 147 | 543 | 604 | 160 | 110 | 29 | 1 | 20 | 81 | 92 | 48 | 4 | 83 | 4 | 5 | 0 | 17 | 30 | 2 | 0.295 | 0.353 | 0.462 | 0.816 | 0.168 | 0.315 | 212 | 173 | 0.079 | 0.137 | 0.58 | 3.1 | 0.351 | 128 |
| Brendan Donovan | STL | 28 | 118 | 460 | 515 | 132 | 90 | 32 | 0 | 10 | 64 | 50 | 42 | 3 | 67 | 7 | 4 | 2 | 4 | 3 | 3 | 0.287 | 0.353 | 0.422 | 0.775 | 0.135 | 0.315 | 168 | 144 | 0.082 | 0.130 | 0.63 | 2.9 | 0.337 | 119 |
| Brandon Marsh | PHI | 27 | 133 | 379 | 425 | 106 | 68 | 25 | 2 | 11 | 59 | 43 | 38 | 1 | 110 | 0 | 4 | 3 | 2 | 7 | 1 | 0.280 | 0.342 | 0.443 | 0.785 | 0.164 | 0.363 | 112 | 94 | 0.089 | 0.259 | 0.35 | 2.4 | 0.339 | 116 |
| Jordan Westburg | BAL | 26 | 85 | 328 | 352 | 87 | 59 | 10 | 1 | 17 | 59 | 41 | 17 | 0 | 80 | 6 | 1 | 0 | 5 | 1 | 2 | 0.265 | 0.313 | 0.457 | 0.770 | 0.192 | 0.302 | 107 | 106 | 0.048 | 0.227 | 0.21 | 1.9 | 0.332 | 115 |
| Jo Adell | LAA | 26 | 152 | 526 | 573 | 124 | 68 | 18 | 1 | 37 | 63 | 98 | 33 | 0 | 151 | 10 | 1 | 0 | 10 | 5 | 1 | 0.236 | 0.293 | 0.485 | 0.778 | 0.249 | 0.257 | 141 | 168 | 0.058 | 0.264 | 0.22 | 1.2 | 0.333 | 112 |
| Royce Lewis | MIN | 26 | 106 | 376 | 403 | 89 | 58 | 18 | 0 | 13 | 36 | 52 | 25 | 0 | 80 | 0 | 2 | 0 | 7 | 12 | 2 | 0.237 | 0.283 | 0.388 | 0.671 | 0.152 | 0.267 | 108 | 135 | 0.062 | 0.199 | 0.31 | 1.0 | 0.292 | 85 |
| Anthony Volpe | NYY | 24 | 153 | 539 | 596 | 114 | 59 | 32 | 4 | 19 | 65 | 72 | 43 | 0 | 150 | 4 | 7 | 3 | 10 | 18 | 8 | 0.212 | 0.272 | 0.391 | 0.663 | 0.180 | 0.252 | 162 | 172 | 0.072 | 0.252 | 0.29 | 1.0 | 0.286 | 83 |
| Carlos Santana | - - - | 39 | 124 | 415 | 474 | 91 | 69 | 11 | 0 | 11 | 49 | 54 | 52 | 1 | 91 | 3 | 4 | 0 | 7 | 7 | 0 | 0.219 | 0.308 | 0.325 | 0.633 | 0.106 | 0.252 | 134 | 139 | 0.110 | 0.192 | 0.57 | 0.3 | 0.284 | 82 |
| Mitch Garver | SEA | 34 | 87 | 254 | 290 | 53 | 38 | 5 | 1 | 9 | 29 | 30 | 30 | 1 | 80 | 3 | 3 | 0 | 6 | 3 | 0 | 0.209 | 0.297 | 0.343 | 0.639 | 0.134 | 0.262 | 62 | 83 | 0.103 | 0.276 | 0.38 | 0.0 | 0.284 | 86 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Luis Castillo | No 2025 stats available |
| 2 | Ryan Pepiot | No 2025 stats available |
| 3 | Jeffrey Springs | No 2025 stats available |
| 4 | Tanner Scott | No 2025 stats available |
| 5 | Taj Bradley | No 2025 stats available |
| 6 | Aaron Nola | No 2025 stats available |
| 7 | Orion Kerkering | No 2025 stats available |
| 8 | Kris Bubic | No 2025 stats available |
| 9 | Trevor Megill | No 2025 stats available |
| 10 | Mitchell Parker | No 2025 stats available |
| 11 | Hayden Birdsong | No 2025 stats available |
| 12 | Kevin Ginkel | No 2025 stats available |
| 13 | Sam Moll | No 2025 stats available |