Generated from PyBaseball API - Last updated: 2025-10-07 08:39:44
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | PHI | 35 | 10 | 5 | 2.71 | 0.94 | 24 | 24 | 1 | 0 | 0 | 0 | 149.2 | 107 | 45 | 19 | 33 | 195 | 8 | 2 | 0 | 11.73 | 1.98 | 0.277 | 0.399 | 585 | 3.00 | 2.73 | 4.0 |
| Brady Singer | CIN | 28 | 14 | 12 | 4.03 | 1.24 | 32 | 32 | 0 | 0 | 0 | 0 | 169.2 | 150 | 76 | 19 | 60 | 163 | 14 | 3 | 0 | 8.65 | 3.18 | 0.144 | 0.389 | 716 | 3.98 | 4.17 | 2.9 |
| Adrian Houser | - - - | 32 | 8 | 5 | 3.31 | 1.28 | 21 | 21 | 0 | 0 | 0 | 0 | 125.0 | 122 | 46 | 10 | 38 | 92 | 8 | 5 | 3 | 6.62 | 2.74 | 0.104 | 0.489 | 518 | 3.81 | 4.46 | 2.3 |
| Brandon Pfaadt | ARI | 26 | 13 | 9 | 5.25 | 1.33 | 33 | 33 | 0 | 0 | 0 | 0 | 176.2 | 198 | 103 | 26 | 37 | 147 | 12 | 3 | 0 | 7.49 | 1.88 | 0.143 | 0.421 | 767 | 4.22 | 4.12 | 1.7 |
| Jason Adam | SDP | 33 | 8 | 4 | 1.93 | 1.15 | 65 | 0 | 0 | 0 | 0 | 2 | 65.1 | 50 | 14 | 4 | 25 | 70 | 3 | 3 | 0 | 9.64 | 3.44 | 0.167 | 0.424 | 270 | 3.07 | 3.55 | 1.2 |
| Ben Brown | CHC | 25 | 5 | 8 | 5.92 | 1.44 | 25 | 15 | 0 | 0 | 1 | 1 | 106.1 | 121 | 70 | 18 | 32 | 121 | 4 | 5 | 0 | 10.24 | 2.71 | 0.189 | 0.424 | 472 | 4.08 | 3.52 | 1.1 |
| Pete Fairbanks | TBR | 31 | 4 | 5 | 2.83 | 1.04 | 61 | 0 | 0 | 0 | 27 | 5 | 60.1 | 45 | 19 | 7 | 18 | 59 | 1 | 2 | 0 | 8.80 | 2.69 | 0.168 | 0.451 | 244 | 3.63 | 3.48 | 1.0 |
| Tanner Banks | PHI | 33 | 6 | 2 | 3.07 | 1.01 | 69 | 1 | 0 | 0 | 1 | 3 | 67.1 | 56 | 23 | 9 | 12 | 61 | 1 | 2 | 0 | 8.15 | 1.60 | 0.184 | 0.367 | 267 | 3.64 | 3.41 | 0.8 |
| Jakob Junis | CLE | 32 | 4 | 1 | 2.97 | 1.23 | 57 | 0 | 0 | 0 | 0 | 0 | 66.2 | 64 | 22 | 5 | 18 | 55 | 4 | 0 | 0 | 7.43 | 2.43 | 0.135 | 0.406 | 274 | 3.45 | 3.90 | 0.6 |
| A.J. Puk | ARI | 30 | 0 | 0 | 3.38 | 1.25 | 8 | 0 | 0 | 0 | 4 | 0 | 8.0 | 8 | 3 | 2 | 2 | 12 | 1 | 1 | 0 | 13.50 | 2.25 | 0.286 | 0.300 | 35 | 4.51 | 2.34 | 0.0 |
| Cooper Criswell | BOS | 28 | 1 | 0 | 3.57 | 1.58 | 7 | 1 | 0 | 0 | 1 | 0 | 17.2 | 23 | 7 | 3 | 5 | 9 | 0 | 0 | 0 | 4.58 | 2.55 | 0.050 | 0.530 | 80 | 5.17 | 4.76 | 0.0 |
| Jorge Alcala | - - - | 29 | 0 | 2 | 6.22 | 1.75 | 56 | 0 | 0 | 0 | 0 | 2 | 55.0 | 66 | 38 | 13 | 30 | 61 | 1 | 6 | 2 | 9.98 | 4.91 | 0.121 | 0.333 | 257 | 5.68 | 4.21 | -0.5 |
Players Not Found: 1 | Players Without Stats: 15
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jose E. Ramirez | Player not found in lookup or pitching stats |
| 2 | Willson Contreras | No 2025 pitching stats available |
| 3 | Corbin Carroll | No 2025 pitching stats available |
| 4 | James Wood | No 2025 pitching stats available |
| 5 | Triston Casas | No 2025 pitching stats available |
| 6 | Brooks Lee | No 2025 pitching stats available |
| 7 | Jordan Beck | No 2025 pitching stats available |
| 8 | Daulton Varsho | No 2025 pitching stats available |
| 9 | Romy Gonzalez | No 2025 pitching stats available |
| 10 | Brooks Baldwin | No 2025 pitching stats available |
| 11 | Addison Barger | No 2025 pitching stats available |
| 12 | Blaze Alexander | No 2025 pitching stats available |
| 13 | Mark Vientos | No 2025 pitching stats available |
| 14 | Brice Turang | No 2025 pitching stats available |
| 15 | Dillon Dingler | No 2025 pitching stats available |
| 16 | Noelvi Marte | No 2025 pitching stats available |