ROO Hitters - 2025 Season

Generated from PyBaseball API - Last updated: 2025-10-07 08:38:21

Total Players: 28 | Players with Stats: 16 | Players Missing Stats: 12
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP GB FB BB% K% BB/K WAR wOBA wRC+
Corbin Carroll ARI 24 143 564 642 146 66 32 17 31 107 84 67 4 153 7 4 0 6 32 6 0.259 0.343 0.541 0.883 0.282 0.299 144 188 0.104 0.238 0.44 6.5 0.371 139
Jose Ramirez CLE 32 158 593 672 168 101 34 3 30 103 85 66 22 74 8 5 0 9 44 7 0.283 0.360 0.503 0.863 0.219 0.279 176 243 0.098 0.110 0.89 6.3 0.360 133
Brice Turang MIL 25 156 584 659 168 120 28 2 18 97 81 66 1 150 2 5 2 3 24 8 0.288 0.359 0.435 0.794 0.147 0.356 198 135 0.100 0.228 0.44 4.4 0.346 124
Dillon Dingler DET 26 126 435 469 121 85 21 2 13 54 57 23 2 110 9 1 0 5 0 0 0.278 0.327 0.425 0.752 0.147 0.345 117 117 0.049 0.235 0.21 4.1 0.326 109
James Wood WSN 22 157 598 689 153 84 38 0 31 87 94 85 8 221 3 3 0 12 15 7 0.256 0.350 0.475 0.825 0.219 0.350 189 101 0.123 0.321 0.38 3.3 0.353 127
Willson Contreras STL 33 135 490 563 126 74 31 1 20 70 80 44 1 142 23 4 1 15 5 1 0.257 0.344 0.447 0.791 0.190 0.319 147 132 0.078 0.252 0.31 2.8 0.344 124
Daulton Varsho TOR 28 71 248 271 59 24 13 2 20 43 55 17 1 77 1 5 0 1 2 0 0.238 0.284 0.548 0.833 0.310 0.250 49 94 0.063 0.284 0.22 2.2 0.345 123
Addison Barger TOR 25 135 460 502 112 58 32 1 21 61 74 36 4 121 3 2 0 8 4 1 0.243 0.301 0.454 0.756 0.211 0.284 145 134 0.072 0.241 0.30 2.2 0.322 107
Romy Gonzalez BOS 28 96 315 341 96 61 23 3 9 47 53 18 1 81 3 5 0 8 6 5 0.305 0.343 0.483 0.826 0.178 0.378 120 71 0.053 0.238 0.22 1.5 0.352 123
Noelvi Marte CIN 23 90 339 360 89 56 17 2 14 45 51 16 0 85 3 2 0 7 10 3 0.263 0.300 0.448 0.748 0.186 0.310 116 91 0.044 0.236 0.19 1.1 0.321 101
Blaze Alexander ARI 26 74 230 266 53 33 12 1 7 31 28 22 0 86 10 1 3 5 4 6 0.230 0.323 0.383 0.706 0.152 0.333 70 44 0.083 0.323 0.26 1.0 0.313 99
Jordan Beck COL 24 148 539 588 139 91 27 5 16 62 53 43 0 174 4 1 0 9 19 8 0.258 0.317 0.416 0.732 0.158 0.351 156 131 0.073 0.296 0.25 0.9 0.319 90
Mark Vientos NYM 25 121 424 463 99 59 21 2 17 44 61 30 0 115 5 4 0 11 1 0 0.233 0.289 0.413 0.702 0.179 0.277 130 114 0.065 0.248 0.26 0.4 0.303 97
Brooks Lee MIN 24 139 487 527 115 83 15 1 16 50 64 31 0 92 4 5 0 11 3 1 0.236 0.285 0.370 0.654 0.133 0.258 175 155 0.059 0.175 0.34 0.3 0.286 81
Brooks Baldwin CHW 24 103 300 328 72 45 15 1 11 32 38 21 0 86 1 2 4 9 5 0 0.240 0.290 0.407 0.697 0.167 0.298 84 86 0.064 0.262 0.24 -0.2 0.302 92
Triston Casas BOS 25 29 99 112 18 12 3 0 3 5 11 11 2 27 2 0 0 3 0 0 0.182 0.277 0.303 0.580 0.121 0.217 28 29 0.098 0.241 0.41 -0.6 0.256 56

⚠️ Players Missing Current Stats

Players Not Found: 2 | Players Without Stats: 10

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Jorge Alcala Player not found in lookup or stats
2 A.J. Puk Player not found in lookup or stats
3 Zack Wheeler No 2025 stats available
4 Jason Adam No 2025 stats available
5 Ben Brown No 2025 stats available
6 Pete Fairbanks No 2025 stats available
7 Brandon Pfaadt No 2025 stats available
8 Brady Singer No 2025 stats available
9 Adrian Houser No 2025 stats available
10 Tanner Banks No 2025 stats available
11 Cooper Criswell No 2025 stats available
12 Jakob Junis No 2025 stats available