Generated from PyBaseball API - Last updated: 2025-09-07 07:50:48
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Peterson | NYM | 29 | 9 | 5 | 3.72 | 1.32 | 27 | 27 | 1 | 1 | 0 | 0 | 157.1 | 148 | 65 | 9 | 59 | 140 | 6 | 3 | 1 | 8.01 | 3.38 | 0.122 | 0.556 | 666 | 3.34 | 4.01 | 3.2 |
Landen Roupp | SFG | 26 | 7 | 7 | 3.80 | 1.48 | 22 | 22 | 0 | 0 | 0 | 0 | 106.2 | 113 | 45 | 11 | 45 | 102 | 3 | 7 | 1 | 8.61 | 3.80 | 0.120 | 0.452 | 476 | 3.92 | 4.35 | 1.1 |
Wandy Peralta | SDP | 33 | 5 | 1 | 3.41 | 1.41 | 63 | 1 | 0 | 0 | 0 | 1 | 63.1 | 61 | 24 | 4 | 28 | 56 | 2 | 1 | 1 | 7.96 | 3.98 | 0.099 | 0.603 | 282 | 3.61 | 3.80 | 0.5 |
Cristian Javier | HOU | 28 | 1 | 2 | 4.43 | 1.33 | 5 | 5 | 0 | 0 | 0 | 0 | 20.1 | 15 | 10 | 2 | 12 | 20 | 1 | 2 | 0 | 8.85 | 5.31 | 0.090 | 0.250 | 89 | 4.37 | 5.12 | 0.3 |
Jonathan Cannon | CHW | 24 | 4 | 9 | 5.67 | 1.49 | 20 | 17 | 0 | 0 | 0 | 0 | 98.1 | 110 | 62 | 18 | 37 | 78 | 6 | 2 | 1 | 7.14 | 3.39 | 0.093 | 0.381 | 443 | 5.25 | 4.76 | 0.3 |
Marcus Stroman | NYY | 34 | 3 | 2 | 6.23 | 1.54 | 9 | 9 | 0 | 0 | 0 | 0 | 39.0 | 44 | 27 | 6 | 16 | 26 | 2 | 1 | 0 | 6.00 | 3.69 | 0.057 | 0.465 | 175 | 5.19 | 5.11 | 0.1 |
T.J. McFarland | ATH | 36 | 0 | 0 | 6.89 | 1.85 | 27 | 0 | 0 | 0 | 0 | 1 | 15.2 | 26 | 12 | 2 | 3 | 7 | 1 | 1 | 0 | 4.02 | 1.72 | 0.054 | 0.613 | 74 | 4.67 | 3.97 | 0.0 |
Mike Yastrzemski | SFG | 34 | 0 | 0 | 18.00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | -0.143 | 0.600 | 7 | 9.14 | 7.44 | 0.0 |
Erick Fedde | - - - | 32 | 4 | 13 | 5.68 | 1.58 | 27 | 24 | 1 | 1 | 0 | 0 | 130.0 | 145 | 82 | 18 | 60 | 78 | 3 | 2 | 0 | 5.40 | 4.15 | 0.031 | 0.398 | 580 | 5.19 | 5.55 | -0.1 |
Jared Triolo | PIT | 27 | 0 | 0 | 0.00 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | -0.125 | 0.143 | 8 | 19.14 | 8.84 | -0.1 |
Ben Joyce | LAA | 24 | 1 | 0 | 6.23 | 1.38 | 5 | 0 | 0 | 0 | 0 | 2 | 4.1 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 2.08 | 2.08 | 0.000 | 0.389 | 20 | 6.37 | 5.86 | -0.2 |
Trent Thornton | SEA | 31 | 2 | 0 | 4.68 | 1.30 | 33 | 0 | 0 | 0 | 0 | 1 | 42.1 | 41 | 22 | 6 | 14 | 32 | 4 | 1 | 0 | 6.80 | 2.98 | 0.100 | 0.434 | 180 | 4.75 | 4.29 | -0.3 |
Jack Kochanowicz | LAA | 24 | 3 | 11 | 6.81 | 1.75 | 23 | 23 | 0 | 0 | 0 | 0 | 111.0 | 136 | 84 | 21 | 58 | 72 | 7 | 4 | 1 | 5.84 | 4.70 | 0.027 | 0.519 | 512 | 6.06 | 5.35 | -0.6 |
Players Not Found: 1 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Andy Ibanez | Player not found in lookup or pitching stats |
2 | Whit Merrifield | No 2025 pitching stats available |
3 | Jackson Merrill | No 2025 pitching stats available |
4 | Joey Ortiz | No 2025 pitching stats available |
5 | Adley Rutschman | No 2025 pitching stats available |
6 | Yainer Diaz | No 2025 pitching stats available |
7 | Lourdes Gurriel | No 2025 pitching stats available |
8 | Trey Sweeney | No 2025 pitching stats available |
9 | Jason Foley | No 2025 pitching stats available |
10 | Matt Chapman | No 2025 pitching stats available |
11 | Dylan Floro | No 2025 pitching stats available |
12 | Connor Wong | No 2025 pitching stats available |
13 | Anthony Rizzo | No 2025 pitching stats available |
14 | Harrison Bader | No 2025 pitching stats available |