Generated from PyBaseball API - Last updated: 2025-10-07 08:38:54
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | BAL | 27 | 9 | 3 | 1.81 | 0.90 | 18 | 18 | 1 | 0 | 0 | 0 | 109.2 | 70 | 22 | 6 | 29 | 103 | 2 | 0 | 1 | 8.45 | 2.38 | 0.175 | 0.460 | 423 | 2.82 | 3.76 | 3.3 |
| George Kirby | SEA | 27 | 10 | 8 | 4.21 | 1.19 | 23 | 23 | 0 | 0 | 0 | 0 | 126.0 | 121 | 59 | 15 | 29 | 137 | 7 | 3 | 0 | 9.79 | 2.07 | 0.206 | 0.441 | 524 | 3.37 | 3.39 | 2.4 |
| Robert Suarez | SDP | 34 | 4 | 6 | 2.97 | 0.90 | 70 | 0 | 0 | 0 | 40 | 5 | 69.2 | 47 | 23 | 6 | 16 | 75 | 2 | 1 | 0 | 9.69 | 2.07 | 0.219 | 0.362 | 269 | 2.88 | 2.98 | 1.9 |
| Shawn Armstrong | TEX | 34 | 4 | 3 | 2.31 | 0.81 | 71 | 2 | 0 | 0 | 9 | 3 | 74.0 | 40 | 19 | 5 | 20 | 74 | 6 | 3 | 0 | 9.00 | 2.43 | 0.190 | 0.359 | 284 | 3.07 | 3.36 | 1.4 |
| Jeremiah Estrada | SDP | 26 | 4 | 5 | 3.45 | 1.16 | 77 | 0 | 0 | 0 | 3 | 3 | 73.0 | 58 | 28 | 12 | 27 | 108 | 3 | 3 | 0 | 13.32 | 3.33 | 0.266 | 0.360 | 304 | 3.55 | 2.55 | 1.0 |
| Shota Imanaga | CHC | 31 | 9 | 8 | 3.73 | 0.99 | 25 | 25 | 0 | 0 | 0 | 0 | 144.2 | 117 | 60 | 31 | 26 | 117 | 1 | 1 | 0 | 7.28 | 1.62 | 0.160 | 0.292 | 567 | 4.86 | 4.36 | 0.9 |
| Andrew Kittredge | - - - | 35 | 4 | 3 | 3.40 | 0.98 | 54 | 0 | 0 | 0 | 5 | 1 | 53.0 | 41 | 20 | 7 | 11 | 64 | 0 | 1 | 0 | 10.87 | 1.87 | 0.255 | 0.492 | 208 | 3.06 | 2.49 | 0.8 |
| JP Sears | - - - | 29 | 9 | 11 | 5.04 | 1.32 | 27 | 27 | 0 | 0 | 0 | 0 | 135.2 | 143 | 76 | 30 | 36 | 117 | 6 | 1 | 0 | 7.76 | 2.39 | 0.139 | 0.293 | 583 | 5.21 | 4.50 | 0.5 |
| Dylan Lee | ATL | 30 | 2 | 4 | 3.29 | 0.98 | 74 | 0 | 0 | 0 | 2 | 7 | 68.1 | 53 | 25 | 13 | 14 | 76 | 0 | 3 | 3 | 10.01 | 1.84 | 0.233 | 0.371 | 266 | 4.00 | 2.85 | 0.3 |
| Jordan Hicks | - - - | 28 | 2 | 7 | 6.95 | 1.66 | 34 | 9 | 0 | 0 | 2 | 1 | 67.1 | 80 | 52 | 6 | 32 | 58 | 8 | 10 | 0 | 7.75 | 4.28 | 0.083 | 0.547 | 314 | 4.35 | 4.41 | 0.3 |
| Pierce Johnson | ATL | 34 | 3 | 3 | 3.05 | 1.20 | 65 | 0 | 0 | 0 | 1 | 3 | 59.0 | 52 | 20 | 8 | 19 | 59 | 1 | 2 | 0 | 9.00 | 2.90 | 0.168 | 0.331 | 238 | 3.92 | 3.61 | 0.3 |
| Brent Suter | CIN | 35 | 1 | 2 | 4.52 | 1.29 | 48 | 3 | 0 | 0 | 0 | 1 | 67.2 | 69 | 34 | 11 | 18 | 53 | 2 | 2 | 0 | 7.05 | 2.39 | 0.120 | 0.437 | 291 | 4.57 | 4.09 | 0.1 |
| Tayler Saucedo | SEA | 32 | 0 | 0 | 7.43 | 1.88 | 10 | 0 | 0 | 0 | 0 | 0 | 13.1 | 19 | 11 | 2 | 6 | 12 | 1 | 0 | 0 | 8.10 | 4.05 | 0.091 | 0.574 | 66 | 4.86 | 3.97 | -0.1 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Eugenio Suarez | Player not found in lookup or pitching stats |
| 2 | Ryan Mountcastle | No 2025 pitching stats available |
| 3 | Leo Jimenez | No 2025 pitching stats available |
| 4 | Garrett Mitchell | No 2025 pitching stats available |
| 5 | JJ Bleday | No 2025 pitching stats available |
| 6 | David Fry | No 2025 pitching stats available |
| 7 | Mike Tauchman | No 2025 pitching stats available |
| 8 | Josh Lowe | No 2025 pitching stats available |
| 9 | Lenyn Sosa | No 2025 pitching stats available |
| 10 | Dominic Canzone | No 2025 pitching stats available |
| 11 | Travis d'Arnaud | No 2025 pitching stats available |
| 12 | Will Smith | No 2025 pitching stats available |
| 13 | Gavin Stone | No 2025 pitching stats available |