Generated from PyBaseball API - Last updated: 2025-09-07 07:50:04
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Rogers | BAL | 27 | 8 | 2 | 1.51 | 0.87 | 15 | 15 | 1 | 0 | 0 | 0 | 95.2 | 63 | 16 | 3 | 20 | 87 | 1 | 0 | 1 | 8.18 | 1.88 | 0.184 | 0.474 | 365 | 2.39 | 3.60 | 3.5 |
George Kirby | SEA | 27 | 8 | 7 | 4.47 | 1.23 | 19 | 19 | 0 | 0 | 0 | 0 | 104.2 | 103 | 52 | 12 | 26 | 104 | 6 | 3 | 0 | 8.94 | 2.24 | 0.177 | 0.434 | 440 | 3.56 | 3.70 | 1.9 |
Robert Suarez | SDP | 34 | 4 | 5 | 3.00 | 0.97 | 61 | 0 | 0 | 0 | 36 | 5 | 60.0 | 44 | 20 | 4 | 14 | 63 | 2 | 1 | 0 | 9.45 | 2.10 | 0.209 | 0.327 | 234 | 2.71 | 3.12 | 1.9 |
Shota Imanaga | CHC | 31 | 9 | 6 | 3.15 | 0.93 | 21 | 21 | 0 | 0 | 0 | 0 | 123.0 | 92 | 43 | 23 | 23 | 97 | 1 | 1 | 0 | 7.10 | 1.68 | 0.155 | 0.293 | 476 | 4.58 | 4.42 | 1.2 |
Jeremiah Estrada | SDP | 26 | 4 | 5 | 3.53 | 1.18 | 67 | 0 | 0 | 0 | 3 | 3 | 63.2 | 51 | 25 | 9 | 24 | 92 | 3 | 2 | 0 | 13.01 | 3.39 | 0.256 | 0.372 | 266 | 3.36 | 2.64 | 1.1 |
Shawn Armstrong | TEX | 34 | 4 | 3 | 2.45 | 0.82 | 60 | 2 | 0 | 0 | 6 | 3 | 62.1 | 33 | 17 | 4 | 18 | 63 | 6 | 3 | 0 | 9.10 | 2.60 | 0.187 | 0.338 | 241 | 3.11 | 3.44 | 1.1 |
JP Sears | - - - | 29 | 8 | 10 | 5.01 | 1.30 | 25 | 25 | 0 | 0 | 0 | 0 | 125.2 | 131 | 70 | 27 | 32 | 105 | 6 | 1 | 0 | 7.52 | 2.29 | 0.136 | 0.287 | 538 | 5.17 | 4.58 | 0.6 |
Andrew Kittredge | - - - | 35 | 4 | 3 | 3.57 | 1.04 | 46 | 0 | 0 | 0 | 2 | 1 | 45.1 | 37 | 18 | 6 | 10 | 50 | 0 | 1 | 0 | 9.93 | 1.99 | 0.222 | 0.462 | 180 | 3.32 | 2.85 | 0.5 |
Pierce Johnson | ATL | 34 | 3 | 3 | 2.42 | 1.08 | 56 | 0 | 0 | 0 | 1 | 3 | 52.0 | 38 | 14 | 6 | 18 | 52 | 1 | 2 | 0 | 9.00 | 3.12 | 0.167 | 0.323 | 203 | 3.74 | 3.64 | 0.4 |
Jordan Hicks | - - - | 28 | 2 | 7 | 6.95 | 1.66 | 34 | 9 | 0 | 0 | 2 | 1 | 67.1 | 80 | 52 | 6 | 32 | 58 | 8 | 10 | 0 | 7.75 | 4.28 | 0.083 | 0.547 | 314 | 4.36 | 4.40 | 0.3 |
Dylan Lee | ATL | 30 | 2 | 4 | 3.39 | 1.07 | 66 | 0 | 0 | 0 | 2 | 7 | 61.0 | 51 | 23 | 12 | 14 | 66 | 0 | 3 | 3 | 9.74 | 2.07 | 0.214 | 0.369 | 243 | 4.22 | 3.04 | 0.1 |
Brent Suter | CIN | 35 | 1 | 2 | 4.61 | 1.30 | 46 | 3 | 0 | 0 | 0 | 0 | 66.1 | 68 | 34 | 11 | 18 | 51 | 2 | 2 | 0 | 6.92 | 2.44 | 0.115 | 0.433 | 286 | 4.66 | 4.14 | 0.0 |
Tayler Saucedo | SEA | 32 | 0 | 0 | 7.43 | 1.88 | 10 | 0 | 0 | 0 | 0 | 0 | 13.1 | 19 | 11 | 2 | 6 | 12 | 1 | 0 | 0 | 8.10 | 4.05 | 0.091 | 0.574 | 66 | 4.87 | 3.97 | -0.1 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Eugenio Suarez | Player not found in lookup or pitching stats |
2 | Ryan Mountcastle | No 2025 pitching stats available |
3 | Leo Jimenez | No 2025 pitching stats available |
4 | Garrett Mitchell | No 2025 pitching stats available |
5 | JJ Bleday | No 2025 pitching stats available |
6 | David Fry | No 2025 pitching stats available |
7 | Mike Tauchman | No 2025 pitching stats available |
8 | Josh Lowe | No 2025 pitching stats available |
9 | Lenyn Sosa | No 2025 pitching stats available |
10 | Dominic Canzone | No 2025 pitching stats available |
11 | Travis d'Arnaud | No 2025 pitching stats available |
12 | Will Smith | No 2025 pitching stats available |
13 | Gavin Stone | No 2025 pitching stats available |