Generated from PyBaseball API - Last updated: 2025-10-07 08:37:30
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Smith | LAD | 30 | 110 | 362 | 436 | 107 | 69 | 20 | 1 | 17 | 64 | 61 | 64 | 1 | 89 | 5 | 5 | 0 | 7 | 2 | 3 | 0.296 | 0.404 | 0.497 | 0.901 | 0.202 | 0.345 | 92 | 128 | 0.147 | 0.204 | 0.72 | 4.1 | 0.389 | 153 |
| Eugenio Suarez | - - - | 33 | 159 | 588 | 657 | 134 | 57 | 28 | 0 | 49 | 91 | 118 | 46 | 2 | 196 | 16 | 7 | 0 | 11 | 4 | 1 | 0.228 | 0.298 | 0.526 | 0.824 | 0.298 | 0.243 | 126 | 201 | 0.070 | 0.298 | 0.23 | 3.8 | 0.347 | 125 |
| Dominic Canzone | SEA | 27 | 82 | 243 | 268 | 73 | 51 | 11 | 0 | 11 | 30 | 32 | 20 | 0 | 59 | 3 | 2 | 0 | 6 | 3 | 1 | 0.300 | 0.358 | 0.481 | 0.840 | 0.181 | 0.354 | 82 | 62 | 0.075 | 0.220 | 0.34 | 1.5 | 0.363 | 141 |
| Mike Tauchman | CHW | 34 | 93 | 335 | 385 | 88 | 61 | 17 | 1 | 9 | 44 | 40 | 45 | 0 | 86 | 4 | 1 | 0 | 5 | 0 | 0 | 0.263 | 0.356 | 0.400 | 0.756 | 0.137 | 0.328 | 94 | 99 | 0.117 | 0.223 | 0.52 | 1.4 | 0.335 | 115 |
| Lenyn Sosa | CHW | 25 | 140 | 518 | 544 | 137 | 94 | 20 | 1 | 22 | 57 | 75 | 18 | 0 | 127 | 4 | 3 | 1 | 11 | 2 | 1 | 0.264 | 0.293 | 0.434 | 0.727 | 0.170 | 0.309 | 126 | 170 | 0.033 | 0.233 | 0.14 | 1.3 | 0.313 | 100 |
| Garrett Mitchell | MIL | 26 | 25 | 68 | 78 | 14 | 9 | 4 | 1 | 0 | 9 | 3 | 7 | 0 | 25 | 1 | 1 | 1 | 0 | 3 | 0 | 0.206 | 0.286 | 0.294 | 0.580 | 0.088 | 0.318 | 20 | 15 | 0.090 | 0.321 | 0.28 | 0.4 | 0.261 | 65 |
| Trevor Rogers | BAL | 27 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1.000 | 0.00 | 0.0 | 0.000 | -100 |
| JJ Bleday | ATH | 27 | 98 | 307 | 344 | 65 | 34 | 17 | 0 | 14 | 48 | 39 | 36 | 2 | 91 | 0 | 1 | 0 | 6 | 1 | 2 | 0.212 | 0.294 | 0.404 | 0.698 | 0.192 | 0.251 | 81 | 102 | 0.105 | 0.265 | 0.40 | -0.1 | 0.302 | 90 |
| Josh Lowe | TBR | 27 | 108 | 396 | 435 | 87 | 53 | 21 | 2 | 11 | 56 | 40 | 33 | 1 | 109 | 3 | 2 | 1 | 7 | 18 | 4 | 0.220 | 0.283 | 0.366 | 0.650 | 0.146 | 0.273 | 132 | 85 | 0.076 | 0.251 | 0.30 | -0.1 | 0.284 | 79 |
| Leo Jimenez | TOR | 24 | 18 | 29 | 32 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0.069 | 0.129 | 0.172 | 0.301 | 0.103 | 0.050 | 10 | 8 | 0.063 | 0.250 | 0.25 | -0.3 | 0.139 | -19 |
| Travis d'Arnaud | LAA | 36 | 69 | 213 | 231 | 42 | 23 | 13 | 0 | 6 | 16 | 21 | 13 | 0 | 74 | 4 | 1 | 0 | 5 | 0 | 0 | 0.197 | 0.255 | 0.343 | 0.598 | 0.146 | 0.269 | 52 | 59 | 0.056 | 0.320 | 0.18 | -0.3 | 0.263 | 64 |
| Ryan Mountcastle | BAL | 28 | 89 | 332 | 357 | 83 | 58 | 18 | 0 | 7 | 34 | 35 | 15 | 0 | 98 | 4 | 6 | 0 | 10 | 3 | 0 | 0.250 | 0.286 | 0.367 | 0.653 | 0.117 | 0.326 | 112 | 79 | 0.042 | 0.275 | 0.15 | -0.4 | 0.284 | 81 |
| David Fry | CLE | 29 | 66 | 146 | 157 | 25 | 13 | 4 | 0 | 8 | 16 | 23 | 9 | 0 | 58 | 2 | 0 | 0 | 3 | 1 | 0 | 0.171 | 0.229 | 0.363 | 0.592 | 0.192 | 0.213 | 30 | 46 | 0.057 | 0.369 | 0.16 | -0.6 | 0.258 | 63 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | George Kirby | No 2025 stats available |
| 2 | Shota Imanaga | No 2025 stats available |
| 3 | Dylan Lee | No 2025 stats available |
| 4 | Robert Suarez | No 2025 stats available |
| 5 | Jeremiah Estrada | No 2025 stats available |
| 6 | JP Sears | No 2025 stats available |
| 7 | Andrew Kittredge | No 2025 stats available |
| 8 | Brent Suter | No 2025 stats available |
| 9 | Jordan Hicks | No 2025 stats available |
| 10 | Pierce Johnson | No 2025 stats available |
| 11 | Tayler Saucedo | No 2025 stats available |
| 12 | Gavin Stone | No 2025 stats available |
| 13 | Shawn Armstrong | No 2025 stats available |