Generated from PyBaseball API - Last updated: 2025-09-07 07:48:37
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Smith | LAD | 30 | 109 | 358 | 432 | 106 | 69 | 19 | 1 | 17 | 63 | 61 | 64 | 1 | 88 | 5 | 5 | 0 | 7 | 2 | 3 | 0.296 | 0.405 | 0.497 | 0.902 | 0.201 | 0.345 | 92 | 127 | 0.148 | 0.204 | 0.73 | 4.0 | 0.390 | 153 |
Eugenio Suarez | - - - | 33 | 139 | 508 | 570 | 120 | 52 | 25 | 0 | 43 | 81 | 106 | 39 | 1 | 164 | 16 | 7 | 0 | 10 | 4 | 1 | 0.236 | 0.307 | 0.539 | 0.846 | 0.303 | 0.250 | 111 | 175 | 0.068 | 0.288 | 0.24 | 3.3 | 0.356 | 129 |
Mike Tauchman | CHW | 34 | 82 | 299 | 342 | 81 | 57 | 15 | 1 | 8 | 38 | 37 | 40 | 0 | 79 | 2 | 1 | 0 | 3 | 0 | 0 | 0.271 | 0.360 | 0.408 | 0.768 | 0.137 | 0.343 | 85 | 86 | 0.117 | 0.231 | 0.51 | 1.2 | 0.340 | 117 |
Lenyn Sosa | CHW | 25 | 124 | 456 | 480 | 119 | 82 | 17 | 1 | 19 | 48 | 62 | 17 | 0 | 108 | 4 | 2 | 1 | 8 | 2 | 1 | 0.261 | 0.292 | 0.428 | 0.720 | 0.167 | 0.302 | 105 | 154 | 0.035 | 0.225 | 0.16 | 1.1 | 0.310 | 97 |
Josh Lowe | TBR | 27 | 92 | 337 | 373 | 82 | 50 | 20 | 2 | 10 | 53 | 37 | 30 | 1 | 85 | 3 | 2 | 1 | 5 | 17 | 4 | 0.243 | 0.309 | 0.404 | 0.713 | 0.160 | 0.295 | 117 | 71 | 0.080 | 0.228 | 0.35 | 0.7 | 0.310 | 95 |
Dominic Canzone | SEA | 27 | 66 | 198 | 219 | 56 | 40 | 9 | 0 | 7 | 20 | 20 | 17 | 0 | 46 | 3 | 1 | 0 | 4 | 2 | 1 | 0.283 | 0.347 | 0.434 | 0.781 | 0.152 | 0.336 | 70 | 50 | 0.078 | 0.210 | 0.37 | 0.7 | 0.342 | 125 |
Garrett Mitchell | MIL | 26 | 25 | 68 | 78 | 14 | 9 | 4 | 1 | 0 | 9 | 3 | 7 | 0 | 25 | 1 | 1 | 1 | 0 | 3 | 0 | 0.206 | 0.286 | 0.294 | 0.580 | 0.088 | 0.318 | 20 | 15 | 0.090 | 0.321 | 0.28 | 0.4 | 0.261 | 65 |
JJ Bleday | ATH | 27 | 85 | 276 | 312 | 61 | 32 | 15 | 0 | 14 | 47 | 38 | 35 | 2 | 81 | 0 | 1 | 0 | 5 | 1 | 2 | 0.221 | 0.308 | 0.428 | 0.735 | 0.207 | 0.258 | 68 | 95 | 0.112 | 0.260 | 0.43 | 0.3 | 0.317 | 99 |
Ryan Mountcastle | BAL | 28 | 77 | 285 | 307 | 75 | 52 | 18 | 0 | 5 | 31 | 30 | 14 | 0 | 79 | 4 | 4 | 0 | 8 | 3 | 0 | 0.263 | 0.303 | 0.379 | 0.682 | 0.116 | 0.341 | 99 | 67 | 0.046 | 0.257 | 0.18 | 0.0 | 0.297 | 89 |
Trevor Rogers | BAL | 27 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1.000 | 0.00 | 0.0 | 0.000 | -100 |
Leo Jimenez | TOR | 24 | 18 | 29 | 32 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0.069 | 0.129 | 0.172 | 0.301 | 0.103 | 0.050 | 10 | 8 | 0.063 | 0.250 | 0.25 | -0.3 | 0.139 | -20 |
Travis d'Arnaud | LAA | 36 | 67 | 208 | 226 | 41 | 23 | 12 | 0 | 6 | 16 | 20 | 13 | 0 | 71 | 4 | 1 | 0 | 5 | 0 | 0 | 0.197 | 0.257 | 0.341 | 0.598 | 0.144 | 0.265 | 51 | 58 | 0.058 | 0.314 | 0.18 | -0.3 | 0.263 | 64 |
David Fry | CLE | 29 | 58 | 130 | 140 | 21 | 11 | 3 | 0 | 7 | 14 | 21 | 8 | 0 | 51 | 2 | 0 | 0 | 2 | 1 | 0 | 0.162 | 0.221 | 0.346 | 0.568 | 0.185 | 0.194 | 27 | 42 | 0.057 | 0.364 | 0.16 | -0.6 | 0.248 | 55 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | George Kirby | No 2025 stats available |
2 | Shota Imanaga | No 2025 stats available |
3 | Dylan Lee | No 2025 stats available |
4 | Robert Suarez | No 2025 stats available |
5 | Jeremiah Estrada | No 2025 stats available |
6 | JP Sears | No 2025 stats available |
7 | Andrew Kittredge | No 2025 stats available |
8 | Brent Suter | No 2025 stats available |
9 | Jordan Hicks | No 2025 stats available |
10 | Pierce Johnson | No 2025 stats available |
11 | Tayler Saucedo | No 2025 stats available |
12 | Gavin Stone | No 2025 stats available |
13 | Shawn Armstrong | No 2025 stats available |