Generated from PyBaseball API - Last updated: 2025-10-07 08:39:35
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | WSN | 26 | 5 | 15 | 4.17 | 1.35 | 30 | 30 | 0 | 0 | 0 | 0 | 159.2 | 152 | 74 | 20 | 64 | 185 | 5 | 12 | 0 | 10.43 | 3.61 | 0.178 | 0.372 | 680 | 3.74 | 3.80 | 2.9 |
| Logan Gilbert | SEA | 28 | 6 | 6 | 3.44 | 1.03 | 25 | 25 | 0 | 0 | 0 | 0 | 131.0 | 104 | 50 | 20 | 31 | 173 | 7 | 10 | 0 | 11.89 | 2.13 | 0.265 | 0.389 | 535 | 3.35 | 2.86 | 2.6 |
| Blake Snell | LAD | 32 | 5 | 4 | 2.35 | 1.26 | 11 | 11 | 0 | 0 | 0 | 0 | 61.1 | 51 | 16 | 3 | 26 | 72 | 0 | 7 | 0 | 10.57 | 3.82 | 0.181 | 0.487 | 254 | 2.70 | 3.64 | 1.9 |
| Raisel Iglesias | ATL | 35 | 4 | 6 | 3.21 | 1.00 | 70 | 0 | 0 | 0 | 29 | 5 | 67.1 | 51 | 24 | 8 | 16 | 73 | 2 | 0 | 0 | 9.76 | 2.14 | 0.214 | 0.305 | 266 | 3.31 | 3.17 | 1.0 |
| Tobias Myers | MIL | 26 | 1 | 2 | 3.55 | 1.36 | 22 | 6 | 0 | 0 | 0 | 0 | 50.2 | 54 | 20 | 5 | 15 | 38 | 2 | 0 | 1 | 6.75 | 2.66 | 0.105 | 0.362 | 220 | 3.93 | 4.51 | 0.4 |
| Justin Slaten | BOS | 27 | 2 | 4 | 4.24 | 1.09 | 36 | 0 | 0 | 0 | 3 | 3 | 34.0 | 27 | 16 | 3 | 10 | 25 | 0 | 1 | 0 | 6.62 | 2.65 | 0.109 | 0.402 | 137 | 3.69 | 4.22 | 0.4 |
| Dedniel Nunez | NYM | 29 | 0 | 0 | 4.66 | 1.24 | 10 | 0 | 0 | 0 | 0 | 0 | 9.2 | 6 | 5 | 1 | 6 | 11 | 0 | 1 | 0 | 10.24 | 5.59 | 0.122 | 0.208 | 41 | 4.07 | 4.53 | 0.1 |
| Chas McCormick | HOU | 30 | 0 | 0 | 6.00 | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3.00 | 6.00 | -0.067 | 0.400 | 15 | 6.47 | 6.61 | 0.0 |
| Mitch Spence | ATH | 27 | 3 | 6 | 5.10 | 1.44 | 32 | 8 | 0 | 0 | 1 | 0 | 84.2 | 96 | 48 | 16 | 26 | 66 | 4 | 1 | 0 | 7.02 | 2.76 | 0.107 | 0.435 | 375 | 5.10 | 4.33 | 0.0 |
| Hunter Strickland | LAA | 36 | 1 | 2 | 3.27 | 1.23 | 19 | 0 | 0 | 0 | 1 | 1 | 22.0 | 17 | 8 | 2 | 10 | 14 | 0 | 1 | 0 | 5.73 | 4.09 | 0.044 | 0.323 | 91 | 4.41 | 5.20 | 0.0 |
| Abraham Toro | BOS | 28 | 0 | 0 | 18.00 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | -0.125 | 0.429 | 8 | 6.14 | 7.22 | 0.0 |
| Landon Knack | LAD | 27 | 3 | 2 | 4.89 | 1.39 | 10 | 7 | 0 | 0 | 1 | 0 | 42.1 | 40 | 23 | 10 | 19 | 42 | 2 | 1 | 0 | 8.93 | 4.04 | 0.124 | 0.311 | 185 | 5.71 | 4.41 | -0.1 |
| Jose Caballero | TBR | 28 | 0 | 0 | 54.00 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | -0.111 | 0.250 | 9 | 32.14 | 8.45 | -0.1 |
| Tyler Holton | DET | 29 | 6 | 5 | 3.66 | 1.04 | 70 | 6 | 0 | 0 | 0 | 4 | 78.2 | 65 | 32 | 15 | 17 | 64 | 0 | 3 | 0 | 7.32 | 1.94 | 0.151 | 0.469 | 312 | 4.64 | 3.61 | -0.2 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Yordan Alvarez | Player not found in lookup or pitching stats |
| 2 | Pedro Pages | Player not found in lookup or pitching stats |
| 3 | Jeimer Candelario | No 2025 pitching stats available |
| 4 | Ezequiel Tovar | No 2025 pitching stats available |
| 5 | Andrew Vaughn | No 2025 pitching stats available |
| 6 | Keibert Ruiz | No 2025 pitching stats available |
| 7 | Ryan McMahon | No 2025 pitching stats available |
| 8 | Jhonkensy Noel | No 2025 pitching stats available |
| 9 | Gavin Lux | No 2025 pitching stats available |
| 10 | Sam Hilliard | No 2025 pitching stats available |
| 11 | Anthony Santander | No 2025 pitching stats available |
| 12 | Matt Vierling | No 2025 pitching stats available |
| 13 | Aaron Schunk | No 2025 pitching stats available |