Generated from PyBaseball API - Last updated: 2025-10-07 08:38:11
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Caballero | - - - | 28 | 126 | 314 | 370 | 74 | 50 | 18 | 1 | 5 | 52 | 36 | 47 | 0 | 98 | 3 | 2 | 4 | 1 | 49 | 11 | 0.236 | 0.339 | 0.347 | 0.686 | 0.111 | 0.324 | 75 | 87 | 0.127 | 0.265 | 0.48 | 2.1 | 0.309 | 97 |
| Ryan McMahon | - - - | 30 | 154 | 509 | 586 | 109 | 65 | 23 | 1 | 20 | 62 | 53 | 70 | 1 | 189 | 4 | 3 | 0 | 7 | 3 | 1 | 0.214 | 0.312 | 0.381 | 0.693 | 0.167 | 0.294 | 133 | 121 | 0.119 | 0.323 | 0.37 | 1.9 | 0.306 | 86 |
| Pedro Pages | STL | 26 | 112 | 361 | 389 | 83 | 57 | 15 | 0 | 11 | 38 | 45 | 19 | 1 | 107 | 3 | 3 | 3 | 9 | 0 | 0 | 0.230 | 0.272 | 0.363 | 0.635 | 0.133 | 0.293 | 107 | 100 | 0.049 | 0.275 | 0.18 | 1.6 | 0.276 | 77 |
| Ezequiel Tovar | COL | 23 | 95 | 360 | 390 | 91 | 60 | 18 | 4 | 9 | 44 | 33 | 21 | 0 | 98 | 1 | 2 | 6 | 2 | 5 | 3 | 0.253 | 0.294 | 0.400 | 0.694 | 0.147 | 0.322 | 90 | 100 | 0.054 | 0.251 | 0.21 | 0.8 | 0.301 | 78 |
| Andrew Vaughn | - - - | 27 | 112 | 406 | 447 | 103 | 67 | 22 | 0 | 14 | 35 | 65 | 31 | 0 | 80 | 3 | 6 | 1 | 12 | 0 | 0 | 0.254 | 0.307 | 0.411 | 0.719 | 0.158 | 0.280 | 136 | 131 | 0.069 | 0.179 | 0.39 | 0.6 | 0.311 | 99 |
| Yordan Alvarez | HOU | 28 | 48 | 165 | 199 | 45 | 31 | 8 | 0 | 6 | 17 | 27 | 28 | 5 | 33 | 0 | 6 | 0 | 1 | 1 | 1 | 0.273 | 0.367 | 0.430 | 0.797 | 0.158 | 0.295 | 46 | 63 | 0.141 | 0.166 | 0.85 | 0.5 | 0.338 | 118 |
| Gavin Lux | CIN | 27 | 140 | 446 | 503 | 120 | 85 | 28 | 2 | 5 | 49 | 53 | 56 | 0 | 114 | 0 | 1 | 0 | 3 | 1 | 0 | 0.269 | 0.350 | 0.374 | 0.724 | 0.105 | 0.351 | 159 | 95 | 0.111 | 0.227 | 0.49 | 0.3 | 0.322 | 102 |
| Sam Hilliard | COL | 31 | 20 | 51 | 61 | 10 | 4 | 3 | 1 | 2 | 8 | 3 | 10 | 0 | 23 | 0 | 0 | 0 | 1 | 2 | 1 | 0.196 | 0.328 | 0.412 | 0.740 | 0.216 | 0.308 | 13 | 10 | 0.164 | 0.377 | 0.43 | 0.0 | 0.326 | 95 |
| Matt Vierling | DET | 28 | 31 | 88 | 100 | 21 | 17 | 3 | 0 | 1 | 6 | 11 | 7 | 0 | 24 | 3 | 2 | 0 | 1 | 2 | 0 | 0.239 | 0.310 | 0.307 | 0.617 | 0.068 | 0.308 | 22 | 33 | 0.070 | 0.240 | 0.29 | 0.0 | 0.278 | 76 |
| Chas McCormick | HOU | 30 | 66 | 100 | 116 | 21 | 15 | 5 | 0 | 1 | 13 | 5 | 9 | 0 | 31 | 1 | 1 | 5 | 1 | 2 | 3 | 0.210 | 0.279 | 0.290 | 0.569 | 0.080 | 0.290 | 23 | 31 | 0.078 | 0.267 | 0.29 | -0.1 | 0.257 | 62 |
| Aaron Schunk | COL | 27 | 16 | 32 | 33 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0.188 | 0.188 | 0.219 | 0.406 | 0.031 | 0.273 | 4 | 11 | 0.000 | 0.303 | 0.00 | -0.3 | 0.177 | -7 |
| Jeimer Candelario | CIN | 31 | 22 | 80 | 91 | 9 | 5 | 2 | 0 | 2 | 3 | 10 | 9 | 0 | 29 | 0 | 2 | 0 | 1 | 0 | 1 | 0.113 | 0.198 | 0.213 | 0.410 | 0.100 | 0.137 | 27 | 21 | 0.099 | 0.319 | 0.31 | -0.7 | 0.189 | 10 |
| Abraham Toro | BOS | 28 | 77 | 259 | 284 | 62 | 42 | 13 | 0 | 7 | 33 | 27 | 14 | 1 | 42 | 6 | 5 | 0 | 1 | 2 | 1 | 0.239 | 0.289 | 0.371 | 0.659 | 0.131 | 0.256 | 95 | 82 | 0.049 | 0.148 | 0.33 | -0.7 | 0.286 | 77 |
| Anthony Santander | TOR | 30 | 54 | 194 | 221 | 34 | 23 | 5 | 0 | 6 | 16 | 18 | 25 | 1 | 61 | 1 | 1 | 0 | 6 | 0 | 0 | 0.175 | 0.271 | 0.294 | 0.565 | 0.119 | 0.219 | 50 | 60 | 0.113 | 0.276 | 0.41 | -0.9 | 0.255 | 61 |
| Keibert Ruiz | WSN | 26 | 68 | 255 | 267 | 63 | 49 | 12 | 0 | 2 | 19 | 25 | 8 | 0 | 26 | 3 | 1 | 0 | 4 | 0 | 2 | 0.247 | 0.277 | 0.318 | 0.595 | 0.071 | 0.268 | 109 | 73 | 0.030 | 0.097 | 0.31 | -1.0 | 0.262 | 65 |
| Jhonkensy Noel | CLE | 23 | 69 | 148 | 153 | 24 | 16 | 2 | 0 | 6 | 19 | 13 | 4 | 0 | 52 | 0 | 1 | 0 | 4 | 0 | 0 | 0.162 | 0.183 | 0.297 | 0.480 | 0.135 | 0.198 | 46 | 39 | 0.026 | 0.340 | 0.08 | -1.1 | 0.207 | 28 |
Players Not Found: 1 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Dedniel Nunez | Player not found in lookup or stats |
| 2 | Tobias Myers | No 2025 stats available |
| 3 | Blake Snell | No 2025 stats available |
| 4 | Logan Gilbert | No 2025 stats available |
| 5 | MacKenzie Gore | No 2025 stats available |
| 6 | Landon Knack | No 2025 stats available |
| 7 | Tyler Holton | No 2025 stats available |
| 8 | Raisel Iglesias | No 2025 stats available |
| 9 | Justin Slaten | No 2025 stats available |
| 10 | Mitch Spence | No 2025 stats available |
| 11 | Hunter Strickland | No 2025 stats available |