Generated from PyBaseball API - Last updated: 2025-09-07 07:49:15
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Kirk | TOR | 26 | 114 | 399 | 447 | 118 | 89 | 17 | 0 | 12 | 40 | 65 | 43 | 2 | 49 | 1 | 4 | 0 | 13 | 1 | 0 | 0.296 | 0.362 | 0.429 | 0.791 | 0.133 | 0.310 | 155 | 130 | 0.096 | 0.110 | 0.88 | 4.2 | 0.345 | 121 |
Kyle Stowers | MIA | 27 | 117 | 399 | 457 | 115 | 66 | 21 | 3 | 25 | 61 | 73 | 48 | 3 | 125 | 5 | 4 | 1 | 6 | 5 | 1 | 0.288 | 0.368 | 0.544 | 0.912 | 0.256 | 0.356 | 107 | 109 | 0.105 | 0.274 | 0.38 | 4.0 | 0.386 | 148 |
Junior Caminero | TBR | 21 | 136 | 536 | 577 | 140 | 74 | 25 | 0 | 41 | 85 | 103 | 32 | 1 | 115 | 2 | 7 | 0 | 29 | 7 | 1 | 0.261 | 0.302 | 0.537 | 0.839 | 0.276 | 0.256 | 197 | 162 | 0.055 | 0.199 | 0.28 | 3.9 | 0.352 | 124 |
Shea Langeliers | ATH | 27 | 108 | 420 | 457 | 111 | 56 | 26 | 0 | 29 | 63 | 67 | 32 | 1 | 88 | 0 | 5 | 0 | 11 | 6 | 1 | 0.264 | 0.313 | 0.533 | 0.846 | 0.269 | 0.266 | 130 | 143 | 0.070 | 0.193 | 0.36 | 3.1 | 0.356 | 126 |
Randy Arozarena | SEA | 30 | 140 | 530 | 614 | 127 | 71 | 29 | 1 | 26 | 84 | 66 | 56 | 2 | 162 | 25 | 3 | 0 | 8 | 27 | 5 | 0.240 | 0.339 | 0.445 | 0.784 | 0.206 | 0.293 | 156 | 152 | 0.091 | 0.264 | 0.35 | 3.0 | 0.342 | 125 |
Jacob Wilson | ATH | 23 | 107 | 421 | 452 | 134 | 102 | 20 | 0 | 12 | 55 | 56 | 24 | 1 | 33 | 4 | 1 | 2 | 15 | 5 | 2 | 0.318 | 0.360 | 0.451 | 0.811 | 0.133 | 0.324 | 199 | 109 | 0.053 | 0.073 | 0.73 | 2.9 | 0.353 | 123 |
Carlos Correa | - - - | 30 | 126 | 471 | 509 | 130 | 95 | 24 | 0 | 11 | 56 | 47 | 37 | 0 | 97 | 0 | 1 | 0 | 14 | 0 | 0 | 0.276 | 0.328 | 0.397 | 0.725 | 0.121 | 0.327 | 179 | 111 | 0.073 | 0.191 | 0.38 | 1.9 | 0.318 | 102 |
Gavin Sheets | SDP | 29 | 125 | 419 | 462 | 110 | 68 | 23 | 1 | 18 | 50 | 62 | 36 | 1 | 93 | 4 | 3 | 0 | 9 | 2 | 1 | 0.263 | 0.325 | 0.451 | 0.776 | 0.189 | 0.296 | 117 | 139 | 0.078 | 0.201 | 0.39 | 1.5 | 0.335 | 118 |
Mike Trout | LAA | 33 | 111 | 389 | 478 | 89 | 56 | 12 | 1 | 20 | 60 | 54 | 78 | 10 | 149 | 6 | 5 | 0 | 6 | 2 | 0 | 0.229 | 0.362 | 0.419 | 0.781 | 0.190 | 0.307 | 91 | 99 | 0.163 | 0.312 | 0.52 | 1.3 | 0.338 | 115 |
Heliot Ramos | SFG | 25 | 137 | 539 | 607 | 145 | 105 | 23 | 1 | 16 | 74 | 59 | 45 | 2 | 137 | 17 | 6 | 0 | 14 | 6 | 4 | 0.269 | 0.341 | 0.404 | 0.745 | 0.135 | 0.329 | 181 | 154 | 0.074 | 0.226 | 0.33 | 1.2 | 0.327 | 112 |
Marcell Ozuna | ATL | 34 | 128 | 429 | 527 | 98 | 63 | 15 | 0 | 20 | 55 | 62 | 87 | 2 | 124 | 3 | 7 | 0 | 9 | 0 | 0 | 0.228 | 0.357 | 0.403 | 0.761 | 0.175 | 0.267 | 129 | 125 | 0.165 | 0.235 | 0.70 | 1.2 | 0.336 | 115 |
Donovan Solano | SEA | 37 | 69 | 163 | 176 | 41 | 33 | 4 | 1 | 3 | 10 | 21 | 8 | 0 | 38 | 3 | 2 | 0 | 9 | 0 | 0 | 0.252 | 0.295 | 0.344 | 0.639 | 0.092 | 0.306 | 60 | 44 | 0.045 | 0.216 | 0.21 | 0.0 | 0.282 | 84 |
Jorge Soler | LAA | 33 | 82 | 279 | 315 | 60 | 36 | 12 | 0 | 12 | 31 | 34 | 28 | 0 | 94 | 4 | 3 | 0 | 5 | 0 | 0 | 0.215 | 0.293 | 0.387 | 0.680 | 0.172 | 0.273 | 81 | 77 | 0.089 | 0.298 | 0.30 | -0.4 | 0.298 | 87 |
Jose Miranda | MIN | 27 | 12 | 36 | 36 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.250 | 0.417 | 0.083 | 0.227 | 13 | 7 | 0.000 | 0.361 | 0.00 | -0.4 | 0.179 | 7 |
Michael Massey | KCR | 27 | 66 | 227 | 238 | 50 | 41 | 7 | 0 | 2 | 12 | 16 | 5 | 0 | 38 | 1 | 4 | 1 | 3 | 1 | 1 | 0.220 | 0.236 | 0.278 | 0.514 | 0.057 | 0.251 | 60 | 98 | 0.021 | 0.160 | 0.13 | -1.0 | 0.225 | 35 |
Players Not Found: 3 | Players Without Stats: 9
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Edwin Diaz | Player not found in lookup or stats |
2 | Manuel Rodriguez | Player not found in lookup or stats |
3 | Nestor Cortes | Player not found in lookup or stats |
4 | Gerrit Cole | No 2025 stats available |
5 | Edwin Uceta | No 2025 stats available |
6 | Jose Ferrer | No 2025 stats available |
7 | Ryan Brasier | No 2025 stats available |
8 | Michael Soroka | No 2025 stats available |
9 | Merrill Kelly | No 2025 stats available |
10 | Ronel Blanco | No 2025 stats available |
11 | Tarik Skubal | No 2025 stats available |
12 | Matt Boyd | No 2025 stats available |