NIN Hitters - 2025 Season

Generated from PyBaseball API - Last updated: 2025-10-07 08:38:08

Total Players: 28 | Players with Stats: 16 | Players Missing Stats: 12
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP GB FB BB% K% BB/K WAR wOBA wRC+
Alejandro Kirk TOR 26 130 451 506 127 94 18 0 15 45 76 48 2 59 1 6 0 16 1 0 0.282 0.348 0.421 0.769 0.140 0.292 176 148 0.095 0.117 0.81 4.7 0.334 116
Junior Caminero TBR 21 154 602 653 159 86 28 0 45 93 110 41 1 125 3 7 0 31 7 1 0.264 0.311 0.535 0.846 0.271 0.260 225 184 0.063 0.191 0.33 4.6 0.357 129
Kyle Stowers MIA 27 117 399 457 115 66 21 3 25 61 73 48 3 125 5 4 1 6 5 1 0.288 0.368 0.544 0.912 0.256 0.356 107 109 0.105 0.274 0.38 4.0 0.386 149
Shea Langeliers ATH 27 123 481 523 133 70 32 0 31 73 72 36 1 103 1 5 0 10 7 1 0.277 0.325 0.536 0.861 0.260 0.290 141 167 0.069 0.197 0.35 3.9 0.364 132
Jacob Wilson ATH 23 125 486 523 151 112 26 0 13 62 63 27 1 39 7 1 2 16 5 2 0.311 0.355 0.444 0.800 0.134 0.317 234 124 0.052 0.075 0.69 3.5 0.348 121
Randy Arozarena SEA 30 160 613 709 146 86 32 1 27 95 76 64 2 191 27 5 0 9 31 6 0.238 0.334 0.426 0.760 0.188 0.298 181 173 0.090 0.269 0.34 2.9 0.332 120
Carlos Correa - - - 30 144 537 584 148 106 29 0 13 63 52 45 0 113 1 1 0 19 0 0 0.276 0.332 0.402 0.734 0.127 0.328 204 123 0.077 0.193 0.40 2.6 0.322 106
Mike Trout LAA 33 130 456 556 106 65 14 1 26 73 64 87 10 178 6 6 0 7 2 0 0.232 0.359 0.439 0.797 0.206 0.310 97 122 0.156 0.320 0.49 1.8 0.343 120
Gavin Sheets SDP 29 145 492 545 124 76 28 1 19 57 71 44 1 107 5 4 0 9 2 1 0.252 0.317 0.429 0.746 0.177 0.284 147 160 0.081 0.196 0.41 1.3 0.323 111
Marcell Ozuna ATL 34 145 487 592 113 73 19 0 21 61 68 94 2 144 3 7 0 11 0 0 0.232 0.355 0.400 0.756 0.168 0.280 141 140 0.159 0.243 0.65 1.2 0.334 114
Heliot Ramos SFG 25 157 620 695 159 113 24 1 21 85 69 52 2 158 17 6 0 16 6 4 0.256 0.328 0.400 0.728 0.144 0.309 207 177 0.075 0.227 0.33 1.1 0.319 106
Joey Loperfido TOR 26 41 96 104 32 24 4 0 4 12 14 4 0 27 3 0 1 2 1 2 0.333 0.379 0.500 0.879 0.167 0.431 28 22 0.038 0.260 0.15 0.7 0.381 148
Donovan Solano - - - 37 71 166 179 41 33 4 1 3 10 21 8 0 40 3 2 0 9 0 0 0.247 0.291 0.337 0.628 0.090 0.304 60 44 0.045 0.223 0.20 0.0 0.277 82
Jorge Soler LAA 33 82 279 315 60 36 12 0 12 31 34 28 0 94 4 3 0 5 0 0 0.215 0.293 0.387 0.680 0.172 0.273 81 77 0.089 0.298 0.30 -0.3 0.298 88
Michael Massey KCR 27 77 262 277 64 52 9 0 3 20 20 9 0 43 1 4 1 3 2 1 0.244 0.268 0.313 0.581 0.069 0.277 68 113 0.032 0.155 0.21 -0.4 0.254 57
Jose Miranda MIN 27 12 36 36 6 5 0 0 1 2 5 0 0 13 0 0 0 0 0 0 0.167 0.167 0.250 0.417 0.083 0.227 13 7 0.000 0.361 0.00 -0.4 0.179 7

⚠️ Players Missing Current Stats

Players Not Found: 3 | Players Without Stats: 9

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Edwin Diaz Player not found in lookup or stats
2 Manuel Rodriguez Player not found in lookup or stats
3 Nestor Cortes Player not found in lookup or stats
4 Gerrit Cole No 2025 stats available
5 Edwin Uceta No 2025 stats available
6 Jose Ferrer No 2025 stats available
7 Ryan Brasier No 2025 stats available
8 Michael Soroka No 2025 stats available
9 Merrill Kelly No 2025 stats available
10 Ronel Blanco No 2025 stats available
11 Tarik Skubal No 2025 stats available
12 Matt Boyd No 2025 stats available