Generated from PyBaseball API - Last updated: 2025-09-07 07:50:51
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Schwellenbach | ATL | 25 | 7 | 4 | 3.09 | 0.97 | 17 | 17 | 1 | 0 | 0 | 0 | 110.2 | 89 | 38 | 13 | 18 | 108 | 2 | 2 | 0 | 8.78 | 1.46 | 0.207 | 0.469 | 434 | 3.26 | 3.29 | 2.4 |
Bryan Abreu | HOU | 28 | 3 | 4 | 2.25 | 1.09 | 63 | 0 | 0 | 0 | 4 | 4 | 64.0 | 43 | 16 | 4 | 27 | 98 | 4 | 3 | 0 | 13.78 | 3.80 | 0.268 | 0.333 | 265 | 2.34 | 2.53 | 2.1 |
Nick Martinez | CIN | 34 | 10 | 11 | 4.69 | 1.24 | 33 | 26 | 0 | 0 | 0 | 0 | 155.1 | 153 | 81 | 22 | 39 | 110 | 6 | 6 | 0 | 6.37 | 2.26 | 0.110 | 0.379 | 644 | 4.43 | 4.59 | 1.9 |
Grant Holmes | ATL | 29 | 4 | 9 | 3.99 | 1.34 | 22 | 21 | 0 | 0 | 0 | 0 | 115.0 | 100 | 51 | 16 | 54 | 123 | 7 | 5 | 0 | 9.63 | 4.23 | 0.140 | 0.454 | 492 | 4.40 | 4.17 | 0.8 |
Jose Butto | - - - | 27 | 4 | 3 | 3.56 | 1.29 | 48 | 0 | 0 | 0 | 1 | 3 | 60.2 | 52 | 24 | 3 | 26 | 54 | 2 | 3 | 1 | 8.01 | 3.86 | 0.112 | 0.476 | 250 | 3.39 | 4.08 | 0.7 |
Luis Garcia | - - - | 38 | 2 | 1 | 3.28 | 1.44 | 52 | 0 | 0 | 0 | 1 | 1 | 49.1 | 49 | 18 | 2 | 22 | 44 | 0 | 9 | 0 | 8.03 | 4.01 | 0.106 | 0.500 | 208 | 3.22 | 4.02 | 0.7 |
Kirby Yates | LAD | 38 | 4 | 3 | 4.71 | 1.27 | 44 | 0 | 0 | 0 | 3 | 2 | 36.1 | 32 | 19 | 7 | 14 | 49 | 1 | 1 | 0 | 12.14 | 3.47 | 0.227 | 0.326 | 154 | 4.19 | 2.95 | 0.2 |
Michael Kopech | LAD | 29 | 0 | 0 | 1.08 | 1.08 | 10 | 0 | 0 | 0 | 0 | 0 | 8.1 | 4 | 1 | 0 | 5 | 10 | 0 | 1 | 1 | 10.80 | 5.40 | 0.143 | 0.300 | 35 | 2.54 | 3.93 | 0.2 |
Tyler Anderson | LAA | 35 | 2 | 8 | 4.56 | 1.41 | 26 | 26 | 0 | 0 | 0 | 0 | 136.1 | 135 | 69 | 28 | 57 | 104 | 3 | 5 | 3 | 6.87 | 3.76 | 0.078 | 0.293 | 599 | 5.60 | 5.22 | 0.1 |
Justin Martinez | ARI | 23 | 1 | 2 | 4.11 | 1.24 | 17 | 0 | 0 | 0 | 5 | 1 | 15.1 | 7 | 7 | 1 | 12 | 22 | 3 | 2 | 0 | 12.91 | 7.04 | 0.149 | 0.552 | 67 | 4.05 | 4.01 | 0.1 |
Yennier Cano | BAL | 31 | 3 | 6 | 4.97 | 1.42 | 57 | 0 | 0 | 0 | 2 | 3 | 50.2 | 50 | 28 | 6 | 22 | 48 | 3 | 1 | 1 | 8.53 | 3.91 | 0.119 | 0.553 | 218 | 4.27 | 3.81 | 0.1 |
Spencer Arrighetti | HOU | 25 | 1 | 5 | 5.35 | 1.42 | 7 | 7 | 0 | 0 | 0 | 0 | 35.1 | 30 | 21 | 6 | 20 | 31 | 3 | 0 | 0 | 7.90 | 5.09 | 0.071 | 0.386 | 156 | 5.55 | 5.09 | -0.1 |
Miguel Rojas | LAD | 36 | 0 | 0 | 12.60 | 2.60 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 3.60 | -0.071 | 0.360 | 28 | 12.74 | 6.85 | -0.2 |
Michel Otanez | ATH | 27 | 0 | 0 | 13.50 | 2.25 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 7 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 10.13 | 8.44 | 0.036 | 0.375 | 28 | 9.14 | 5.37 | -0.3 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | J.P. France | Player not found in lookup or pitching stats |
2 | Victor Robles | Player not found in lookup or pitching stats |
3 | Jake Cronenworth | No 2025 pitching stats available |
4 | Francisco Lindor | No 2025 pitching stats available |
5 | Pete Alonso | No 2025 pitching stats available |
6 | Gunnar Henderson | No 2025 pitching stats available |
7 | Joey Meneses | No 2025 pitching stats available |
8 | Luis Campusano | No 2025 pitching stats available |
9 | Tyrone Taylor | No 2025 pitching stats available |
10 | Giancarlo Stanton | No 2025 pitching stats available |
11 | Dane Myers | No 2025 pitching stats available |
12 | James McCann | No 2025 pitching stats available |
13 | Ben Gamel | No 2025 pitching stats available |