Generated from PyBaseball API - Last updated: 2025-10-07 08:39:41
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Schwellenbach | ATL | 25 | 7 | 4 | 3.09 | 0.97 | 17 | 17 | 1 | 0 | 0 | 0 | 110.2 | 89 | 38 | 13 | 18 | 108 | 2 | 2 | 0 | 8.78 | 1.46 | 0.207 | 0.469 | 434 | 3.25 | 3.30 | 2.4 |
| Bryan Abreu | HOU | 28 | 3 | 4 | 2.28 | 1.15 | 70 | 0 | 0 | 0 | 7 | 5 | 71.0 | 51 | 18 | 4 | 31 | 105 | 4 | 4 | 0 | 13.31 | 3.93 | 0.250 | 0.348 | 296 | 2.39 | 2.71 | 2.2 |
| Nick Martinez | CIN | 34 | 11 | 14 | 4.45 | 1.21 | 40 | 26 | 0 | 0 | 0 | 0 | 165.2 | 158 | 82 | 22 | 42 | 116 | 6 | 6 | 0 | 6.30 | 2.28 | 0.108 | 0.381 | 683 | 4.33 | 4.59 | 2.1 |
| Grant Holmes | ATL | 29 | 4 | 9 | 3.99 | 1.34 | 22 | 21 | 0 | 0 | 0 | 0 | 115.0 | 100 | 51 | 16 | 54 | 123 | 7 | 5 | 0 | 9.63 | 4.23 | 0.140 | 0.454 | 492 | 4.40 | 4.18 | 0.9 |
| Luis Garcia | - - - | 38 | 2 | 2 | 3.42 | 1.46 | 58 | 0 | 0 | 0 | 2 | 1 | 55.1 | 55 | 21 | 2 | 26 | 48 | 0 | 9 | 0 | 7.81 | 4.23 | 0.094 | 0.497 | 233 | 3.28 | 4.19 | 0.7 |
| Jose Butto | - - - | 27 | 5 | 3 | 3.90 | 1.40 | 55 | 0 | 0 | 0 | 1 | 4 | 67.0 | 62 | 29 | 4 | 32 | 58 | 2 | 3 | 1 | 7.79 | 4.30 | 0.092 | 0.481 | 284 | 3.70 | 4.33 | 0.5 |
| J.P. France | HOU | 30 | 1 | 0 | 2.25 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 11.25 | 4.50 | 0.188 | 0.111 | 16 | 2.14 | 3.91 | 0.1 |
| Tyler Anderson | LAA | 35 | 2 | 8 | 4.56 | 1.41 | 26 | 26 | 0 | 0 | 0 | 0 | 136.1 | 135 | 69 | 28 | 57 | 104 | 3 | 5 | 3 | 6.87 | 3.76 | 0.078 | 0.293 | 599 | 5.60 | 5.23 | 0.1 |
| Justin Martinez | ARI | 23 | 1 | 2 | 4.11 | 1.24 | 17 | 0 | 0 | 0 | 5 | 1 | 15.1 | 7 | 7 | 1 | 12 | 22 | 3 | 2 | 0 | 12.91 | 7.04 | 0.149 | 0.552 | 67 | 4.05 | 4.01 | 0.1 |
| Yennier Cano | BAL | 31 | 3 | 7 | 5.12 | 1.48 | 65 | 0 | 0 | 0 | 2 | 5 | 58.0 | 62 | 33 | 7 | 24 | 53 | 3 | 2 | 1 | 8.22 | 3.72 | 0.116 | 0.548 | 251 | 4.27 | 3.83 | 0.1 |
| Michael Kopech | LAD | 29 | 0 | 0 | 2.45 | 1.73 | 14 | 0 | 0 | 0 | 0 | 0 | 11.0 | 6 | 3 | 0 | 13 | 12 | 0 | 3 | 1 | 9.82 | 10.64 | -0.019 | 0.286 | 53 | 4.50 | 6.41 | 0.0 |
| Spencer Arrighetti | HOU | 25 | 1 | 5 | 5.35 | 1.42 | 7 | 7 | 0 | 0 | 0 | 0 | 35.1 | 30 | 21 | 6 | 20 | 31 | 3 | 0 | 0 | 7.90 | 5.09 | 0.071 | 0.386 | 156 | 5.54 | 5.10 | -0.1 |
| Kirby Yates | LAD | 38 | 4 | 3 | 5.23 | 1.33 | 50 | 0 | 0 | 0 | 3 | 2 | 41.1 | 38 | 24 | 9 | 17 | 52 | 1 | 1 | 0 | 11.32 | 3.70 | 0.197 | 0.299 | 178 | 4.76 | 3.33 | -0.1 |
| Miguel Rojas | LAD | 36 | 0 | 0 | 12.60 | 2.60 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 3.60 | -0.071 | 0.360 | 28 | 12.74 | 6.86 | -0.2 |
| Michel Otanez | ATH | 27 | 0 | 0 | 13.50 | 2.25 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 7 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 10.13 | 8.44 | 0.036 | 0.375 | 28 | 9.14 | 5.38 | -0.3 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Victor Robles | Player not found in lookup or pitching stats |
| 2 | Jake Cronenworth | No 2025 pitching stats available |
| 3 | Francisco Lindor | No 2025 pitching stats available |
| 4 | Pete Alonso | No 2025 pitching stats available |
| 5 | Gunnar Henderson | No 2025 pitching stats available |
| 6 | Joey Meneses | No 2025 pitching stats available |
| 7 | Luis Campusano | No 2025 pitching stats available |
| 8 | Tyrone Taylor | No 2025 pitching stats available |
| 9 | Giancarlo Stanton | No 2025 pitching stats available |
| 10 | Dane Myers | No 2025 pitching stats available |
| 11 | James McCann | No 2025 pitching stats available |
| 12 | Ben Gamel | No 2025 pitching stats available |