Generated from PyBaseball API - Last updated: 2025-09-07 07:49:24
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Lindor | NYM | 31 | 140 | 567 | 642 | 153 | 95 | 32 | 0 | 26 | 99 | 77 | 53 | 2 | 120 | 15 | 7 | 0 | 8 | 28 | 6 | 0.270 | 0.344 | 0.464 | 0.808 | 0.194 | 0.297 | 175 | 174 | 0.083 | 0.187 | 0.44 | 5.3 | 0.349 | 127 |
Gunnar Henderson | BAL | 24 | 134 | 503 | 566 | 138 | 87 | 30 | 5 | 16 | 78 | 61 | 52 | 5 | 121 | 7 | 4 | 0 | 7 | 21 | 4 | 0.274 | 0.348 | 0.449 | 0.797 | 0.175 | 0.330 | 190 | 119 | 0.092 | 0.214 | 0.43 | 4.3 | 0.343 | 121 |
Pete Alonso | NYM | 30 | 142 | 547 | 623 | 147 | 77 | 36 | 1 | 33 | 76 | 113 | 55 | 4 | 137 | 14 | 7 | 0 | 23 | 1 | 2 | 0.269 | 0.347 | 0.519 | 0.866 | 0.250 | 0.297 | 161 | 170 | 0.088 | 0.220 | 0.40 | 3.2 | 0.367 | 140 |
Jake Cronenworth | SDP | 31 | 116 | 362 | 447 | 89 | 59 | 19 | 1 | 10 | 53 | 51 | 61 | 0 | 92 | 14 | 5 | 4 | 4 | 2 | 3 | 0.246 | 0.371 | 0.387 | 0.758 | 0.141 | 0.298 | 118 | 103 | 0.136 | 0.206 | 0.66 | 2.4 | 0.340 | 122 |
Giancarlo Stanton | NYY | 35 | 59 | 188 | 212 | 54 | 29 | 6 | 0 | 19 | 30 | 48 | 22 | 2 | 65 | 1 | 0 | 0 | 4 | 0 | 0 | 0.287 | 0.365 | 0.622 | 0.987 | 0.335 | 0.337 | 39 | 59 | 0.104 | 0.307 | 0.34 | 1.7 | 0.413 | 169 |
Miguel Rojas | LAD | 36 | 97 | 237 | 260 | 62 | 42 | 14 | 0 | 6 | 28 | 22 | 21 | 1 | 35 | 0 | 0 | 2 | 6 | 2 | 0 | 0.262 | 0.322 | 0.397 | 0.718 | 0.135 | 0.286 | 82 | 71 | 0.081 | 0.135 | 0.60 | 1.2 | 0.314 | 100 |
Luis Garcia Jr. | WSN | 25 | 122 | 430 | 464 | 112 | 73 | 26 | 1 | 12 | 59 | 60 | 23 | 0 | 72 | 2 | 9 | 0 | 5 | 13 | 5 | 0.260 | 0.295 | 0.409 | 0.705 | 0.149 | 0.282 | 163 | 131 | 0.050 | 0.155 | 0.32 | 0.7 | 0.303 | 92 |
Tyrone Taylor | NYM | 31 | 109 | 298 | 328 | 65 | 43 | 17 | 3 | 2 | 33 | 25 | 16 | 1 | 73 | 9 | 2 | 2 | 4 | 11 | 2 | 0.218 | 0.277 | 0.315 | 0.592 | 0.097 | 0.280 | 73 | 96 | 0.049 | 0.223 | 0.22 | 0.6 | 0.262 | 68 |
James McCann | ARI | 35 | 33 | 90 | 102 | 23 | 16 | 4 | 0 | 3 | 14 | 9 | 8 | 0 | 23 | 3 | 1 | 0 | 1 | 0 | 0 | 0.256 | 0.333 | 0.400 | 0.733 | 0.144 | 0.308 | 34 | 20 | 0.078 | 0.225 | 0.35 | 0.5 | 0.323 | 105 |
Dane Myers | MIA | 29 | 99 | 292 | 318 | 68 | 53 | 9 | 0 | 6 | 28 | 27 | 23 | 0 | 75 | 2 | 1 | 0 | 11 | 17 | 5 | 0.233 | 0.292 | 0.325 | 0.618 | 0.092 | 0.292 | 99 | 74 | 0.072 | 0.236 | 0.31 | 0.0 | 0.276 | 72 |
Victor Robles | SEA | 28 | 15 | 61 | 65 | 16 | 12 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 13 | 1 | 1 | 0 | 1 | 4 | 0 | 0.262 | 0.292 | 0.328 | 0.620 | 0.066 | 0.327 | 22 | 17 | 0.031 | 0.200 | 0.15 | -0.3 | 0.273 | 78 |
Luis Campusano | SDP | 26 | 10 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.222 | 0.000 | 0.222 | 0.000 | 0.000 | 9 | 1 | 0.222 | 0.407 | 0.55 | -0.4 | 0.154 | -6 |
Players Not Found: 4 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | J.P. France | Player not found in lookup or stats |
2 | Jose Butto | Player not found in lookup or stats |
3 | Nick Martinez | Player not found in lookup or stats |
4 | Michel Otanez | Player not found in lookup or stats |
5 | Spencer Schwellenbach | No 2025 stats available |
6 | Joey Meneses | No 2025 stats available |
7 | Spencer Arrighetti | No 2025 stats available |
8 | Grant Holmes | No 2025 stats available |
9 | Tyler Anderson | No 2025 stats available |
10 | Justin Martinez | No 2025 stats available |
11 | Bryan Abreu | No 2025 stats available |
12 | Kirby Yates | No 2025 stats available |
13 | Michael Kopech | No 2025 stats available |
14 | Yennier Cano | No 2025 stats available |
15 | Ben Gamel | No 2025 stats available |