Generated from PyBaseball API - Last updated: 2025-10-07 08:38:18
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | NYM | 31 | 160 | 644 | 732 | 172 | 106 | 35 | 0 | 31 | 117 | 86 | 65 | 2 | 131 | 16 | 7 | 0 | 9 | 31 | 6 | 0.267 | 0.346 | 0.466 | 0.811 | 0.199 | 0.288 | 194 | 207 | 0.089 | 0.179 | 0.50 | 6.3 | 0.350 | 129 |
| Gunnar Henderson | BAL | 24 | 154 | 577 | 651 | 158 | 102 | 34 | 5 | 17 | 85 | 68 | 62 | 6 | 137 | 7 | 5 | 0 | 7 | 30 | 5 | 0.274 | 0.349 | 0.438 | 0.787 | 0.165 | 0.329 | 215 | 138 | 0.095 | 0.210 | 0.45 | 4.8 | 0.339 | 120 |
| Pete Alonso | NYM | 30 | 162 | 624 | 709 | 170 | 90 | 41 | 1 | 38 | 87 | 126 | 61 | 5 | 162 | 15 | 9 | 0 | 23 | 1 | 2 | 0.272 | 0.347 | 0.524 | 0.871 | 0.252 | 0.305 | 179 | 197 | 0.086 | 0.228 | 0.38 | 3.6 | 0.368 | 141 |
| Jake Cronenworth | SDP | 31 | 135 | 419 | 515 | 103 | 71 | 20 | 1 | 11 | 61 | 59 | 69 | 1 | 107 | 15 | 7 | 4 | 4 | 3 | 3 | 0.246 | 0.367 | 0.377 | 0.744 | 0.131 | 0.299 | 131 | 121 | 0.134 | 0.208 | 0.64 | 2.9 | 0.333 | 117 |
| Giancarlo Stanton | NYY | 35 | 77 | 249 | 281 | 68 | 36 | 8 | 0 | 24 | 36 | 66 | 29 | 3 | 96 | 1 | 1 | 0 | 5 | 0 | 0 | 0.273 | 0.350 | 0.594 | 0.944 | 0.321 | 0.338 | 53 | 72 | 0.103 | 0.342 | 0.30 | 1.9 | 0.395 | 158 |
| Miguel Rojas | LAD | 36 | 114 | 290 | 317 | 76 | 51 | 18 | 0 | 7 | 35 | 27 | 24 | 1 | 46 | 0 | 0 | 3 | 7 | 5 | 0 | 0.262 | 0.318 | 0.397 | 0.715 | 0.134 | 0.291 | 104 | 85 | 0.076 | 0.145 | 0.52 | 1.7 | 0.312 | 100 |
| Tyrone Taylor | NYM | 31 | 113 | 310 | 341 | 69 | 46 | 18 | 3 | 2 | 34 | 27 | 16 | 1 | 76 | 9 | 2 | 3 | 4 | 12 | 2 | 0.223 | 0.279 | 0.319 | 0.598 | 0.097 | 0.286 | 76 | 98 | 0.047 | 0.223 | 0.21 | 0.8 | 0.264 | 70 |
| James McCann | ARI | 35 | 42 | 123 | 137 | 32 | 21 | 6 | 0 | 5 | 18 | 17 | 8 | 0 | 33 | 4 | 1 | 1 | 3 | 0 | 0 | 0.260 | 0.324 | 0.431 | 0.754 | 0.171 | 0.314 | 44 | 29 | 0.058 | 0.241 | 0.24 | 0.7 | 0.328 | 109 |
| Luis Garcia Jr. | WSN | 25 | 139 | 488 | 526 | 123 | 78 | 28 | 1 | 16 | 67 | 66 | 27 | 1 | 84 | 2 | 9 | 0 | 7 | 14 | 5 | 0.252 | 0.289 | 0.412 | 0.701 | 0.160 | 0.270 | 186 | 148 | 0.051 | 0.160 | 0.32 | 0.7 | 0.300 | 91 |
| Dane Myers | MIA | 29 | 106 | 307 | 333 | 72 | 56 | 10 | 0 | 6 | 29 | 31 | 23 | 0 | 77 | 2 | 1 | 0 | 12 | 18 | 5 | 0.235 | 0.291 | 0.326 | 0.617 | 0.091 | 0.293 | 102 | 78 | 0.069 | 0.231 | 0.30 | 0.0 | 0.275 | 72 |
| Victor Robles | SEA | 28 | 32 | 106 | 114 | 26 | 20 | 4 | 1 | 1 | 12 | 9 | 3 | 0 | 26 | 3 | 2 | 0 | 3 | 6 | 2 | 0.245 | 0.281 | 0.330 | 0.611 | 0.085 | 0.309 | 39 | 27 | 0.026 | 0.228 | 0.12 | -0.2 | 0.268 | 75 |
| Luis Campusano | SDP | 26 | 10 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.222 | 0.000 | 0.222 | 0.000 | 0.000 | 9 | 1 | 0.222 | 0.407 | 0.55 | -0.4 | 0.154 | -5 |
Players Not Found: 4 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | J.P. France | Player not found in lookup or stats |
| 2 | Jose Butto | Player not found in lookup or stats |
| 3 | Nick Martinez | Player not found in lookup or stats |
| 4 | Michel Otanez | Player not found in lookup or stats |
| 5 | Spencer Schwellenbach | No 2025 stats available |
| 6 | Joey Meneses | No 2025 stats available |
| 7 | Spencer Arrighetti | No 2025 stats available |
| 8 | Grant Holmes | No 2025 stats available |
| 9 | Tyler Anderson | No 2025 stats available |
| 10 | Justin Martinez | No 2025 stats available |
| 11 | Bryan Abreu | No 2025 stats available |
| 12 | Kirby Yates | No 2025 stats available |
| 13 | Michael Kopech | No 2025 stats available |
| 14 | Yennier Cano | No 2025 stats available |
| 15 | Ben Gamel | No 2025 stats available |