Generated from PyBaseball API - Last updated: 2025-09-07 07:49:12
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. | SDP | 26 | 138 | 530 | 619 | 139 | 90 | 27 | 2 | 20 | 95 | 61 | 82 | 7 | 114 | 6 | 1 | 0 | 6 | 27 | 6 | 0.262 | 0.367 | 0.434 | 0.801 | 0.172 | 0.300 | 209 | 135 | 0.132 | 0.184 | 0.72 | 5.3 | 0.349 | 128 |
Juan Soto | NYM | 26 | 140 | 499 | 625 | 131 | 76 | 17 | 1 | 37 | 108 | 92 | 117 | 11 | 119 | 3 | 5 | 1 | 16 | 29 | 3 | 0.263 | 0.402 | 0.523 | 0.925 | 0.261 | 0.270 | 177 | 143 | 0.187 | 0.190 | 0.98 | 5.1 | 0.393 | 158 |
J.P. Crawford | SEA | 30 | 138 | 505 | 584 | 132 | 103 | 20 | 0 | 9 | 60 | 47 | 69 | 1 | 108 | 3 | 1 | 6 | 10 | 7 | 1 | 0.261 | 0.353 | 0.354 | 0.707 | 0.093 | 0.316 | 166 | 131 | 0.118 | 0.185 | 0.64 | 2.3 | 0.318 | 109 |
Yandy Diaz | TBR | 33 | 133 | 526 | 581 | 154 | 104 | 27 | 1 | 22 | 68 | 77 | 44 | 3 | 83 | 6 | 5 | 0 | 12 | 3 | 1 | 0.293 | 0.351 | 0.473 | 0.825 | 0.181 | 0.310 | 240 | 125 | 0.076 | 0.143 | 0.53 | 2.1 | 0.354 | 126 |
Lawrence Butler | ATH | 24 | 136 | 511 | 567 | 120 | 70 | 29 | 2 | 19 | 76 | 56 | 54 | 0 | 161 | 0 | 0 | 2 | 7 | 17 | 6 | 0.235 | 0.308 | 0.411 | 0.719 | 0.176 | 0.305 | 157 | 114 | 0.095 | 0.284 | 0.34 | 1.8 | 0.314 | 97 |
Luis Torrens | NYM | 29 | 88 | 244 | 266 | 55 | 36 | 13 | 1 | 5 | 18 | 29 | 19 | 0 | 53 | 2 | 0 | 1 | 7 | 1 | 0 | 0.225 | 0.287 | 0.348 | 0.635 | 0.123 | 0.269 | 95 | 55 | 0.071 | 0.199 | 0.36 | 1.5 | 0.281 | 81 |
Jesus Sanchez | - - - | 27 | 116 | 402 | 444 | 101 | 64 | 20 | 4 | 13 | 54 | 43 | 38 | 1 | 92 | 2 | 2 | 0 | 9 | 9 | 2 | 0.251 | 0.318 | 0.418 | 0.735 | 0.167 | 0.294 | 150 | 108 | 0.086 | 0.207 | 0.41 | 1.4 | 0.319 | 103 |
Lars Nootbaar | STL | 27 | 117 | 445 | 508 | 107 | 71 | 22 | 1 | 13 | 64 | 44 | 55 | 3 | 104 | 5 | 3 | 0 | 4 | 4 | 5 | 0.240 | 0.329 | 0.382 | 0.711 | 0.142 | 0.284 | 124 | 155 | 0.108 | 0.205 | 0.53 | 1.2 | 0.313 | 101 |
Casey Schmitt | SFG | 26 | 79 | 260 | 289 | 62 | 39 | 13 | 0 | 10 | 28 | 34 | 22 | 0 | 70 | 5 | 1 | 1 | 6 | 0 | 0 | 0.238 | 0.309 | 0.404 | 0.713 | 0.165 | 0.287 | 64 | 80 | 0.076 | 0.242 | 0.31 | 0.7 | 0.312 | 102 |
Matt Thaiss | - - - | 30 | 60 | 156 | 190 | 34 | 26 | 6 | 1 | 1 | 16 | 16 | 29 | 0 | 46 | 3 | 1 | 1 | 2 | 1 | 1 | 0.218 | 0.349 | 0.288 | 0.638 | 0.071 | 0.300 | 47 | 43 | 0.153 | 0.242 | 0.63 | 0.6 | 0.298 | 88 |
Curtis Mead | - - - | 24 | 77 | 206 | 229 | 52 | 40 | 8 | 1 | 3 | 25 | 17 | 15 | 0 | 54 | 7 | 1 | 0 | 8 | 5 | 1 | 0.252 | 0.323 | 0.345 | 0.668 | 0.092 | 0.327 | 59 | 64 | 0.066 | 0.236 | 0.28 | 0.5 | 0.299 | 88 |
Nasim Nunez | WSN | 24 | 25 | 50 | 56 | 11 | 7 | 2 | 0 | 2 | 8 | 9 | 5 | 0 | 10 | 0 | 0 | 1 | 1 | 7 | 1 | 0.220 | 0.291 | 0.380 | 0.671 | 0.160 | 0.237 | 23 | 9 | 0.089 | 0.179 | 0.50 | 0.5 | 0.295 | 87 |
Parker Meadows | DET | 25 | 39 | 126 | 139 | 26 | 18 | 4 | 1 | 3 | 16 | 11 | 13 | 0 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0.206 | 0.281 | 0.325 | 0.606 | 0.119 | 0.277 | 34 | 27 | 0.094 | 0.288 | 0.33 | 0.2 | 0.271 | 70 |
Adrian Del Castillo | ARI | 25 | 31 | 92 | 97 | 24 | 17 | 5 | 0 | 2 | 6 | 12 | 3 | 0 | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0.261 | 0.289 | 0.380 | 0.669 | 0.120 | 0.379 | 17 | 32 | 0.031 | 0.340 | 0.09 | 0.0 | 0.290 | 82 |
Bryan Ramos | CHW | 23 | 4 | 12 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | 0.500 | 0.167 | 0.250 | 3 | 4 | 0.000 | 0.333 | 0.00 | 0.0 | 0.209 | 27 |
Players Not Found: 2 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Pablo Lopez | Player not found in lookup or stats |
2 | Joe Jimenez | Player not found in lookup or stats |
3 | Drew Rasmussen | No 2025 stats available |
4 | Tanner Bibee | No 2025 stats available |
5 | Andrew Abbott | No 2025 stats available |
6 | Beau Brieske | No 2025 stats available |
7 | Valente Bellozo | No 2025 stats available |
8 | Brusdar Graterol | No 2025 stats available |
9 | Daniel Lynch | No 2025 stats available |
10 | Jake Irvin | No 2025 stats available |
11 | Collin Snider | No 2025 stats available |
12 | Alex Faedo | No 2025 stats available |