Generated from PyBaseball API - Last updated: 2025-10-07 08:39:26
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer | BAL | 29 | 11 | 10 | 4.19 | 1.21 | 31 | 29 | 0 | 0 | 0 | 0 | 171.2 | 163 | 80 | 22 | 45 | 142 | 2 | 9 | 1 | 7.44 | 2.36 | 0.137 | 0.399 | 708 | 3.97 | 4.25 | 2.6 |
| Clayton Kershaw | LAD | 37 | 11 | 2 | 3.36 | 1.22 | 23 | 22 | 0 | 0 | 0 | 0 | 112.2 | 102 | 42 | 8 | 35 | 84 | 2 | 5 | 1 | 6.71 | 2.80 | 0.106 | 0.475 | 463 | 3.55 | 4.47 | 2.5 |
| Tylor Megill | NYM | 29 | 5 | 5 | 3.95 | 1.36 | 14 | 14 | 0 | 0 | 0 | 0 | 68.1 | 60 | 30 | 6 | 33 | 89 | 7 | 3 | 0 | 11.72 | 4.35 | 0.184 | 0.402 | 305 | 3.43 | 3.75 | 1.5 |
| Kyle Leahy | STL | 28 | 4 | 2 | 3.07 | 1.23 | 62 | 1 | 0 | 0 | 1 | 4 | 88.0 | 80 | 30 | 5 | 28 | 80 | 1 | 5 | 0 | 8.18 | 2.86 | 0.143 | 0.438 | 363 | 3.05 | 3.73 | 1.4 |
| Clarke Schmidt | NYY | 29 | 4 | 4 | 3.32 | 1.09 | 14 | 14 | 0 | 0 | 0 | 0 | 78.2 | 56 | 29 | 9 | 30 | 73 | 1 | 2 | 2 | 8.35 | 3.43 | 0.136 | 0.332 | 316 | 3.95 | 4.37 | 1.3 |
| Tony Santillan | CIN | 28 | 1 | 5 | 2.44 | 1.11 | 80 | 0 | 0 | 0 | 7 | 4 | 73.2 | 53 | 20 | 7 | 29 | 75 | 5 | 4 | 0 | 9.16 | 3.54 | 0.153 | 0.362 | 301 | 3.72 | 3.72 | 1.1 |
| Eduard Bazardo | SEA | 29 | 5 | 0 | 2.52 | 1.02 | 73 | 0 | 0 | 0 | 0 | 1 | 78.2 | 53 | 22 | 9 | 27 | 82 | 2 | 2 | 0 | 9.38 | 3.09 | 0.176 | 0.376 | 313 | 3.64 | 3.46 | 0.5 |
| Robert Gasser | MIL | 26 | 0 | 2 | 3.18 | 1.59 | 2 | 2 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 7.94 | 6.35 | 0.034 | 0.353 | 29 | 6.84 | 5.68 | -0.1 |
| Tommy Kahnle | DET | 35 | 1 | 5 | 4.43 | 1.30 | 66 | 0 | 0 | 0 | 9 | 5 | 63.0 | 51 | 31 | 8 | 31 | 50 | 1 | 3 | 0 | 7.14 | 4.43 | 0.071 | 0.476 | 267 | 4.72 | 4.60 | -0.2 |
| Yuki Matsui | SDP | 29 | 3 | 1 | 3.98 | 1.36 | 61 | 0 | 0 | 0 | 1 | 0 | 63.1 | 53 | 28 | 10 | 33 | 61 | 1 | 5 | 0 | 8.67 | 4.69 | 0.103 | 0.307 | 272 | 4.87 | 4.47 | -0.3 |
| Jeff Hoffman | TOR | 32 | 9 | 7 | 4.37 | 1.19 | 71 | 0 | 0 | 0 | 33 | 7 | 68.0 | 54 | 33 | 15 | 27 | 84 | 4 | 2 | 0 | 11.12 | 3.57 | 0.199 | 0.394 | 287 | 4.90 | 3.21 | -0.4 |
| Porter Hodge | CHC | 24 | 2 | 2 | 6.27 | 1.58 | 36 | 0 | 0 | 0 | 2 | 3 | 33.0 | 34 | 23 | 9 | 18 | 40 | 0 | 5 | 1 | 10.91 | 4.91 | 0.150 | 0.382 | 147 | 5.89 | 3.80 | -0.6 |
| Osvaldo Bido | ATH | 29 | 2 | 5 | 5.87 | 1.61 | 26 | 10 | 0 | 0 | 1 | 0 | 79.2 | 93 | 52 | 19 | 35 | 68 | 6 | 0 | 0 | 7.68 | 3.95 | 0.091 | 0.304 | 363 | 6.07 | 4.88 | -0.6 |
| Bowden Francis | TOR | 29 | 2 | 8 | 6.05 | 1.53 | 14 | 14 | 0 | 0 | 0 | 0 | 64.0 | 71 | 43 | 19 | 27 | 54 | 6 | 3 | 0 | 7.59 | 3.80 | 0.094 | 0.340 | 288 | 6.85 | 4.88 | -0.8 |
Players Not Found: 3 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Michael Harris II | Player not found in lookup or pitching stats |
| 2 | Elias Diaz | Player not found in lookup or pitching stats |
| 3 | Javier Baez | Player not found in lookup or pitching stats |
| 4 | Will Wagner | No 2025 pitching stats available |
| 5 | Willy Adames | No 2025 pitching stats available |
| 6 | Derek Hill | No 2025 pitching stats available |
| 7 | Brett Wisely | No 2025 pitching stats available |
| 8 | Santiago Espinal | No 2025 pitching stats available |
| 9 | Luke Raley | No 2025 pitching stats available |
| 10 | Tyler Freeman | No 2025 pitching stats available |
| 11 | Nico Hoerner | No 2025 pitching stats available |
| 12 | Austin Hays | No 2025 pitching stats available |
| 13 | Brett Baty | No 2025 pitching stats available |
| 14 | Bryan Reynolds | No 2025 pitching stats available |
| 15 | Ryan O'Hearn | No 2025 pitching stats available |
| 16 | Nick Fortes | No 2025 pitching stats available |