LAW Hitters - 2025 Season

Generated from PyBaseball API - Last updated: 2025-09-07 07:49:09

Total Players: 27 | Players with Stats: 15 | Players Missing Stats: 12
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP GB FB BB% K% BB/K WAR wOBA wRC+
Nico Hoerner CHC 28 136 514 559 149 115 25 3 6 70 56 34 1 40 7 4 0 4 24 4 0.290 0.340 0.385 0.725 0.095 0.303 215 169 0.061 0.072 0.85 3.9 0.319 105
Willy Adames SFG 29 140 520 600 119 72 18 2 27 86 78 66 1 156 4 9 0 9 8 2 0.229 0.316 0.427 0.742 0.198 0.266 122 176 0.110 0.260 0.42 3.4 0.321 108
Ryan O'Hearn - - - 31 125 407 473 114 78 19 1 16 61 54 54 4 89 8 4 0 11 3 1 0.280 0.372 0.450 0.822 0.170 0.320 146 111 0.114 0.188 0.61 2.8 0.357 131
Austin Hays CIN 29 90 336 369 88 54 15 5 14 55 61 27 1 98 1 5 0 9 6 0 0.262 0.314 0.461 0.776 0.199 0.323 105 88 0.073 0.266 0.28 1.3 0.331 106
Javier Baez DET 32 114 381 400 98 68 17 2 11 52 52 10 0 101 5 3 0 7 5 1 0.257 0.283 0.399 0.682 0.142 0.320 130 102 0.025 0.253 0.10 1.2 0.294 86
Bryan Reynolds PIT 30 136 522 579 129 76 35 3 15 60 70 50 1 156 4 3 0 13 3 2 0.247 0.316 0.412 0.728 0.165 0.322 166 107 0.086 0.269 0.32 1.1 0.317 100
Michael Harris II ATL 24 140 538 565 132 87 22 6 17 48 78 14 1 115 3 6 4 7 15 6 0.245 0.266 0.403 0.669 0.158 0.279 206 140 0.025 0.204 0.12 0.9 0.285 80
Nick Fortes - - - 28 81 178 199 38 27 6 1 4 17 17 11 0 38 7 1 2 5 1 0 0.213 0.284 0.326 0.610 0.112 0.248 57 59 0.055 0.191 0.29 0.9 0.273 70
Derek Hill MIA 29 53 127 141 27 18 6 0 3 19 10 9 0 46 2 0 3 3 7 0 0.213 0.275 0.331 0.606 0.118 0.308 34 24 0.064 0.326 0.20 0.5 0.270 68
Luke Raley SEA 30 63 160 191 32 21 7 0 4 19 19 18 0 56 10 1 2 2 2 1 0.200 0.317 0.319 0.636 0.119 0.277 50 37 0.094 0.293 0.32 0.2 0.292 91
Elias Diaz SDP 34 97 239 265 49 34 7 0 8 31 27 21 0 69 1 0 4 9 0 0 0.205 0.272 0.335 0.607 0.130 0.253 65 83 0.079 0.260 0.30 0.2 0.270 73
Brett Wisely SFG 26 22 48 54 10 5 4 0 1 5 10 4 0 10 0 0 2 0 1 1 0.208 0.269 0.354 0.623 0.146 0.243 9 21 0.074 0.185 0.40 0.0 0.274 75
Will Wagner - - - 26 49 122 141 28 21 7 0 0 14 7 16 0 27 2 0 1 2 1 0 0.230 0.329 0.287 0.615 0.057 0.295 49 24 0.113 0.191 0.59 -0.2 0.285 80
Santiago Espinal CIN 30 110 298 325 73 61 12 0 0 24 16 21 0 38 1 2 3 11 2 1 0.245 0.295 0.285 0.580 0.040 0.279 109 102 0.065 0.117 0.55 -0.2 0.262 59
Tyler Freeman COL 26 97 323 370 93 72 17 2 2 44 28 33 0 41 9 4 1 10 17 9 0.288 0.366 0.372 0.737 0.084 0.320 140 81 0.089 0.111 0.80 -0.4 0.329 97

⚠️ Players Missing Current Stats

Players Not Found: 0 | Players Without Stats: 12

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Porter Hodge No 2025 stats available
2 Tylor Megill No 2025 stats available
3 Tony Santillan No 2025 stats available
4 Tommy Kahnle No 2025 stats available
5 Bowden Francis No 2025 stats available
6 Robert Gasser No 2025 stats available
7 Dean Kremer No 2025 stats available
8 Osvaldo Bido No 2025 stats available
9 Yuki Matsui No 2025 stats available
10 Clarke Schmidt No 2025 stats available
11 Jeff Hoffman No 2025 stats available
12 Clayton Kershaw No 2025 stats available