LAW Hitters - 2025 Season

Generated from PyBaseball API - Last updated: 2025-10-07 08:38:02

Total Players: 30 | Players with Stats: 16 | Players Missing Stats: 14
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP GB FB BB% K% BB/K WAR wOBA wRC+
Nico Hoerner CHC 28 156 599 649 178 138 29 4 7 89 61 39 1 49 7 4 0 4 29 6 0.297 0.345 0.394 0.739 0.097 0.313 251 190 0.060 0.076 0.80 4.8 0.324 109
Willy Adames SFG 29 160 591 686 133 79 22 2 30 94 87 80 2 179 5 9 0 9 12 4 0.225 0.318 0.421 0.740 0.196 0.263 134 199 0.117 0.261 0.45 4.0 0.321 108
Ryan O'Hearn - - - 31 144 474 544 133 94 21 1 17 67 63 58 4 109 8 4 0 11 3 1 0.281 0.366 0.437 0.803 0.156 0.330 165 126 0.107 0.200 0.53 3.0 0.349 127
Brett Baty NYM 25 130 393 432 100 67 13 2 18 53 50 33 0 108 2 3 0 6 8 0 0.254 0.313 0.435 0.748 0.181 0.304 151 80 0.076 0.250 0.31 2.3 0.324 111
Michael Harris II ATL 24 160 611 641 152 100 26 6 20 55 86 16 1 128 3 7 4 7 20 6 0.249 0.268 0.409 0.678 0.160 0.281 240 160 0.025 0.200 0.13 1.4 0.289 83
Javier Baez DET 32 126 417 437 107 75 17 3 12 55 57 10 0 109 6 3 0 8 5 1 0.257 0.282 0.398 0.680 0.141 0.318 142 115 0.023 0.249 0.09 1.4 0.293 86
Austin Hays CIN 29 103 380 416 101 65 16 5 15 60 64 29 2 107 1 6 0 9 7 0 0.266 0.315 0.453 0.768 0.187 0.326 117 102 0.070 0.257 0.27 1.2 0.327 105
Bryan Reynolds PIT 30 154 587 654 144 87 38 3 16 68 73 57 1 173 7 3 0 15 3 2 0.245 0.318 0.402 0.720 0.157 0.319 195 119 0.087 0.265 0.33 1.1 0.315 99
Nick Fortes - - - 28 97 218 242 50 35 9 1 5 19 21 14 0 47 7 1 2 7 1 0 0.229 0.296 0.349 0.644 0.119 0.269 74 67 0.058 0.194 0.30 1.0 0.286 80
Derek Hill - - - 29 57 134 149 29 20 6 0 3 19 11 9 0 48 3 0 3 3 7 0 0.216 0.281 0.328 0.609 0.112 0.313 38 24 0.060 0.322 0.19 0.7 0.272 70
Elias Diaz SDP 34 106 255 283 52 36 7 0 9 34 29 21 0 74 2 0 5 11 0 0 0.204 0.270 0.337 0.607 0.133 0.250 67 89 0.074 0.261 0.28 0.4 0.269 74
Luke Raley SEA 30 73 183 219 37 25 8 0 4 23 19 19 0 64 13 1 3 2 2 1 0.202 0.319 0.311 0.631 0.109 0.284 59 40 0.087 0.292 0.30 0.2 0.291 91
Brett Wisely - - - 26 26 54 63 10 5 4 0 1 5 10 7 0 14 0 0 2 0 1 1 0.185 0.279 0.315 0.594 0.130 0.231 11 21 0.111 0.222 0.50 -0.1 0.267 71
Will Wagner - - - 26 55 129 149 29 22 7 0 0 15 7 17 0 28 2 0 1 3 1 0 0.225 0.324 0.279 0.603 0.054 0.287 51 28 0.114 0.188 0.61 -0.3 0.280 78
Santiago Espinal CIN 30 114 301 328 73 61 12 0 0 25 16 21 0 38 1 2 3 11 2 1 0.243 0.292 0.282 0.575 0.040 0.275 110 103 0.064 0.116 0.55 -0.3 0.259 58
Tyler Freeman COL 26 110 377 428 106 82 20 2 2 50 31 34 0 51 11 4 2 10 18 9 0.281 0.354 0.361 0.715 0.080 0.317 166 88 0.079 0.119 0.67 -0.7 0.319 91

⚠️ Players Missing Current Stats

Players Not Found: 0 | Players Without Stats: 14

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Porter Hodge No 2025 stats available
2 Tylor Megill No 2025 stats available
3 Tony Santillan No 2025 stats available
4 Tommy Kahnle No 2025 stats available
5 Bowden Francis No 2025 stats available
6 Robert Gasser No 2025 stats available
7 Dean Kremer No 2025 stats available
8 Osvaldo Bido No 2025 stats available
9 Yuki Matsui No 2025 stats available
10 Kyle Leahy No 2025 stats available
11 Clarke Schmidt No 2025 stats available
12 Jeff Hoffman No 2025 stats available
13 Clayton Kershaw No 2025 stats available
14 Eduard Bazardo No 2025 stats available