Generated from PyBaseball API - Last updated: 2025-09-07 07:50:32
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Gausman | TOR | 34 | 9 | 10 | 3.63 | 1.03 | 28 | 28 | 0 | 0 | 0 | 0 | 168.2 | 130 | 68 | 21 | 44 | 162 | 3 | 1 | 1 | 8.64 | 2.35 | 0.175 | 0.352 | 674 | 3.67 | 3.86 | 3.1 |
Chris Sale | ATL | 36 | 5 | 4 | 2.38 | 1.10 | 17 | 17 | 0 | 0 | 0 | 0 | 102.0 | 85 | 27 | 8 | 27 | 132 | 8 | 2 | 0 | 11.65 | 2.38 | 0.253 | 0.378 | 415 | 2.60 | 2.98 | 3.1 |
Hunter Greene | CIN | 25 | 5 | 4 | 2.70 | 0.97 | 15 | 15 | 0 | 0 | 0 | 0 | 83.1 | 64 | 25 | 12 | 17 | 101 | 2 | 4 | 0 | 10.91 | 1.84 | 0.255 | 0.280 | 329 | 3.27 | 3.13 | 2.3 |
Jack Flaherty | DET | 29 | 7 | 13 | 4.85 | 1.30 | 28 | 28 | 0 | 0 | 0 | 0 | 146.2 | 137 | 79 | 22 | 54 | 171 | 5 | 2 | 0 | 10.49 | 3.31 | 0.188 | 0.364 | 623 | 3.97 | 3.69 | 2.2 |
Garrett Cleavinger | TBR | 31 | 1 | 4 | 1.69 | 0.92 | 58 | 0 | 0 | 0 | 2 | 2 | 53.1 | 32 | 10 | 6 | 17 | 73 | 7 | 0 | 0 | 12.32 | 2.87 | 0.267 | 0.450 | 210 | 3.22 | 2.47 | 1.0 |
Alex Vesia | LAD | 29 | 3 | 2 | 2.75 | 0.99 | 59 | 0 | 0 | 0 | 4 | 4 | 52.1 | 34 | 16 | 8 | 18 | 69 | 5 | 3 | 0 | 11.87 | 3.10 | 0.244 | 0.319 | 209 | 3.81 | 2.82 | 0.8 |
Bailey Falter | - - - | 28 | 7 | 7 | 4.45 | 1.28 | 26 | 24 | 0 | 0 | 0 | 0 | 125.1 | 115 | 62 | 19 | 46 | 81 | 1 | 5 | 0 | 5.82 | 3.30 | 0.068 | 0.355 | 518 | 4.94 | 5.17 | 0.5 |
Kenley Jansen | LAA | 37 | 5 | 4 | 2.89 | 1.04 | 56 | 0 | 0 | 0 | 25 | 1 | 53.0 | 37 | 17 | 8 | 18 | 50 | 1 | 0 | 3 | 8.49 | 3.06 | 0.149 | 0.264 | 215 | 4.29 | 4.13 | 0.3 |
David Robertson | PHI | 40 | 2 | 0 | 2.53 | 1.31 | 12 | 0 | 0 | 0 | 0 | 1 | 10.2 | 9 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 12.66 | 4.22 | 0.222 | 0.480 | 45 | 2.95 | 2.92 | 0.2 |
Evan Phillips | LAD | 30 | 0 | 0 | 0.00 | 1.06 | 7 | 0 | 0 | 0 | 1 | 0 | 5.2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 9.53 | 3.18 | 0.182 | 0.643 | 22 | 2.08 | 2.72 | 0.2 |
Kyle Harrison | SFG | 23 | 1 | 1 | 4.56 | 1.27 | 8 | 4 | 0 | 0 | 0 | 0 | 23.2 | 21 | 12 | 4 | 9 | 25 | 0 | 0 | 0 | 9.51 | 3.42 | 0.160 | 0.359 | 100 | 4.37 | 3.92 | 0.1 |
Bobby Miller | LAD | 26 | 0 | 0 | 12.60 | 2.60 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 11 | 7 | 2 | 2 | 7 | 1 | 0 | 0 | 12.60 | 3.60 | 0.179 | 0.278 | 28 | 7.34 | 3.69 | -0.1 |
Jorge Mateo | BAL | 30 | 0 | 0 | 45.00 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 18.00 | -0.182 | 0.125 | 11 | 25.14 | 8.86 | -0.1 |
Players Not Found: 2 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Victor Caratini | Player not found in lookup or pitching stats |
2 | Jose Altuve | Player not found in lookup or pitching stats |
3 | Trea Turner | No 2025 pitching stats available |
4 | Freddie Freeman | No 2025 pitching stats available |
5 | Manny Machado | No 2025 pitching stats available |
6 | Jackson Chourio | No 2025 pitching stats available |
7 | Alex Verdugo | No 2025 pitching stats available |
8 | Pete Crow-Armstrong | No 2025 pitching stats available |
9 | Byron Buxton | No 2025 pitching stats available |
10 | Paul DeJong | No 2025 pitching stats available |
11 | Richie Palacios | No 2025 pitching stats available |
12 | Yasmani Grandal | No 2025 pitching stats available |
13 | Starling Marte | No 2025 pitching stats available |
14 | Dylan Moore | No 2025 pitching stats available |