Generated from PyBaseball API - Last updated: 2025-10-07 08:37:58
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | PHI | 32 | 141 | 589 | 639 | 179 | 126 | 31 | 7 | 15 | 94 | 69 | 43 | 1 | 107 | 5 | 2 | 0 | 11 | 36 | 7 | 0.304 | 0.355 | 0.457 | 0.812 | 0.153 | 0.350 | 232 | 159 | 0.067 | 0.167 | 0.40 | 6.7 | 0.352 | 125 |
| Pete Crow-Armstrong | CHC | 23 | 157 | 591 | 647 | 146 | 74 | 37 | 4 | 31 | 91 | 95 | 29 | 1 | 155 | 9 | 12 | 6 | 1 | 35 | 8 | 0.247 | 0.287 | 0.481 | 0.768 | 0.234 | 0.276 | 138 | 219 | 0.045 | 0.240 | 0.19 | 5.4 | 0.323 | 109 |
| Byron Buxton | MIN | 31 | 126 | 488 | 542 | 129 | 66 | 21 | 7 | 35 | 97 | 83 | 41 | 5 | 148 | 7 | 6 | 0 | 0 | 24 | 0 | 0.264 | 0.327 | 0.551 | 0.878 | 0.287 | 0.302 | 125 | 164 | 0.076 | 0.273 | 0.28 | 5.0 | 0.367 | 136 |
| Freddie Freeman | LAD | 35 | 147 | 556 | 627 | 164 | 99 | 39 | 2 | 24 | 81 | 90 | 60 | 7 | 128 | 6 | 5 | 0 | 13 | 6 | 2 | 0.295 | 0.367 | 0.502 | 0.869 | 0.207 | 0.342 | 177 | 159 | 0.096 | 0.204 | 0.47 | 3.8 | 0.370 | 139 |
| Manny Machado | SDP | 32 | 159 | 615 | 678 | 169 | 109 | 33 | 0 | 27 | 91 | 95 | 55 | 4 | 131 | 3 | 5 | 0 | 16 | 14 | 3 | 0.275 | 0.335 | 0.460 | 0.795 | 0.185 | 0.307 | 192 | 206 | 0.081 | 0.193 | 0.42 | 3.8 | 0.341 | 123 |
| Jackson Chourio | MIL | 21 | 131 | 549 | 589 | 148 | 88 | 35 | 4 | 21 | 88 | 78 | 30 | 1 | 121 | 3 | 6 | 1 | 13 | 21 | 7 | 0.270 | 0.308 | 0.463 | 0.770 | 0.193 | 0.308 | 183 | 170 | 0.051 | 0.205 | 0.25 | 2.9 | 0.328 | 111 |
| Jose Altuve | HOU | 35 | 155 | 588 | 654 | 156 | 105 | 24 | 1 | 26 | 80 | 77 | 55 | 5 | 109 | 4 | 6 | 1 | 20 | 10 | 6 | 0.265 | 0.329 | 0.442 | 0.771 | 0.177 | 0.283 | 198 | 191 | 0.084 | 0.167 | 0.50 | 2.1 | 0.331 | 113 |
| Victor Caratini | HOU | 31 | 114 | 344 | 386 | 89 | 63 | 14 | 0 | 12 | 35 | 46 | 23 | 0 | 65 | 13 | 6 | 0 | 8 | 1 | 0 | 0.259 | 0.324 | 0.404 | 0.728 | 0.145 | 0.282 | 123 | 109 | 0.060 | 0.168 | 0.35 | 0.8 | 0.318 | 104 |
| Starling Marte | NYM | 36 | 98 | 293 | 329 | 79 | 56 | 14 | 0 | 9 | 37 | 34 | 22 | 0 | 68 | 9 | 4 | 1 | 7 | 7 | 2 | 0.270 | 0.335 | 0.410 | 0.745 | 0.140 | 0.318 | 105 | 71 | 0.067 | 0.207 | 0.32 | 0.7 | 0.326 | 112 |
| Paul DeJong | WSN | 31 | 57 | 193 | 208 | 44 | 28 | 10 | 0 | 6 | 18 | 23 | 11 | 0 | 70 | 1 | 3 | 0 | 3 | 4 | 0 | 0.228 | 0.269 | 0.373 | 0.642 | 0.145 | 0.317 | 36 | 62 | 0.053 | 0.337 | 0.16 | 0.2 | 0.278 | 76 |
| Richie Palacios | TBR | 28 | 17 | 42 | 48 | 14 | 11 | 2 | 0 | 1 | 10 | 3 | 5 | 0 | 9 | 0 | 1 | 0 | 3 | 4 | 0 | 0.333 | 0.396 | 0.452 | 0.848 | 0.119 | 0.394 | 14 | 10 | 0.104 | 0.188 | 0.56 | 0.1 | 0.369 | 138 |
| Dylan Moore | - - - | 32 | 106 | 219 | 243 | 44 | 28 | 5 | 0 | 11 | 35 | 25 | 20 | 0 | 82 | 1 | 3 | 0 | 1 | 14 | 5 | 0.201 | 0.267 | 0.374 | 0.642 | 0.174 | 0.256 | 50 | 68 | 0.082 | 0.337 | 0.24 | -0.1 | 0.280 | 83 |
| Jorge Mateo | BAL | 30 | 43 | 79 | 83 | 14 | 9 | 4 | 0 | 1 | 9 | 3 | 4 | 0 | 30 | 0 | 0 | 0 | 1 | 15 | 2 | 0.177 | 0.217 | 0.266 | 0.483 | 0.089 | 0.271 | 23 | 19 | 0.048 | 0.361 | 0.13 | -0.5 | 0.214 | 33 |
| Alex Verdugo | ATL | 29 | 56 | 197 | 213 | 47 | 37 | 10 | 0 | 0 | 21 | 12 | 14 | 0 | 31 | 2 | 0 | 0 | 1 | 1 | 0 | 0.239 | 0.296 | 0.289 | 0.585 | 0.051 | 0.283 | 74 | 52 | 0.066 | 0.146 | 0.45 | -0.9 | 0.264 | 66 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Kenley Jansen | No 2025 stats available |
| 2 | Kevin Gausman | No 2025 stats available |
| 3 | Hunter Greene | No 2025 stats available |
| 4 | Bobby Miller | No 2025 stats available |
| 5 | Chris Sale | No 2025 stats available |
| 6 | Alex Vesia | No 2025 stats available |
| 7 | David Robertson | No 2025 stats available |
| 8 | Yasmani Grandal | No 2025 stats available |
| 9 | Jack Flaherty | No 2025 stats available |
| 10 | Evan Phillips | No 2025 stats available |
| 11 | Garrett Cleavinger | No 2025 stats available |
| 12 | Kyle Harrison | No 2025 stats available |
| 13 | Bailey Falter | No 2025 stats available |