Generated from PyBaseball API - Last updated: 2025-10-07 08:39:19
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Crochet | BOS | 26 | 18 | 5 | 2.59 | 1.03 | 32 | 32 | 1 | 1 | 0 | 0 | 205.1 | 165 | 59 | 24 | 46 | 255 | 3 | 7 | 3 | 11.18 | 2.02 | 0.257 | 0.483 | 814 | 2.89 | 2.86 | 5.8 |
| Yoshinobu Yamamoto | LAD | 26 | 12 | 8 | 2.49 | 0.99 | 30 | 30 | 0 | 0 | 0 | 0 | 173.2 | 113 | 48 | 14 | 59 | 201 | 3 | 5 | 0 | 10.42 | 3.06 | 0.208 | 0.528 | 684 | 2.94 | 3.32 | 5.0 |
| Joe Ryan | MIN | 29 | 13 | 10 | 3.42 | 1.04 | 31 | 30 | 0 | 0 | 0 | 0 | 171.0 | 138 | 65 | 26 | 39 | 194 | 12 | 0 | 2 | 10.21 | 2.05 | 0.225 | 0.367 | 689 | 3.74 | 3.33 | 3.1 |
| Phil Maton | - - - | 32 | 4 | 5 | 2.79 | 1.06 | 63 | 0 | 0 | 0 | 5 | 5 | 61.1 | 42 | 19 | 3 | 23 | 81 | 7 | 1 | 0 | 11.89 | 3.38 | 0.234 | 0.444 | 248 | 2.60 | 2.80 | 1.5 |
| Dennis Santana | PIT | 29 | 4 | 5 | 2.18 | 0.87 | 70 | 0 | 0 | 0 | 16 | 3 | 70.1 | 44 | 17 | 5 | 17 | 60 | 3 | 0 | 0 | 7.68 | 2.18 | 0.159 | 0.384 | 270 | 3.21 | 3.68 | 1.2 |
| Bailey Ober | MIN | 29 | 6 | 9 | 5.10 | 1.30 | 27 | 27 | 1 | 0 | 0 | 0 | 146.1 | 159 | 83 | 30 | 31 | 120 | 5 | 1 | 2 | 7.38 | 1.91 | 0.143 | 0.300 | 624 | 4.90 | 4.51 | 1.2 |
| Emmanuel Clase | CLE | 27 | 5 | 3 | 3.23 | 1.23 | 48 | 0 | 0 | 0 | 24 | 5 | 47.1 | 46 | 17 | 2 | 12 | 47 | 4 | 4 | 0 | 8.94 | 2.28 | 0.174 | 0.460 | 201 | 2.71 | 3.33 | 1.1 |
| Spencer Strider | ATL | 26 | 7 | 14 | 4.45 | 1.40 | 23 | 23 | 0 | 0 | 0 | 0 | 125.1 | 124 | 62 | 20 | 51 | 131 | 8 | 1 | 1 | 9.41 | 3.66 | 0.148 | 0.362 | 539 | 4.53 | 4.15 | 0.9 |
| Hunter Gaddis | CLE | 27 | 2 | 2 | 3.11 | 1.19 | 73 | 0 | 0 | 0 | 3 | 4 | 66.2 | 58 | 23 | 8 | 21 | 73 | 1 | 2 | 0 | 9.86 | 2.84 | 0.190 | 0.369 | 274 | 3.50 | 3.31 | 0.8 |
| Michael King | SDP | 30 | 5 | 3 | 3.44 | 1.20 | 15 | 15 | 1 | 1 | 0 | 0 | 73.1 | 62 | 28 | 12 | 26 | 76 | 4 | 2 | 0 | 9.33 | 3.19 | 0.162 | 0.383 | 308 | 4.42 | 3.99 | 0.8 |
| Charlie Morton | - - - | 41 | 9 | 11 | 5.83 | 1.58 | 33 | 27 | 0 | 0 | 0 | 0 | 142.0 | 152 | 92 | 23 | 72 | 149 | 14 | 3 | 2 | 9.44 | 4.56 | 0.118 | 0.443 | 654 | 4.96 | 4.39 | 0.3 |
| Jacob Stallings | COL | 35 | 0 | 0 | 4.50 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0.00 | 0.125 | 0.429 | 8 | 2.14 | 4.24 | 0.0 |
| Weston Wilson | PHI | 30 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.167 | 12 | 3.14 | 6.92 | 0.0 |
| Amed Rosario | WSN | 29 | 0 | 0 | 36.00 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | -0.200 | 0.500 | 10 | 22.14 | 8.30 | -0.1 |
| Keegan Akin | BAL | 30 | 5 | 4 | 3.41 | 1.37 | 64 | 3 | 0 | 0 | 8 | 6 | 63.1 | 54 | 24 | 10 | 33 | 59 | 1 | 2 | 0 | 8.38 | 4.69 | 0.097 | 0.382 | 268 | 4.94 | 4.44 | -0.5 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Ramon Laureano | Player not found in lookup or pitching stats |
| 2 | J.T. Chargois | Player not found in lookup or pitching stats |
| 3 | Rhys Hoskins | No 2025 pitching stats available |
| 4 | Michael Busch | No 2025 pitching stats available |
| 5 | Justin Turner | No 2025 pitching stats available |
| 6 | Sean Murphy | No 2025 pitching stats available |
| 7 | Rob Refsnyder | No 2025 pitching stats available |
| 8 | Joc Pederson | No 2025 pitching stats available |
| 9 | Jonathan India | No 2025 pitching stats available |
| 10 | Jarren Duran | No 2025 pitching stats available |
| 11 | Alex Call | No 2025 pitching stats available |
| 12 | Jorge Polanco | No 2025 pitching stats available |
| 13 | Trent Grisham | No 2025 pitching stats available |