Generated from PyBaseball API - Last updated: 2025-10-07 08:37:55
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | BOS | 28 | 157 | 620 | 696 | 159 | 89 | 41 | 13 | 16 | 86 | 84 | 60 | 1 | 169 | 12 | 3 | 1 | 6 | 24 | 6 | 0.256 | 0.332 | 0.442 | 0.774 | 0.185 | 0.326 | 189 | 177 | 0.086 | 0.243 | 0.36 | 3.9 | 0.335 | 111 |
| Michael Busch | CHC | 27 | 155 | 524 | 592 | 137 | 73 | 25 | 5 | 34 | 78 | 90 | 56 | 2 | 139 | 10 | 2 | 0 | 2 | 4 | 0 | 0.261 | 0.343 | 0.523 | 0.866 | 0.261 | 0.292 | 138 | 163 | 0.095 | 0.235 | 0.40 | 3.5 | 0.369 | 140 |
| Trent Grisham | NYY | 28 | 143 | 494 | 581 | 116 | 72 | 9 | 1 | 34 | 87 | 74 | 82 | 0 | 137 | 4 | 1 | 0 | 7 | 3 | 2 | 0.235 | 0.348 | 0.464 | 0.811 | 0.229 | 0.253 | 128 | 158 | 0.141 | 0.236 | 0.60 | 3.2 | 0.353 | 129 |
| Ramon Laureano | - - - | 30 | 132 | 441 | 488 | 124 | 72 | 26 | 2 | 24 | 72 | 76 | 35 | 1 | 119 | 8 | 4 | 0 | 10 | 7 | 4 | 0.281 | 0.342 | 0.512 | 0.855 | 0.231 | 0.331 | 132 | 122 | 0.072 | 0.244 | 0.29 | 3.0 | 0.364 | 138 |
| Jorge Polanco | SEA | 31 | 138 | 471 | 524 | 125 | 69 | 30 | 0 | 26 | 64 | 78 | 42 | 1 | 82 | 3 | 5 | 3 | 7 | 6 | 3 | 0.265 | 0.326 | 0.495 | 0.821 | 0.229 | 0.269 | 145 | 174 | 0.080 | 0.156 | 0.51 | 2.6 | 0.350 | 132 |
| Sean Murphy | ATL | 30 | 94 | 291 | 337 | 58 | 29 | 13 | 0 | 16 | 34 | 45 | 35 | 1 | 105 | 8 | 3 | 0 | 9 | 0 | 0 | 0.199 | 0.300 | 0.409 | 0.709 | 0.210 | 0.243 | 86 | 69 | 0.104 | 0.312 | 0.33 | 2.0 | 0.309 | 97 |
| Rob Refsnyder | BOS | 34 | 70 | 182 | 209 | 49 | 28 | 12 | 0 | 9 | 29 | 30 | 24 | 1 | 54 | 1 | 2 | 0 | 6 | 3 | 0 | 0.269 | 0.354 | 0.484 | 0.838 | 0.214 | 0.331 | 58 | 46 | 0.115 | 0.258 | 0.44 | 1.0 | 0.359 | 128 |
| Rhys Hoskins | MIL | 32 | 90 | 279 | 328 | 66 | 41 | 12 | 1 | 12 | 30 | 43 | 38 | 2 | 91 | 5 | 6 | 0 | 6 | 2 | 1 | 0.237 | 0.332 | 0.416 | 0.748 | 0.179 | 0.297 | 59 | 92 | 0.116 | 0.277 | 0.42 | 0.9 | 0.324 | 109 |
| Alex Call | - - - | 30 | 110 | 270 | 322 | 72 | 52 | 13 | 2 | 5 | 43 | 31 | 36 | 0 | 55 | 6 | 4 | 6 | 6 | 2 | 1 | 0.267 | 0.361 | 0.385 | 0.746 | 0.119 | 0.313 | 96 | 75 | 0.112 | 0.171 | 0.65 | 0.9 | 0.331 | 113 |
| Amed Rosario | - - - | 29 | 63 | 181 | 191 | 50 | 33 | 11 | 0 | 6 | 20 | 23 | 7 | 0 | 31 | 2 | 1 | 0 | 6 | 1 | 0 | 0.276 | 0.309 | 0.436 | 0.745 | 0.160 | 0.303 | 72 | 51 | 0.037 | 0.162 | 0.23 | 0.4 | 0.321 | 106 |
| Justin Turner | CHC | 40 | 80 | 169 | 191 | 37 | 27 | 7 | 0 | 3 | 14 | 18 | 17 | 0 | 37 | 1 | 4 | 0 | 3 | 2 | 0 | 0.219 | 0.288 | 0.314 | 0.602 | 0.095 | 0.256 | 54 | 59 | 0.089 | 0.194 | 0.46 | -0.3 | 0.268 | 71 |
| Jonathan India | KCR | 28 | 136 | 497 | 567 | 116 | 78 | 29 | 0 | 9 | 63 | 45 | 54 | 0 | 106 | 13 | 2 | 1 | 9 | 0 | 4 | 0.233 | 0.323 | 0.346 | 0.669 | 0.113 | 0.279 | 151 | 175 | 0.095 | 0.187 | 0.51 | -0.3 | 0.301 | 89 |
| Weston Wilson | PHI | 30 | 54 | 111 | 125 | 22 | 13 | 4 | 0 | 5 | 15 | 17 | 12 | 0 | 34 | 1 | 0 | 1 | 1 | 2 | 3 | 0.198 | 0.282 | 0.369 | 0.652 | 0.171 | 0.236 | 32 | 28 | 0.096 | 0.272 | 0.35 | -0.4 | 0.288 | 81 |
| Joc Pederson | TEX | 33 | 96 | 265 | 306 | 48 | 28 | 10 | 1 | 9 | 28 | 26 | 34 | 0 | 65 | 5 | 1 | 0 | 5 | 2 | 0 | 0.181 | 0.285 | 0.328 | 0.614 | 0.147 | 0.203 | 82 | 93 | 0.111 | 0.212 | 0.52 | -0.8 | 0.276 | 76 |
| Jacob Stallings | - - - | 35 | 43 | 119 | 129 | 16 | 12 | 4 | 0 | 0 | 5 | 9 | 6 | 0 | 40 | 3 | 0 | 1 | 5 | 0 | 0 | 0.134 | 0.195 | 0.168 | 0.363 | 0.034 | 0.203 | 39 | 27 | 0.047 | 0.310 | 0.15 | -1.5 | 0.171 | -7 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Michael King | Player not found in lookup or stats |
| 2 | J.T. Chargois | Player not found in lookup or stats |
| 3 | Garrett Crochet | No 2025 stats available |
| 4 | Yoshinobu Yamamoto | No 2025 stats available |
| 5 | Keegan Akin | No 2025 stats available |
| 6 | Dennis Santana | No 2025 stats available |
| 7 | Joe Ryan | No 2025 stats available |
| 8 | Hunter Gaddis | No 2025 stats available |
| 9 | Bailey Ober | No 2025 stats available |
| 10 | Emmanuel Clase | No 2025 stats available |
| 11 | Phil Maton | No 2025 stats available |
| 12 | Spencer Strider | No 2025 stats available |
| 13 | Charlie Morton | No 2025 stats available |