Generated from PyBaseball API - Last updated: 2025-09-07 07:49:03
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Laureano | - - - | 30 | 115 | 382 | 423 | 115 | 68 | 23 | 2 | 22 | 65 | 70 | 30 | 1 | 102 | 8 | 3 | 0 | 9 | 6 | 4 | 0.301 | 0.362 | 0.545 | 0.906 | 0.243 | 0.356 | 111 | 106 | 0.071 | 0.241 | 0.29 | 3.3 | 0.386 | 151 |
Jarren Duran | BOS | 28 | 139 | 547 | 616 | 142 | 80 | 36 | 12 | 14 | 77 | 77 | 55 | 1 | 148 | 10 | 3 | 1 | 5 | 22 | 6 | 0.260 | 0.337 | 0.446 | 0.783 | 0.186 | 0.330 | 170 | 154 | 0.089 | 0.240 | 0.37 | 3.3 | 0.339 | 112 |
Trent Grisham | NYY | 28 | 125 | 433 | 504 | 106 | 66 | 9 | 1 | 30 | 75 | 64 | 68 | 0 | 112 | 3 | 0 | 0 | 6 | 3 | 2 | 0.245 | 0.351 | 0.478 | 0.829 | 0.233 | 0.261 | 117 | 138 | 0.135 | 0.222 | 0.61 | 3.0 | 0.360 | 132 |
Michael Busch | CHC | 27 | 136 | 457 | 514 | 117 | 68 | 19 | 4 | 26 | 64 | 76 | 46 | 1 | 123 | 10 | 1 | 0 | 1 | 4 | 0 | 0.256 | 0.337 | 0.486 | 0.822 | 0.230 | 0.294 | 121 | 143 | 0.089 | 0.239 | 0.37 | 2.3 | 0.354 | 130 |
Sean Murphy | ATL | 30 | 94 | 291 | 337 | 58 | 29 | 13 | 0 | 16 | 34 | 45 | 35 | 1 | 105 | 8 | 3 | 0 | 9 | 0 | 0 | 0.199 | 0.300 | 0.409 | 0.709 | 0.210 | 0.243 | 86 | 69 | 0.104 | 0.312 | 0.33 | 2.0 | 0.309 | 96 |
Jorge Polanco | SEA | 31 | 120 | 404 | 450 | 104 | 63 | 18 | 0 | 23 | 55 | 63 | 38 | 1 | 70 | 3 | 3 | 2 | 6 | 6 | 3 | 0.257 | 0.324 | 0.473 | 0.796 | 0.215 | 0.258 | 126 | 149 | 0.084 | 0.156 | 0.54 | 1.8 | 0.342 | 125 |
Rhys Hoskins | MIL | 32 | 82 | 269 | 318 | 65 | 40 | 12 | 1 | 12 | 30 | 42 | 38 | 2 | 85 | 5 | 6 | 0 | 6 | 2 | 1 | 0.242 | 0.340 | 0.428 | 0.767 | 0.186 | 0.298 | 57 | 90 | 0.119 | 0.267 | 0.45 | 1.0 | 0.332 | 113 |
Rob Refsnyder | BOS | 34 | 59 | 154 | 176 | 43 | 25 | 11 | 0 | 7 | 26 | 24 | 19 | 1 | 46 | 1 | 2 | 0 | 4 | 3 | 0 | 0.279 | 0.358 | 0.487 | 0.845 | 0.208 | 0.350 | 50 | 37 | 0.108 | 0.261 | 0.41 | 0.9 | 0.362 | 128 |
Alex Call | - - - | 30 | 97 | 250 | 298 | 67 | 49 | 12 | 2 | 4 | 41 | 29 | 33 | 0 | 50 | 6 | 3 | 6 | 6 | 2 | 1 | 0.268 | 0.363 | 0.380 | 0.743 | 0.112 | 0.317 | 87 | 69 | 0.111 | 0.168 | 0.66 | 0.9 | 0.332 | 112 |
Amed Rosario | - - - | 29 | 57 | 166 | 176 | 47 | 32 | 10 | 0 | 5 | 19 | 19 | 7 | 0 | 24 | 2 | 1 | 0 | 5 | 1 | 0 | 0.283 | 0.318 | 0.434 | 0.752 | 0.151 | 0.304 | 68 | 48 | 0.040 | 0.136 | 0.29 | 0.4 | 0.325 | 108 |
Weston Wilson | PHI | 30 | 41 | 73 | 82 | 16 | 10 | 2 | 0 | 4 | 10 | 13 | 8 | 0 | 22 | 1 | 0 | 0 | 1 | 0 | 1 | 0.219 | 0.305 | 0.411 | 0.716 | 0.192 | 0.255 | 19 | 20 | 0.098 | 0.268 | 0.36 | 0.0 | 0.314 | 98 |
Justin Turner | CHC | 40 | 72 | 150 | 170 | 32 | 23 | 6 | 0 | 3 | 13 | 15 | 15 | 0 | 28 | 1 | 4 | 0 | 3 | 2 | 0 | 0.213 | 0.282 | 0.313 | 0.596 | 0.100 | 0.236 | 49 | 57 | 0.088 | 0.165 | 0.54 | -0.2 | 0.265 | 69 |
Joc Pederson | TEX | 33 | 79 | 217 | 249 | 39 | 21 | 9 | 1 | 8 | 22 | 21 | 27 | 0 | 52 | 4 | 0 | 0 | 4 | 2 | 0 | 0.180 | 0.282 | 0.341 | 0.623 | 0.161 | 0.197 | 70 | 78 | 0.108 | 0.209 | 0.52 | -0.6 | 0.279 | 77 |
Jacob Stallings | - - - | 35 | 43 | 119 | 129 | 16 | 12 | 4 | 0 | 0 | 5 | 9 | 6 | 0 | 40 | 3 | 0 | 1 | 5 | 0 | 0 | 0.134 | 0.195 | 0.168 | 0.363 | 0.034 | 0.203 | 39 | 27 | 0.047 | 0.310 | 0.15 | -1.5 | 0.171 | -7 |
Players Not Found: 2 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Michael King | Player not found in lookup or stats |
2 | J.T. Chargois | Player not found in lookup or stats |
3 | Garrett Crochet | No 2025 stats available |
4 | Yoshinobu Yamamoto | No 2025 stats available |
5 | Keegan Akin | No 2025 stats available |
6 | Dennis Santana | No 2025 stats available |
7 | Joe Ryan | No 2025 stats available |
8 | Hunter Gaddis | No 2025 stats available |
9 | Bailey Ober | No 2025 stats available |
10 | Emmanuel Clase | No 2025 stats available |
11 | Phil Maton | No 2025 stats available |
12 | Spencer Strider | No 2025 stats available |
13 | Charlie Morton | No 2025 stats available |