Generated from PyBaseball API - Last updated: 2025-10-07 08:39:16
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | PHI | 27 | 15 | 7 | 3.92 | 1.22 | 32 | 32 | 0 | 0 | 0 | 0 | 183.2 | 167 | 80 | 16 | 57 | 216 | 3 | 2 | 1 | 10.58 | 2.79 | 0.210 | 0.428 | 758 | 2.90 | 3.40 | 5.3 |
| Dylan Cease | SDP | 29 | 8 | 12 | 4.55 | 1.33 | 32 | 32 | 0 | 0 | 0 | 0 | 168.0 | 152 | 85 | 21 | 71 | 215 | 5 | 5 | 0 | 11.52 | 3.80 | 0.199 | 0.366 | 722 | 3.56 | 3.58 | 3.4 |
| Edward Cabrera | MIA | 27 | 8 | 7 | 3.53 | 1.23 | 26 | 26 | 0 | 0 | 0 | 0 | 137.2 | 121 | 54 | 17 | 48 | 150 | 10 | 8 | 0 | 9.81 | 3.14 | 0.176 | 0.466 | 581 | 3.83 | 3.72 | 2.0 |
| David Bednar | - - - | 30 | 6 | 5 | 2.30 | 1.04 | 64 | 0 | 0 | 0 | 27 | 3 | 62.2 | 46 | 16 | 4 | 19 | 86 | 1 | 4 | 0 | 12.35 | 2.73 | 0.267 | 0.441 | 251 | 2.18 | 2.47 | 2.0 |
| Andres Munoz | SEA | 26 | 3 | 3 | 1.73 | 1.03 | 64 | 0 | 0 | 0 | 38 | 7 | 62.1 | 36 | 12 | 2 | 28 | 83 | 4 | 7 | 0 | 11.98 | 4.04 | 0.217 | 0.515 | 254 | 2.43 | 2.98 | 1.9 |
| Matthew Liberatore | STL | 25 | 8 | 12 | 4.21 | 1.31 | 29 | 29 | 0 | 0 | 0 | 0 | 151.2 | 158 | 71 | 19 | 40 | 122 | 4 | 6 | 0 | 7.24 | 2.37 | 0.127 | 0.374 | 648 | 4.03 | 4.40 | 1.8 |
| Gavin Williams | CLE | 25 | 12 | 5 | 3.06 | 1.27 | 31 | 31 | 0 | 0 | 0 | 0 | 167.2 | 130 | 57 | 23 | 83 | 173 | 3 | 9 | 1 | 9.29 | 4.46 | 0.128 | 0.447 | 704 | 4.39 | 4.35 | 1.4 |
| Zac Gallen | ARI | 29 | 13 | 15 | 4.83 | 1.26 | 33 | 33 | 0 | 0 | 0 | 0 | 192.0 | 176 | 103 | 31 | 66 | 175 | 4 | 2 | 0 | 8.20 | 3.09 | 0.134 | 0.436 | 813 | 4.51 | 4.24 | 1.1 |
| Carlos Estevez | KCR | 32 | 4 | 5 | 2.45 | 1.06 | 67 | 0 | 0 | 0 | 42 | 6 | 66.0 | 48 | 18 | 5 | 22 | 54 | 4 | 2 | 1 | 7.36 | 3.00 | 0.119 | 0.250 | 269 | 3.67 | 4.43 | 1.1 |
| Luke Weaver | NYY | 31 | 4 | 4 | 3.62 | 1.02 | 64 | 0 | 0 | 0 | 8 | 4 | 64.2 | 46 | 26 | 10 | 20 | 72 | 1 | 1 | 0 | 10.02 | 2.78 | 0.198 | 0.275 | 262 | 3.89 | 3.45 | 0.5 |
| A.J. Minter | NYM | 31 | 0 | 0 | 1.64 | 1.00 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 | 6 | 2 | 0 | 5 | 14 | 0 | 0 | 1 | 11.45 | 4.09 | 0.205 | 0.480 | 44 | 1.95 | 3.15 | 0.3 |
| Ryan Yarbrough | NYY | 33 | 3 | 1 | 4.36 | 1.20 | 19 | 8 | 0 | 0 | 1 | 0 | 64.0 | 58 | 31 | 13 | 19 | 55 | 2 | 0 | 0 | 7.73 | 2.67 | 0.136 | 0.390 | 264 | 5.04 | 4.14 | 0.1 |
| Yimi Garcia | TOR | 34 | 1 | 2 | 3.86 | 1.19 | 22 | 0 | 0 | 0 | 3 | 4 | 21.0 | 13 | 9 | 2 | 12 | 25 | 1 | 2 | 0 | 10.71 | 5.14 | 0.144 | 0.412 | 90 | 3.85 | 3.86 | 0.1 |
| Tanner Houck | BOS | 29 | 0 | 3 | 8.04 | 1.69 | 9 | 9 | 0 | 0 | 0 | 0 | 43.2 | 57 | 39 | 10 | 17 | 32 | 5 | 2 | 0 | 6.60 | 3.50 | 0.074 | 0.483 | 203 | 6.16 | 4.78 | -0.3 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Francisco Alvarez | Player not found in lookup or pitching stats |
| 2 | Wyatt Langford | No 2025 pitching stats available |
| 3 | Tommy Edman | No 2025 pitching stats available |
| 4 | Xander Bogaerts | No 2025 pitching stats available |
| 5 | Juan Yepez | No 2025 pitching stats available |
| 6 | Isaac Paredes | No 2025 pitching stats available |
| 7 | Brent Rooker | No 2025 pitching stats available |
| 8 | Ryan Jeffers | No 2025 pitching stats available |
| 9 | Brandon Nimmo | No 2025 pitching stats available |
| 10 | Nick Castellanos | No 2025 pitching stats available |
| 11 | Thairo Estrada | No 2025 pitching stats available |
| 12 | Masyn Winn | No 2025 pitching stats available |
| 13 | Nolan Jones | No 2025 pitching stats available |