Generated from PyBaseball API - Last updated: 2025-09-07 07:49:00
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Langford | TEX | 23 | 121 | 450 | 523 | 112 | 67 | 24 | 0 | 21 | 69 | 59 | 64 | 3 | 138 | 4 | 5 | 0 | 7 | 18 | 6 | 0.249 | 0.344 | 0.442 | 0.786 | 0.193 | 0.307 | 116 | 131 | 0.122 | 0.264 | 0.46 | 3.8 | 0.341 | 119 |
Masyn Winn | STL | 23 | 127 | 485 | 530 | 123 | 87 | 27 | 0 | 9 | 72 | 51 | 33 | 0 | 100 | 8 | 2 | 2 | 10 | 9 | 5 | 0.254 | 0.311 | 0.365 | 0.676 | 0.111 | 0.302 | 144 | 156 | 0.062 | 0.189 | 0.33 | 3.4 | 0.299 | 91 |
Xander Bogaerts | SDP | 32 | 131 | 473 | 534 | 124 | 85 | 29 | 0 | 10 | 60 | 49 | 48 | 3 | 90 | 4 | 8 | 1 | 12 | 20 | 2 | 0.262 | 0.330 | 0.387 | 0.717 | 0.125 | 0.299 | 172 | 137 | 0.090 | 0.169 | 0.53 | 3.0 | 0.313 | 103 |
Brandon Nimmo | NYM | 32 | 135 | 506 | 568 | 134 | 85 | 27 | 0 | 22 | 72 | 80 | 47 | 1 | 119 | 7 | 7 | 1 | 7 | 12 | 1 | 0.265 | 0.332 | 0.449 | 0.780 | 0.184 | 0.301 | 179 | 146 | 0.083 | 0.210 | 0.39 | 2.9 | 0.337 | 119 |
Isaac Paredes | HOU | 26 | 94 | 351 | 409 | 91 | 56 | 15 | 1 | 19 | 51 | 50 | 49 | 0 | 67 | 7 | 2 | 0 | 8 | 0 | 1 | 0.259 | 0.359 | 0.470 | 0.829 | 0.211 | 0.270 | 90 | 133 | 0.120 | 0.164 | 0.73 | 2.7 | 0.361 | 132 |
Brent Rooker | ATH | 30 | 143 | 559 | 624 | 150 | 82 | 38 | 3 | 27 | 87 | 82 | 57 | 4 | 134 | 5 | 2 | 0 | 12 | 6 | 1 | 0.268 | 0.340 | 0.492 | 0.832 | 0.224 | 0.308 | 157 | 179 | 0.091 | 0.215 | 0.43 | 2.5 | 0.356 | 125 |
Ryan Jeffers | MIN | 28 | 114 | 386 | 442 | 101 | 68 | 24 | 0 | 9 | 47 | 44 | 48 | 1 | 86 | 7 | 1 | 0 | 8 | 0 | 0 | 0.262 | 0.353 | 0.394 | 0.747 | 0.132 | 0.315 | 112 | 127 | 0.109 | 0.195 | 0.56 | 1.9 | 0.331 | 111 |
Francisco Alvarez | NYM | 23 | 58 | 190 | 214 | 50 | 33 | 9 | 1 | 7 | 24 | 24 | 22 | 0 | 57 | 2 | 0 | 0 | 5 | 0 | 0 | 0.263 | 0.346 | 0.432 | 0.777 | 0.168 | 0.341 | 63 | 48 | 0.103 | 0.266 | 0.39 | 1.4 | 0.341 | 122 |
Tommy Edman | LAD | 30 | 86 | 303 | 332 | 69 | 43 | 13 | 1 | 12 | 43 | 44 | 18 | 0 | 57 | 6 | 4 | 1 | 4 | 3 | 1 | 0.228 | 0.281 | 0.396 | 0.677 | 0.168 | 0.239 | 114 | 86 | 0.054 | 0.172 | 0.32 | 1.3 | 0.293 | 86 |
Thairo Estrada | COL | 29 | 39 | 154 | 165 | 39 | 27 | 9 | 0 | 3 | 14 | 21 | 6 | 0 | 26 | 2 | 3 | 0 | 6 | 1 | 3 | 0.253 | 0.285 | 0.370 | 0.655 | 0.117 | 0.281 | 70 | 41 | 0.036 | 0.158 | 0.23 | -0.3 | 0.284 | 66 |
Nolan Jones | CLE | 27 | 124 | 327 | 373 | 71 | 52 | 12 | 2 | 5 | 33 | 31 | 37 | 1 | 100 | 5 | 3 | 1 | 6 | 8 | 3 | 0.217 | 0.304 | 0.312 | 0.616 | 0.095 | 0.293 | 99 | 81 | 0.099 | 0.268 | 0.37 | -0.3 | 0.277 | 76 |
Nick Castellanos | PHI | 33 | 131 | 499 | 536 | 126 | 84 | 25 | 1 | 16 | 68 | 61 | 29 | 0 | 115 | 4 | 4 | 0 | 12 | 4 | 0 | 0.253 | 0.297 | 0.403 | 0.699 | 0.150 | 0.296 | 155 | 150 | 0.054 | 0.215 | 0.25 | -0.6 | 0.303 | 91 |
Players Not Found: 5 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Andres Munoz | Player not found in lookup or stats |
2 | Jesus Luzardo | Player not found in lookup or stats |
3 | A.J. Minter | Player not found in lookup or stats |
4 | Carlos Estevez | Player not found in lookup or stats |
5 | Yimi Garcia | Player not found in lookup or stats |
6 | Gavin Williams | No 2025 stats available |
7 | Juan Yepez | No 2025 stats available |
8 | Zac Gallen | No 2025 stats available |
9 | Dylan Cease | No 2025 stats available |
10 | Ryan Yarbrough | No 2025 stats available |
11 | Edward Cabrera | No 2025 stats available |
12 | Matthew Liberatore | No 2025 stats available |
13 | Tanner Houck | No 2025 stats available |
14 | Luke Weaver | No 2025 stats available |
15 | David Bednar | No 2025 stats available |