Generated from PyBaseball API - Last updated: 2025-10-07 08:37:52
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | TEX | 23 | 134 | 489 | 573 | 118 | 70 | 25 | 1 | 22 | 73 | 62 | 74 | 3 | 151 | 5 | 5 | 0 | 9 | 22 | 6 | 0.241 | 0.344 | 0.431 | 0.775 | 0.190 | 0.299 | 123 | 146 | 0.129 | 0.264 | 0.49 | 4.1 | 0.337 | 118 |
| Masyn Winn | STL | 23 | 129 | 491 | 537 | 124 | 88 | 27 | 0 | 9 | 72 | 51 | 34 | 0 | 102 | 8 | 2 | 2 | 11 | 9 | 5 | 0.253 | 0.310 | 0.363 | 0.673 | 0.110 | 0.301 | 147 | 157 | 0.063 | 0.190 | 0.33 | 3.5 | 0.297 | 91 |
| Xander Bogaerts | SDP | 32 | 136 | 491 | 552 | 129 | 88 | 30 | 0 | 11 | 63 | 53 | 48 | 3 | 94 | 4 | 8 | 1 | 12 | 20 | 2 | 0.263 | 0.328 | 0.391 | 0.720 | 0.128 | 0.299 | 178 | 141 | 0.087 | 0.170 | 0.51 | 3.2 | 0.313 | 104 |
| Brandon Nimmo | NYM | 32 | 155 | 587 | 652 | 154 | 102 | 27 | 0 | 25 | 81 | 92 | 50 | 1 | 141 | 7 | 7 | 1 | 8 | 13 | 1 | 0.262 | 0.324 | 0.436 | 0.760 | 0.174 | 0.301 | 208 | 166 | 0.077 | 0.216 | 0.35 | 3.0 | 0.329 | 114 |
| Isaac Paredes | HOU | 26 | 102 | 378 | 438 | 96 | 60 | 15 | 1 | 20 | 53 | 53 | 50 | 0 | 76 | 8 | 2 | 0 | 10 | 0 | 1 | 0.254 | 0.352 | 0.458 | 0.809 | 0.204 | 0.268 | 94 | 143 | 0.114 | 0.174 | 0.66 | 2.5 | 0.353 | 128 |
| Brent Rooker | ATH | 30 | 162 | 626 | 699 | 164 | 91 | 40 | 3 | 30 | 92 | 89 | 65 | 4 | 155 | 5 | 2 | 0 | 13 | 6 | 1 | 0.262 | 0.335 | 0.479 | 0.814 | 0.217 | 0.302 | 172 | 197 | 0.093 | 0.222 | 0.42 | 2.4 | 0.349 | 122 |
| Ryan Jeffers | MIN | 28 | 119 | 406 | 464 | 108 | 73 | 26 | 0 | 9 | 47 | 47 | 50 | 1 | 91 | 7 | 1 | 0 | 9 | 1 | 1 | 0.266 | 0.356 | 0.397 | 0.752 | 0.131 | 0.322 | 120 | 129 | 0.108 | 0.196 | 0.55 | 2.1 | 0.333 | 113 |
| Francisco Alvarez | NYM | 23 | 76 | 246 | 277 | 63 | 39 | 12 | 1 | 11 | 32 | 32 | 27 | 0 | 73 | 4 | 0 | 0 | 6 | 0 | 0 | 0.256 | 0.339 | 0.447 | 0.787 | 0.191 | 0.321 | 85 | 62 | 0.097 | 0.264 | 0.37 | 1.8 | 0.343 | 124 |
| Tommy Edman | LAD | 30 | 97 | 346 | 377 | 78 | 51 | 13 | 1 | 13 | 49 | 49 | 19 | 0 | 61 | 6 | 5 | 1 | 4 | 3 | 1 | 0.225 | 0.274 | 0.382 | 0.655 | 0.156 | 0.235 | 131 | 97 | 0.050 | 0.162 | 0.31 | 1.2 | 0.284 | 81 |
| Thairo Estrada | COL | 29 | 39 | 154 | 165 | 39 | 27 | 9 | 0 | 3 | 14 | 21 | 6 | 0 | 26 | 2 | 3 | 0 | 6 | 1 | 3 | 0.253 | 0.285 | 0.370 | 0.655 | 0.117 | 0.281 | 70 | 41 | 0.036 | 0.158 | 0.23 | -0.3 | 0.284 | 66 |
| Nolan Jones | CLE | 27 | 136 | 355 | 403 | 75 | 54 | 14 | 2 | 5 | 34 | 34 | 39 | 1 | 113 | 5 | 3 | 1 | 6 | 8 | 3 | 0.211 | 0.296 | 0.304 | 0.600 | 0.093 | 0.292 | 104 | 88 | 0.097 | 0.280 | 0.35 | -0.5 | 0.270 | 72 |
| Nick Castellanos | PHI | 33 | 147 | 547 | 589 | 137 | 91 | 27 | 2 | 17 | 72 | 72 | 32 | 0 | 133 | 4 | 6 | 0 | 13 | 4 | 0 | 0.250 | 0.294 | 0.400 | 0.694 | 0.150 | 0.298 | 165 | 161 | 0.054 | 0.226 | 0.24 | -0.6 | 0.300 | 90 |
Players Not Found: 5 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Andres Munoz | Player not found in lookup or stats |
| 2 | Jesus Luzardo | Player not found in lookup or stats |
| 3 | A.J. Minter | Player not found in lookup or stats |
| 4 | Carlos Estevez | Player not found in lookup or stats |
| 5 | Yimi Garcia | Player not found in lookup or stats |
| 6 | Gavin Williams | No 2025 stats available |
| 7 | Juan Yepez | No 2025 stats available |
| 8 | Zac Gallen | No 2025 stats available |
| 9 | Dylan Cease | No 2025 stats available |
| 10 | Ryan Yarbrough | No 2025 stats available |
| 11 | Edward Cabrera | No 2025 stats available |
| 12 | Matthew Liberatore | No 2025 stats available |
| 13 | Tanner Houck | No 2025 stats available |
| 14 | Luke Weaver | No 2025 stats available |
| 15 | David Bednar | No 2025 stats available |