Generated from PyBaseball API - Last updated: 2025-10-07 08:39:13
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Woo | SEA | 25 | 15 | 7 | 2.94 | 0.93 | 30 | 30 | 0 | 0 | 0 | 0 | 186.2 | 137 | 61 | 26 | 36 | 198 | 4 | 3 | 0 | 9.55 | 1.74 | 0.222 | 0.408 | 731 | 3.47 | 3.30 | 3.6 |
| Robbie Ray | SFG | 33 | 11 | 8 | 3.65 | 1.21 | 32 | 32 | 1 | 0 | 0 | 0 | 182.1 | 148 | 74 | 22 | 73 | 186 | 4 | 7 | 1 | 9.18 | 3.60 | 0.150 | 0.361 | 755 | 3.93 | 4.17 | 2.2 |
| Jhoan Duran | - - - | 27 | 7 | 6 | 2.06 | 1.10 | 72 | 0 | 0 | 0 | 32 | 5 | 70.0 | 58 | 16 | 3 | 19 | 80 | 3 | 3 | 0 | 10.29 | 2.44 | 0.213 | 0.650 | 287 | 2.35 | 2.45 | 2.1 |
| Patrick Corbin | TEX | 35 | 7 | 11 | 4.40 | 1.36 | 31 | 30 | 1 | 0 | 0 | 0 | 155.1 | 161 | 76 | 21 | 51 | 131 | 3 | 6 | 0 | 7.59 | 2.95 | 0.121 | 0.396 | 663 | 4.25 | 4.42 | 1.9 |
| Tyler Glasnow | LAD | 31 | 4 | 3 | 3.19 | 1.10 | 18 | 18 | 0 | 0 | 0 | 0 | 90.1 | 56 | 32 | 10 | 43 | 106 | 3 | 5 | 2 | 10.56 | 4.28 | 0.172 | 0.444 | 366 | 3.76 | 3.88 | 1.6 |
| Randy Rodriguez | SFG | 25 | 3 | 5 | 1.78 | 0.89 | 50 | 0 | 0 | 0 | 4 | 3 | 50.2 | 34 | 10 | 4 | 11 | 67 | 4 | 2 | 0 | 11.90 | 1.95 | 0.283 | 0.371 | 198 | 2.41 | 2.33 | 1.4 |
| Zebby Matthews | MIN | 25 | 5 | 6 | 5.56 | 1.49 | 16 | 16 | 0 | 0 | 0 | 0 | 79.1 | 94 | 49 | 12 | 24 | 88 | 0 | 2 | 0 | 9.98 | 2.72 | 0.181 | 0.317 | 354 | 3.79 | 3.82 | 1.4 |
| Kyle Bradish | BAL | 28 | 1 | 1 | 2.53 | 1.03 | 6 | 6 | 0 | 0 | 0 | 0 | 32.0 | 23 | 9 | 3 | 10 | 47 | 1 | 0 | 0 | 13.22 | 2.81 | 0.294 | 0.324 | 126 | 2.45 | 2.63 | 1.1 |
| JoJo Romero | STL | 28 | 4 | 6 | 2.07 | 1.25 | 65 | 0 | 0 | 0 | 8 | 1 | 61.0 | 47 | 14 | 2 | 29 | 55 | 2 | 2 | 0 | 8.11 | 4.28 | 0.102 | 0.545 | 255 | 3.28 | 4.10 | 0.9 |
| Huascar Brazoban | NYM | 35 | 5 | 2 | 3.57 | 1.24 | 52 | 3 | 0 | 0 | 2 | 4 | 63.0 | 51 | 25 | 6 | 27 | 57 | 4 | 2 | 0 | 8.14 | 3.86 | 0.115 | 0.494 | 262 | 4.04 | 4.05 | 0.4 |
| Hayden Wesneski | HOU | 27 | 1 | 3 | 4.50 | 1.09 | 6 | 6 | 0 | 0 | 0 | 0 | 32.0 | 29 | 16 | 7 | 6 | 29 | 1 | 0 | 0 | 8.16 | 1.69 | 0.176 | 0.380 | 131 | 4.82 | 3.85 | 0.2 |
Players Not Found: 2 | Players Without Stats: 15
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Ronald Acuna | Player not found in lookup or pitching stats |
| 2 | Mauricio Dubon | Player not found in lookup or pitching stats |
| 3 | Zack Gelof | No 2025 pitching stats available |
| 4 | Jared Jones | No 2025 pitching stats available |
| 5 | Paul Goldschmidt | No 2025 pitching stats available |
| 6 | Freddy Fermin | No 2025 pitching stats available |
| 7 | Hunter Goodman | No 2025 pitching stats available |
| 8 | Trevor Story | No 2025 pitching stats available |
| 9 | Nolan Arenado | No 2025 pitching stats available |
| 10 | Jonny Deluca | No 2025 pitching stats available |
| 11 | Nathan Lukes | No 2025 pitching stats available |
| 12 | Oswaldo Cabrera | No 2025 pitching stats available |
| 13 | Tyson Miller | No 2025 pitching stats available |
| 14 | Jake Burger | No 2025 pitching stats available |
| 15 | Ben Rice | No 2025 pitching stats available |
| 16 | Tommy Pham | No 2025 pitching stats available |
| 17 | Andruw Monasterio | No 2025 pitching stats available |