HAM Hitters - 2025 Season

Generated from PyBaseball API - Last updated: 2025-10-07 08:37:49

Total Players: 28 | Players with Stats: 15 | Players Missing Stats: 13
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP GB FB BB% K% BB/K WAR wOBA wRC+
Ronald Acuna Jr. ATL 27 95 338 412 98 64 12 1 21 74 42 71 4 102 3 0 0 5 9 1 0.290 0.417 0.518 0.935 0.228 0.358 111 91 0.172 0.248 0.70 3.5 0.403 161
Hunter Goodman COL 25 144 540 579 150 86 28 5 31 73 91 33 0 152 4 2 0 16 1 2 0.278 0.323 0.520 0.843 0.243 0.331 150 167 0.057 0.263 0.22 3.4 0.359 118
Trevor Story BOS 32 157 612 654 161 107 29 0 25 91 96 33 1 176 7 1 1 3 31 1 0.263 0.308 0.433 0.741 0.170 0.330 190 165 0.050 0.269 0.19 3.0 0.320 101
Ben Rice NYY 26 138 467 530 119 61 28 4 26 74 65 50 0 100 9 2 0 18 3 2 0.255 0.337 0.499 0.836 0.244 0.271 146 152 0.094 0.189 0.50 3.0 0.358 133
Mauricio Dubon HOU 30 133 369 398 89 61 21 0 7 43 33 24 0 42 1 1 3 12 3 0 0.241 0.289 0.355 0.644 0.114 0.255 135 128 0.060 0.106 0.57 2.2 0.283 80
Nathan Lukes TOR 30 135 388 438 99 66 19 2 12 55 65 38 2 60 2 3 7 12 2 4 0.255 0.323 0.407 0.730 0.152 0.273 153 115 0.087 0.137 0.63 1.8 0.317 103
Freddy Fermin - - - 30 109 319 347 80 62 13 0 5 32 26 19 1 65 2 0 7 5 1 2 0.251 0.297 0.339 0.636 0.088 0.301 110 92 0.055 0.187 0.29 1.0 0.280 77
Nolan Arenado STL 34 107 401 436 95 64 18 1 12 48 52 28 4 49 3 4 0 10 3 0 0.237 0.289 0.377 0.666 0.140 0.241 128 159 0.064 0.112 0.57 0.9 0.287 84
Paul Goldschmidt NYY 37 146 489 534 134 92 31 1 10 76 45 36 5 100 4 2 0 8 5 1 0.274 0.328 0.403 0.731 0.129 0.325 150 153 0.067 0.187 0.36 0.8 0.316 103
Andruw Monasterio MIL 28 68 126 135 34 21 9 0 4 19 16 7 0 32 2 0 0 1 2 1 0.270 0.319 0.437 0.755 0.167 0.333 28 47 0.052 0.237 0.22 0.7 0.328 111
Jonny DeLuca TBR 26 20 57 59 19 15 1 3 0 5 4 2 0 13 0 0 0 0 6 0 0.333 0.356 0.456 0.812 0.123 0.432 20 15 0.034 0.220 0.15 0.6 0.350 124
Tommy Pham PIT 37 120 392 449 96 68 17 1 10 44 52 50 3 94 2 5 0 12 5 3 0.245 0.330 0.370 0.700 0.125 0.294 156 100 0.111 0.209 0.53 0.2 0.308 94
Oswaldo Cabrera NYY 26 34 107 122 26 21 4 0 1 17 11 11 0 25 2 1 1 1 0 1 0.243 0.322 0.308 0.631 0.065 0.305 42 24 0.090 0.205 0.44 0.1 0.286 83
Jake Burger TEX 29 103 356 376 84 52 15 1 16 43 53 12 0 93 5 3 0 3 1 1 0.236 0.269 0.419 0.687 0.183 0.272 104 118 0.032 0.247 0.13 -0.1 0.295 89
Zack Gelof ATH 25 30 92 101 16 11 3 0 2 12 7 7 0 46 0 1 1 0 1 2 0.174 0.230 0.272 0.502 0.098 0.311 20 19 0.069 0.455 0.15 -0.3 0.224 36

⚠️ Players Missing Current Stats

Players Not Found: 3 | Players Without Stats: 10

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Jhoan Duran Player not found in lookup or stats
2 Randy Rodriguez Player not found in lookup or stats
3 Huascar Brazoban Player not found in lookup or stats
4 Tyler Glasnow No 2025 stats available
5 Jared Jones No 2025 stats available
6 Bryan Woo No 2025 stats available
7 Kyle Bradish No 2025 stats available
8 JoJo Romero No 2025 stats available
9 Tyson Miller No 2025 stats available
10 Hayden Wesneski No 2025 stats available
11 Robbie Ray No 2025 stats available
12 Patrick Corbin No 2025 stats available
13 Zebby Matthews No 2025 stats available