Generated from PyBaseball API - Last updated: 2025-09-07 07:48:53
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | NYY | 33 | 132 | 479 | 590 | 154 | 81 | 28 | 2 | 43 | 112 | 97 | 101 | 30 | 145 | 5 | 5 | 0 | 12 | 10 | 4 | 0.322 | 0.441 | 0.658 | 1.098 | 0.336 | 0.375 | 115 | 158 | 0.171 | 0.246 | 0.70 | 7.7 | 0.447 | 192 |
Vladimir Guerrero Jr. | TOR | 26 | 136 | 511 | 597 | 153 | 98 | 32 | 0 | 23 | 92 | 78 | 76 | 7 | 83 | 6 | 4 | 0 | 14 | 6 | 2 | 0.299 | 0.394 | 0.497 | 0.891 | 0.198 | 0.318 | 194 | 144 | 0.127 | 0.139 | 0.92 | 4.2 | 0.382 | 147 |
Corey Seager | TEX | 31 | 102 | 380 | 445 | 103 | 63 | 19 | 0 | 21 | 61 | 50 | 58 | 10 | 87 | 5 | 2 | 0 | 13 | 3 | 0 | 0.271 | 0.373 | 0.487 | 0.860 | 0.216 | 0.299 | 131 | 105 | 0.130 | 0.196 | 0.67 | 3.9 | 0.366 | 136 |
Rafael Devers | - - - | 28 | 143 | 533 | 641 | 140 | 79 | 30 | 0 | 31 | 86 | 99 | 98 | 8 | 165 | 6 | 4 | 0 | 15 | 1 | 1 | 0.263 | 0.381 | 0.493 | 0.874 | 0.231 | 0.320 | 163 | 145 | 0.153 | 0.257 | 0.59 | 3.4 | 0.375 | 140 |
Andy Pages | LAD | 24 | 138 | 515 | 555 | 139 | 92 | 22 | 1 | 24 | 62 | 79 | 27 | 0 | 122 | 7 | 6 | 0 | 7 | 13 | 7 | 0.270 | 0.312 | 0.456 | 0.768 | 0.186 | 0.307 | 141 | 167 | 0.049 | 0.220 | 0.22 | 3.2 | 0.330 | 111 |
Gabriel Moreno | ARI | 25 | 66 | 216 | 235 | 59 | 41 | 10 | 1 | 7 | 37 | 31 | 17 | 1 | 42 | 1 | 1 | 0 | 4 | 1 | 1 | 0.273 | 0.328 | 0.426 | 0.754 | 0.153 | 0.310 | 70 | 68 | 0.072 | 0.179 | 0.40 | 2.0 | 0.326 | 107 |
Daniel Schneemann | CLE | 28 | 113 | 328 | 369 | 72 | 43 | 17 | 1 | 11 | 42 | 36 | 36 | 1 | 100 | 3 | 1 | 1 | 4 | 9 | 3 | 0.220 | 0.302 | 0.378 | 0.680 | 0.159 | 0.280 | 104 | 86 | 0.098 | 0.271 | 0.36 | 1.6 | 0.299 | 90 |
Alec Burleson | STL | 26 | 122 | 430 | 472 | 123 | 85 | 21 | 1 | 16 | 47 | 60 | 34 | 1 | 64 | 1 | 4 | 1 | 13 | 5 | 0 | 0.286 | 0.337 | 0.451 | 0.788 | 0.165 | 0.302 | 143 | 159 | 0.072 | 0.136 | 0.53 | 1.6 | 0.340 | 120 |
Jurickson Profar | ATL | 32 | 60 | 241 | 279 | 62 | 35 | 14 | 1 | 12 | 46 | 37 | 35 | 0 | 44 | 3 | 0 | 0 | 3 | 8 | 1 | 0.257 | 0.358 | 0.473 | 0.831 | 0.216 | 0.270 | 76 | 91 | 0.125 | 0.158 | 0.80 | 1.3 | 0.362 | 132 |
Jackson Holliday | BAL | 21 | 133 | 525 | 579 | 130 | 90 | 20 | 3 | 17 | 65 | 53 | 47 | 0 | 126 | 6 | 1 | 0 | 4 | 15 | 10 | 0.248 | 0.316 | 0.394 | 0.710 | 0.147 | 0.295 | 193 | 137 | 0.081 | 0.218 | 0.37 | 1.2 | 0.312 | 100 |
Nick Gonzales | PIT | 26 | 78 | 309 | 333 | 86 | 65 | 14 | 2 | 5 | 35 | 23 | 20 | 0 | 60 | 1 | 3 | 0 | 8 | 0 | 2 | 0.278 | 0.321 | 0.385 | 0.706 | 0.107 | 0.328 | 120 | 74 | 0.060 | 0.180 | 0.33 | 1.1 | 0.309 | 95 |
Colton Cowser | BAL | 25 | 75 | 273 | 297 | 57 | 32 | 12 | 0 | 13 | 29 | 34 | 18 | 0 | 102 | 6 | 0 | 0 | 4 | 9 | 0 | 0.209 | 0.273 | 0.396 | 0.668 | 0.187 | 0.278 | 77 | 66 | 0.061 | 0.343 | 0.18 | 0.5 | 0.291 | 85 |
Riley Adams | WSN | 29 | 68 | 217 | 236 | 44 | 28 | 8 | 0 | 8 | 26 | 23 | 17 | 0 | 88 | 2 | 0 | 0 | 6 | 1 | 0 | 0.203 | 0.267 | 0.350 | 0.617 | 0.147 | 0.298 | 62 | 42 | 0.072 | 0.373 | 0.19 | -0.1 | 0.272 | 71 |
Jose Iglesias | SDP | 35 | 100 | 277 | 310 | 62 | 51 | 10 | 0 | 1 | 26 | 30 | 22 | 0 | 52 | 6 | 2 | 3 | 7 | 4 | 1 | 0.224 | 0.293 | 0.271 | 0.564 | 0.047 | 0.270 | 133 | 53 | 0.071 | 0.168 | 0.42 | -0.5 | 0.258 | 65 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Jose Soriano | Player not found in lookup or stats |
2 | Grayson Rodriguez | No 2025 stats available |
3 | Reese Olson | No 2025 stats available |
4 | Sonny Gray | No 2025 stats available |
5 | Bryce Miller | No 2025 stats available |
6 | Cade Smith | No 2025 stats available |
7 | Jacob Webb | No 2025 stats available |
8 | Jared Koenig | No 2025 stats available |
9 | Tayler Scott | No 2025 stats available |
10 | Blake Treinen | No 2025 stats available |
11 | Keegan Thompson | No 2025 stats available |
12 | Logan Allen | No 2025 stats available |
13 | Luke Little | No 2025 stats available |