Generated from PyBaseball API - Last updated: 2025-10-07 08:39:07
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | CIN | 27 | 9 | 8 | 3.33 | 1.08 | 29 | 28 | 2 | 1 | 0 | 0 | 156.2 | 138 | 58 | 22 | 31 | 156 | 13 | 2 | 1 | 8.96 | 1.78 | 0.195 | 0.426 | 642 | 3.81 | 3.57 | 2.8 |
| Yusei Kikuchi | LAA | 34 | 7 | 11 | 3.99 | 1.42 | 33 | 33 | 0 | 0 | 0 | 0 | 178.1 | 180 | 79 | 24 | 74 | 174 | 3 | 8 | 0 | 8.78 | 3.73 | 0.130 | 0.397 | 772 | 4.23 | 4.34 | 2.5 |
| Clay Holmes | NYM | 32 | 12 | 8 | 3.53 | 1.30 | 33 | 31 | 0 | 0 | 0 | 0 | 165.2 | 150 | 65 | 14 | 66 | 129 | 13 | 6 | 1 | 7.01 | 3.59 | 0.089 | 0.558 | 708 | 4.11 | 4.43 | 1.9 |
| Brandon Woodruff | MIL | 32 | 7 | 2 | 3.20 | 0.91 | 12 | 12 | 0 | 0 | 0 | 0 | 64.2 | 45 | 23 | 9 | 14 | 83 | 3 | 1 | 0 | 11.55 | 1.95 | 0.268 | 0.340 | 257 | 3.17 | 2.90 | 1.8 |
| Griffin Jax | - - - | 30 | 1 | 7 | 4.23 | 1.29 | 73 | 2 | 0 | 0 | 0 | 6 | 66.0 | 64 | 31 | 7 | 21 | 99 | 1 | 0 | 0 | 13.50 | 2.86 | 0.276 | 0.447 | 283 | 2.51 | 2.35 | 1.7 |
| Jose Berrios | TOR | 31 | 9 | 5 | 4.17 | 1.30 | 31 | 30 | 0 | 0 | 0 | 0 | 166.0 | 160 | 77 | 26 | 56 | 138 | 7 | 1 | 1 | 7.48 | 3.04 | 0.117 | 0.415 | 698 | 4.65 | 4.46 | 1.3 |
| Danny Coulombe | - - - | 35 | 2 | 1 | 2.30 | 1.16 | 55 | 1 | 0 | 0 | 2 | 0 | 43.0 | 32 | 11 | 3 | 18 | 43 | 0 | 1 | 0 | 9.00 | 3.77 | 0.142 | 0.393 | 176 | 3.30 | 3.85 | 0.7 |
| Robert Garcia | TEX | 29 | 4 | 8 | 2.95 | 1.25 | 71 | 0 | 0 | 0 | 9 | 7 | 64.0 | 58 | 21 | 8 | 22 | 68 | 1 | 1 | 1 | 9.56 | 3.09 | 0.171 | 0.394 | 269 | 3.71 | 3.48 | 0.5 |
| Aaron Bummer | ATL | 31 | 3 | 2 | 3.81 | 1.25 | 42 | 2 | 0 | 0 | 0 | 0 | 54.1 | 51 | 23 | 3 | 17 | 51 | 11 | 1 | 0 | 8.45 | 2.82 | 0.145 | 0.539 | 235 | 3.52 | 3.39 | 0.4 |
| Sean Manaea | NYM | 33 | 2 | 4 | 5.64 | 1.22 | 15 | 12 | 0 | 0 | 0 | 0 | 60.2 | 62 | 38 | 13 | 12 | 75 | 7 | 2 | 0 | 11.13 | 1.78 | 0.240 | 0.364 | 263 | 4.39 | 3.08 | 0.4 |
| Ben Lively | CLE | 33 | 2 | 2 | 3.22 | 1.19 | 9 | 9 | 0 | 0 | 0 | 0 | 44.2 | 38 | 16 | 6 | 15 | 29 | 0 | 0 | 0 | 5.84 | 3.02 | 0.079 | 0.291 | 178 | 4.59 | 5.30 | 0.4 |
| Ezequiel Duran | TEX | 26 | 0 | 0 | 0.00 | 0.30 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.364 | 11 | 3.14 | 6.61 | 0.0 |
| Alex Jackson | BAL | 29 | 0 | 0 | 27.00 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | -0.250 | 0.167 | 8 | 9.14 | 10.00 | 0.0 |
| Michael Tonkin | MIN | 35 | 2 | 1 | 4.88 | 1.17 | 21 | 0 | 0 | 0 | 0 | 1 | 24.0 | 20 | 13 | 3 | 8 | 19 | 5 | 1 | 0 | 7.13 | 3.00 | 0.107 | 0.324 | 103 | 4.80 | 4.34 | -0.1 |
| Zach Eflin | BAL | 31 | 6 | 5 | 5.93 | 1.42 | 14 | 14 | 0 | 0 | 0 | 0 | 71.1 | 88 | 47 | 18 | 13 | 50 | 2 | 1 | 0 | 6.31 | 1.64 | 0.120 | 0.402 | 309 | 5.65 | 4.50 | -0.3 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Andres Chaparro | Player not found in lookup or pitching stats |
| 2 | Wilyer Abreu | No 2025 pitching stats available |
| 3 | Ke'Bryan Hayes | No 2025 pitching stats available |
| 4 | Ketel Marte | No 2025 pitching stats available |
| 5 | Sal Frelick | No 2025 pitching stats available |
| 6 | LaMonte Wade | No 2025 pitching stats available |
| 7 | Matt Wallner | No 2025 pitching stats available |
| 8 | Austin Wells | No 2025 pitching stats available |
| 9 | Mark Canha | No 2025 pitching stats available |
| 10 | Zach Neto | No 2025 pitching stats available |
| 11 | Joey Bart | No 2025 pitching stats available |
| 12 | Christian Yelich | No 2025 pitching stats available |
| 13 | Jake McCarthy | No 2025 pitching stats available |