Generated from PyBaseball API - Last updated: 2025-09-07 07:50:16
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Lodolo | CIN | 27 | 8 | 7 | 3.22 | 1.04 | 24 | 24 | 2 | 1 | 0 | 0 | 134.1 | 115 | 48 | 17 | 25 | 130 | 12 | 2 | 1 | 8.71 | 1.67 | 0.192 | 0.422 | 547 | 3.68 | 3.61 | 2.6 |
Yusei Kikuchi | LAA | 34 | 6 | 11 | 4.18 | 1.48 | 30 | 30 | 0 | 0 | 0 | 0 | 161.2 | 170 | 75 | 23 | 69 | 163 | 3 | 7 | 0 | 9.07 | 3.84 | 0.133 | 0.375 | 708 | 4.31 | 4.32 | 2.2 |
Clay Holmes | NYM | 32 | 11 | 7 | 3.61 | 1.33 | 28 | 28 | 0 | 0 | 0 | 0 | 147.0 | 136 | 59 | 12 | 59 | 117 | 11 | 5 | 1 | 7.16 | 3.61 | 0.092 | 0.553 | 630 | 4.04 | 4.41 | 1.9 |
Brandon Woodruff | MIL | 32 | 6 | 2 | 3.32 | 0.96 | 11 | 11 | 0 | 0 | 0 | 0 | 59.2 | 43 | 22 | 8 | 14 | 74 | 3 | 1 | 0 | 11.16 | 2.11 | 0.251 | 0.351 | 239 | 3.26 | 3.06 | 1.6 |
Jose Berrios | TOR | 31 | 9 | 5 | 4.02 | 1.29 | 28 | 28 | 0 | 0 | 0 | 0 | 154.2 | 149 | 69 | 23 | 51 | 131 | 7 | 1 | 1 | 7.62 | 2.97 | 0.123 | 0.400 | 649 | 4.50 | 4.40 | 1.5 |
Griffin Jax | - - - | 30 | 1 | 7 | 4.89 | 1.39 | 64 | 1 | 0 | 0 | 0 | 6 | 57.0 | 60 | 31 | 7 | 19 | 88 | 1 | 0 | 0 | 13.89 | 3.00 | 0.274 | 0.454 | 252 | 2.70 | 2.35 | 1.4 |
Danny Coulombe | - - - | 35 | 2 | 1 | 2.52 | 1.12 | 51 | 1 | 0 | 0 | 2 | 0 | 39.1 | 30 | 11 | 3 | 14 | 41 | 0 | 1 | 0 | 9.38 | 3.20 | 0.169 | 0.402 | 160 | 3.11 | 3.51 | 0.7 |
Sean Manaea | NYM | 33 | 1 | 2 | 5.60 | 1.24 | 10 | 9 | 0 | 0 | 0 | 0 | 45.0 | 47 | 28 | 8 | 9 | 59 | 6 | 2 | 0 | 11.80 | 1.80 | 0.253 | 0.367 | 198 | 3.83 | 2.96 | 0.7 |
Robert Garcia | TEX | 29 | 3 | 7 | 3.17 | 1.28 | 61 | 0 | 0 | 0 | 9 | 6 | 54.0 | 49 | 19 | 7 | 20 | 61 | 0 | 1 | 1 | 10.17 | 3.33 | 0.181 | 0.392 | 227 | 3.68 | 3.37 | 0.5 |
Aaron Bummer | ATL | 31 | 3 | 2 | 3.81 | 1.25 | 42 | 2 | 0 | 0 | 0 | 0 | 54.1 | 51 | 23 | 3 | 17 | 51 | 11 | 1 | 0 | 8.45 | 2.82 | 0.145 | 0.539 | 235 | 3.53 | 3.38 | 0.4 |
Ben Lively | CLE | 33 | 2 | 2 | 3.22 | 1.19 | 9 | 9 | 0 | 0 | 0 | 0 | 44.2 | 38 | 16 | 6 | 15 | 29 | 0 | 0 | 0 | 5.84 | 3.02 | 0.079 | 0.291 | 178 | 4.60 | 5.29 | 0.4 |
Michael Tonkin | MIN | 35 | 2 | 1 | 4.00 | 1.11 | 15 | 0 | 0 | 0 | 0 | 1 | 18.0 | 13 | 8 | 2 | 7 | 14 | 3 | 0 | 0 | 7.00 | 3.50 | 0.093 | 0.314 | 75 | 4.70 | 4.56 | 0.0 |
Ezequiel Duran | TEX | 26 | 0 | 0 | 0.00 | 0.30 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.364 | 11 | 3.14 | 6.61 | 0.0 |
Zach Eflin | BAL | 31 | 6 | 5 | 5.93 | 1.42 | 14 | 14 | 0 | 0 | 0 | 0 | 71.1 | 88 | 47 | 18 | 13 | 50 | 2 | 1 | 0 | 6.31 | 1.64 | 0.120 | 0.402 | 309 | 5.65 | 4.49 | -0.2 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Andres Chaparro | Player not found in lookup or pitching stats |
2 | Wilyer Abreu | No 2025 pitching stats available |
3 | Ke'Bryan Hayes | No 2025 pitching stats available |
4 | Ketel Marte | No 2025 pitching stats available |
5 | Sal Frelick | No 2025 pitching stats available |
6 | LaMonte Wade | No 2025 pitching stats available |
7 | Matt Wallner | No 2025 pitching stats available |
8 | Austin Wells | No 2025 pitching stats available |
9 | Mark Canha | No 2025 pitching stats available |
10 | Zach Neto | No 2025 pitching stats available |
11 | Joey Bart | No 2025 pitching stats available |
12 | Christian Yelich | No 2025 pitching stats available |
13 | Jake McCarthy | No 2025 pitching stats available |