Generated from PyBaseball API - Last updated: 2025-10-07 08:39:04
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | TEX | 35 | 11 | 3 | 1.73 | 0.85 | 22 | 22 | 1 | 1 | 0 | 0 | 130.0 | 90 | 25 | 10 | 21 | 129 | 7 | 6 | 0 | 8.93 | 1.45 | 0.218 | 0.503 | 496 | 2.80 | 3.17 | 3.7 |
| Shohei Ohtani | LAD | 30 | 1 | 1 | 2.87 | 1.04 | 14 | 14 | 0 | 0 | 0 | 0 | 47.0 | 40 | 15 | 3 | 9 | 62 | 0 | 10 | 0 | 11.87 | 1.72 | 0.282 | 0.414 | 188 | 1.90 | 2.67 | 1.9 |
| Michael Lorenzen | KCR | 33 | 7 | 11 | 4.64 | 1.33 | 27 | 26 | 0 | 0 | 0 | 0 | 141.2 | 149 | 73 | 25 | 39 | 127 | 6 | 12 | 0 | 8.07 | 2.48 | 0.145 | 0.393 | 606 | 4.59 | 4.17 | 1.2 |
| Kyle Finnegan | - - - | 33 | 4 | 4 | 3.47 | 1.11 | 56 | 0 | 0 | 0 | 24 | 7 | 57.0 | 45 | 22 | 4 | 18 | 55 | 1 | 6 | 0 | 8.68 | 2.84 | 0.162 | 0.490 | 229 | 3.12 | 3.47 | 1.2 |
| Martin Perez | CHW | 34 | 1 | 6 | 3.54 | 1.11 | 11 | 10 | 0 | 0 | 0 | 0 | 56.0 | 40 | 22 | 6 | 22 | 44 | 2 | 0 | 0 | 7.07 | 3.54 | 0.096 | 0.390 | 228 | 4.24 | 4.78 | 0.8 |
| Yu Darvish | SDP | 38 | 5 | 5 | 5.38 | 1.18 | 15 | 15 | 0 | 0 | 0 | 0 | 72.0 | 66 | 43 | 14 | 19 | 68 | 6 | 4 | 0 | 8.50 | 2.38 | 0.166 | 0.398 | 296 | 4.82 | 3.94 | 0.4 |
| Andrew Chafin | - - - | 35 | 1 | 1 | 2.41 | 1.43 | 42 | 0 | 0 | 0 | 0 | 0 | 33.2 | 29 | 9 | 2 | 19 | 36 | 0 | 8 | 0 | 9.62 | 5.08 | 0.119 | 0.448 | 143 | 3.46 | 4.11 | 0.4 |
| Jose Trevino | CIN | 32 | 0 | 0 | 3.86 | 2.14 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.86 | 3.86 | 0.000 | 0.100 | 12 | 3.56 | 7.15 | 0.0 |
| Austin Hedges | CLE | 32 | 0 | 0 | 6.00 | 2.33 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.00 | 3.00 | 0.000 | 0.357 | 16 | 3.47 | 5.60 | 0.0 |
| Bryan Hudson | - - - | 28 | 0 | 1 | 4.80 | 1.87 | 16 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15 | 8 | 2 | 13 | 19 | 2 | 0 | 1 | 11.40 | 7.80 | 0.080 | 0.425 | 75 | 5.34 | 4.76 | -0.1 |
| Enrique Hernandez | LAD | 33 | 0 | 0 | 15.19 | 3.56 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11 | 9 | 1 | 8 | 1 | 0 | 1 | 0 | 1.69 | 13.50 | -0.189 | 0.464 | 37 | 9.70 | 8.52 | -0.1 |
| Andrew Heaney | - - - | 34 | 5 | 10 | 5.52 | 1.38 | 27 | 23 | 0 | 0 | 0 | 0 | 122.1 | 129 | 75 | 25 | 40 | 86 | 9 | 2 | 0 | 6.33 | 2.94 | 0.086 | 0.367 | 536 | 5.59 | 4.90 | -0.3 |
| Jesse Chavez | ATL | 41 | 0 | 1 | 9.00 | 2.38 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 | 14 | 8 | 4 | 5 | 8 | 0 | 0 | 0 | 9.00 | 5.63 | 0.070 | 0.200 | 43 | 9.51 | 5.18 | -0.3 |
| Jose Leclerc | ATH | 31 | 0 | 1 | 6.00 | 2.00 | 10 | 0 | 0 | 0 | 0 | 2 | 9.0 | 13 | 6 | 3 | 5 | 8 | 0 | 1 | 1 | 8.00 | 5.00 | 0.065 | 0.333 | 46 | 7.36 | 4.85 | -0.3 |
| John King | STL | 30 | 2 | 1 | 4.66 | 1.63 | 51 | 0 | 0 | 0 | 0 | 1 | 48.1 | 65 | 25 | 8 | 14 | 28 | 0 | 3 | 0 | 5.21 | 2.61 | 0.063 | 0.592 | 222 | 5.00 | 3.96 | -0.4 |
Players Not Found: 0 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Cody Bellinger | No 2025 pitching stats available |
| 2 | Josh Jung | No 2025 pitching stats available |
| 3 | Marcus Semien | No 2025 pitching stats available |
| 4 | Dansby Swanson | No 2025 pitching stats available |
| 5 | Jonah Heim | No 2025 pitching stats available |
| 6 | Austin Barnes | No 2025 pitching stats available |
| 7 | Josh Bell | No 2025 pitching stats available |
| 8 | Ian Happ | No 2025 pitching stats available |
| 9 | Evan Carter | No 2025 pitching stats available |
| 10 | Kyle Schwarber | No 2025 pitching stats available |
| 11 | Lance Lynn | No 2025 pitching stats available |
| 12 | Josh Smith | No 2025 pitching stats available |