DRT Hitters - 2025 Season

Generated from PyBaseball API - Last updated: 2025-09-07 07:48:46

Total Players: 27 | Players with Stats: 15 | Players Missing Stats: 12
Name Team Age G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG OBP SLG OPS ISO BABIP GB FB BB% K% BB/K WAR wOBA wRC+
Shohei Ohtani LAD 30 139 539 638 149 75 20 8 46 125 88 93 16 164 3 2 0 7 17 6 0.276 0.385 0.599 0.984 0.323 0.311 153 158 0.146 0.257 0.57 5.9 0.408 165
Cody Bellinger NYY 29 132 513 567 141 86 23 5 27 78 87 46 1 74 1 7 0 7 11 2 0.275 0.332 0.497 0.829 0.222 0.272 144 215 0.081 0.131 0.62 4.4 0.353 127
Kyle Schwarber PHI 32 142 529 634 128 57 20 2 49 97 119 93 5 169 11 1 0 2 10 2 0.242 0.366 0.565 0.931 0.323 0.253 126 169 0.147 0.267 0.55 4.3 0.393 152
Dansby Swanson CHC 31 139 520 567 128 83 20 3 22 77 70 40 1 148 1 5 1 6 12 3 0.246 0.299 0.423 0.722 0.177 0.299 154 135 0.071 0.261 0.27 2.8 0.311 100
Marcus Semien TEX 34 127 470 534 108 76 16 1 15 62 62 50 0 93 5 9 0 8 11 1 0.230 0.305 0.364 0.669 0.134 0.251 132 176 0.094 0.174 0.54 2.1 0.295 88
Ian Happ CHC 30 130 493 575 117 71 26 0 20 79 66 77 1 126 1 4 0 8 6 3 0.237 0.339 0.412 0.751 0.174 0.276 139 152 0.134 0.219 0.61 2.1 0.330 113
Josh Smith TEX 27 129 453 513 115 82 22 2 9 63 33 49 2 87 7 1 3 3 10 3 0.254 0.335 0.371 0.706 0.117 0.296 164 129 0.096 0.170 0.56 1.7 0.313 100
Josh Jung TEX 27 112 408 433 104 74 16 1 13 44 53 23 0 112 2 0 0 7 4 1 0.255 0.298 0.395 0.693 0.140 0.322 119 111 0.053 0.259 0.21 1.6 0.302 93
Evan Carter TEX 22 63 194 220 48 32 9 2 5 31 25 19 1 41 7 0 0 2 14 2 0.247 0.336 0.392 0.728 0.144 0.291 60 62 0.086 0.186 0.46 1.4 0.322 106
Austin Hedges CLE 32 61 133 154 20 12 3 0 5 11 9 15 0 38 1 2 3 1 1 0 0.150 0.238 0.286 0.524 0.135 0.163 26 53 0.097 0.247 0.39 1.0 0.236 47
Jose Trevino CIN 32 86 259 279 64 40 20 0 4 30 22 15 0 35 0 4 1 9 0 0 0.247 0.284 0.371 0.655 0.124 0.268 105 77 0.054 0.125 0.43 0.5 0.284 74
Enrique Hernandez LAD 33 80 193 213 39 26 5 0 8 25 25 17 0 55 0 2 1 7 0 0 0.202 0.264 0.352 0.616 0.150 0.235 54 59 0.080 0.258 0.31 -0.1 0.270 70
Austin Barnes LAD 35 13 42 44 9 6 3 0 0 4 2 1 0 14 0 0 1 1 0 0 0.214 0.233 0.286 0.518 0.071 0.321 13 7 0.023 0.318 0.07 -0.3 0.227 41
Josh Bell WSN 32 122 412 473 92 62 13 1 16 43 45 54 1 77 5 2 0 14 0 3 0.223 0.319 0.376 0.695 0.153 0.237 158 122 0.114 0.163 0.70 -0.3 0.308 96
Jonah Heim TEX 30 108 353 386 76 53 13 0 10 31 41 27 0 81 1 4 1 8 3 0 0.215 0.270 0.337 0.607 0.122 0.248 109 108 0.070 0.210 0.33 -0.4 0.267 69

⚠️ Players Missing Current Stats

Players Not Found: 2 | Players Without Stats: 10

These players may be retired, inactive, or not meeting minimum playing time requirements.

# Player Name Reason
1 Martin Perez Player not found in lookup or stats
2 Jose Leclerc Player not found in lookup or stats
3 Michael Lorenzen No 2025 stats available
4 Yu Darvish No 2025 stats available
5 Bryan Hudson No 2025 stats available
6 Nathan Eovaldi No 2025 stats available
7 Andrew Heaney No 2025 stats available
8 Jesse Chavez No 2025 stats available
9 Kyle Finnegan No 2025 stats available
10 Andrew Chafin No 2025 stats available
11 Lance Lynn No 2025 stats available
12 John King No 2025 stats available