Generated from PyBaseball API - Last updated: 2025-10-07 08:37:39
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | LAD | 30 | 158 | 611 | 727 | 172 | 83 | 25 | 9 | 55 | 146 | 102 | 109 | 20 | 187 | 3 | 2 | 0 | 9 | 20 | 6 | 0.282 | 0.392 | 0.622 | 1.014 | 0.340 | 0.315 | 167 | 187 | 0.150 | 0.257 | 0.58 | 7.5 | 0.418 | 172 |
| Cody Bellinger | NYY | 29 | 152 | 588 | 656 | 160 | 101 | 25 | 5 | 29 | 89 | 98 | 57 | 1 | 90 | 2 | 9 | 0 | 8 | 13 | 2 | 0.272 | 0.334 | 0.480 | 0.813 | 0.207 | 0.274 | 162 | 243 | 0.087 | 0.137 | 0.63 | 4.9 | 0.347 | 125 |
| Kyle Schwarber | PHI | 32 | 162 | 604 | 724 | 145 | 64 | 23 | 2 | 56 | 111 | 132 | 108 | 6 | 197 | 11 | 1 | 0 | 4 | 10 | 2 | 0.240 | 0.365 | 0.563 | 0.928 | 0.323 | 0.253 | 139 | 196 | 0.149 | 0.272 | 0.55 | 4.9 | 0.391 | 152 |
| Dansby Swanson | CHC | 31 | 159 | 590 | 645 | 144 | 93 | 24 | 3 | 24 | 84 | 77 | 47 | 1 | 168 | 2 | 5 | 1 | 9 | 20 | 3 | 0.244 | 0.300 | 0.417 | 0.717 | 0.173 | 0.298 | 175 | 155 | 0.073 | 0.260 | 0.28 | 3.3 | 0.310 | 99 |
| Ian Happ | CHC | 30 | 150 | 569 | 663 | 138 | 83 | 32 | 0 | 23 | 87 | 79 | 87 | 2 | 151 | 2 | 5 | 0 | 8 | 6 | 3 | 0.243 | 0.342 | 0.420 | 0.762 | 0.178 | 0.288 | 155 | 173 | 0.131 | 0.228 | 0.58 | 2.8 | 0.333 | 116 |
| Marcus Semien | TEX | 34 | 127 | 470 | 534 | 108 | 76 | 16 | 1 | 15 | 62 | 62 | 50 | 0 | 93 | 5 | 9 | 0 | 8 | 11 | 1 | 0.230 | 0.305 | 0.364 | 0.669 | 0.134 | 0.251 | 132 | 176 | 0.094 | 0.174 | 0.54 | 2.1 | 0.295 | 89 |
| Josh Smith | TEX | 27 | 144 | 495 | 563 | 124 | 89 | 23 | 2 | 10 | 70 | 35 | 55 | 2 | 100 | 8 | 1 | 3 | 3 | 12 | 3 | 0.251 | 0.335 | 0.366 | 0.700 | 0.115 | 0.295 | 172 | 141 | 0.098 | 0.178 | 0.55 | 1.8 | 0.311 | 100 |
| Josh Jung | TEX | 27 | 131 | 482 | 511 | 121 | 83 | 23 | 1 | 14 | 53 | 61 | 27 | 0 | 129 | 2 | 0 | 0 | 10 | 4 | 1 | 0.251 | 0.294 | 0.390 | 0.684 | 0.139 | 0.316 | 146 | 130 | 0.053 | 0.252 | 0.21 | 1.7 | 0.298 | 91 |
| Evan Carter | TEX | 22 | 63 | 194 | 220 | 48 | 32 | 9 | 2 | 5 | 31 | 25 | 19 | 1 | 41 | 7 | 0 | 0 | 2 | 14 | 2 | 0.247 | 0.336 | 0.392 | 0.728 | 0.144 | 0.291 | 60 | 62 | 0.086 | 0.186 | 0.46 | 1.4 | 0.321 | 107 |
| Austin Hedges | CLE | 32 | 70 | 155 | 180 | 25 | 17 | 3 | 0 | 5 | 13 | 10 | 18 | 0 | 43 | 1 | 2 | 4 | 2 | 1 | 2 | 0.161 | 0.250 | 0.277 | 0.527 | 0.116 | 0.183 | 33 | 59 | 0.100 | 0.239 | 0.42 | 1.2 | 0.239 | 51 |
| Jose Trevino | CIN | 32 | 94 | 282 | 302 | 67 | 43 | 20 | 0 | 4 | 30 | 22 | 15 | 0 | 39 | 0 | 4 | 1 | 9 | 0 | 0 | 0.238 | 0.272 | 0.351 | 0.623 | 0.113 | 0.259 | 114 | 84 | 0.050 | 0.129 | 0.38 | 0.3 | 0.271 | 66 |
| Josh Bell | WSN | 32 | 140 | 468 | 533 | 112 | 72 | 17 | 1 | 22 | 54 | 63 | 57 | 1 | 88 | 5 | 3 | 0 | 15 | 0 | 3 | 0.239 | 0.326 | 0.421 | 0.747 | 0.182 | 0.249 | 175 | 146 | 0.107 | 0.165 | 0.65 | 0.2 | 0.326 | 109 |
| Enrique Hernandez | LAD | 33 | 93 | 232 | 256 | 47 | 29 | 8 | 0 | 10 | 30 | 35 | 18 | 0 | 68 | 0 | 5 | 1 | 7 | 0 | 0 | 0.203 | 0.255 | 0.366 | 0.621 | 0.164 | 0.233 | 64 | 75 | 0.070 | 0.266 | 0.26 | -0.1 | 0.268 | 70 |
| Austin Barnes | LAD | 35 | 13 | 42 | 44 | 9 | 6 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0.214 | 0.233 | 0.286 | 0.518 | 0.071 | 0.321 | 13 | 7 | 0.023 | 0.318 | 0.07 | -0.3 | 0.227 | 41 |
| Jonah Heim | TEX | 30 | 124 | 395 | 433 | 84 | 59 | 14 | 0 | 11 | 38 | 43 | 32 | 0 | 88 | 1 | 4 | 1 | 10 | 3 | 0 | 0.213 | 0.271 | 0.332 | 0.602 | 0.119 | 0.243 | 125 | 122 | 0.074 | 0.203 | 0.36 | -0.5 | 0.266 | 69 |
Players Not Found: 2 | Players Without Stats: 10
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Martin Perez | Player not found in lookup or stats |
| 2 | Jose Leclerc | Player not found in lookup or stats |
| 3 | Michael Lorenzen | No 2025 stats available |
| 4 | Yu Darvish | No 2025 stats available |
| 5 | Bryan Hudson | No 2025 stats available |
| 6 | Nathan Eovaldi | No 2025 stats available |
| 7 | Andrew Heaney | No 2025 stats available |
| 8 | Jesse Chavez | No 2025 stats available |
| 9 | Kyle Finnegan | No 2025 stats available |
| 10 | Andrew Chafin | No 2025 stats available |
| 11 | Lance Lynn | No 2025 stats available |
| 12 | John King | No 2025 stats available |