Generated from PyBaseball API - Last updated: 2025-10-07 08:39:01
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Webb | SFG | 28 | 15 | 11 | 3.22 | 1.24 | 34 | 34 | 0 | 0 | 0 | 0 | 207.0 | 210 | 74 | 14 | 46 | 224 | 6 | 2 | 0 | 9.74 | 2.00 | 0.208 | 0.532 | 856 | 2.60 | 3.14 | 5.5 |
| Hunter Brown | HOU | 26 | 12 | 9 | 2.43 | 1.03 | 31 | 31 | 1 | 0 | 0 | 0 | 185.1 | 133 | 50 | 17 | 57 | 206 | 7 | 0 | 1 | 10.00 | 2.77 | 0.204 | 0.481 | 729 | 3.14 | 3.39 | 4.6 |
| Aroldis Chapman | BOS | 37 | 5 | 3 | 1.17 | 0.70 | 67 | 0 | 0 | 0 | 32 | 2 | 61.1 | 28 | 8 | 3 | 15 | 85 | 0 | 6 | 0 | 12.47 | 2.20 | 0.307 | 0.386 | 228 | 1.73 | 2.11 | 2.6 |
| Luis Severino | ATH | 31 | 8 | 11 | 4.54 | 1.30 | 29 | 29 | 0 | 0 | 0 | 0 | 162.2 | 162 | 82 | 16 | 50 | 124 | 16 | 3 | 0 | 6.86 | 2.77 | 0.105 | 0.412 | 705 | 4.11 | 4.61 | 2.5 |
| Chris Bassitt | TOR | 36 | 11 | 9 | 3.96 | 1.33 | 32 | 31 | 1 | 0 | 0 | 0 | 170.1 | 174 | 75 | 22 | 52 | 166 | 13 | 4 | 3 | 8.77 | 2.75 | 0.155 | 0.465 | 736 | 4.01 | 3.92 | 2.4 |
| Jack Leiter | TEX | 25 | 10 | 10 | 3.86 | 1.28 | 29 | 29 | 0 | 0 | 0 | 0 | 151.2 | 127 | 65 | 18 | 67 | 148 | 5 | 10 | 1 | 8.78 | 3.98 | 0.125 | 0.379 | 646 | 4.15 | 4.43 | 2.3 |
| Adrian Morejon | SDP | 26 | 13 | 6 | 2.08 | 0.90 | 75 | 0 | 0 | 0 | 3 | 4 | 73.2 | 49 | 17 | 2 | 17 | 70 | 0 | 2 | 0 | 8.55 | 2.08 | 0.185 | 0.531 | 286 | 2.28 | 3.07 | 2.2 |
| Jameson Taillon | CHC | 33 | 11 | 7 | 3.68 | 1.06 | 23 | 23 | 0 | 0 | 0 | 0 | 129.2 | 110 | 53 | 24 | 27 | 98 | 0 | 1 | 0 | 6.80 | 1.87 | 0.137 | 0.338 | 519 | 4.66 | 4.40 | 1.1 |
| Reed Garrett | NYM | 32 | 3 | 6 | 3.90 | 1.32 | 58 | 1 | 0 | 0 | 3 | 7 | 55.1 | 47 | 24 | 5 | 26 | 64 | 1 | 3 | 0 | 10.41 | 4.23 | 0.160 | 0.404 | 238 | 3.46 | 3.63 | 0.8 |
| Erik Miller | SFG | 27 | 4 | 1 | 1.50 | 1.47 | 36 | 0 | 0 | 0 | 0 | 2 | 30.0 | 24 | 5 | 0 | 20 | 22 | 3 | 1 | 0 | 6.60 | 6.00 | 0.016 | 0.475 | 128 | 3.97 | 5.35 | 0.1 |
| Garrett Hampson | STL | 30 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.667 | 3 | 3.14 | 4.72 | 0.0 |
| Spencer Turnbull | TOR | 32 | 1 | 1 | 7.11 | 2.53 | 3 | 1 | 0 | 0 | 0 | 0 | 6.1 | 12 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 5.68 | 5.68 | 0.000 | 0.480 | 33 | 5.82 | 5.62 | -0.1 |
| Chad Green | TOR | 34 | 3 | 2 | 5.56 | 1.47 | 45 | 0 | 0 | 0 | 1 | 0 | 43.2 | 51 | 27 | 14 | 13 | 35 | 2 | 0 | 0 | 7.21 | 2.68 | 0.116 | 0.331 | 190 | 6.73 | 4.34 | -0.9 |
Players Not Found: 2 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Adolis Garcia | Player not found in lookup or pitching stats |
| 2 | J.T. Realmuto | Player not found in lookup or pitching stats |
| 3 | Steven Kwan | No 2025 pitching stats available |
| 4 | Oneil Cruz | No 2025 pitching stats available |
| 5 | Alec Bohm | No 2025 pitching stats available |
| 6 | Jordan Walker | No 2025 pitching stats available |
| 7 | Bryce Harper | No 2025 pitching stats available |
| 8 | Xavier Edwards | No 2025 pitching stats available |
| 9 | Nolan Schanuel | No 2025 pitching stats available |
| 10 | Griffin Conine | No 2025 pitching stats available |
| 11 | Bo Naylor | No 2025 pitching stats available |
| 12 | Edmundo Sosa | No 2025 pitching stats available |
| 13 | Josiah Gray | No 2025 pitching stats available |
| 14 | Christian Walker | No 2025 pitching stats available |