Generated from PyBaseball API - Last updated: 2025-09-07 07:50:10
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Webb | SFG | 28 | 13 | 9 | 3.17 | 1.23 | 29 | 29 | 0 | 0 | 0 | 0 | 178.2 | 180 | 63 | 13 | 39 | 194 | 6 | 2 | 0 | 9.77 | 1.96 | 0.210 | 0.535 | 738 | 2.67 | 3.09 | 4.6 |
Hunter Brown | HOU | 26 | 11 | 7 | 2.25 | 1.01 | 28 | 28 | 1 | 0 | 0 | 0 | 167.2 | 118 | 42 | 14 | 52 | 190 | 6 | 0 | 1 | 10.20 | 2.79 | 0.210 | 0.471 | 658 | 3.00 | 3.34 | 4.5 |
Luis Severino | ATH | 31 | 6 | 11 | 4.65 | 1.32 | 25 | 25 | 0 | 0 | 0 | 0 | 141.1 | 142 | 73 | 13 | 45 | 107 | 13 | 3 | 0 | 6.81 | 2.87 | 0.101 | 0.414 | 614 | 4.05 | 4.63 | 2.4 |
Aroldis Chapman | BOS | 37 | 4 | 2 | 1.00 | 0.65 | 59 | 0 | 0 | 0 | 28 | 2 | 54.0 | 21 | 6 | 3 | 14 | 77 | 0 | 3 | 0 | 12.83 | 2.33 | 0.320 | 0.381 | 197 | 1.79 | 1.99 | 2.3 |
Chris Bassitt | TOR | 36 | 11 | 8 | 3.97 | 1.32 | 30 | 29 | 1 | 0 | 0 | 0 | 161.0 | 164 | 71 | 22 | 49 | 157 | 12 | 4 | 3 | 8.78 | 2.74 | 0.155 | 0.456 | 696 | 4.10 | 3.93 | 2.2 |
Adrian Morejon | SDP | 26 | 11 | 4 | 1.85 | 0.79 | 65 | 0 | 0 | 0 | 3 | 3 | 63.1 | 38 | 13 | 2 | 12 | 64 | 0 | 2 | 0 | 9.09 | 1.71 | 0.215 | 0.538 | 242 | 2.10 | 2.74 | 2.1 |
Jack Leiter | TEX | 25 | 9 | 8 | 3.74 | 1.29 | 25 | 25 | 0 | 0 | 0 | 0 | 127.2 | 103 | 53 | 14 | 62 | 126 | 4 | 9 | 1 | 8.88 | 4.37 | 0.118 | 0.369 | 544 | 4.14 | 4.54 | 2.0 |
Reed Garrett | NYM | 32 | 3 | 5 | 3.61 | 1.22 | 54 | 1 | 0 | 0 | 3 | 5 | 52.1 | 40 | 21 | 5 | 24 | 62 | 0 | 3 | 0 | 10.66 | 4.13 | 0.174 | 0.391 | 219 | 3.39 | 3.48 | 0.8 |
Jameson Taillon | CHC | 33 | 9 | 6 | 4.15 | 1.08 | 19 | 19 | 0 | 0 | 0 | 0 | 106.1 | 94 | 49 | 23 | 21 | 81 | 0 | 1 | 0 | 6.86 | 1.78 | 0.140 | 0.335 | 430 | 5.02 | 4.37 | 0.5 |
Erik Miller | SFG | 27 | 4 | 1 | 1.50 | 1.47 | 36 | 0 | 0 | 0 | 0 | 2 | 30.0 | 24 | 5 | 0 | 20 | 22 | 3 | 1 | 0 | 6.60 | 6.00 | 0.016 | 0.475 | 128 | 3.97 | 5.34 | 0.1 |
Garrett Hampson | STL | 30 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.667 | 3 | 3.14 | 4.71 | 0.0 |
Spencer Turnbull | TOR | 32 | 1 | 1 | 7.11 | 2.53 | 3 | 1 | 0 | 0 | 0 | 0 | 6.1 | 12 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 5.68 | 5.68 | 0.000 | 0.480 | 33 | 5.82 | 5.61 | -0.1 |
Chad Green | TOR | 34 | 3 | 2 | 5.56 | 1.47 | 45 | 0 | 0 | 0 | 1 | 0 | 43.2 | 51 | 27 | 14 | 13 | 35 | 2 | 0 | 0 | 7.21 | 2.68 | 0.116 | 0.331 | 190 | 6.74 | 4.33 | -0.9 |
Players Not Found: 2 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Adolis Garcia | Player not found in lookup or pitching stats |
2 | J.T. Realmuto | Player not found in lookup or pitching stats |
3 | Steven Kwan | No 2025 pitching stats available |
4 | Oneil Cruz | No 2025 pitching stats available |
5 | Alec Bohm | No 2025 pitching stats available |
6 | Jordan Walker | No 2025 pitching stats available |
7 | Bryce Harper | No 2025 pitching stats available |
8 | Xavier Edwards | No 2025 pitching stats available |
9 | Nolan Schanuel | No 2025 pitching stats available |
10 | Griffin Conine | No 2025 pitching stats available |
11 | Bo Naylor | No 2025 pitching stats available |
12 | Edmundo Sosa | No 2025 pitching stats available |
13 | Josiah Gray | No 2025 pitching stats available |
14 | Christian Walker | No 2025 pitching stats available |