Generated from PyBaseball API - Last updated: 2025-10-07 08:37:36
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper | PHI | 32 | 132 | 501 | 580 | 131 | 72 | 32 | 0 | 27 | 72 | 75 | 70 | 6 | 121 | 6 | 3 | 0 | 5 | 12 | 2 | 0.261 | 0.357 | 0.487 | 0.844 | 0.226 | 0.292 | 166 | 146 | 0.121 | 0.209 | 0.58 | 3.5 | 0.361 | 131 |
| Steven Kwan | CLE | 27 | 156 | 625 | 693 | 170 | 129 | 29 | 1 | 11 | 81 | 56 | 55 | 2 | 60 | 3 | 7 | 3 | 3 | 21 | 5 | 0.272 | 0.330 | 0.374 | 0.705 | 0.102 | 0.283 | 212 | 204 | 0.079 | 0.087 | 0.92 | 3.2 | 0.310 | 99 |
| Xavier Edwards | MIA | 25 | 139 | 561 | 619 | 159 | 131 | 20 | 5 | 3 | 75 | 43 | 49 | 2 | 88 | 3 | 3 | 3 | 6 | 27 | 7 | 0.283 | 0.343 | 0.353 | 0.695 | 0.070 | 0.330 | 213 | 134 | 0.079 | 0.142 | 0.56 | 2.5 | 0.308 | 95 |
| J.T. Realmuto | PHI | 34 | 134 | 502 | 550 | 129 | 90 | 26 | 1 | 12 | 57 | 52 | 35 | 1 | 129 | 9 | 3 | 0 | 13 | 8 | 2 | 0.257 | 0.315 | 0.384 | 0.700 | 0.127 | 0.321 | 167 | 129 | 0.064 | 0.235 | 0.27 | 2.1 | 0.307 | 94 |
| Alec Bohm | PHI | 28 | 120 | 464 | 504 | 133 | 101 | 18 | 3 | 11 | 53 | 59 | 29 | 0 | 82 | 5 | 6 | 0 | 16 | 2 | 0 | 0.287 | 0.331 | 0.409 | 0.741 | 0.123 | 0.324 | 194 | 110 | 0.058 | 0.163 | 0.35 | 1.7 | 0.322 | 105 |
| Oneil Cruz | PIT | 26 | 135 | 471 | 544 | 94 | 53 | 18 | 3 | 20 | 62 | 61 | 64 | 4 | 174 | 4 | 5 | 0 | 6 | 38 | 5 | 0.200 | 0.298 | 0.378 | 0.676 | 0.178 | 0.262 | 145 | 113 | 0.118 | 0.320 | 0.37 | 1.6 | 0.295 | 86 |
| Edmundo Sosa | PHI | 29 | 89 | 243 | 261 | 67 | 43 | 12 | 1 | 11 | 30 | 39 | 10 | 0 | 56 | 2 | 2 | 3 | 7 | 1 | 1 | 0.276 | 0.307 | 0.469 | 0.777 | 0.193 | 0.315 | 85 | 63 | 0.038 | 0.215 | 0.18 | 1.6 | 0.332 | 111 |
| Bo Naylor | CLE | 25 | 123 | 359 | 414 | 70 | 33 | 22 | 1 | 14 | 46 | 47 | 45 | 0 | 99 | 1 | 6 | 3 | 4 | 1 | 2 | 0.195 | 0.282 | 0.379 | 0.661 | 0.184 | 0.222 | 78 | 135 | 0.109 | 0.239 | 0.45 | 1.5 | 0.289 | 85 |
| Nolan Schanuel | LAA | 23 | 132 | 488 | 564 | 129 | 93 | 23 | 1 | 12 | 64 | 53 | 59 | 4 | 71 | 10 | 4 | 3 | 10 | 5 | 1 | 0.264 | 0.353 | 0.389 | 0.742 | 0.125 | 0.286 | 176 | 147 | 0.105 | 0.126 | 0.83 | 1.4 | 0.327 | 109 |
| Christian Walker | HOU | 34 | 154 | 585 | 640 | 139 | 87 | 24 | 1 | 27 | 72 | 88 | 40 | 1 | 177 | 11 | 4 | 0 | 10 | 2 | 1 | 0.238 | 0.297 | 0.421 | 0.717 | 0.183 | 0.291 | 149 | 184 | 0.063 | 0.277 | 0.23 | 1.1 | 0.310 | 99 |
| Adolis Garcia | TEX | 32 | 135 | 507 | 547 | 115 | 68 | 28 | 0 | 19 | 58 | 75 | 28 | 1 | 135 | 5 | 7 | 0 | 9 | 13 | 4 | 0.227 | 0.271 | 0.394 | 0.665 | 0.168 | 0.267 | 140 | 175 | 0.051 | 0.247 | 0.21 | 0.8 | 0.286 | 83 |
| Jack Leiter | TEX | 25 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1.000 | 0.00 | 0.0 | 0.000 | -100 |
| Griffin Conine | MIA | 27 | 24 | 79 | 86 | 20 | 11 | 7 | 0 | 2 | 13 | 8 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0.253 | 0.314 | 0.418 | 0.732 | 0.165 | 0.346 | 26 | 17 | 0.081 | 0.291 | 0.28 | 0.0 | 0.318 | 102 |
| Garrett Hampson | - - - | 30 | 62 | 77 | 91 | 11 | 9 | 2 | 0 | 0 | 19 | 1 | 11 | 0 | 29 | 0 | 0 | 3 | 2 | 3 | 1 | 0.143 | 0.250 | 0.169 | 0.419 | 0.026 | 0.229 | 16 | 24 | 0.121 | 0.319 | 0.38 | -0.2 | 0.205 | 26 |
| Jordan Walker | STL | 23 | 111 | 363 | 396 | 78 | 58 | 13 | 1 | 6 | 40 | 41 | 29 | 1 | 126 | 3 | 1 | 0 | 9 | 10 | 3 | 0.215 | 0.278 | 0.306 | 0.584 | 0.091 | 0.310 | 114 | 91 | 0.073 | 0.318 | 0.23 | -1.3 | 0.260 | 66 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Adrian Morejon | Player not found in lookup or stats |
| 2 | Hunter Brown | No 2025 stats available |
| 3 | Luis Severino | No 2025 stats available |
| 4 | Josiah Gray | No 2025 stats available |
| 5 | Logan Webb | No 2025 stats available |
| 6 | Chad Green | No 2025 stats available |
| 7 | Chris Bassitt | No 2025 stats available |
| 8 | Jameson Taillon | No 2025 stats available |
| 9 | Aroldis Chapman | No 2025 stats available |
| 10 | Reed Garrett | No 2025 stats available |
| 11 | Spencer Turnbull | No 2025 stats available |
| 12 | Erik Miller | No 2025 stats available |