Generated from PyBaseball API - Last updated: 2025-09-07 07:48:43
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | PHI | 32 | 114 | 435 | 501 | 115 | 62 | 29 | 0 | 24 | 64 | 67 | 58 | 5 | 105 | 5 | 3 | 0 | 5 | 11 | 2 | 0.264 | 0.355 | 0.497 | 0.852 | 0.232 | 0.294 | 143 | 131 | 0.116 | 0.210 | 0.55 | 2.9 | 0.363 | 132 |
Steven Kwan | CLE | 27 | 135 | 541 | 599 | 149 | 113 | 25 | 1 | 10 | 70 | 47 | 47 | 2 | 52 | 3 | 7 | 1 | 3 | 18 | 4 | 0.275 | 0.333 | 0.381 | 0.714 | 0.105 | 0.286 | 186 | 181 | 0.078 | 0.087 | 0.90 | 2.7 | 0.313 | 100 |
J.T. Realmuto | PHI | 34 | 118 | 447 | 486 | 119 | 82 | 25 | 1 | 11 | 50 | 47 | 31 | 1 | 117 | 7 | 0 | 0 | 11 | 7 | 2 | 0.266 | 0.324 | 0.400 | 0.724 | 0.134 | 0.339 | 148 | 111 | 0.064 | 0.241 | 0.26 | 2.3 | 0.317 | 100 |
Xavier Edwards | MIA | 25 | 123 | 505 | 554 | 142 | 115 | 20 | 5 | 2 | 69 | 34 | 42 | 2 | 78 | 2 | 2 | 3 | 6 | 24 | 7 | 0.281 | 0.338 | 0.352 | 0.690 | 0.071 | 0.328 | 187 | 125 | 0.076 | 0.141 | 0.54 | 2.0 | 0.306 | 93 |
Oneil Cruz | PIT | 26 | 118 | 423 | 492 | 86 | 48 | 17 | 2 | 19 | 60 | 56 | 60 | 4 | 155 | 4 | 5 | 0 | 6 | 37 | 4 | 0.203 | 0.305 | 0.388 | 0.693 | 0.184 | 0.264 | 129 | 102 | 0.122 | 0.315 | 0.39 | 1.7 | 0.302 | 90 |
Alec Bohm | PHI | 28 | 110 | 423 | 460 | 116 | 89 | 15 | 3 | 9 | 47 | 51 | 27 | 0 | 78 | 5 | 5 | 0 | 16 | 2 | 0 | 0.274 | 0.322 | 0.388 | 0.709 | 0.113 | 0.314 | 179 | 99 | 0.059 | 0.170 | 0.35 | 1.2 | 0.310 | 96 |
Nolan Schanuel | LAA | 23 | 125 | 462 | 535 | 123 | 90 | 22 | 1 | 10 | 61 | 49 | 56 | 4 | 66 | 10 | 4 | 3 | 9 | 5 | 1 | 0.266 | 0.355 | 0.383 | 0.738 | 0.117 | 0.290 | 168 | 140 | 0.105 | 0.123 | 0.85 | 1.2 | 0.326 | 107 |
Edmundo Sosa | PHI | 29 | 80 | 216 | 234 | 59 | 41 | 10 | 1 | 7 | 25 | 33 | 10 | 0 | 51 | 2 | 2 | 3 | 5 | 1 | 1 | 0.273 | 0.309 | 0.426 | 0.735 | 0.153 | 0.325 | 74 | 55 | 0.043 | 0.218 | 0.20 | 1.1 | 0.317 | 100 |
Adolis Garcia | TEX | 32 | 125 | 476 | 513 | 112 | 66 | 28 | 0 | 18 | 56 | 73 | 26 | 0 | 127 | 4 | 7 | 0 | 8 | 13 | 4 | 0.235 | 0.277 | 0.408 | 0.684 | 0.172 | 0.278 | 127 | 166 | 0.051 | 0.248 | 0.20 | 1.0 | 0.294 | 87 |
Christian Walker | HOU | 34 | 136 | 517 | 570 | 121 | 76 | 22 | 1 | 22 | 62 | 76 | 39 | 1 | 155 | 10 | 4 | 0 | 10 | 2 | 1 | 0.234 | 0.298 | 0.408 | 0.706 | 0.174 | 0.288 | 136 | 165 | 0.068 | 0.272 | 0.25 | 0.8 | 0.307 | 95 |
Bo Naylor | CLE | 25 | 108 | 309 | 359 | 55 | 26 | 17 | 1 | 11 | 39 | 31 | 42 | 0 | 89 | 1 | 4 | 3 | 4 | 1 | 2 | 0.178 | 0.275 | 0.346 | 0.622 | 0.168 | 0.207 | 68 | 112 | 0.117 | 0.248 | 0.47 | 0.7 | 0.275 | 74 |
Griffin Conine | MIA | 27 | 20 | 64 | 71 | 18 | 10 | 7 | 0 | 1 | 10 | 7 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0.281 | 0.352 | 0.438 | 0.790 | 0.156 | 0.386 | 22 | 14 | 0.099 | 0.268 | 0.37 | 0.1 | 0.345 | 120 |
Jack Leiter | TEX | 25 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1.000 | 0.00 | 0.0 | 0.000 | -100 |
Garrett Hampson | - - - | 30 | 62 | 77 | 91 | 11 | 9 | 2 | 0 | 0 | 19 | 1 | 11 | 0 | 29 | 0 | 0 | 3 | 2 | 3 | 1 | 0.143 | 0.250 | 0.169 | 0.419 | 0.026 | 0.229 | 16 | 24 | 0.121 | 0.319 | 0.38 | -0.2 | 0.205 | 25 |
Jordan Walker | STL | 23 | 94 | 315 | 339 | 68 | 50 | 12 | 1 | 5 | 33 | 36 | 21 | 0 | 107 | 2 | 1 | 0 | 7 | 7 | 3 | 0.216 | 0.268 | 0.308 | 0.576 | 0.092 | 0.309 | 100 | 80 | 0.062 | 0.316 | 0.20 | -1.3 | 0.257 | 63 |
Players Not Found: 1 | Players Without Stats: 11
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Adrian Morejon | Player not found in lookup or stats |
2 | Hunter Brown | No 2025 stats available |
3 | Luis Severino | No 2025 stats available |
4 | Josiah Gray | No 2025 stats available |
5 | Logan Webb | No 2025 stats available |
6 | Chad Green | No 2025 stats available |
7 | Chris Bassitt | No 2025 stats available |
8 | Jameson Taillon | No 2025 stats available |
9 | Aroldis Chapman | No 2025 stats available |
10 | Reed Garrett | No 2025 stats available |
11 | Spencer Turnbull | No 2025 stats available |
12 | Erik Miller | No 2025 stats available |