Generated from PyBaseball API - Last updated: 2025-09-07 07:50:07
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes | PIT | 23 | 10 | 9 | 1.98 | 0.94 | 29 | 29 | 1 | 0 | 0 | 0 | 173.0 | 123 | 38 | 10 | 39 | 195 | 6 | 2 | 0 | 10.14 | 2.03 | 0.231 | 0.443 | 675 | 2.42 | 3.15 | 5.8 |
Carlos Rodon | NYY | 32 | 16 | 7 | 3.12 | 1.07 | 29 | 29 | 0 | 0 | 0 | 0 | 170.1 | 114 | 59 | 20 | 69 | 180 | 7 | 4 | 0 | 9.51 | 3.65 | 0.161 | 0.429 | 691 | 3.89 | 3.98 | 2.7 |
Tyler Rogers | - - - | 34 | 4 | 5 | 1.87 | 0.97 | 70 | 0 | 0 | 0 | 0 | 1 | 67.1 | 60 | 14 | 3 | 5 | 45 | 1 | 0 | 0 | 6.01 | 0.67 | 0.154 | 0.620 | 260 | 2.65 | 2.71 | 1.3 |
Cole Sands | MIN | 27 | 3 | 3 | 3.84 | 1.13 | 59 | 3 | 0 | 0 | 2 | 3 | 61.0 | 54 | 26 | 6 | 15 | 58 | 2 | 3 | 0 | 8.56 | 2.21 | 0.171 | 0.442 | 251 | 3.35 | 3.47 | 0.9 |
Ryan Walker | SFG | 29 | 5 | 5 | 3.93 | 1.16 | 60 | 0 | 0 | 0 | 14 | 5 | 55.0 | 50 | 24 | 3 | 14 | 55 | 6 | 1 | 2 | 9.00 | 2.29 | 0.178 | 0.484 | 230 | 2.94 | 3.18 | 0.8 |
Jose Quintana | MIL | 36 | 11 | 5 | 3.72 | 1.31 | 22 | 22 | 0 | 0 | 0 | 0 | 121.0 | 112 | 50 | 17 | 46 | 83 | 5 | 1 | 1 | 6.17 | 3.42 | 0.072 | 0.426 | 513 | 4.86 | 5.01 | 0.7 |
Max Scherzer | TOR | 40 | 5 | 2 | 4.11 | 1.13 | 13 | 13 | 0 | 0 | 0 | 0 | 70.0 | 63 | 32 | 15 | 16 | 62 | 2 | 1 | 0 | 7.97 | 2.06 | 0.163 | 0.262 | 282 | 4.93 | 4.37 | 0.4 |
Hogan Harris | ATH | 28 | 1 | 1 | 3.50 | 1.48 | 40 | 0 | 0 | 0 | 2 | 0 | 54.0 | 49 | 21 | 4 | 31 | 57 | 1 | 1 | 0 | 9.50 | 5.17 | 0.107 | 0.351 | 242 | 3.77 | 4.29 | 0.4 |
Albert Suarez | BAL | 35 | 1 | 0 | 2.35 | 1.04 | 3 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 4.70 | 1.17 | 0.103 | 0.435 | 29 | 2.88 | 4.42 | 0.1 |
Javier Assad | CHC | 27 | 2 | 1 | 4.62 | 1.26 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 25 | 13 | 3 | 7 | 14 | 4 | 0 | 0 | 4.97 | 2.49 | 0.066 | 0.494 | 106 | 4.88 | 4.89 | 0.1 |
Kevin Newman | LAA | 31 | 0 | 0 | 6.75 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.063 | 16 | 9.64 | 11.14 | -0.1 |
Kyle Gibson | BAL | 37 | 0 | 3 | 16.78 | 2.92 | 4 | 4 | 0 | 0 | 0 | 0 | 12.1 | 29 | 23 | 7 | 7 | 10 | 0 | 1 | 0 | 7.30 | 5.11 | 0.041 | 0.464 | 73 | 10.60 | 5.31 | -0.6 |
Players Not Found: 3 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Salvador Perez | Player not found in lookup or pitching stats |
2 | Maikel Garcia | Player not found in lookup or pitching stats |
3 | Ivan Herrera | Player not found in lookup or pitching stats |
4 | Charlie Blackmon | No 2025 pitching stats available |
5 | Masataka Yoshida | No 2025 pitching stats available |
6 | Gio Urshela | No 2025 pitching stats available |
7 | Randal Grichuk | No 2025 pitching stats available |
8 | Vinnie Pasquantino | No 2025 pitching stats available |
9 | Cedric Mullins | No 2025 pitching stats available |
10 | David Hamilton | No 2025 pitching stats available |
11 | Will Brennan | No 2025 pitching stats available |
12 | Jeff McNeil | No 2025 pitching stats available |
13 | Daniel Hudson | No 2025 pitching stats available |
14 | Johan Rojas | No 2025 pitching stats available |
15 | Buck Farmer | No 2025 pitching stats available |