Generated from PyBaseball API - Last updated: 2025-10-07 08:38:58
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | PIT | 23 | 10 | 10 | 1.97 | 0.95 | 32 | 32 | 1 | 0 | 0 | 0 | 187.2 | 136 | 41 | 11 | 42 | 216 | 6 | 2 | 0 | 10.36 | 2.01 | 0.237 | 0.443 | 733 | 2.36 | 3.10 | 6.5 |
| Carlos Rodon | NYY | 32 | 18 | 9 | 3.09 | 1.05 | 33 | 33 | 0 | 0 | 0 | 0 | 195.1 | 132 | 67 | 22 | 73 | 203 | 9 | 4 | 0 | 9.35 | 3.36 | 0.165 | 0.435 | 789 | 3.78 | 3.92 | 3.2 |
| Tyler Rogers | - - - | 34 | 4 | 6 | 1.98 | 0.94 | 81 | 0 | 0 | 0 | 0 | 2 | 77.1 | 66 | 17 | 4 | 7 | 48 | 1 | 0 | 0 | 5.59 | 0.81 | 0.137 | 0.621 | 299 | 2.88 | 2.89 | 1.3 |
| Jose Quintana | MIL | 36 | 11 | 7 | 3.96 | 1.29 | 24 | 24 | 0 | 0 | 0 | 0 | 131.2 | 120 | 58 | 18 | 50 | 89 | 5 | 1 | 1 | 6.08 | 3.42 | 0.070 | 0.433 | 556 | 4.81 | 5.04 | 0.8 |
| Cole Sands | MIN | 27 | 4 | 6 | 4.50 | 1.17 | 69 | 3 | 0 | 0 | 3 | 4 | 72.0 | 65 | 36 | 7 | 19 | 64 | 4 | 3 | 0 | 8.00 | 2.38 | 0.151 | 0.440 | 299 | 3.58 | 3.72 | 0.8 |
| Ryan Walker | SFG | 29 | 5 | 7 | 4.11 | 1.27 | 68 | 0 | 0 | 0 | 17 | 6 | 61.1 | 60 | 28 | 4 | 18 | 60 | 8 | 1 | 2 | 8.80 | 2.64 | 0.158 | 0.494 | 266 | 3.30 | 3.40 | 0.6 |
| Hogan Harris | ATH | 28 | 2 | 1 | 3.20 | 1.35 | 48 | 0 | 0 | 0 | 4 | 0 | 64.2 | 54 | 23 | 5 | 33 | 65 | 1 | 1 | 0 | 9.05 | 4.59 | 0.116 | 0.347 | 277 | 3.71 | 4.19 | 0.6 |
| Max Scherzer | TOR | 40 | 5 | 5 | 5.19 | 1.29 | 17 | 17 | 0 | 0 | 0 | 0 | 85.0 | 87 | 49 | 19 | 23 | 82 | 2 | 2 | 0 | 8.68 | 2.44 | 0.165 | 0.271 | 358 | 4.99 | 4.26 | 0.4 |
| Albert Suarez | BAL | 35 | 2 | 0 | 2.31 | 0.94 | 5 | 1 | 0 | 0 | 0 | 0 | 11.2 | 9 | 3 | 0 | 2 | 10 | 1 | 4 | 0 | 7.71 | 1.54 | 0.182 | 0.419 | 44 | 2.19 | 3.53 | 0.3 |
| Javier Assad | CHC | 27 | 4 | 1 | 3.65 | 1.22 | 8 | 7 | 0 | 0 | 0 | 0 | 37.0 | 33 | 15 | 3 | 12 | 23 | 4 | 1 | 0 | 5.59 | 2.92 | 0.072 | 0.474 | 153 | 4.24 | 4.83 | 0.3 |
| Kevin Newman | LAA | 31 | 0 | 0 | 6.75 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.063 | 16 | 9.64 | 11.15 | -0.1 |
| Kyle Gibson | BAL | 37 | 0 | 3 | 16.78 | 2.92 | 4 | 4 | 0 | 0 | 0 | 0 | 12.1 | 29 | 23 | 7 | 7 | 10 | 0 | 1 | 0 | 7.30 | 5.11 | 0.041 | 0.464 | 73 | 10.60 | 5.32 | -0.6 |
Players Not Found: 3 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Salvador Perez | Player not found in lookup or pitching stats |
| 2 | Maikel Garcia | Player not found in lookup or pitching stats |
| 3 | Ivan Herrera | Player not found in lookup or pitching stats |
| 4 | Charlie Blackmon | No 2025 pitching stats available |
| 5 | Masataka Yoshida | No 2025 pitching stats available |
| 6 | Gio Urshela | No 2025 pitching stats available |
| 7 | Randal Grichuk | No 2025 pitching stats available |
| 8 | Vinnie Pasquantino | No 2025 pitching stats available |
| 9 | Cedric Mullins | No 2025 pitching stats available |
| 10 | David Hamilton | No 2025 pitching stats available |
| 11 | Will Brennan | No 2025 pitching stats available |
| 12 | Jeff McNeil | No 2025 pitching stats available |
| 13 | Daniel Hudson | No 2025 pitching stats available |
| 14 | Johan Rojas | No 2025 pitching stats available |
| 15 | Buck Farmer | No 2025 pitching stats available |