Generated from PyBaseball API - Last updated: 2025-09-07 07:48:40
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maikel Garcia | KCR | 25 | 140 | 521 | 582 | 153 | 98 | 34 | 5 | 16 | 67 | 67 | 53 | 0 | 75 | 1 | 4 | 3 | 13 | 22 | 9 | 0.294 | 0.358 | 0.470 | 0.828 | 0.177 | 0.316 | 191 | 168 | 0.091 | 0.129 | 0.71 | 5.0 | 0.358 | 127 |
Jeff McNeil | NYM | 33 | 104 | 343 | 399 | 91 | 56 | 18 | 5 | 12 | 40 | 50 | 43 | 4 | 41 | 7 | 4 | 2 | 5 | 3 | 0 | 0.265 | 0.355 | 0.452 | 0.807 | 0.187 | 0.269 | 108 | 127 | 0.108 | 0.103 | 1.05 | 2.5 | 0.347 | 126 |
Ivan Herrera | STL | 25 | 88 | 318 | 366 | 89 | 64 | 11 | 0 | 14 | 40 | 54 | 34 | 0 | 70 | 9 | 4 | 0 | 16 | 6 | 1 | 0.280 | 0.362 | 0.447 | 0.808 | 0.167 | 0.315 | 124 | 79 | 0.093 | 0.191 | 0.49 | 1.8 | 0.353 | 129 |
Vinnie Pasquantino | KCR | 27 | 140 | 539 | 594 | 141 | 87 | 24 | 1 | 29 | 60 | 98 | 44 | 5 | 95 | 7 | 4 | 0 | 13 | 1 | 0 | 0.262 | 0.323 | 0.471 | 0.794 | 0.210 | 0.267 | 170 | 195 | 0.074 | 0.160 | 0.46 | 1.4 | 0.339 | 114 |
Cedric Mullins | - - - | 30 | 119 | 402 | 461 | 88 | 48 | 23 | 1 | 16 | 55 | 57 | 47 | 0 | 110 | 4 | 6 | 2 | 2 | 21 | 4 | 0.219 | 0.303 | 0.400 | 0.703 | 0.182 | 0.255 | 87 | 146 | 0.102 | 0.239 | 0.43 | 1.3 | 0.307 | 96 |
Salvador Perez | KCR | 35 | 135 | 521 | 557 | 125 | 67 | 33 | 0 | 25 | 48 | 81 | 23 | 4 | 108 | 9 | 1 | 0 | 12 | 0 | 0 | 0.240 | 0.283 | 0.447 | 0.731 | 0.207 | 0.257 | 141 | 192 | 0.041 | 0.194 | 0.21 | 0.5 | 0.311 | 95 |
Johan Rojas | PHI | 24 | 71 | 152 | 172 | 34 | 28 | 3 | 2 | 1 | 23 | 18 | 13 | 0 | 40 | 0 | 3 | 4 | 2 | 12 | 2 | 0.224 | 0.280 | 0.289 | 0.569 | 0.066 | 0.289 | 56 | 34 | 0.076 | 0.233 | 0.33 | 0.4 | 0.254 | 57 |
David Hamilton | BOS | 27 | 81 | 155 | 170 | 31 | 22 | 4 | 1 | 4 | 24 | 15 | 11 | 0 | 39 | 1 | 0 | 3 | 2 | 19 | 5 | 0.200 | 0.257 | 0.316 | 0.574 | 0.116 | 0.241 | 46 | 43 | 0.065 | 0.229 | 0.28 | 0.2 | 0.255 | 54 |
Will Brennan | CLE | 27 | 6 | 11 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.091 | 0.231 | 0.091 | 0.322 | 0.000 | 0.100 | 6 | 4 | 0.077 | 0.077 | 1.00 | -0.1 | 0.177 | 7 |
Masataka Yoshida | BOS | 31 | 37 | 124 | 136 | 30 | 20 | 8 | 0 | 2 | 8 | 14 | 7 | 0 | 20 | 3 | 2 | 0 | 2 | 2 | 0 | 0.242 | 0.294 | 0.355 | 0.649 | 0.113 | 0.269 | 61 | 23 | 0.051 | 0.147 | 0.35 | -0.3 | 0.285 | 75 |
Randal Grichuk | - - - | 33 | 98 | 240 | 261 | 56 | 29 | 18 | 1 | 8 | 32 | 25 | 17 | 1 | 55 | 1 | 3 | 0 | 6 | 0 | 1 | 0.233 | 0.284 | 0.417 | 0.700 | 0.183 | 0.267 | 68 | 83 | 0.065 | 0.211 | 0.31 | -0.3 | 0.299 | 88 |
Gio Urshela | ATH | 33 | 59 | 181 | 197 | 43 | 28 | 14 | 1 | 0 | 10 | 20 | 13 | 0 | 40 | 0 | 1 | 2 | 6 | 0 | 1 | 0.238 | 0.287 | 0.326 | 0.613 | 0.088 | 0.303 | 66 | 40 | 0.066 | 0.203 | 0.33 | -0.4 | 0.271 | 67 |
Kevin Newman | LAA | 31 | 57 | 114 | 116 | 23 | 19 | 2 | 0 | 2 | 13 | 11 | 1 | 0 | 23 | 0 | 0 | 1 | 5 | 1 | 0 | 0.202 | 0.209 | 0.272 | 0.481 | 0.070 | 0.236 | 47 | 29 | 0.009 | 0.198 | 0.04 | -0.7 | 0.209 | 27 |
Players Not Found: 2 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Carlos Rodon | Player not found in lookup or stats |
2 | Albert Suarez | Player not found in lookup or stats |
3 | Charlie Blackmon | No 2025 stats available |
4 | Paul Skenes | No 2025 stats available |
5 | Kyle Gibson | No 2025 stats available |
6 | Max Scherzer | No 2025 stats available |
7 | Jose Quintana | No 2025 stats available |
8 | Javier Assad | No 2025 stats available |
9 | Tyler Rogers | No 2025 stats available |
10 | Cole Sands | No 2025 stats available |
11 | Ryan Walker | No 2025 stats available |
12 | Daniel Hudson | No 2025 stats available |
13 | Hogan Harris | No 2025 stats available |
14 | Buck Farmer | No 2025 stats available |