Generated from PyBaseball API - Last updated: 2025-10-07 08:37:33
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia | KCR | 25 | 160 | 595 | 666 | 170 | 110 | 39 | 5 | 16 | 81 | 74 | 62 | 0 | 84 | 1 | 5 | 3 | 14 | 23 | 9 | 0.286 | 0.351 | 0.449 | 0.800 | 0.163 | 0.308 | 222 | 193 | 0.093 | 0.126 | 0.74 | 5.6 | 0.347 | 121 |
| Ivan Herrera | STL | 25 | 107 | 388 | 452 | 110 | 78 | 13 | 0 | 19 | 54 | 66 | 43 | 1 | 84 | 15 | 4 | 0 | 20 | 8 | 2 | 0.284 | 0.373 | 0.464 | 0.837 | 0.180 | 0.315 | 150 | 98 | 0.095 | 0.186 | 0.51 | 2.7 | 0.365 | 137 |
| Jeff McNeil | NYM | 33 | 122 | 399 | 462 | 97 | 59 | 21 | 5 | 12 | 42 | 54 | 49 | 4 | 55 | 8 | 4 | 2 | 5 | 3 | 0 | 0.243 | 0.335 | 0.411 | 0.746 | 0.168 | 0.253 | 126 | 142 | 0.106 | 0.119 | 0.89 | 2.1 | 0.324 | 111 |
| Vinnie Pasquantino | KCR | 27 | 160 | 621 | 682 | 164 | 98 | 33 | 1 | 32 | 72 | 113 | 49 | 5 | 107 | 7 | 5 | 0 | 14 | 1 | 0 | 0.264 | 0.323 | 0.475 | 0.798 | 0.211 | 0.271 | 197 | 224 | 0.072 | 0.157 | 0.46 | 1.5 | 0.340 | 116 |
| Cedric Mullins | - - - | 30 | 133 | 435 | 498 | 94 | 53 | 23 | 1 | 17 | 58 | 59 | 50 | 0 | 120 | 4 | 6 | 3 | 2 | 22 | 4 | 0.216 | 0.299 | 0.391 | 0.690 | 0.175 | 0.253 | 94 | 158 | 0.100 | 0.241 | 0.42 | 1.3 | 0.302 | 94 |
| Salvador Perez | KCR | 35 | 155 | 597 | 641 | 141 | 76 | 35 | 0 | 30 | 54 | 100 | 28 | 5 | 125 | 12 | 1 | 0 | 14 | 0 | 0 | 0.236 | 0.284 | 0.446 | 0.729 | 0.209 | 0.251 | 166 | 217 | 0.044 | 0.195 | 0.22 | 0.5 | 0.311 | 95 |
| Johan Rojas | PHI | 24 | 71 | 152 | 172 | 34 | 28 | 3 | 2 | 1 | 23 | 18 | 13 | 0 | 40 | 0 | 3 | 4 | 2 | 12 | 2 | 0.224 | 0.280 | 0.289 | 0.569 | 0.066 | 0.289 | 56 | 34 | 0.076 | 0.233 | 0.33 | 0.4 | 0.254 | 58 |
| David Hamilton | BOS | 27 | 91 | 177 | 194 | 35 | 24 | 4 | 1 | 6 | 27 | 19 | 13 | 0 | 47 | 1 | 0 | 3 | 3 | 22 | 6 | 0.198 | 0.257 | 0.333 | 0.590 | 0.136 | 0.234 | 51 | 50 | 0.067 | 0.242 | 0.28 | 0.1 | 0.260 | 60 |
| Masataka Yoshida | BOS | 31 | 55 | 188 | 205 | 50 | 35 | 11 | 0 | 4 | 16 | 26 | 10 | 0 | 24 | 3 | 4 | 0 | 3 | 3 | 0 | 0.266 | 0.307 | 0.388 | 0.696 | 0.122 | 0.280 | 92 | 38 | 0.049 | 0.117 | 0.42 | -0.1 | 0.302 | 88 |
| Will Brennan | CLE | 27 | 6 | 11 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.091 | 0.231 | 0.091 | 0.322 | 0.000 | 0.100 | 6 | 4 | 0.077 | 0.077 | 1.00 | -0.1 | 0.177 | 7 |
| Gio Urshela | ATH | 33 | 59 | 181 | 197 | 43 | 28 | 14 | 1 | 0 | 10 | 20 | 13 | 0 | 40 | 0 | 1 | 2 | 6 | 0 | 1 | 0.238 | 0.287 | 0.326 | 0.613 | 0.088 | 0.303 | 66 | 40 | 0.066 | 0.203 | 0.33 | -0.4 | 0.271 | 68 |
| Randal Grichuk | - - - | 33 | 113 | 272 | 293 | 62 | 34 | 18 | 1 | 9 | 35 | 27 | 17 | 1 | 61 | 1 | 3 | 0 | 6 | 0 | 1 | 0.228 | 0.273 | 0.401 | 0.674 | 0.173 | 0.259 | 82 | 93 | 0.058 | 0.208 | 0.28 | -0.4 | 0.289 | 82 |
| Kevin Newman | LAA | 31 | 57 | 114 | 116 | 23 | 19 | 2 | 0 | 2 | 13 | 11 | 1 | 0 | 23 | 0 | 0 | 1 | 5 | 1 | 0 | 0.202 | 0.209 | 0.272 | 0.481 | 0.070 | 0.236 | 47 | 29 | 0.009 | 0.198 | 0.04 | -0.7 | 0.209 | 27 |
Players Not Found: 2 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Carlos Rodon | Player not found in lookup or stats |
| 2 | Albert Suarez | Player not found in lookup or stats |
| 3 | Charlie Blackmon | No 2025 stats available |
| 4 | Paul Skenes | No 2025 stats available |
| 5 | Kyle Gibson | No 2025 stats available |
| 6 | Max Scherzer | No 2025 stats available |
| 7 | Jose Quintana | No 2025 stats available |
| 8 | Javier Assad | No 2025 stats available |
| 9 | Tyler Rogers | No 2025 stats available |
| 10 | Cole Sands | No 2025 stats available |
| 11 | Ryan Walker | No 2025 stats available |
| 12 | Daniel Hudson | No 2025 stats available |
| 13 | Hogan Harris | No 2025 stats available |
| 14 | Buck Farmer | No 2025 stats available |