Generated from PyBaseball API - Last updated: 2025-10-07 08:38:51
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | PHI | 29 | 12 | 8 | 3.20 | 1.22 | 26 | 26 | 0 | 0 | 0 | 0 | 157.1 | 154 | 56 | 14 | 38 | 151 | 6 | 0 | 0 | 8.64 | 2.17 | 0.174 | 0.468 | 651 | 3.21 | 3.73 | 4.0 |
| Nick Pivetta | SDP | 32 | 13 | 5 | 2.87 | 0.99 | 31 | 31 | 0 | 0 | 0 | 0 | 181.2 | 129 | 58 | 22 | 50 | 190 | 3 | 1 | 0 | 9.41 | 2.48 | 0.194 | 0.335 | 721 | 3.49 | 3.70 | 3.7 |
| Michael Wacha | KCR | 33 | 10 | 13 | 3.86 | 1.22 | 31 | 31 | 0 | 0 | 0 | 0 | 172.2 | 166 | 74 | 15 | 45 | 126 | 4 | 2 | 0 | 6.57 | 2.35 | 0.113 | 0.372 | 716 | 3.66 | 4.61 | 3.6 |
| Kyle Hendricks | LAA | 35 | 8 | 10 | 4.76 | 1.28 | 31 | 31 | 0 | 0 | 0 | 0 | 164.2 | 167 | 87 | 25 | 43 | 114 | 5 | 0 | 0 | 6.23 | 2.35 | 0.102 | 0.385 | 695 | 4.60 | 4.73 | 1.8 |
| Carmen Mlodzinski | PIT | 26 | 5 | 8 | 3.55 | 1.30 | 34 | 12 | 0 | 0 | 0 | 1 | 99.0 | 102 | 39 | 8 | 27 | 89 | 4 | 5 | 0 | 8.09 | 2.45 | 0.148 | 0.475 | 419 | 3.33 | 3.73 | 1.6 |
| Brenan Hanifee | DET | 27 | 3 | 3 | 3.00 | 1.32 | 54 | 0 | 0 | 0 | 0 | 1 | 60.0 | 65 | 20 | 3 | 14 | 40 | 2 | 2 | 0 | 6.00 | 2.10 | 0.100 | 0.559 | 260 | 3.25 | 3.77 | 0.6 |
| Chris Martin | TEX | 39 | 2 | 6 | 2.98 | 1.20 | 49 | 0 | 0 | 0 | 2 | 3 | 42.1 | 43 | 14 | 6 | 8 | 43 | 1 | 2 | 0 | 9.14 | 1.70 | 0.201 | 0.426 | 174 | 3.58 | 3.11 | 0.6 |
| Cal Quantrill | - - - | 30 | 4 | 12 | 6.04 | 1.45 | 26 | 26 | 0 | 0 | 0 | 0 | 117.2 | 136 | 79 | 22 | 35 | 85 | 5 | 3 | 0 | 6.50 | 2.68 | 0.097 | 0.339 | 513 | 5.14 | 4.84 | 0.4 |
| Taylor Rogers | - - - | 34 | 3 | 2 | 3.38 | 1.38 | 57 | 0 | 0 | 0 | 0 | 1 | 50.2 | 47 | 19 | 7 | 23 | 53 | 3 | 0 | 0 | 9.41 | 4.09 | 0.136 | 0.429 | 221 | 4.38 | 3.89 | 0.2 |
| Elvis Peguero | - - - | 28 | 0 | 0 | 6.75 | 1.93 | 8 | 1 | 0 | 0 | 0 | 0 | 9.1 | 12 | 7 | 1 | 6 | 8 | 1 | 1 | 0 | 7.71 | 5.79 | 0.043 | 0.438 | 47 | 5.06 | 5.06 | 0.0 |
| Jon Gray | TEX | 33 | 1 | 1 | 7.71 | 1.50 | 6 | 0 | 0 | 0 | 0 | 2 | 14.0 | 15 | 12 | 5 | 6 | 12 | 0 | 0 | 0 | 7.71 | 3.86 | 0.095 | 0.178 | 63 | 7.35 | 5.16 | -0.4 |
| Scott Alexander | - - - | 35 | 1 | 1 | 6.11 | 1.81 | 21 | 0 | 0 | 0 | 0 | 1 | 17.2 | 23 | 12 | 5 | 9 | 8 | 1 | 0 | 0 | 4.08 | 4.58 | -0.012 | 0.508 | 81 | 7.61 | 5.52 | -0.6 |
| Cam Booser | CHW | 33 | 2 | 4 | 5.52 | 1.52 | 39 | 0 | 0 | 0 | 1 | 3 | 31.0 | 28 | 19 | 8 | 19 | 35 | 2 | 3 | 0 | 10.16 | 5.52 | 0.112 | 0.321 | 143 | 6.27 | 4.42 | -0.6 |
Players Not Found: 2 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Miguel Andujar | Player not found in lookup or pitching stats |
| 2 | Ramon Urias | Player not found in lookup or pitching stats |
| 3 | Gleyber Torres | No 2025 pitching stats available |
| 4 | Jake Fraley | No 2025 pitching stats available |
| 5 | Kyle McCann | No 2025 pitching stats available |
| 6 | Bryan De La Cruz | No 2025 pitching stats available |
| 7 | Jung Hoo Lee | No 2025 pitching stats available |
| 8 | Ha-Seong Kim | No 2025 pitching stats available |
| 9 | David Peralta | No 2025 pitching stats available |
| 10 | Dominic Smith | No 2025 pitching stats available |
| 11 | Cavan Biggio | No 2025 pitching stats available |
| 12 | Kyle Higashioka | No 2025 pitching stats available |
| 13 | Kyle Isbel | No 2025 pitching stats available |
| 14 | Ildemaro Vargas | No 2025 pitching stats available |