Generated from PyBaseball API - Last updated: 2025-10-07 08:37:27
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres | DET | 28 | 145 | 532 | 628 | 136 | 98 | 22 | 0 | 16 | 79 | 74 | 85 | 0 | 101 | 4 | 7 | 0 | 11 | 4 | 1 | 0.256 | 0.358 | 0.387 | 0.745 | 0.132 | 0.284 | 168 | 178 | 0.135 | 0.161 | 0.84 | 2.6 | 0.332 | 113 |
| Jung Hoo Lee | SFG | 26 | 150 | 560 | 617 | 149 | 98 | 31 | 12 | 8 | 73 | 55 | 47 | 0 | 71 | 6 | 4 | 0 | 2 | 10 | 3 | 0.266 | 0.327 | 0.407 | 0.735 | 0.141 | 0.291 | 231 | 163 | 0.076 | 0.115 | 0.66 | 2.4 | 0.320 | 107 |
| Miguel Andujar | - - - | 30 | 94 | 321 | 341 | 102 | 74 | 17 | 1 | 10 | 36 | 44 | 17 | 1 | 49 | 1 | 2 | 0 | 8 | 1 | 0 | 0.318 | 0.352 | 0.470 | 0.822 | 0.153 | 0.348 | 128 | 95 | 0.050 | 0.144 | 0.35 | 1.1 | 0.354 | 125 |
| Kyle Isbel | KCR | 28 | 135 | 368 | 409 | 94 | 70 | 16 | 4 | 4 | 42 | 33 | 23 | 0 | 74 | 2 | 3 | 13 | 7 | 4 | 5 | 0.255 | 0.301 | 0.353 | 0.654 | 0.098 | 0.307 | 139 | 100 | 0.056 | 0.181 | 0.31 | 1.1 | 0.287 | 79 |
| Ramon Urias | - - - | 31 | 112 | 352 | 391 | 85 | 57 | 17 | 0 | 11 | 33 | 44 | 27 | 0 | 88 | 2 | 10 | 0 | 6 | 3 | 0 | 0.241 | 0.292 | 0.384 | 0.675 | 0.142 | 0.281 | 115 | 103 | 0.069 | 0.225 | 0.31 | 1.1 | 0.292 | 87 |
| Kyle Higashioka | TEX | 35 | 94 | 303 | 327 | 73 | 47 | 14 | 1 | 11 | 33 | 47 | 20 | 0 | 72 | 2 | 2 | 0 | 5 | 3 | 1 | 0.241 | 0.291 | 0.403 | 0.693 | 0.162 | 0.279 | 82 | 101 | 0.061 | 0.220 | 0.28 | 1.0 | 0.301 | 93 |
| Dominic Smith | SFG | 30 | 63 | 204 | 225 | 58 | 41 | 12 | 0 | 5 | 26 | 33 | 15 | 0 | 42 | 2 | 4 | 0 | 5 | 2 | 0 | 0.284 | 0.333 | 0.417 | 0.750 | 0.132 | 0.329 | 68 | 60 | 0.067 | 0.187 | 0.36 | 0.4 | 0.325 | 111 |
| Jake Fraley | - - - | 30 | 76 | 191 | 217 | 46 | 31 | 9 | 0 | 6 | 31 | 23 | 25 | 1 | 49 | 1 | 0 | 0 | 1 | 4 | 3 | 0.241 | 0.332 | 0.382 | 0.714 | 0.141 | 0.294 | 49 | 59 | 0.115 | 0.226 | 0.51 | 0.3 | 0.316 | 97 |
| Ha-seong Kim | - - - | 29 | 48 | 171 | 191 | 40 | 31 | 4 | 0 | 5 | 19 | 17 | 16 | 0 | 39 | 2 | 2 | 0 | 2 | 6 | 2 | 0.234 | 0.304 | 0.345 | 0.649 | 0.111 | 0.271 | 51 | 55 | 0.084 | 0.204 | 0.41 | 0.3 | 0.288 | 82 |
| Ildemaro Vargas | ARI | 33 | 38 | 115 | 121 | 31 | 25 | 2 | 1 | 3 | 12 | 19 | 2 | 0 | 15 | 2 | 1 | 1 | 3 | 0 | 0 | 0.270 | 0.292 | 0.383 | 0.674 | 0.113 | 0.286 | 58 | 31 | 0.017 | 0.124 | 0.13 | 0.2 | 0.292 | 85 |
| Cavan Biggio | KCR | 30 | 37 | 69 | 83 | 12 | 9 | 2 | 0 | 1 | 9 | 4 | 11 | 0 | 21 | 1 | 0 | 2 | 0 | 1 | 0 | 0.174 | 0.296 | 0.246 | 0.543 | 0.072 | 0.234 | 12 | 26 | 0.133 | 0.253 | 0.52 | -0.2 | 0.257 | 59 |
| Bryan De La Cruz | ATL | 28 | 16 | 47 | 50 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0.191 | 0.240 | 0.213 | 0.453 | 0.021 | 0.310 | 11 | 12 | 0.060 | 0.360 | 0.17 | -0.4 | 0.208 | 27 |
Players Not Found: 1 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Ranger Suarez | Player not found in lookup or stats |
| 2 | Kyle McCann | No 2025 stats available |
| 3 | Brenan Hanifee | No 2025 stats available |
| 4 | Taylor Rogers | No 2025 stats available |
| 5 | Scott Alexander | No 2025 stats available |
| 6 | Nick Pivetta | No 2025 stats available |
| 7 | David Peralta | No 2025 stats available |
| 8 | Elvis Peguero | No 2025 stats available |
| 9 | Chris Martin | No 2025 stats available |
| 10 | Cam Booser | No 2025 stats available |
| 11 | Carmen Mlodzinski | No 2025 stats available |
| 12 | Kyle Hendricks | No 2025 stats available |
| 13 | Michael Wacha | No 2025 stats available |
| 14 | Jon Gray | No 2025 stats available |
| 15 | Cal Quantrill | No 2025 stats available |