Generated from PyBaseball API - Last updated: 2025-09-07 07:48:34
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jung Hoo Lee | SFG | 26 | 133 | 502 | 555 | 135 | 87 | 30 | 11 | 7 | 66 | 49 | 44 | 0 | 62 | 5 | 4 | 0 | 2 | 10 | 2 | 0.269 | 0.332 | 0.414 | 0.746 | 0.145 | 0.293 | 205 | 149 | 0.079 | 0.112 | 0.71 | 2.6 | 0.325 | 110 |
Gleyber Torres | DET | 28 | 127 | 464 | 548 | 121 | 87 | 19 | 0 | 15 | 72 | 66 | 74 | 0 | 81 | 4 | 6 | 0 | 11 | 4 | 1 | 0.261 | 0.363 | 0.399 | 0.762 | 0.138 | 0.283 | 148 | 159 | 0.135 | 0.148 | 0.91 | 2.5 | 0.338 | 116 |
Kyle Isbel | KCR | 28 | 126 | 346 | 384 | 91 | 67 | 16 | 4 | 4 | 42 | 32 | 21 | 0 | 70 | 1 | 3 | 13 | 7 | 4 | 5 | 0.263 | 0.305 | 0.367 | 0.672 | 0.104 | 0.316 | 127 | 96 | 0.055 | 0.182 | 0.30 | 1.3 | 0.294 | 83 |
Ramon Urias | - - - | 31 | 103 | 330 | 367 | 83 | 56 | 17 | 0 | 10 | 32 | 42 | 25 | 0 | 84 | 2 | 10 | 0 | 6 | 2 | 0 | 0.252 | 0.300 | 0.394 | 0.694 | 0.142 | 0.297 | 107 | 96 | 0.068 | 0.229 | 0.30 | 1.2 | 0.299 | 91 |
Miguel Andujar | - - - | 30 | 83 | 287 | 307 | 90 | 64 | 16 | 1 | 9 | 33 | 40 | 17 | 1 | 42 | 1 | 2 | 0 | 5 | 1 | 0 | 0.314 | 0.352 | 0.470 | 0.822 | 0.157 | 0.340 | 115 | 87 | 0.055 | 0.137 | 0.40 | 1.0 | 0.354 | 124 |
Kyle Higashioka | TEX | 35 | 80 | 268 | 289 | 66 | 43 | 12 | 1 | 10 | 30 | 45 | 17 | 0 | 60 | 2 | 2 | 0 | 4 | 3 | 0 | 0.246 | 0.294 | 0.410 | 0.705 | 0.164 | 0.280 | 73 | 93 | 0.059 | 0.208 | 0.28 | 1.0 | 0.305 | 95 |
Dominic Smith | SFG | 30 | 59 | 192 | 213 | 56 | 40 | 12 | 0 | 4 | 25 | 30 | 15 | 0 | 39 | 2 | 4 | 0 | 5 | 2 | 0 | 0.292 | 0.343 | 0.417 | 0.759 | 0.125 | 0.340 | 65 | 55 | 0.070 | 0.183 | 0.38 | 0.4 | 0.330 | 114 |
Jake Fraley | - - - | 30 | 74 | 186 | 212 | 44 | 29 | 9 | 0 | 6 | 31 | 23 | 25 | 1 | 47 | 1 | 0 | 0 | 1 | 4 | 3 | 0.237 | 0.330 | 0.382 | 0.712 | 0.145 | 0.286 | 48 | 59 | 0.118 | 0.222 | 0.53 | 0.2 | 0.315 | 96 |
Ha-seong Kim | - - - | 29 | 28 | 99 | 109 | 23 | 17 | 3 | 0 | 3 | 6 | 9 | 8 | 0 | 26 | 1 | 1 | 0 | 0 | 6 | 1 | 0.232 | 0.294 | 0.354 | 0.647 | 0.121 | 0.282 | 30 | 31 | 0.073 | 0.239 | 0.31 | 0.2 | 0.286 | 79 |
Ildemaro Vargas | ARI | 33 | 22 | 63 | 65 | 16 | 10 | 2 | 1 | 3 | 7 | 14 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0.254 | 0.262 | 0.460 | 0.722 | 0.206 | 0.260 | 26 | 18 | 0.000 | 0.169 | 0.00 | 0.2 | 0.304 | 92 |
Cavan Biggio | KCR | 30 | 37 | 69 | 83 | 12 | 9 | 2 | 0 | 1 | 9 | 4 | 11 | 0 | 21 | 1 | 0 | 2 | 0 | 1 | 0 | 0.174 | 0.296 | 0.246 | 0.543 | 0.072 | 0.234 | 12 | 26 | 0.133 | 0.253 | 0.52 | -0.2 | 0.257 | 58 |
Bryan De La Cruz | ATL | 28 | 16 | 47 | 50 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0.191 | 0.240 | 0.213 | 0.453 | 0.021 | 0.310 | 11 | 12 | 0.060 | 0.360 | 0.17 | -0.4 | 0.208 | 27 |
Players Not Found: 1 | Players Without Stats: 14
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Ranger Suarez | Player not found in lookup or stats |
2 | Kyle McCann | No 2025 stats available |
3 | Brenan Hanifee | No 2025 stats available |
4 | Taylor Rogers | No 2025 stats available |
5 | Scott Alexander | No 2025 stats available |
6 | Nick Pivetta | No 2025 stats available |
7 | David Peralta | No 2025 stats available |
8 | Elvis Peguero | No 2025 stats available |
9 | Chris Martin | No 2025 stats available |
10 | Cam Booser | No 2025 stats available |
11 | Carmen Mlodzinski | No 2025 stats available |
12 | Kyle Hendricks | No 2025 stats available |
13 | Michael Wacha | No 2025 stats available |
14 | Jon Gray | No 2025 stats available |
15 | Cal Quantrill | No 2025 stats available |