Generated from PyBaseball API - Last updated: 2025-09-07 07:49:57
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Mize | DET | 28 | 13 | 5 | 3.87 | 1.30 | 24 | 24 | 0 | 0 | 0 | 0 | 125.2 | 131 | 54 | 17 | 32 | 110 | 3 | 2 | 0 | 7.88 | 2.29 | 0.147 | 0.401 | 532 | 3.98 | 4.13 | 1.9 |
Brayan Bello | BOS | 26 | 11 | 6 | 3.07 | 1.23 | 25 | 24 | 1 | 0 | 0 | 0 | 146.2 | 130 | 50 | 14 | 50 | 112 | 10 | 3 | 0 | 6.87 | 3.07 | 0.101 | 0.491 | 612 | 4.08 | 4.45 | 1.9 |
Quinn Priester | MIL | 24 | 12 | 2 | 3.25 | 1.23 | 26 | 21 | 0 | 0 | 0 | 0 | 141.1 | 128 | 51 | 17 | 46 | 113 | 5 | 3 | 0 | 7.20 | 2.93 | 0.114 | 0.583 | 586 | 4.19 | 3.98 | 1.4 |
Colin Rea | CHC | 34 | 10 | 6 | 4.30 | 1.34 | 28 | 24 | 0 | 0 | 1 | 0 | 136.0 | 139 | 65 | 20 | 43 | 98 | 6 | 2 | 0 | 6.49 | 2.85 | 0.095 | 0.394 | 577 | 4.69 | 4.73 | 0.8 |
Andre Pallante | STL | 26 | 6 | 13 | 5.28 | 1.43 | 28 | 28 | 0 | 0 | 0 | 0 | 150.0 | 161 | 88 | 20 | 53 | 104 | 5 | 10 | 2 | 6.24 | 3.18 | 0.078 | 0.600 | 655 | 4.65 | 4.28 | 0.7 |
Shelby Miller | - - - | 34 | 4 | 3 | 2.74 | 1.04 | 48 | 0 | 0 | 0 | 10 | 5 | 46.0 | 33 | 14 | 5 | 15 | 54 | 4 | 1 | 0 | 10.57 | 2.93 | 0.210 | 0.339 | 186 | 3.44 | 3.10 | 0.6 |
Camilo Doval | - - - | 27 | 4 | 3 | 3.49 | 1.35 | 62 | 0 | 0 | 0 | 16 | 6 | 59.1 | 47 | 23 | 3 | 33 | 63 | 3 | 4 | 4 | 9.56 | 5.01 | 0.118 | 0.552 | 255 | 3.49 | 3.94 | 0.6 |
Bryce Elder | ATL | 26 | 6 | 9 | 5.54 | 1.43 | 24 | 24 | 0 | 0 | 0 | 0 | 131.2 | 141 | 81 | 20 | 47 | 105 | 6 | 2 | 0 | 7.18 | 3.21 | 0.101 | 0.498 | 577 | 4.73 | 4.43 | 0.4 |
Slade Cecconi | CLE | 26 | 5 | 6 | 4.78 | 1.30 | 19 | 19 | 0 | 0 | 0 | 0 | 107.1 | 114 | 57 | 22 | 26 | 91 | 3 | 3 | 1 | 7.63 | 2.18 | 0.143 | 0.401 | 456 | 4.92 | 4.18 | 0.3 |
Scott Barlow | CIN | 32 | 6 | 3 | 3.88 | 1.39 | 69 | 1 | 0 | 0 | 1 | 1 | 62.2 | 46 | 27 | 7 | 41 | 71 | 5 | 2 | 0 | 10.20 | 5.89 | 0.108 | 0.430 | 277 | 4.53 | 4.32 | 0.2 |
Nick Sandlin | TOR | 28 | 0 | 2 | 2.20 | 1.16 | 19 | 0 | 0 | 0 | 1 | 3 | 16.1 | 11 | 4 | 2 | 8 | 16 | 2 | 1 | 0 | 8.82 | 4.41 | 0.116 | 0.372 | 69 | 4.61 | 4.20 | 0.1 |
Tim Herrin | CLE | 28 | 5 | 3 | 4.62 | 1.59 | 46 | 0 | 0 | 0 | 0 | 1 | 37.0 | 33 | 19 | 5 | 26 | 37 | 5 | 2 | 0 | 9.00 | 6.32 | 0.065 | 0.416 | 169 | 5.41 | 4.86 | -0.5 |
Walker Buehler | BOS | 30 | 7 | 7 | 5.45 | 1.56 | 23 | 22 | 0 | 0 | 0 | 0 | 112.1 | 120 | 68 | 22 | 55 | 84 | 9 | 0 | 0 | 6.73 | 4.41 | 0.057 | 0.448 | 508 | 5.90 | 5.12 | -0.6 |
Players Not Found: 3 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Luis Arraez | Player not found in lookup or pitching stats |
2 | Wenceel Perez | Player not found in lookup or pitching stats |
3 | Angel Martinez | Player not found in lookup or pitching stats |
4 | Colt Keith | No 2025 pitching stats available |
5 | Connor Norby | No 2025 pitching stats available |
6 | Patrick Bailey | No 2025 pitching stats available |
7 | Danny Jansen | No 2025 pitching stats available |
8 | TJ Friedl | No 2025 pitching stats available |
9 | Trevor Larnach | No 2025 pitching stats available |
10 | Spencer Torkelson | No 2025 pitching stats available |
11 | Pedro Avila | No 2025 pitching stats available |
12 | Alek Thomas | No 2025 pitching stats available |
13 | George Springer | No 2025 pitching stats available |
14 | Zach McKinstry | No 2025 pitching stats available |
15 | Bo Bichette | No 2025 pitching stats available |