Generated from PyBaseball API - Last updated: 2025-10-07 08:37:24
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | TOR | 35 | 140 | 498 | 586 | 154 | 94 | 27 | 1 | 32 | 106 | 84 | 69 | 3 | 111 | 8 | 4 | 0 | 14 | 18 | 1 | 0.309 | 0.399 | 0.560 | 0.959 | 0.251 | 0.340 | 146 | 160 | 0.118 | 0.189 | 0.62 | 5.2 | 0.408 | 166 |
| Bo Bichette | TOR | 27 | 139 | 582 | 628 | 181 | 118 | 44 | 1 | 18 | 78 | 94 | 40 | 2 | 91 | 3 | 3 | 0 | 17 | 4 | 3 | 0.311 | 0.357 | 0.483 | 0.840 | 0.172 | 0.342 | 232 | 153 | 0.064 | 0.145 | 0.44 | 3.8 | 0.361 | 134 |
| Patrick Bailey | SFG | 26 | 135 | 409 | 452 | 91 | 64 | 18 | 3 | 6 | 47 | 55 | 30 | 0 | 133 | 3 | 6 | 4 | 7 | 1 | 0 | 0.222 | 0.277 | 0.325 | 0.602 | 0.103 | 0.308 | 106 | 123 | 0.066 | 0.294 | 0.23 | 3.2 | 0.265 | 70 |
| Zach McKinstry | DET | 30 | 144 | 452 | 511 | 117 | 71 | 23 | 11 | 12 | 68 | 49 | 46 | 1 | 111 | 7 | 5 | 1 | 6 | 19 | 5 | 0.259 | 0.333 | 0.438 | 0.771 | 0.179 | 0.314 | 139 | 117 | 0.090 | 0.217 | 0.41 | 3.2 | 0.333 | 114 |
| TJ Friedl | CIN | 29 | 152 | 579 | 685 | 151 | 113 | 22 | 2 | 14 | 82 | 53 | 81 | 0 | 115 | 16 | 5 | 4 | 7 | 12 | 3 | 0.261 | 0.364 | 0.378 | 0.742 | 0.117 | 0.301 | 182 | 170 | 0.118 | 0.168 | 0.70 | 2.9 | 0.333 | 109 |
| Spencer Torkelson | DET | 25 | 155 | 563 | 649 | 135 | 76 | 27 | 1 | 31 | 82 | 78 | 72 | 6 | 169 | 9 | 5 | 0 | 12 | 2 | 1 | 0.240 | 0.333 | 0.456 | 0.789 | 0.217 | 0.283 | 110 | 207 | 0.111 | 0.260 | 0.43 | 2.3 | 0.339 | 118 |
| Wenceel Perez | DET | 25 | 100 | 344 | 383 | 84 | 50 | 17 | 4 | 13 | 47 | 43 | 31 | 0 | 87 | 3 | 5 | 0 | 5 | 8 | 3 | 0.244 | 0.308 | 0.430 | 0.738 | 0.186 | 0.285 | 95 | 118 | 0.081 | 0.227 | 0.36 | 1.7 | 0.318 | 103 |
| Colt Keith | DET | 23 | 137 | 414 | 468 | 106 | 69 | 22 | 2 | 13 | 65 | 45 | 48 | 1 | 102 | 2 | 4 | 0 | 7 | 1 | 1 | 0.256 | 0.333 | 0.413 | 0.746 | 0.157 | 0.307 | 120 | 122 | 0.103 | 0.218 | 0.47 | 1.6 | 0.326 | 109 |
| Danny Jansen | - - - | 30 | 98 | 288 | 337 | 62 | 37 | 11 | 0 | 14 | 38 | 36 | 42 | 0 | 86 | 4 | 2 | 1 | 5 | 0 | 0 | 0.215 | 0.321 | 0.399 | 0.721 | 0.184 | 0.253 | 56 | 108 | 0.125 | 0.255 | 0.49 | 1.3 | 0.318 | 103 |
| Luis Arraez | SDP | 28 | 154 | 620 | 675 | 181 | 139 | 30 | 4 | 8 | 66 | 61 | 34 | 0 | 21 | 2 | 7 | 12 | 12 | 11 | 4 | 0.292 | 0.327 | 0.392 | 0.719 | 0.100 | 0.289 | 263 | 183 | 0.050 | 0.031 | 1.62 | 0.9 | 0.313 | 104 |
| Connor Norby | MIA | 25 | 88 | 311 | 337 | 78 | 52 | 17 | 1 | 8 | 42 | 34 | 18 | 0 | 90 | 5 | 3 | 0 | 3 | 8 | 2 | 0.251 | 0.300 | 0.389 | 0.689 | 0.138 | 0.324 | 88 | 81 | 0.053 | 0.267 | 0.20 | 0.5 | 0.300 | 90 |
| Trevor Larnach | MIN | 28 | 142 | 503 | 567 | 126 | 84 | 24 | 1 | 17 | 62 | 60 | 53 | 2 | 122 | 4 | 6 | 0 | 19 | 4 | 4 | 0.250 | 0.323 | 0.404 | 0.727 | 0.153 | 0.295 | 169 | 142 | 0.093 | 0.215 | 0.43 | 0.2 | 0.317 | 102 |
| Colin Rea | CHC | 34 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1.000 | 0.00 | 0.0 | 0.000 | -100 |
| Angel Martinez | CLE | 23 | 139 | 446 | 484 | 100 | 64 | 23 | 2 | 11 | 56 | 45 | 23 | 0 | 110 | 6 | 4 | 5 | 8 | 8 | 2 | 0.224 | 0.269 | 0.359 | 0.628 | 0.135 | 0.271 | 123 | 147 | 0.048 | 0.227 | 0.21 | -0.2 | 0.274 | 74 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Shelby Miller | No 2025 stats available |
| 2 | Tim Herrin | No 2025 stats available |
| 3 | Casey Mize | No 2025 stats available |
| 4 | Scott Barlow | No 2025 stats available |
| 5 | Andre Pallante | No 2025 stats available |
| 6 | Quinn Priester | No 2025 stats available |
| 7 | Bryce Elder | No 2025 stats available |
| 8 | Pedro Avila | No 2025 stats available |
| 9 | Slade Cecconi | No 2025 stats available |
| 10 | Brayan Bello | No 2025 stats available |
| 11 | Nick Sandlin | No 2025 stats available |
| 12 | Camilo Doval | No 2025 stats available |
| 13 | Walker Buehler | No 2025 stats available |