Generated from PyBaseball API - Last updated: 2025-09-07 07:48:31
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer | TOR | 35 | 120 | 418 | 496 | 126 | 78 | 20 | 1 | 27 | 91 | 72 | 60 | 3 | 91 | 8 | 4 | 0 | 11 | 16 | 0 | 0.301 | 0.396 | 0.548 | 0.944 | 0.246 | 0.326 | 124 | 137 | 0.121 | 0.183 | 0.66 | 4.0 | 0.402 | 161 |
Bo Bichette | TOR | 27 | 139 | 582 | 628 | 181 | 118 | 44 | 1 | 18 | 78 | 93 | 40 | 2 | 91 | 3 | 3 | 0 | 17 | 4 | 3 | 0.311 | 0.357 | 0.483 | 0.840 | 0.172 | 0.342 | 232 | 153 | 0.064 | 0.145 | 0.44 | 3.8 | 0.361 | 132 |
Zach McKinstry | DET | 30 | 129 | 415 | 471 | 111 | 68 | 21 | 11 | 11 | 65 | 47 | 45 | 1 | 101 | 6 | 4 | 1 | 5 | 19 | 4 | 0.267 | 0.345 | 0.451 | 0.795 | 0.183 | 0.326 | 125 | 105 | 0.096 | 0.214 | 0.45 | 3.2 | 0.343 | 120 |
Patrick Bailey | SFG | 26 | 116 | 355 | 394 | 77 | 56 | 15 | 3 | 3 | 38 | 43 | 27 | 0 | 118 | 3 | 5 | 4 | 5 | 1 | 0 | 0.217 | 0.274 | 0.301 | 0.576 | 0.085 | 0.310 | 91 | 105 | 0.069 | 0.299 | 0.23 | 2.5 | 0.256 | 63 |
TJ Friedl | CIN | 29 | 133 | 507 | 599 | 135 | 102 | 20 | 2 | 11 | 73 | 46 | 69 | 0 | 101 | 14 | 5 | 4 | 7 | 11 | 3 | 0.266 | 0.366 | 0.379 | 0.745 | 0.112 | 0.310 | 161 | 142 | 0.115 | 0.169 | 0.68 | 2.5 | 0.334 | 108 |
Spencer Torkelson | DET | 25 | 137 | 495 | 571 | 117 | 62 | 26 | 1 | 28 | 73 | 72 | 62 | 5 | 144 | 9 | 5 | 0 | 12 | 2 | 1 | 0.236 | 0.329 | 0.463 | 0.792 | 0.226 | 0.271 | 102 | 185 | 0.109 | 0.252 | 0.43 | 2.1 | 0.339 | 117 |
Wenceel Perez | DET | 25 | 82 | 277 | 306 | 74 | 45 | 13 | 4 | 12 | 41 | 37 | 23 | 0 | 62 | 3 | 3 | 0 | 2 | 7 | 3 | 0.267 | 0.327 | 0.473 | 0.800 | 0.206 | 0.301 | 78 | 98 | 0.075 | 0.203 | 0.37 | 1.7 | 0.343 | 119 |
Colt Keith | DET | 23 | 127 | 388 | 438 | 99 | 64 | 21 | 2 | 12 | 62 | 41 | 45 | 0 | 97 | 1 | 4 | 0 | 7 | 1 | 1 | 0.255 | 0.331 | 0.412 | 0.743 | 0.157 | 0.307 | 111 | 116 | 0.103 | 0.221 | 0.46 | 1.4 | 0.325 | 107 |
Danny Jansen | - - - | 30 | 88 | 260 | 304 | 52 | 31 | 10 | 0 | 11 | 33 | 31 | 37 | 0 | 78 | 4 | 2 | 1 | 4 | 0 | 0 | 0.200 | 0.307 | 0.365 | 0.672 | 0.165 | 0.237 | 49 | 101 | 0.122 | 0.257 | 0.47 | 0.6 | 0.300 | 89 |
Luis Arraez | SDP | 28 | 136 | 551 | 599 | 158 | 118 | 29 | 4 | 7 | 57 | 54 | 28 | 0 | 17 | 2 | 6 | 12 | 11 | 10 | 3 | 0.287 | 0.320 | 0.392 | 0.712 | 0.105 | 0.283 | 239 | 165 | 0.047 | 0.028 | 1.65 | 0.5 | 0.310 | 101 |
Trevor Larnach | MIN | 28 | 127 | 454 | 509 | 116 | 79 | 20 | 1 | 16 | 56 | 56 | 46 | 1 | 105 | 4 | 4 | 0 | 15 | 3 | 4 | 0.256 | 0.327 | 0.410 | 0.736 | 0.154 | 0.297 | 154 | 131 | 0.090 | 0.206 | 0.44 | 0.4 | 0.322 | 104 |
Alek Thomas | ARI | 25 | 125 | 383 | 414 | 95 | 68 | 16 | 3 | 8 | 45 | 35 | 18 | 0 | 112 | 5 | 3 | 5 | 2 | 6 | 4 | 0.248 | 0.289 | 0.368 | 0.657 | 0.120 | 0.327 | 141 | 83 | 0.043 | 0.271 | 0.16 | 0.3 | 0.287 | 80 |
Connor Norby | MIA | 25 | 77 | 271 | 295 | 67 | 46 | 14 | 1 | 6 | 36 | 31 | 17 | 0 | 78 | 4 | 3 | 0 | 3 | 7 | 2 | 0.247 | 0.298 | 0.373 | 0.671 | 0.125 | 0.321 | 78 | 69 | 0.058 | 0.264 | 0.22 | 0.1 | 0.294 | 85 |
Colin Rea | CHC | 34 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1.000 | 0.00 | 0.0 | 0.000 | -100 |
Angel Martinez | CLE | 23 | 120 | 397 | 427 | 89 | 57 | 21 | 1 | 10 | 48 | 41 | 17 | 0 | 98 | 5 | 4 | 4 | 8 | 7 | 2 | 0.224 | 0.262 | 0.358 | 0.620 | 0.134 | 0.270 | 110 | 129 | 0.040 | 0.230 | 0.17 | -0.4 | 0.269 | 70 |
Players Not Found: 0 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Shelby Miller | No 2025 stats available |
2 | Tim Herrin | No 2025 stats available |
3 | Casey Mize | No 2025 stats available |
4 | Scott Barlow | No 2025 stats available |
5 | Andre Pallante | No 2025 stats available |
6 | Quinn Priester | No 2025 stats available |
7 | Bryce Elder | No 2025 stats available |
8 | Pedro Avila | No 2025 stats available |
9 | Slade Cecconi | No 2025 stats available |
10 | Brayan Bello | No 2025 stats available |
11 | Nick Sandlin | No 2025 stats available |
12 | Camilo Doval | No 2025 stats available |
13 | Walker Buehler | No 2025 stats available |