Generated from PyBaseball API - Last updated: 2025-10-07 08:38:45
| Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Fried | NYY | 31 | 19 | 5 | 2.86 | 1.10 | 32 | 32 | 0 | 0 | 0 | 0 | 195.1 | 164 | 62 | 14 | 51 | 189 | 10 | 8 | 1 | 8.71 | 2.35 | 0.172 | 0.524 | 801 | 3.07 | 3.60 | 4.8 |
| Mitch Keller | PIT | 29 | 6 | 15 | 4.19 | 1.26 | 32 | 32 | 0 | 0 | 0 | 0 | 176.1 | 171 | 82 | 21 | 51 | 150 | 10 | 5 | 0 | 7.66 | 2.60 | 0.132 | 0.436 | 749 | 4.02 | 4.25 | 2.5 |
| Will Vest | DET | 30 | 6 | 5 | 3.01 | 1.21 | 64 | 0 | 0 | 0 | 23 | 7 | 68.2 | 61 | 23 | 4 | 22 | 75 | 1 | 4 | 0 | 9.83 | 2.88 | 0.187 | 0.582 | 284 | 2.71 | 2.98 | 1.8 |
| Luis L. Ortiz | CLE | 26 | 4 | 9 | 4.36 | 1.38 | 16 | 16 | 0 | 0 | 0 | 0 | 88.2 | 80 | 43 | 12 | 42 | 96 | 1 | 0 | 0 | 9.74 | 4.26 | 0.141 | 0.465 | 382 | 4.18 | 4.14 | 0.9 |
| Bryan King | HOU | 28 | 5 | 4 | 2.78 | 1.04 | 68 | 0 | 0 | 0 | 2 | 3 | 68.0 | 60 | 21 | 10 | 11 | 69 | 4 | 3 | 0 | 9.13 | 1.46 | 0.211 | 0.410 | 275 | 3.68 | 3.03 | 0.7 |
| Seth Lugo | KCR | 35 | 8 | 7 | 4.15 | 1.29 | 26 | 26 | 0 | 0 | 0 | 0 | 145.1 | 133 | 67 | 27 | 55 | 125 | 6 | 5 | 0 | 7.74 | 3.41 | 0.115 | 0.390 | 611 | 5.09 | 4.53 | 0.5 |
| Ryan Thompson | ARI | 33 | 3 | 2 | 3.92 | 1.33 | 48 | 0 | 0 | 0 | 1 | 3 | 41.1 | 42 | 18 | 4 | 13 | 36 | 2 | 0 | 1 | 7.84 | 2.83 | 0.131 | 0.492 | 175 | 3.74 | 3.76 | 0.2 |
| Jonah Bride | MIN | 29 | 0 | 0 | 15.00 | 2.83 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 | 14 | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 3.00 | 4.50 | -0.027 | 0.233 | 37 | 7.14 | 6.76 | -0.1 |
| Kody Clemens | MIN | 29 | 0 | 0 | 18.00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.333 | 6 | 29.14 | 7.35 | -0.1 |
| Joel Payamps | - - - | 31 | 0 | 1 | 6.84 | 1.52 | 30 | 0 | 0 | 0 | 1 | 0 | 26.1 | 31 | 20 | 4 | 9 | 24 | 2 | 0 | 0 | 8.20 | 3.08 | 0.128 | 0.317 | 117 | 4.54 | 4.16 | -0.1 |
| Eli Morgan | CHC | 29 | 0 | 1 | 12.27 | 2.05 | 7 | 0 | 0 | 0 | 0 | 1 | 7.1 | 12 | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 4.91 | 3.68 | 0.029 | 0.429 | 35 | 8.59 | 5.31 | -0.3 |
| Ryan Fernandez | STL | 27 | 0 | 4 | 7.71 | 1.71 | 32 | 0 | 0 | 0 | 1 | 1 | 30.1 | 36 | 26 | 6 | 16 | 34 | 1 | 0 | 0 | 10.09 | 4.75 | 0.129 | 0.449 | 140 | 5.15 | 4.00 | -0.3 |
| Sam Long | KCR | 29 | 2 | 3 | 5.36 | 1.74 | 39 | 0 | 0 | 0 | 0 | 0 | 40.1 | 48 | 24 | 7 | 22 | 33 | 2 | 5 | 0 | 7.36 | 4.91 | 0.058 | 0.397 | 189 | 5.54 | 4.85 | -0.4 |
| Kevin Kelly | TBR | 27 | 2 | 5 | 5.90 | 1.36 | 41 | 0 | 0 | 0 | 0 | 4 | 39.2 | 45 | 26 | 11 | 9 | 35 | 0 | 1 | 1 | 7.94 | 2.04 | 0.152 | 0.425 | 171 | 5.66 | 3.66 | -0.5 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Jeremy Pena | Player not found in lookup or pitching stats |
| 2 | Otto Lopez | No 2025 pitching stats available |
| 3 | Joe Musgrove | No 2025 pitching stats available |
| 4 | Kyle Tucker | No 2025 pitching stats available |
| 5 | Pavin Smith | No 2025 pitching stats available |
| 6 | Brendan Rodgers | No 2025 pitching stats available |
| 7 | Michael Toglia | No 2025 pitching stats available |
| 8 | Carson Kelly | No 2025 pitching stats available |
| 9 | Riley Greene | No 2025 pitching stats available |
| 10 | Taylor Ward | No 2025 pitching stats available |
| 11 | Logan O'Hoppe | No 2025 pitching stats available |
| 12 | Geraldo Perdomo | No 2025 pitching stats available |
| 13 | Cody Bradford | No 2025 pitching stats available |