Generated from PyBaseball API - Last updated: 2025-09-07 07:49:54
Name | Team | Age | W | L | ERA | WHIP | G | GS | CG | ShO | SV | BS | IP | H | ER | HR | BB | SO | HBP | WP | BK | K/9 | BB/9 | K-BB% | GB% | TBF | FIP | SIERA | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Fried | NYY | 31 | 15 | 5 | 2.98 | 1.11 | 28 | 28 | 0 | 0 | 0 | 0 | 169.0 | 142 | 56 | 13 | 45 | 159 | 10 | 8 | 1 | 8.47 | 2.40 | 0.164 | 0.521 | 695 | 3.23 | 3.69 | 3.8 |
Mitch Keller | PIT | 29 | 6 | 14 | 4.16 | 1.26 | 29 | 29 | 0 | 0 | 0 | 0 | 162.1 | 160 | 75 | 17 | 44 | 136 | 10 | 3 | 0 | 7.54 | 2.44 | 0.133 | 0.448 | 690 | 3.82 | 4.20 | 2.6 |
Will Vest | DET | 30 | 6 | 3 | 2.70 | 1.12 | 56 | 0 | 0 | 0 | 20 | 6 | 60.0 | 47 | 18 | 4 | 20 | 64 | 1 | 3 | 0 | 9.60 | 3.00 | 0.180 | 0.620 | 244 | 2.92 | 2.95 | 1.3 |
Luis L. Ortiz | CLE | 26 | 4 | 9 | 4.36 | 1.38 | 16 | 16 | 0 | 0 | 0 | 0 | 88.2 | 80 | 43 | 12 | 42 | 96 | 1 | 0 | 0 | 9.74 | 4.26 | 0.141 | 0.465 | 382 | 4.19 | 4.14 | 1.0 |
Bryan King | HOU | 28 | 5 | 3 | 2.73 | 1.10 | 61 | 0 | 0 | 0 | 1 | 2 | 59.1 | 54 | 18 | 7 | 11 | 67 | 4 | 3 | 0 | 10.16 | 1.67 | 0.230 | 0.384 | 244 | 3.17 | 2.84 | 1.0 |
Seth Lugo | KCR | 35 | 8 | 7 | 4.15 | 1.29 | 26 | 26 | 0 | 0 | 0 | 0 | 145.1 | 133 | 67 | 27 | 55 | 125 | 6 | 5 | 0 | 7.74 | 3.41 | 0.115 | 0.390 | 611 | 5.09 | 4.53 | 0.5 |
Ryan Thompson | ARI | 33 | 2 | 2 | 4.11 | 1.40 | 39 | 0 | 0 | 0 | 1 | 3 | 35.0 | 36 | 16 | 4 | 13 | 32 | 1 | 0 | 1 | 8.23 | 3.34 | 0.128 | 0.505 | 149 | 4.00 | 3.79 | 0.1 |
Joel Payamps | MIL | 31 | 0 | 1 | 8.38 | 1.71 | 24 | 0 | 0 | 0 | 1 | 0 | 19.1 | 27 | 18 | 3 | 6 | 17 | 0 | 0 | 0 | 7.91 | 2.79 | 0.124 | 0.303 | 89 | 4.33 | 4.27 | 0.0 |
Jonah Bride | MIN | 29 | 0 | 0 | 15.00 | 2.83 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 | 14 | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 3.00 | 4.50 | -0.027 | 0.233 | 37 | 7.14 | 6.76 | -0.1 |
Kody Clemens | MIN | 29 | 0 | 0 | 18.00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.333 | 6 | 29.14 | 7.34 | -0.1 |
Kevin Kelly | TBR | 27 | 1 | 3 | 5.46 | 1.45 | 31 | 0 | 0 | 0 | 0 | 3 | 29.2 | 35 | 18 | 6 | 8 | 22 | 0 | 1 | 1 | 6.67 | 2.43 | 0.108 | 0.440 | 130 | 5.10 | 4.16 | -0.2 |
Sam Long | KCR | 29 | 2 | 3 | 5.50 | 1.69 | 32 | 0 | 0 | 0 | 0 | 0 | 34.1 | 40 | 21 | 5 | 18 | 29 | 2 | 4 | 0 | 7.60 | 4.72 | 0.068 | 0.369 | 161 | 5.09 | 4.74 | -0.2 |
Ryan Fernandez | STL | 27 | 0 | 2 | 8.87 | 1.79 | 23 | 0 | 0 | 0 | 1 | 1 | 22.1 | 28 | 22 | 4 | 12 | 22 | 0 | 0 | 0 | 8.87 | 4.84 | 0.096 | 0.443 | 104 | 5.11 | 4.38 | -0.2 |
Eli Morgan | CHC | 29 | 0 | 1 | 12.27 | 2.05 | 7 | 0 | 0 | 0 | 0 | 1 | 7.1 | 12 | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 4.91 | 3.68 | 0.029 | 0.429 | 35 | 8.59 | 5.30 | -0.3 |
Players Not Found: 1 | Players Without Stats: 12
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Jeremy Pena | Player not found in lookup or pitching stats |
2 | Otto Lopez | No 2025 pitching stats available |
3 | Joe Musgrove | No 2025 pitching stats available |
4 | Kyle Tucker | No 2025 pitching stats available |
5 | Pavin Smith | No 2025 pitching stats available |
6 | Brendan Rodgers | No 2025 pitching stats available |
7 | Michael Toglia | No 2025 pitching stats available |
8 | Carson Kelly | No 2025 pitching stats available |
9 | Riley Greene | No 2025 pitching stats available |
10 | Taylor Ward | No 2025 pitching stats available |
11 | Logan O'Hoppe | No 2025 pitching stats available |
12 | Geraldo Perdomo | No 2025 pitching stats available |
13 | Cody Bradford | No 2025 pitching stats available |