Generated from PyBaseball API - Last updated: 2025-09-07 07:48:28
Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geraldo Perdomo | ARI | 25 | 142 | 524 | 630 | 150 | 102 | 27 | 4 | 17 | 88 | 91 | 83 | 1 | 70 | 7 | 11 | 5 | 10 | 24 | 5 | 0.286 | 0.384 | 0.450 | 0.834 | 0.164 | 0.297 | 173 | 179 | 0.132 | 0.111 | 1.19 | 5.6 | 0.363 | 133 |
Jeremy Pena | HOU | 27 | 114 | 447 | 493 | 136 | 93 | 26 | 2 | 15 | 59 | 53 | 32 | 2 | 86 | 11 | 2 | 1 | 9 | 20 | 2 | 0.304 | 0.364 | 0.472 | 0.836 | 0.168 | 0.348 | 174 | 117 | 0.065 | 0.174 | 0.37 | 4.9 | 0.362 | 133 |
Kyle Tucker | CHC | 28 | 133 | 489 | 585 | 132 | 81 | 25 | 4 | 22 | 89 | 73 | 86 | 7 | 86 | 4 | 3 | 1 | 8 | 25 | 3 | 0.270 | 0.381 | 0.472 | 0.854 | 0.202 | 0.286 | 139 | 180 | 0.147 | 0.147 | 1.00 | 4.7 | 0.368 | 139 |
Riley Greene | DET | 24 | 139 | 532 | 579 | 143 | 81 | 29 | 1 | 32 | 76 | 103 | 41 | 1 | 178 | 3 | 3 | 0 | 12 | 2 | 1 | 0.269 | 0.323 | 0.508 | 0.830 | 0.239 | 0.342 | 146 | 135 | 0.071 | 0.307 | 0.23 | 3.1 | 0.354 | 127 |
Taylor Ward | LAA | 31 | 138 | 511 | 590 | 116 | 54 | 30 | 2 | 30 | 77 | 95 | 71 | 1 | 152 | 2 | 6 | 0 | 10 | 3 | 1 | 0.227 | 0.320 | 0.470 | 0.790 | 0.243 | 0.257 | 122 | 177 | 0.120 | 0.258 | 0.47 | 2.7 | 0.339 | 115 |
Carson Kelly | CHC | 30 | 96 | 312 | 362 | 79 | 52 | 12 | 1 | 14 | 44 | 47 | 43 | 0 | 62 | 3 | 4 | 0 | 11 | 1 | 0 | 0.253 | 0.345 | 0.433 | 0.778 | 0.179 | 0.271 | 101 | 103 | 0.119 | 0.171 | 0.69 | 2.5 | 0.340 | 120 |
Otto Lopez | MIA | 26 | 124 | 464 | 513 | 113 | 83 | 18 | 0 | 12 | 57 | 66 | 44 | 2 | 74 | 3 | 2 | 0 | 8 | 12 | 6 | 0.244 | 0.312 | 0.360 | 0.672 | 0.116 | 0.266 | 192 | 126 | 0.086 | 0.144 | 0.59 | 2.1 | 0.297 | 87 |
Kody Clemens | - - - | 29 | 102 | 284 | 317 | 59 | 31 | 10 | 3 | 15 | 39 | 41 | 24 | 1 | 71 | 5 | 2 | 2 | 4 | 2 | 1 | 0.208 | 0.279 | 0.423 | 0.702 | 0.215 | 0.220 | 75 | 98 | 0.076 | 0.224 | 0.34 | 0.9 | 0.302 | 91 |
Pavin Smith | ARI | 29 | 87 | 244 | 288 | 63 | 37 | 17 | 1 | 8 | 36 | 28 | 41 | 1 | 92 | 0 | 2 | 0 | 7 | 2 | 2 | 0.258 | 0.362 | 0.434 | 0.797 | 0.176 | 0.377 | 63 | 49 | 0.142 | 0.319 | 0.45 | 0.7 | 0.348 | 122 |
Brendan Rodgers | HOU | 28 | 43 | 115 | 128 | 22 | 16 | 4 | 0 | 2 | 12 | 11 | 11 | 0 | 46 | 1 | 1 | 0 | 2 | 0 | 1 | 0.191 | 0.266 | 0.278 | 0.544 | 0.087 | 0.294 | 30 | 26 | 0.086 | 0.359 | 0.24 | -0.3 | 0.247 | 54 |
Logan O'Hoppe | LAA | 25 | 108 | 389 | 413 | 85 | 58 | 7 | 1 | 19 | 35 | 43 | 20 | 0 | 133 | 2 | 1 | 1 | 10 | 2 | 1 | 0.219 | 0.260 | 0.388 | 0.648 | 0.170 | 0.277 | 99 | 106 | 0.048 | 0.322 | 0.15 | -0.6 | 0.280 | 76 |
Jonah Bride | - - - | 29 | 45 | 112 | 125 | 19 | 17 | 2 | 0 | 0 | 7 | 5 | 11 | 1 | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0.170 | 0.248 | 0.188 | 0.436 | 0.018 | 0.257 | 35 | 24 | 0.088 | 0.312 | 0.28 | -0.7 | 0.203 | 23 |
Michael Toglia | COL | 26 | 85 | 299 | 329 | 58 | 31 | 15 | 1 | 11 | 22 | 32 | 27 | 2 | 126 | 1 | 2 | 0 | 7 | 3 | 0 | 0.194 | 0.261 | 0.361 | 0.623 | 0.167 | 0.287 | 64 | 71 | 0.082 | 0.383 | 0.21 | -2.0 | 0.270 | 56 |
Players Not Found: 1 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
# | Player Name | Reason |
---|---|---|
1 | Luis L. Ortiz | Player not found in lookup or stats |
2 | Joe Musgrove | No 2025 stats available |
3 | Seth Lugo | No 2025 stats available |
4 | Mitch Keller | No 2025 stats available |
5 | Max Fried | No 2025 stats available |
6 | Eli Morgan | No 2025 stats available |
7 | Will Vest | No 2025 stats available |
8 | Kevin Kelly | No 2025 stats available |
9 | Joel Payamps | No 2025 stats available |
10 | Bryan King | No 2025 stats available |
11 | Sam Long | No 2025 stats available |
12 | Ryan Thompson | No 2025 stats available |
13 | Ryan Fernandez | No 2025 stats available |
14 | Cody Bradford | No 2025 stats available |