Generated from PyBaseball API - Last updated: 2025-10-07 08:37:21
| Name | Team | Age | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | GB | FB | BB% | K% | BB/K | WAR | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | ARI | 25 | 161 | 597 | 720 | 173 | 115 | 33 | 5 | 20 | 98 | 100 | 94 | 1 | 83 | 10 | 11 | 8 | 11 | 27 | 6 | 0.290 | 0.389 | 0.462 | 0.851 | 0.173 | 0.303 | 193 | 202 | 0.131 | 0.115 | 1.13 | 7.1 | 0.370 | 138 |
| Jeremy Pena | HOU | 27 | 125 | 493 | 543 | 150 | 101 | 30 | 2 | 17 | 68 | 62 | 35 | 2 | 93 | 12 | 2 | 1 | 9 | 20 | 2 | 0.304 | 0.363 | 0.477 | 0.840 | 0.172 | 0.345 | 192 | 133 | 0.064 | 0.171 | 0.38 | 5.7 | 0.363 | 135 |
| Kyle Tucker | CHC | 28 | 136 | 500 | 597 | 133 | 82 | 25 | 4 | 22 | 91 | 73 | 87 | 7 | 88 | 4 | 3 | 1 | 8 | 25 | 3 | 0.266 | 0.377 | 0.464 | 0.841 | 0.198 | 0.282 | 141 | 186 | 0.146 | 0.147 | 0.99 | 4.5 | 0.363 | 136 |
| Riley Greene | DET | 24 | 157 | 600 | 655 | 155 | 87 | 31 | 1 | 36 | 84 | 111 | 46 | 1 | 201 | 4 | 5 | 0 | 14 | 2 | 1 | 0.258 | 0.313 | 0.493 | 0.806 | 0.235 | 0.323 | 165 | 157 | 0.070 | 0.307 | 0.23 | 2.9 | 0.343 | 121 |
| Taylor Ward | LAA | 31 | 157 | 579 | 663 | 132 | 63 | 31 | 2 | 36 | 86 | 103 | 75 | 1 | 175 | 3 | 6 | 0 | 13 | 4 | 1 | 0.228 | 0.317 | 0.475 | 0.792 | 0.247 | 0.257 | 140 | 198 | 0.113 | 0.264 | 0.43 | 2.9 | 0.339 | 117 |
| Carson Kelly | CHC | 30 | 111 | 369 | 421 | 92 | 61 | 13 | 1 | 17 | 48 | 50 | 45 | 0 | 80 | 3 | 4 | 0 | 11 | 2 | 0 | 0.249 | 0.333 | 0.428 | 0.761 | 0.179 | 0.272 | 112 | 125 | 0.107 | 0.190 | 0.56 | 2.6 | 0.332 | 115 |
| Otto Lopez | MIA | 26 | 143 | 544 | 594 | 134 | 98 | 21 | 0 | 15 | 66 | 77 | 44 | 2 | 82 | 3 | 3 | 0 | 9 | 15 | 6 | 0.246 | 0.305 | 0.368 | 0.672 | 0.121 | 0.264 | 224 | 158 | 0.074 | 0.138 | 0.54 | 2.3 | 0.295 | 86 |
| Kody Clemens | - - - | 29 | 119 | 348 | 386 | 74 | 39 | 12 | 4 | 19 | 46 | 52 | 29 | 1 | 93 | 5 | 2 | 2 | 4 | 5 | 1 | 0.213 | 0.281 | 0.434 | 0.715 | 0.221 | 0.231 | 87 | 121 | 0.075 | 0.241 | 0.31 | 1.4 | 0.307 | 95 |
| Pavin Smith | ARI | 29 | 87 | 244 | 288 | 63 | 37 | 17 | 1 | 8 | 36 | 28 | 41 | 1 | 92 | 0 | 2 | 0 | 7 | 2 | 2 | 0.258 | 0.362 | 0.434 | 0.797 | 0.176 | 0.377 | 63 | 49 | 0.142 | 0.319 | 0.45 | 0.7 | 0.348 | 123 |
| Brendan Rodgers | HOU | 28 | 43 | 115 | 128 | 22 | 16 | 4 | 0 | 2 | 12 | 11 | 11 | 0 | 46 | 1 | 1 | 0 | 2 | 0 | 1 | 0.191 | 0.266 | 0.278 | 0.544 | 0.087 | 0.294 | 30 | 26 | 0.086 | 0.359 | 0.24 | -0.3 | 0.246 | 55 |
| Jonah Bride | - - - | 29 | 45 | 112 | 125 | 19 | 17 | 2 | 0 | 0 | 7 | 5 | 11 | 1 | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0.170 | 0.248 | 0.188 | 0.436 | 0.018 | 0.257 | 35 | 24 | 0.088 | 0.312 | 0.28 | -0.7 | 0.203 | 23 |
| Logan O'Hoppe | LAA | 25 | 119 | 423 | 451 | 90 | 62 | 8 | 1 | 19 | 35 | 43 | 24 | 0 | 139 | 2 | 1 | 1 | 12 | 2 | 1 | 0.213 | 0.258 | 0.371 | 0.629 | 0.158 | 0.267 | 111 | 116 | 0.053 | 0.308 | 0.17 | -0.8 | 0.273 | 72 |
| Michael Toglia | COL | 26 | 88 | 306 | 337 | 58 | 31 | 15 | 1 | 11 | 22 | 32 | 28 | 2 | 132 | 1 | 2 | 0 | 7 | 3 | 0 | 0.190 | 0.258 | 0.353 | 0.611 | 0.163 | 0.285 | 64 | 72 | 0.083 | 0.392 | 0.21 | -2.2 | 0.265 | 54 |
Players Not Found: 1 | Players Without Stats: 13
These players may be retired, inactive, or not meeting minimum playing time requirements.
| # | Player Name | Reason |
|---|---|---|
| 1 | Luis L. Ortiz | Player not found in lookup or stats |
| 2 | Joe Musgrove | No 2025 stats available |
| 3 | Seth Lugo | No 2025 stats available |
| 4 | Mitch Keller | No 2025 stats available |
| 5 | Max Fried | No 2025 stats available |
| 6 | Eli Morgan | No 2025 stats available |
| 7 | Will Vest | No 2025 stats available |
| 8 | Kevin Kelly | No 2025 stats available |
| 9 | Joel Payamps | No 2025 stats available |
| 10 | Bryan King | No 2025 stats available |
| 11 | Sam Long | No 2025 stats available |
| 12 | Ryan Thompson | No 2025 stats available |
| 13 | Ryan Fernandez | No 2025 stats available |
| 14 | Cody Bradford | No 2025 stats available |