Franchise Season Totals
Year by year stats
H-Town Hitmen
Current Owner: Andrew Spooner
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
2014 POW .245 .308 .380 .688 1780 5587 1371 252 34 144 652 638 505 1313 55 2123
2015 POW .222 .281 .370 .651 1646 5549 1230 263 37 162 579 544 454 1533 58 2053
2016 POW .235 .288 .371 .659 1790 5527 1299 256 26 147 561 539 411 1417 94 2048
2017 POW .242 .300 .379 .678 1879 5592 1351 247 33 151 631 606 463 1428 84 2117
2018 POW .260 .314 .468 .782 1742 5579 1451 291 22 275 789 771 435 1473 81 2611
2019 POW .238 .289 .389 .677 1704 5526 1314 303 18 165 607 577 395 1484 76 2148
2020 POW .242 .306 .426 .732 1785 5583 1353 287 25 229 758 732 513 1456 66 2377
2021 POW .223 .302 .359 .661 1693 5379 1199 256 24 143 656 629 607 1429 82 1932
2022 HIT .243 .316 .385 .701 1688 5455 1324 252 24 159 708 685 585 1292 47 2101

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
2014 POW 5.20 1.50 52 110 33 525 162 8 0 1442.2 1654 890 833 511 1242 232 6430
2015 POW 4.07 1.35 65 97 27 582 162 16 6 1464.0 1560 741 662 420 1378 149 6345
2016 POW 3.68 1.28 70 92 35 626 162 7 2 1457.9 1380 683 596 483 1228 161 6191
2017 POW 4.34 1.36 60 102 27 496 162 5 1 1456.0 1523 780 702 452 1247 170 6273
2018 POW 5.53 1.59 63 99 40 660 162 1 1 1430.9 1688 978 880 591 1335 212 6497
2019 POW 4.42 1.39 67 95 37 698 162 2 1 1440.6 1478 755 708 530 1470 185 6267
2020 POW 4.48 1.35 80 82 39 525 162 8 2 1450.0 1410 758 721 547 1412 215 6229
2021 POW 4.33 1.30 68 94 36 623 162 2 2 1429.1 1379 760 687 476 1322 224 6131
2022 HIT 4.33 1.30 69 93 38 588 162 3 0 1428.4 1342 761 687 510 1250 208 6085

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
POW .238 .298 .393 .691 14019 44322 10568 2155 219 1416 5233 5036 3783 11533 596 17409
HIT .243 .316 .385 .701 1688 5455 1324 252 24 159 708 685 585 1292 47 2101

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
POW 4.50 1.39 525 771 274 4735 1296 49 15 11570.7 12072 6345 5789 4010 10634 1548 50363
HIT 4.33 1.30 69 93 38 588 162 3 0 1428.4 1342 761 687 510 1250 208 6085