Franchise Season Totals
Year by year stats
Hyper Roosters
Current Owner: Ed Blake
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
2003 PAD .250 .309 .379 .687 1712 5477 1370 233 27 139 638 603 463 1019 105 2074
2004 PAD .262 .317 .401 .718 1710 5593 1467 294 22 146 709 663 445 964 111 2243
2005 PAD .252 .319 .398 .716 1633 5561 1404 280 42 148 703 668 539 974 78 2212
2006 PAD .244 .291 .391 .682 1646 5540 1350 272 26 164 605 580 371 1013 112 2166
2007 PAD .269 .321 .421 .742 1655 5569 1498 295 27 166 722 692 424 1165 136 2345
2008 PAD .247 .300 .389 .689 1713 5561 1373 283 49 137 654 636 420 1108 133 2165
2009 PAD .263 .314 .393 .707 1680 5637 1483 261 38 131 650 622 420 1046 98 2213
2010 PAD .264 .326 .411 .737 1665 5651 1491 286 30 162 727 698 520 1003 114 2323
2011 PAD .254 .328 .388 .716 1669 5649 1435 279 26 142 728 692 622 1129 207 2192
2012 PAD .253 .310 .409 .719 1640 5605 1418 260 43 176 709 684 465 1053 106 2292
2013 PAD .238 .290 .366 .656 1688 5621 1336 226 38 140 603 570 410 1113 184 2058
2014 PAD .266 .322 .405 .727 1677 5584 1488 285 27 145 713 683 457 980 74 2262
2015 ROO .249 .296 .355 .651 1812 5592 1395 220 29 104 567 545 369 1177 80 1985
2016 ROO .252 .313 .407 .719 1775 5607 1412 312 17 174 704 682 496 1284 103 2280
2017 ROO .270 .319 .438 .757 1786 5647 1526 341 28 183 829 802 403 1335 118 2472
2018 ROO .235 .292 .408 .700 1790 5502 1291 271 28 209 697 673 447 1419 117 2245
2019 ROO .223 .279 .375 .655 1702 5477 1221 254 33 171 607 593 430 1451 59 2054
2020 ROO .246 .318 .457 .776 1661 5615 1379 256 48 279 826 799 599 1637 57 2568
2021 ROO .223 .296 .396 .691 1709 5406 1203 248 35 206 704 689 562 1778 61 2139
2022 ROO .237 .303 .434 .737 1727 5413 1283 304 26 236 752 728 512 1427 73 2347
2023 ROO .237 .300 .410 .709 1805 5443 1292 278 49 187 688 669 483 1565 136 2229
2024 ROO .264 .328 .437 .765 1806 5611 1479 265 32 214 802 773 542 1376 215 2450

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
2003 PAD 4.47 1.45 67 95 32 497 162 9 1 1441.5 1520 786 716 566 955 192 6250
2004 PAD 4.45 1.40 74 88 32 444 162 18 8 1448.9 1444 774 717 583 983 187 6299
2005 PAD 3.95 1.35 85 77 38 429 162 22 5 1466.0 1486 695 644 496 1057 149 6260
2006 PAD 4.17 1.36 68 94 33 477 162 9 2 1454.8 1555 748 674 424 1025 170 6294
2007 PAD 4.08 1.33 82 80 46 487 162 12 4 1430.5 1461 711 649 441 1088 158 6121
2008 PAD 4.10 1.37 70 92 35 535 162 9 5 1456.3 1447 702 663 551 1119 141 6268
2009 PAD 4.27 1.38 73 89 39 481 162 10 4 1445.8 1411 728 686 588 1188 186 6243
2010 PAD 4.10 1.34 81 81 45 489 162 6 1 1454.0 1523 712 662 426 1132 177 6201
2011 PAD 4.46 1.42 76 86 38 521 162 9 0 1464.6 1511 760 725 564 1125 138 6332
2012 PAD 4.44 1.40 73 89 41 510 162 8 5 1454.3 1434 779 717 604 1336 165 6310
2013 PAD 4.05 1.35 71 91 44 521 162 6 2 1480.8 1523 741 667 473 1091 144 6358
2014 PAD 3.93 1.32 90 78 49 583 162 11 5 1546.6 1520 722 675 521 1238 147 6560
2015 ROO 4.20 1.35 65 91 37 460 162 9 5 1342.5 1346 684 627 472 1249 138 5798
2016 ROO 4.32 1.35 82 80 53 617 162 8 4 1459.3 1439 744 701 525 1414 184 6244
2017 ROO 3.12 1.14 107 55 51 502 162 8 6 1457.8 1273 551 505 390 1386 137 5928
2018 ROO 3.83 1.26 84 78 48 612 162 3 1 1460.2 1293 688 622 550 1401 165 6189
2019 ROO 4.18 1.36 67 95 36 588 162 2 2 1444.4 1442 731 671 526 1311 164 6256
2020 ROO 3.96 1.34 90 72 46 526 162 7 2 1468.5 1495 709 646 480 1306 209 6275
2021 ROO 4.81 1.55 73 89 33 581 162 5 2 1430.5 1421 850 765 795 1437 134 6445
2022 ROO 4.03 1.39 89 73 55 605 162 6 3 1440.5 1342 726 645 657 1557 165 6279
2023 ROO 4.05 1.30 80 82 48 566 162 3 2 1447.3 1266 747 652 620 1513 206 6171
2024 ROO 4.26 1.30 84 78 50 550 162 2 1 1437.1 1375 746 680 495 1486 237 6139

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
PAD .255 .312 .396 .708 20088 67048 17113 3254 395 1796 8161 7791 5556 12567 1458 26545
ROO .244 .305 .412 .716 17573 55313 13481 2749 325 1963 7176 6953 4843 14449 1019 22769

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
PAD 4.21 1.37 907 1037 471 5913 1944 129 42 17444.0 17738 8816 8158 6208 13280 1948 75075
ROO 4.07 1.33 824 796 458 5668 1620 53 28 14488.2 13789 7218 6551 5539 14117 1745 62145