Yearly Batting Totals
Yr | Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | |
2003 | STO | .243 | .298 | .394 | .692 | 1708 | 5568 | 1353 | 256 | 38 | 169 | 666 | 635 | 437 | 1112 | 60 | 2192 | |
2004 | STO | .249 | .302 | .404 | .706 | 1735 | 5689 | 1416 | 303 | 39 | 168 | 690 | 663 | 431 | 1194 | 75 | 2301 | |
2005 | STO | .239 | .298 | .403 | .702 | 1681 | 5571 | 1334 | 297 | 29 | 186 | 676 | 647 | 467 | 1382 | 97 | 2247 | |
2006 | STO | .250 | .302 | .411 | .713 | 1714 | 5731 | 1435 | 327 | 38 | 172 | 714 | 674 | 422 | 1171 | 174 | 2354 | |
2007 | STO | .277 | .333 | .446 | .779 | 1675 | 5762 | 1595 | 296 | 35 | 203 | 843 | 813 | 486 | 1233 | 138 | 2570 | |
2008 | STO | .245 | .302 | .378 | .680 | 1630 | 5493 | 1344 | 280 | 39 | 125 | 630 | 603 | 451 | 1115 | 173 | 2077 | |
2009 | STO | .259 | .317 | .407 | .724 | 1789 | 5553 | 1436 | 296 | 32 | 155 | 725 | 700 | 476 | 1231 | 139 | 2261 | |
2010 | STO | .244 | .304 | .407 | .712 | 1755 | 5636 | 1373 | 305 | 13 | 197 | 716 | 685 | 492 | 1441 | 105 | 2295 | |
2011 | STO | .250 | .308 | .404 | .712 | 1787 | 5683 | 1422 | 268 | 32 | 181 | 747 | 730 | 473 | 1259 | 68 | 2297 | |
2012 | STO | .262 | .322 | .418 | .740 | 1792 | 5647 | 1480 | 263 | 36 | 182 | 772 | 741 | 501 | 1299 | 153 | 2361 | |
2013 | STO | .276 | .330 | .453 | .784 | 1757 | 5693 | 1570 | 279 | 48 | 212 | 823 | 797 | 465 | 1198 | 81 | 2581 | |
2014 | STO | .242 | .306 | .417 | .723 | 1672 | 5464 | 1324 | 268 | 23 | 214 | 709 | 686 | 503 | 1362 | 96 | 2280 | |
2015 | STO | .221 | .278 | .356 | .634 | 1820 | 5851 | 1294 | 238 | 33 | 161 | 574 | 561 | 461 | 1451 | 51 | 2081 | |
2016 | STO | .263 | .326 | .485 | .812 | 1629 | 5259 | 1382 | 273 | 42 | 271 | 830 | 805 | 497 | 1400 | 115 | 2552 | |
2017 | STO | .263 | .325 | .428 | .753 | 1671 | 5688 | 1498 | 320 | 33 | 183 | 813 | 779 | 519 | 1397 | 70 | 2433 | |
2018 | NIN | .264 | .336 | .430 | .766 | 1765 | 5626 | 1485 | 284 | 16 | 206 | 829 | 797 | 615 | 1354 | 84 | 2419 | |
2019 | NIN | .253 | .317 | .414 | .731 | 1679 | 5576 | 1411 | 294 | 25 | 185 | 738 | 718 | 518 | 1301 | 43 | 2310 | |
2020 | NIN | .256 | .329 | .478 | .807 | 1639 | 5622 | 1440 | 295 | 30 | 297 | 888 | 860 | 609 | 1456 | 79 | 2686 | |
2021 | NIN | .259 | .323 | .410 | .733 | 1678 | 5649 | 1464 | 252 | 17 | 188 | 781 | 760 | 535 | 1510 | 34 | 2314 | |
2022 | NIN | .266 | .337 | .443 | .780 | 1639 | 5591 | 1489 | 287 | 18 | 221 | 827 | 794 | 597 | 1417 | 31 | 2475 | |
2023 | NIN | .267 | .331 | .437 | .768 | 1677 | 5556 | 1482 | 275 | 17 | 213 | 827 | 802 | 530 | 1344 | 89 | 2430 | |
2024 | NIN | .250 | .321 | .415 | .735 | 1675 | 5536 | 1384 | 328 | 26 | 177 | 753 | 730 | 575 | 1519 | 69 | 2295 |
Yearly Pitching Totals
Yr | Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | |
2003 | STO | 5.46 | 1.61 | 59 | 103 | 38 | 641 | 162 | 0 | 0 | 1451.4 | 1615 | 953 | 881 | 725 | 1020 | 240 | 6562 | |
2004 | STO | 5.47 | 1.54 | 56 | 106 | 25 | 664 | 162 | 4 | 1 | 1458.7 | 1613 | 964 | 887 | 628 | 1118 | 245 | 6562 | |
2005 | STO | 4.67 | 1.39 | 60 | 102 | 26 | 537 | 162 | 11 | 4 | 1449.7 | 1505 | 837 | 752 | 510 | 1306 | 211 | 6320 | |
2006 | STO | 4.34 | 1.38 | 66 | 96 | 36 | 493 | 162 | 6 | 0 | 1482.2 | 1506 | 775 | 714 | 543 | 1203 | 227 | 6431 | |
2007 | STO | 4.36 | 1.39 | 92 | 70 | 46 | 494 | 162 | 10 | 3 | 1467.0 | 1521 | 769 | 711 | 519 | 1169 | 177 | 6321 | |
2008 | STO | 4.02 | 1.34 | 69 | 93 | 42 | 524 | 162 | 7 | 3 | 1447.7 | 1342 | 687 | 647 | 598 | 1236 | 181 | 6201 | |
2009 | STO | 4.23 | 1.39 | 81 | 81 | 44 | 553 | 162 | 7 | 4 | 1437.4 | 1389 | 728 | 675 | 602 | 1282 | 171 | 6218 | |
2010 | STO | 3.49 | 1.19 | 87 | 75 | 44 | 440 | 162 | 10 | 5 | 1486.4 | 1300 | 630 | 576 | 475 | 1342 | 167 | 6189 | |
2011 | STO | 3.77 | 1.25 | 94 | 68 | 50 | 502 | 162 | 11 | 8 | 1490.5 | 1352 | 672 | 625 | 510 | 1286 | 173 | 6247 | |
2012 | STO | 4.42 | 1.33 | 80 | 82 | 32 | 585 | 162 | 8 | 2 | 1456.6 | 1380 | 793 | 715 | 564 | 1343 | 219 | 6253 | |
2013 | STO | 4.44 | 1.29 | 81 | 81 | 34 | 498 | 162 | 24 | 5 | 1446.0 | 1347 | 770 | 714 | 518 | 1135 | 243 | 6104 | |
2014 | STO | 3.49 | 1.16 | 100 | 62 | 53 | 461 | 162 | 13 | 2 | 1446.4 | 1261 | 604 | 561 | 417 | 1197 | 157 | 5917 | |
2015 | STO | 3.74 | 1.27 | 58 | 104 | 30 | 470 | 162 | 12 | 3 | 1461.7 | 1437 | 653 | 607 | 413 | 1208 | 134 | 6185 | |
2016 | STO | 3.32 | 1.16 | 109 | 53 | 51 | 477 | 162 | 10 | 8 | 1450.4 | 1184 | 586 | 535 | 504 | 1411 | 162 | 5962 | |
2017 | STO | 4.30 | 1.28 | 83 | 79 | 42 | 587 | 162 | 7 | 3 | 1456.5 | 1405 | 764 | 696 | 462 | 1487 | 193 | 6237 | |
2018 | NIN | 3.68 | 1.24 | 102 | 60 | 54 | 566 | 162 | 3 | 0 | 1464.4 | 1333 | 646 | 599 | 487 | 1417 | 183 | 6139 | |
2019 | NIN | 3.88 | 1.22 | 82 | 80 | 35 | 659 | 162 | 3 | 2 | 1447.5 | 1333 | 687 | 624 | 429 | 1591 | 206 | 6107 | |
2020 | NIN | 4.34 | 1.24 | 98 | 64 | 52 | 577 | 162 | 3 | 3 | 1462.9 | 1365 | 732 | 706 | 455 | 1815 | 238 | 6203 | |
2021 | NIN | 4.16 | 1.25 | 76 | 86 | 35 | 537 | 162 | 0 | 0 | 1433.4 | 1268 | 714 | 663 | 518 | 1544 | 201 | 6047 | |
2022 | NIN | 3.85 | 1.25 | 98 | 64 | 45 | 582 | 162 | 3 | 3 | 1445.5 | 1343 | 675 | 618 | 469 | 1411 | 174 | 6078 | |
2023 | NIN | 3.88 | 1.22 | 101 | 61 | 57 | 610 | 162 | 0 | 0 | 1440.5 | 1256 | 658 | 621 | 495 | 1608 | 179 | 6014 | |
2024 | NIN | 3.90 | 1.24 | 90 | 72 | 51 | 593 | 162 | 2 | 2 | 1456.8 | 1329 | 700 | 632 | 480 | 1527 | 171 | 6102 |
Batting Totals per Team Name
Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | ||
STO | .252 | .310 | .414 | .724 | 25815 | 84288 | 21256 | 4269 | 510 | 2779 | 10928 | 10519 | 7081 | 19245 | 1595 | 34882 | ||
NIN | .259 | .328 | .432 | .760 | 11752 | 39156 | 10155 | 2015 | 149 | 1487 | 5643 | 5461 | 3979 | 9901 | 429 | 16929 |
Pitching Totals per Team Name
Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | ||
STO | 4.23 | 1.33 | 1175 | 1255 | 593 | 7926 | 2430 | 140 | 51 | 21888.6 | 21157 | 11185 | 10296 | 7988 | 18743 | 2900 | 93709 | ||
NIN | 3.96 | 1.24 | 647 | 487 | 329 | 4124 | 1134 | 14 | 10 | 10151.0 | 9227 | 4812 | 4463 | 3333 | 10913 | 1352 | 42690 |