Yearly Batting Totals
Yr | Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | |
2003 | BLA | .260 | .325 | .421 | .746 | 1629 | 5598 | 1455 | 274 | 40 | 183 | 737 | 705 | 537 | 1201 | 136 | 2358 | |
2004 | BLA | .263 | .315 | .428 | .743 | 1625 | 5710 | 1501 | 281 | 48 | 188 | 775 | 733 | 436 | 1209 | 99 | 2442 | |
2005 | BLA | .273 | .315 | .416 | .731 | 1556 | 5767 | 1574 | 310 | 35 | 149 | 735 | 705 | 355 | 1182 | 137 | 2401 | |
2006 | BLA | .255 | .310 | .397 | .707 | 1601 | 5656 | 1442 | 270 | 41 | 150 | 701 | 667 | 451 | 1024 | 87 | 2244 | |
2007 | BLA | .274 | .343 | .429 | .772 | 1601 | 5804 | 1589 | 327 | 35 | 168 | 847 | 817 | 608 | 960 | 119 | 2490 | |
2008 | BLA | .282 | .347 | .433 | .780 | 1649 | 5744 | 1618 | 303 | 34 | 167 | 837 | 795 | 574 | 1029 | 145 | 2490 | |
2009 | BLA | .267 | .331 | .423 | .754 | 1595 | 5637 | 1504 | 314 | 34 | 166 | 771 | 739 | 539 | 1022 | 123 | 2384 | |
2010 | BLA | .265 | .318 | .399 | .717 | 1764 | 5703 | 1512 | 314 | 15 | 140 | 724 | 688 | 438 | 1005 | 151 | 2276 | |
2011 | BLA | .263 | .321 | .373 | .694 | 1793 | 5641 | 1483 | 280 | 21 | 99 | 668 | 633 | 486 | 1115 | 190 | 2102 | |
2012 | BLA | .267 | .328 | .418 | .746 | 1614 | 5651 | 1509 | 311 | 58 | 142 | 791 | 768 | 509 | 953 | 85 | 2362 | |
2013 | BLA | .265 | .319 | .417 | .736 | 1697 | 5666 | 1504 | 255 | 28 | 183 | 753 | 732 | 448 | 1116 | 98 | 2364 | |
2014 | BLA | .271 | .333 | .413 | .746 | 1757 | 5692 | 1544 | 286 | 22 | 158 | 800 | 775 | 530 | 1231 | 47 | 2348 | |
2015 | BLA | .251 | .299 | .383 | .682 | 1669 | 5648 | 1416 | 325 | 24 | 125 | 653 | 630 | 388 | 1314 | 44 | 2164 | |
2016 | BLA | .265 | .325 | .412 | .737 | 1765 | 5686 | 1507 | 295 | 41 | 153 | 705 | 680 | 502 | 1233 | 38 | 2343 | |
2017 | BLA | .266 | .327 | .430 | .757 | 1697 | 5612 | 1490 | 298 | 22 | 194 | 799 | 772 | 511 | 1125 | 66 | 2414 | |
2018 | BLA | .274 | .349 | .435 | .784 | 1610 | 5611 | 1537 | 267 | 33 | 191 | 857 | 828 | 643 | 1049 | 55 | 2443 | |
2019 | BLA | .259 | .315 | .442 | .757 | 1619 | 5572 | 1443 | 323 | 16 | 222 | 770 | 744 | 457 | 1340 | 47 | 2464 | |
2020 | BLA | .264 | .323 | .432 | .756 | 1702 | 5817 | 1535 | 300 | 14 | 217 | 818 | 789 | 511 | 1436 | 40 | 2514 | |
2021 | BLA | .257 | .329 | .432 | .761 | 1716 | 5591 | 1439 | 288 | 21 | 215 | 816 | 792 | 599 | 1448 | 39 | 2414 |
Yearly Pitching Totals
Yr | Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | |
2003 | BLA | 5.13 | 1.59 | 72 | 90 | 39 | 594 | 162 | 2 | 1 | 1449.6 | 1663 | 905 | 827 | 643 | 982 | 166 | 6484 | |
2004 | BLA | 4.47 | 1.40 | 78 | 84 | 31 | 503 | 162 | 7 | 4 | 1471.9 | 1542 | 797 | 731 | 513 | 1006 | 198 | 6372 | |
2005 | BLA | 4.98 | 1.51 | 67 | 95 | 29 | 525 | 162 | 7 | 2 | 1451.9 | 1614 | 862 | 804 | 575 | 1041 | 194 | 6493 | |
2006 | BLA | 4.88 | 1.47 | 73 | 89 | 34 | 545 | 162 | 13 | 3 | 1454.6 | 1586 | 866 | 788 | 556 | 1017 | 208 | 6413 | |
2007 | BLA | 4.93 | 1.55 | 74 | 88 | 33 | 590 | 162 | 10 | 2 | 1481.0 | 1674 | 881 | 811 | 615 | 1006 | 178 | 6632 | |
2008 | BLA | 4.43 | 1.52 | 86 | 76 | 43 | 595 | 162 | 8 | 4 | 1459.9 | 1566 | 780 | 718 | 647 | 1279 | 133 | 6433 | |
2009 | BLA | 4.97 | 1.50 | 71 | 91 | 29 | 551 | 162 | 7 | 4 | 1445.4 | 1585 | 885 | 798 | 579 | 1244 | 199 | 6412 | |
2010 | BLA | 4.16 | 1.36 | 81 | 81 | 50 | 488 | 162 | 14 | 5 | 1469.2 | 1483 | 728 | 679 | 514 | 977 | 161 | 6301 | |
2011 | BLA | 4.46 | 1.46 | 64 | 98 | 32 | 493 | 162 | 8 | 3 | 1449.4 | 1542 | 810 | 719 | 580 | 1176 | 148 | 6383 | |
2012 | BLA | 4.72 | 1.50 | 71 | 91 | 40 | 545 | 162 | 4 | 2 | 1435.3 | 1620 | 826 | 753 | 530 | 1198 | 169 | 6354 | |
2013 | BLA | 4.65 | 1.47 | 67 | 95 | 35 | 493 | 162 | 10 | 2 | 1426.4 | 1582 | 826 | 737 | 518 | 1026 | 165 | 6264 | |
2014 | BLA | 4.22 | 1.47 | 84 | 78 | 40 | 563 | 162 | 5 | 3 | 1458.0 | 1599 | 748 | 683 | 551 | 1175 | 150 | 6401 | |
2015 | BLA | 4.19 | 1.41 | 74 | 88 | 35 | 518 | 162 | 15 | 4 | 1451.2 | 1541 | 722 | 675 | 512 | 1356 | 136 | 6309 | |
2016 | BLA | 4.48 | 1.39 | 69 | 93 | 31 | 566 | 162 | 8 | 3 | 1451.2 | 1554 | 817 | 723 | 468 | 1331 | 218 | 6269 | |
2017 | BLA | 3.95 | 1.31 | 98 | 64 | 43 | 531 | 162 | 13 | 5 | 1454.4 | 1407 | 701 | 638 | 493 | 1209 | 167 | 6169 | |
2018 | BLA | 3.95 | 1.29 | 96 | 66 | 36 | 585 | 162 | 14 | 11 | 1450.9 | 1387 | 671 | 636 | 488 | 1133 | 172 | 6144 | |
2019 | BLA | 4.21 | 1.32 | 87 | 75 | 46 | 609 | 162 | 2 | 0 | 1439.8 | 1407 | 719 | 674 | 489 | 1439 | 213 | 6168 | |
2020 | BLA | 5.12 | 1.41 | 79 | 83 | 38 | 630 | 162 | 3 | 0 | 1475.6 | 1520 | 872 | 840 | 562 | 1529 | 298 | 6429 | |
2021 | BLA | 4.86 | 1.40 | 83 | 79 | 41 | 676 | 162 | 1 | 0 | 1432.4 | 1375 | 848 | 774 | 628 | 1491 | 231 | 6267 |
Batting Totals per Team Name
Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | ||
BLA | .265 | .325 | .418 | .743 | 31659 | 107806 | 28602 | 5621 | 582 | 3210 | 14557 | 13992 | 9522 | 21992 | 1746 | 45017 |
Pitching Totals per Team Name
Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | ||
BLA | 4.57 | 1.44 | 1474 | 1604 | 705 | 10600 | 3078 | 151 | 58 | 27608.1 | 29247 | 15264 | 14008 | 10461 | 22615 | 3504 | 120697 |