Yearly Batting Totals
Yr | Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | |
2003 | RUF | .266 | .320 | .398 | .719 | 1701 | 5609 | 1492 | 262 | 58 | 121 | 671 | 631 | 449 | 1130 | 110 | 2233 | |
2004 | HOT | .282 | .338 | .449 | .786 | 1666 | 5805 | 1638 | 364 | 46 | 170 | 899 | 865 | 486 | 1033 | 65 | 2604 | |
2005 | SSHIT | .280 | .339 | .433 | .772 | 1675 | 5758 | 1612 | 317 | 26 | 170 | 829 | 800 | 517 | 1179 | 73 | 2491 | |
2006 | SSHIT | .258 | .319 | .405 | .724 | 1662 | 5627 | 1454 | 279 | 17 | 171 | 741 | 715 | 501 | 1123 | 147 | 2280 | |
2007 | SSHIT | .271 | .326 | .412 | .738 | 1622 | 5790 | 1570 | 296 | 9 | 167 | 791 | 766 | 471 | 1103 | 90 | 2385 | |
2008 | SSHIT | .253 | .303 | .409 | .712 | 1609 | 5571 | 1409 | 293 | 29 | 173 | 666 | 642 | 400 | 1236 | 104 | 2279 | |
2009 | SSHIT | .272 | .320 | .434 | .754 | 1710 | 5613 | 1526 | 298 | 22 | 189 | 736 | 714 | 396 | 1026 | 107 | 2435 | |
2010 | SSHIT | .277 | .324 | .438 | .763 | 1655 | 5717 | 1581 | 319 | 21 | 188 | 790 | 768 | 403 | 1022 | 89 | 2506 | |
2011 | SSHIT | .276 | .319 | .429 | .748 | 1720 | 5704 | 1577 | 303 | 11 | 182 | 729 | 706 | 357 | 1056 | 90 | 2448 | |
2012 | SSHIT | .274 | .323 | .429 | .751 | 1733 | 5649 | 1549 | 324 | 36 | 159 | 811 | 787 | 403 | 1011 | 95 | 2422 | |
2013 | SSHIT | .265 | .317 | .440 | .757 | 1652 | 5786 | 1533 | 283 | 30 | 223 | 753 | 733 | 444 | 1124 | 47 | 2545 | |
2014 | SSHIT | .278 | .330 | .421 | .751 | 1632 | 5766 | 1602 | 269 | 23 | 171 | 812 | 762 | 447 | 986 | 53 | 2430 | |
2015 | SSHIT | .259 | .312 | .380 | .692 | 1687 | 5677 | 1469 | 249 | 23 | 132 | 681 | 649 | 436 | 1083 | 102 | 2160 | |
2017 | WW | .253 | .307 | .406 | .713 | 1610 | 5691 | 1439 | 305 | 39 | 163 | 706 | 672 | 448 | 1249 | 139 | 2311 | |
2018 | WW | .276 | .354 | .468 | .823 | 1655 | 5634 | 1556 | 247 | 38 | 253 | 919 | 886 | 682 | 1295 | 105 | 2638 | |
2019 | WW | .231 | .288 | .379 | .667 | 1739 | 5483 | 1268 | 279 | 30 | 157 | 607 | 578 | 441 | 1452 | 129 | 2078 | |
2020 | WW | .257 | .308 | .458 | .766 | 1630 | 5667 | 1457 | 334 | 35 | 245 | 775 | 747 | 419 | 1775 | 87 | 2596 | |
2021 | WW | .211 | .288 | .385 | .673 | 1646 | 5307 | 1120 | 200 | 31 | 220 | 680 | 652 | 577 | 1833 | 128 | 2042 | |
2022 | WW | .265 | .322 | .471 | .793 | 1580 | 5531 | 1465 | 350 | 20 | 250 | 863 | 840 | 469 | 1442 | 119 | 2605 | |
2023 | WW | .246 | .306 | .410 | .716 | 1721 | 5491 | 1350 | 288 | 21 | 191 | 723 | 697 | 472 | 1452 | 85 | 2253 | |
2024 | WW | .255 | .325 | .461 | .786 | 1650 | 5488 | 1401 | 274 | 30 | 265 | 834 | 807 | 568 | 1472 | 147 | 2530 |
Yearly Pitching Totals
Yr | Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | |
2003 | RUF | 4.13 | 1.37 | 66 | 89 | 39 | 490 | 147 | 6 | 2 | 1311.6 | 1345 | 677 | 602 | 455 | 952 | 155 | 5653 | |
2004 | HOT | 3.91 | 1.30 | 92 | 70 | 40 | 507 | 162 | 9 | 3 | 1462.1 | 1384 | 698 | 635 | 521 | 1126 | 144 | 6206 | |
2005 | SSHIT | 5.74 | 1.64 | 60 | 102 | 29 | 549 | 162 | 8 | 1 | 1442.7 | 1778 | 1023 | 920 | 581 | 1084 | 232 | 6629 | |
2006 | SSHIT | 3.90 | 1.29 | 83 | 79 | 37 | 516 | 162 | 15 | 5 | 1462.2 | 1434 | 694 | 634 | 459 | 1054 | 172 | 6169 | |
2007 | SSHIT | 5.55 | 1.59 | 60 | 102 | 29 | 616 | 162 | 6 | 0 | 1461.7 | 1773 | 964 | 901 | 557 | 1105 | 242 | 6615 | |
2008 | SSHIT | 5.08 | 1.56 | 60 | 102 | 38 | 567 | 162 | 5 | 0 | 1425.3 | 1680 | 885 | 805 | 543 | 1202 | 174 | 6438 | |
2009 | SSHIT | 4.66 | 1.40 | 82 | 80 | 45 | 514 | 162 | 13 | 5 | 1438.0 | 1432 | 784 | 744 | 588 | 1192 | 207 | 6239 | |
2010 | SSHIT | 4.47 | 1.38 | 85 | 77 | 40 | 514 | 162 | 10 | 3 | 1448.9 | 1451 | 778 | 719 | 551 | 1289 | 206 | 6263 | |
2011 | SSHIT | 4.08 | 1.38 | 82 | 80 | 46 | 467 | 162 | 14 | 4 | 1447.6 | 1425 | 719 | 656 | 577 | 1131 | 167 | 6225 | |
2012 | SSHIT | 4.20 | 1.32 | 89 | 73 | 45 | 461 | 162 | 9 | 2 | 1439.0 | 1431 | 712 | 672 | 465 | 1173 | 142 | 6113 | |
2013 | SSHIT | 4.38 | 1.38 | 79 | 83 | 48 | 527 | 162 | 5 | 3 | 1468.3 | 1515 | 797 | 715 | 505 | 1228 | 245 | 6323 | |
2014 | SSHIT | 4.52 | 1.38 | 80 | 82 | 39 | 458 | 162 | 9 | 6 | 1460.3 | 1502 | 785 | 733 | 506 | 1284 | 204 | 6351 | |
2015 | SSHIT | 4.17 | 1.34 | 67 | 95 | 27 | 510 | 162 | 10 | 3 | 1455.9 | 1569 | 751 | 675 | 376 | 1360 | 201 | 6247 | |
2017 | WW | 4.24 | 1.31 | 72 | 90 | 36 | 491 | 162 | 7 | 4 | 1463.9 | 1448 | 745 | 689 | 474 | 1279 | 195 | 6250 | |
2018 | WW | 4.17 | 1.34 | 98 | 64 | 44 | 532 | 162 | 6 | 3 | 1448.8 | 1335 | 733 | 672 | 604 | 1558 | 191 | 6231 | |
2019 | WW | 3.22 | 1.15 | 86 | 76 | 50 | 536 | 162 | 4 | 2 | 1470.3 | 1179 | 574 | 526 | 506 | 1634 | 177 | 6074 | |
2020 | WW | 5.48 | 1.50 | 74 | 88 | 39 | 553 | 162 | 9 | 3 | 1439.7 | 1638 | 942 | 876 | 519 | 1457 | 265 | 6418 | |
2021 | WW | 3.91 | 1.33 | 87 | 75 | 48 | 610 | 162 | 1 | 0 | 1432.4 | 1241 | 680 | 622 | 669 | 1660 | 166 | 6205 | |
2022 | WW | 3.57 | 1.14 | 104 | 58 | 45 | 531 | 162 | 4 | 4 | 1438.9 | 1177 | 641 | 570 | 466 | 1589 | 203 | 5975 | |
2023 | WW | 3.74 | 1.27 | 80 | 82 | 52 | 604 | 162 | 3 | 0 | 1442.3 | 1274 | 660 | 599 | 559 | 1576 | 173 | 6147 | |
2024 | WW | 4.19 | 1.29 | 93 | 69 | 41 | 611 | 162 | 2 | 2 | 1435.4 | 1277 | 724 | 668 | 580 | 1673 | 207 | 6143 |
Batting Totals per Team Name
Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | ||
RUF | .266 | .320 | .398 | .719 | 1701 | 5609 | 1492 | 262 | 58 | 121 | 671 | 631 | 449 | 1130 | 110 | 2233 | ||
HOT | .282 | .338 | .449 | .786 | 1666 | 5805 | 1638 | 364 | 46 | 170 | 899 | 865 | 486 | 1033 | 65 | 2604 | ||
SSHIT | .269 | .321 | .421 | .742 | 18357 | 62658 | 16882 | 3230 | 247 | 1925 | 8339 | 8042 | 4775 | 11949 | 997 | 26381 | ||
WW | .250 | .313 | .430 | .743 | 13231 | 44292 | 11056 | 2277 | 244 | 1744 | 6107 | 5879 | 4076 | 11970 | 939 | 19053 |
Pitching Totals per Team Name
Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | ||
RUF | 4.13 | 1.37 | 66 | 89 | 39 | 490 | 147 | 6 | 2 | 1311.6 | 1345 | 677 | 602 | 455 | 952 | 155 | 5653 | ||
HOT | 3.91 | 1.30 | 92 | 70 | 40 | 507 | 162 | 9 | 3 | 1462.1 | 1384 | 698 | 635 | 521 | 1126 | 144 | 6206 | ||
SSHIT | 4.61 | 1.42 | 827 | 955 | 423 | 5699 | 1782 | 104 | 32 | 15949.9 | 16990 | 8892 | 8174 | 5708 | 13102 | 2192 | 69612 | ||
WW | 4.06 | 1.29 | 694 | 602 | 355 | 4468 | 1296 | 36 | 18 | 11571.7 | 10569 | 5699 | 5222 | 4377 | 12426 | 1577 | 49443 |