Franchise Season Totals
Year by year stats
Hollywood Knights
Current Owner: Kenny Walter
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
1988 MUD .000 .000 .069 .069 0 261 0 0 9 0 52 0 0 0 0 18
1989 MUD 0 0 0 58 0 0 0 0 0 0 0 58
1990 MUD .297 .377 .465 .843 1565 5771 1713 288 35 205 1040 1020 745 899 120 2686
1991 MUD .282 .351 .447 .799 1594 5570 1571 287 38 186 885 870 596 984 116 2492
1992 MUD .266 .328 .362 .690 1618 5766 1531 181 31 104 672 645 537 949 136 2086
1994 FIR .290 .347 .440 .787 1860 5375 1557 231 63 151 847 787 473 846 118 2367
1995 MUD .270 .347 .440 .787 2102 5630 1521 257 47 202 851 803 661 733 107 2478
1996 MUD .270 .328 .417 .745 1392 4797 1296 238 31 134 638 596 415 1018 143 1998
1997 MUD .265 .327 .415 .742 1691 5664 1500 249 26 184 736 700 519 942 145 2353
1998 MUD .256 .313 .381 .694 1660 5186 1329 235 22 122 620 584 429 1027 109 1974
1999 MUD .259 .328 .442 .770 1714 5645 1464 248 34 238 868 823 579 1155 115 2494
2000 MUD .269 .334 .423 .757 1648 5589 1503 293 25 173 744 705 542 980 113 2365
2001 MUD .277 .339 .445 .784 1680 5636 1559 343 47 171 798 760 531 946 85 2509
2002 MUD .262 .328 .447 .775 1712 5615 1472 278 24 238 798 761 546 1094 105 2512
2003 MUD .270 .341 .426 .767 1654 5596 1513 269 39 174 851 807 601 961 113 2382
2004 WAL .273 .343 .442 .785 1683 5605 1532 320 32 187 854 814 597 1046 138 2477
2005 WAL .293 .376 .454 .829 1817 5803 1701 336 14 189 968 929 769 1039 140 2632
2006 WAL .259 .309 .384 .693 1725 5571 1443 285 20 124 643 613 401 921 83 2140
2007 WAL .297 .363 .485 .847 1697 5782 1718 366 52 205 961 924 594 1228 110 2803
2008 WAL .283 .345 .432 .778 1715 5662 1601 321 42 147 848 815 542 1098 129 2447
2009 WAL .290 .353 .462 .815 1723 5775 1677 348 40 187 877 848 560 1046 116 2666
2010 WAL .280 .335 .445 .780 1671 5511 1545 336 24 174 811 784 456 1110 230 2451
2011 WAL .261 .321 .399 .720 1803 5600 1459 296 19 147 700 675 503 1175 130 2234
2012 WAL .270 .334 .423 .757 1736 5679 1531 292 25 177 787 750 549 1243 152 2404
2013 WAL .262 .321 .427 .748 1776 5686 1490 254 31 208 761 730 490 1257 87 2430
2014 WAL .275 .332 .398 .730 1761 5652 1555 294 28 115 727 692 477 1256 137 2250
2015 WAL .274 .326 .386 .712 1673 5648 1546 302 33 89 734 691 437 1208 182 2181
2016 KNT .231 .297 .373 .670 1780 5348 1234 253 31 148 625 606 504 1237 146 1993
2017 KNT .260 .310 .409 .719 1626 5606 1459 270 26 170 717 691 403 1308 267 2291
2018 KNT .238 .302 .390 .691 1641 5435 1292 255 33 168 666 642 500 1266 175 2117
2019 KNT .246 .302 .386 .688 1641 5529 1360 276 25 150 663 636 443 1266 151 2136
2020 KNT .258 .316 .441 .757 1608 5588 1442 263 29 233 747 722 474 1211 134 2462
2021 KNT .246 .327 .433 .760 1681 5425 1337 280 15 234 803 767 647 1308 147 2349
2022 KNT .262 .326 .450 .776 1668 5593 1466 276 20 245 834 795 531 1309 168 2517
2023 KNT .248 .316 .418 .734 1723 5483 1362 281 27 199 741 718 538 1377 156 2294
2024 KNT .237 .306 .414 .720 1722 5426 1285 235 27 224 723 692 539 1410 167 2246

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
1988 MUD 0.00 0.00 12 5 0 0 0 0 0 0 0 0 0 0 73 0 0
1989 MUD 0.00 0.00 0 0 16 0 0 0 0 0 0 0 0 0 0 53 0
1990 MUD 4.19 1.38 109 53 30 352 157 0 0 1443.4 1495 0 672 491 836 194 0
1991 MUD 4.63 1.48 83 80 25 417 189 0 0 1427.9 1494 0 734 619 921 195 0
1992 MUD 3.13 1.27 85 76 46 161 163 0 0 1510.4 1428 0 525 492 1002 118 0
1994 FIR 5.54 1.63 67 70 30 395 122 0 0 1261.4 1510 0 776 545 890 139 0
1995 MUD 4.46 1.38 93 69 36 589 132 0 0 1459.7 1432 0 724 579 800 157 0
1996 MUD 3.92 1.38 63 67 37 468 51 0 0 1218.1 1253 0 530 432 789 138 0
1997 MUD 4.00 1.38 76 86 33 416 162 29 5 1467.1 1536 743 652 491 1005 170 6341
1998 MUD 4.11 1.43 61 84 27 424 147 17 6 1264.7 1256 647 577 553 952 151 5490
1999 MUD 3.89 1.30 95 67 34 446 162 14 6 1475.1 1444 690 638 481 1124 152 6255
2000 MUD 4.17 1.41 84 78 39 463 162 15 3 1460.7 1551 752 677 508 926 160 6346
2001 MUD 4.80 1.50 78 84 39 534 162 12 4 1426.1 1590 840 760 549 892 193 6283
2002 MUD 4.81 1.45 81 81 41 493 162 5 0 1446.6 1537 852 773 562 1169 245 6359
2003 MUD 4.29 1.26 88 74 37 460 162 12 2 1458.3 1432 751 695 411 980 208 6121
2004 WAL 4.16 1.40 91 71 49 567 162 6 3 1450.8 1476 737 670 551 922 140 6298
2005 WAL 3.98 1.26 111 51 44 466 162 17 3 1482.1 1427 707 655 444 1029 171 6252
2006 WAL 4.56 1.37 66 96 35 514 162 19 4 1427.9 1497 781 724 464 1087 202 6140
2007 WAL 4.65 1.33 92 70 43 454 162 12 1 1441.7 1453 816 745 467 980 215 6207
2008 WAL 4.34 1.43 90 72 53 470 162 12 0 1448.0 1534 780 698 531 1170 178 6319
2009 WAL 4.13 1.30 96 66 44 474 162 12 3 1470.5 1451 723 675 464 1249 204 6243
2010 WAL 3.43 1.17 103 59 50 399 162 18 4 1433.2 1295 594 546 382 1264 174 5908
2011 WAL 3.43 1.21 93 69 51 435 162 21 3 1460.9 1360 619 557 401 1278 153 6099
2012 WAL 4.10 1.34 89 73 43 501 162 13 7 1466.7 1515 736 668 455 1146 160 6296
2013 WAL 4.70 1.39 77 85 40 504 162 9 0 1454.1 1511 826 759 512 1308 225 6341
2014 WAL 2.88 1.16 111 51 61 442 162 16 8 1474.0 1240 535 471 476 1338 126 6080
2015 WAL 2.78 1.10 99 63 43 419 162 18 12 1462.0 1177 496 451 434 1336 121 5940
2016 KNT 4.70 1.40 68 94 31 554 162 9 3 1421.9 1505 793 743 491 1426 206 6228
2017 KNT 3.52 1.17 95 67 56 537 162 4 3 1458.6 1265 613 570 438 1620 181 6069
2018 KNT 4.01 1.33 82 80 48 539 162 9 7 1448.3 1383 687 645 536 1431 180 6194
2019 KNT 4.15 1.23 81 81 46 547 162 3 0 1447.3 1329 710 668 448 1503 198 6074
2020 KNT 5.20 1.51 73 89 36 553 162 4 3 1439.2 1595 907 831 575 1483 248 6462
2021 KNT 3.70 1.24 89 73 44 612 162 2 1 1432.3 1224 652 589 553 1715 180 6048
2022 KNT 3.96 1.24 96 66 52 515 162 4 2 1444.9 1270 686 636 515 1552 194 6080
2023 KNT 4.30 1.33 84 78 46 541 162 4 0 1437.1 1319 750 687 591 1601 235 6207
2024 KNT 5.25 1.39 64 98 37 609 162 0 0 1422.2 1476 886 830 497 1746 252 6208

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
FIR .290 .347 .440 .787 1860 5375 1557 231 63 151 847 787 473 846 118 2367
MUD .269 .336 .426 .762 20030 66726 17972 3224 408 2131 9553 9074 6701 11688 1407 28405
WAL .277 .339 .428 .767 20780 67974 18798 3750 360 1949 9671 9265 6375 13627 1634 29115
KNT .248 .311 .413 .724 15090 49433 12237 2389 233 1771 6519 6269 4579 11692 1511 20405

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
FIR 5.54 1.63 67 70 30 395 122 0 0 1261.4 1510 0 776 545 890 139 0
MUD 4.20 1.38 1008 904 440 5223 1811 104 26 17058.1 17448 5275 7957 6168 11469 2134 43195
WAL 3.92 1.29 1118 826 556 5645 1944 173 48 17471.9 16936 8350 7619 5581 14107 2069 74123
KNT 4.31 1.31 732 726 396 5007 1458 39 19 12951.8 12366 6684 6199 4644 14077 1874 55570