Franchise Season Totals
Year by year stats
Bay Bombers
Current Owner: James Woolem
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
1990 HOO .265 .341 .406 .747 1731 5796 1534 303 27 155 825 810 671 872 63 2356
1991 PUT .259 .346 .429 .775 1671 5702 1475 321 53 181 880 869 761 1246 102 2445
1992 PUT .248 .312 .360 .672 1609 5655 1402 178 34 130 598 589 523 1017 65 2038
1993 PUT .225 .282 .307 .590 1743 5586 1258 154 26 84 459 450 446 839 61 1716
1994 SEA .306 .362 .464 .826 2046 6173 1887 373 39 176 987 928 547 854 158 2866
1995 SEA .262 .351 .405 .756 2260 5509 1444 289 29 146 848 786 756 793 63 2229
1996 SEA .270 .352 .437 .789 1492 5077 1370 263 39 169 779 720 646 893 26 2218
1997 SEA .273 .341 .422 .763 1662 5662 1547 318 12 167 811 776 580 838 56 2390
1998 SEA .285 .364 .467 .830 1643 5727 1634 309 20 230 937 885 704 1129 74 2673
1999 BOM .253 .321 .395 .716 1730 5535 1402 260 22 160 708 666 552 1193 93 2186
2000 BOM .266 .330 .418 .748 1670 5616 1494 289 19 176 740 705 533 1005 165 2349
2001 BOM .288 .353 .478 .832 1694 5757 1657 370 30 222 918 884 583 1025 55 2753
2002 BOM .274 .328 .455 .783 1739 5704 1563 304 41 215 844 800 459 1093 115 2579
2003 BOM .268 .322 .422 .744 1757 5641 1511 301 35 167 707 674 449 951 104 2383
2004 BOM .272 .328 .439 .767 1866 5743 1562 343 21 191 817 785 479 1096 65 2520
2005 BOM .262 .325 .398 .723 1750 5611 1470 263 30 147 732 702 524 1090 121 2234
2006 BOM .259 .316 .385 .701 1724 5574 1446 280 26 123 688 655 462 934 77 2147
2007 BOM .289 .349 .467 .815 1702 5772 1670 362 32 199 908 873 527 992 115 2693
2008 BOM .259 .311 .405 .716 1828 5614 1454 299 38 148 686 662 423 1023 134 2273
2009 BOM .257 .306 .393 .699 1698 5567 1432 305 22 135 670 645 391 942 100 2186
2010 BOM .251 .311 .392 .703 1806 5591 1405 252 28 160 652 632 483 1014 144 2193
2011 BOM .272 .321 .421 .742 1731 5639 1531 261 23 178 738 708 413 1139 106 2372
2012 BOM .280 .333 .439 .772 1762 5718 1601 325 36 170 836 808 458 1073 87 2508
2013 BOM .269 .311 .411 .721 1780 5684 1527 256 33 162 690 661 346 1024 125 2335
2014 BOM .251 .293 .377 .669 1737 5652 1420 276 12 136 617 591 332 993 91 2128
2015 BOM .270 .311 .385 .695 1635 5719 1545 243 21 123 684 657 336 1109 164 2199
2016 BOM .268 .303 .404 .708 1810 5603 1501 224 26 163 638 607 283 1039 107 2266
2017 BOM .274 .319 .445 .764 1706 5664 1553 262 30 215 779 748 373 1105 111 2520
2018 BOM .274 .326 .437 .762 1730 5599 1532 291 21 193 783 754 433 953 162 2444
2019 BOM .264 .319 .411 .730 1743 5569 1471 321 29 147 735 699 446 1023 108 2291
2020 BOM .288 .342 .496 .838 1661 5807 1670 346 21 274 986 966 477 1213 73 2880
2021 BOM .245 .308 .380 .688 1998 5557 1360 284 22 141 643 614 510 1275 69 2111
2022 BOM .248 .301 .413 .715 1727 5532 1370 265 17 206 684 659 423 1197 65 2287
2023 BOM .246 .292 .390 .682 1659 5433 1335 270 33 149 617 595 355 1142 55 2118
2024 BOM .235 .291 .368 .659 1803 5406 1271 242 24 143 612 588 429 1285 125 1990

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
1990 HOO 5.34 1.76 59 102 12 419 160 0 0 1446.7 1666 0 859 875 589 133 0
1991 PUT 5.38 1.77 66 93 20 473 166 0 0 1442.6 1644 0 863 912 902 166 0
1992 PUT 3.64 1.38 69 93 39 162 162 0 0 1471.7 1453 0 596 571 914 145 0
1993 PUT 2.69 1.16 76 86 42 161 162 0 0 1496.7 1257 0 447 481 837 116 0
1994 SEA 5.13 1.54 94 75 42 416 169 0 0 1534.1 1769 0 874 595 1083 168 0
1995 SEA 5.85 1.69 69 93 24 526 162 0 0 1426.9 1677 0 927 729 788 212 0
1996 SEA 3.65 1.34 88 58 45 425 122 0 0 1311.5 1227 0 532 535 995 122 0
1997 SEA 4.75 1.50 76 86 30 443 162 11 2 1447.1 1574 878 764 593 921 162 6452
1998 SEA 4.71 1.50 93 69 40 544 162 15 5 1445.2 1535 849 757 634 1072 180 6395
1999 BOM 5.28 1.56 60 102 30 484 162 5 3 1424.9 1629 912 836 589 1076 190 6397
2000 BOM 4.69 1.47 64 78 36 424 131 12 2 1271.1 1323 714 662 540 895 178 5544
2001 BOM 4.89 1.54 86 77 40 545 163 12 3 1458.7 1605 856 793 644 1297 213 6531
2002 BOM 4.71 1.40 78 84 40 517 162 5 0 1450.5 1533 860 759 498 1200 207 6342
2003 BOM 3.94 1.34 88 74 44 465 162 23 5 1468.1 1405 712 643 568 1283 177 6261
2004 BOM 5.32 1.50 69 93 41 530 162 5 0 1452.7 1686 951 859 486 1129 244 6485
2005 BOM 3.74 1.20 90 72 38 423 162 22 8 1477.1 1319 662 614 450 1213 165 6142
2006 BOM 4.26 1.39 76 86 38 545 162 9 2 1434.2 1532 721 679 463 910 154 6201
2007 BOM 5.54 1.62 85 77 42 592 162 3 0 1444.6 1806 967 890 537 1016 207 6591
2008 BOM 5.26 1.48 61 101 38 570 162 3 0 1424.6 1630 897 833 484 1072 214 6316
2009 BOM 5.58 1.54 60 102 45 573 162 3 0 1417.9 1684 953 879 504 1055 213 6336
2010 BOM 4.89 1.46 68 94 38 515 162 13 1 1462.8 1661 869 795 478 1126 200 6411
2011 BOM 4.31 1.42 76 86 38 522 162 8 2 1431.3 1522 739 686 513 1085 160 6231
2012 BOM 4.65 1.42 74 88 33 579 162 5 3 1442.4 1577 833 745 477 1139 190 6287
2013 BOM 4.77 1.47 68 94 39 542 162 3 1 1456.0 1620 851 772 515 1259 179 6434
2014 BOM 3.93 1.36 74 88 36 573 162 9 3 1468.6 1496 691 642 507 1304 149 6256
2015 BOM 3.68 1.34 82 80 53 570 162 11 2 1452.2 1542 669 594 408 1363 93 6223
2016 BOM 4.58 1.36 62 100 36 497 162 19 7 1422.5 1476 816 724 465 1329 208 6189
2017 BOM 3.94 1.27 91 71 39 470 162 15 6 1441.9 1437 676 632 399 1563 189 6076
2018 BOM 4.43 1.32 85 77 36 578 162 18 9 1436.9 1369 747 707 526 1564 224 6150
2019 BOM 3.98 1.21 82 80 35 463 162 12 6 1434.4 1246 661 635 488 1547 185 6000
2020 BOM 5.36 1.41 83 79 39 659 162 1 1 1438.6 1579 908 856 452 1560 268 6309
2021 BOM 5.17 1.50 59 103 35 608 162 0 0 1429.5 1432 888 821 712 1320 251 6377
2022 BOM 4.29 1.31 74 88 35 536 162 4 3 1436.9 1372 755 685 514 1436 225 6124
2023 BOM 3.73 1.26 78 84 42 554 162 8 4 1425.5 1304 652 591 486 1435 151 5974
2024 BOM 5.23 1.54 52 110 32 577 162 0 0 1410.5 1581 878 820 585 1249 190 6270

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
HOO .265 .341 .406 .747 1731 5796 1534 303 27 155 825 810 671 872 63 2356
PUT .244 .314 .366 .680 5023 16943 4135 653 113 395 1937 1908 1730 3102 228 6199
SEA .280 .354 .440 .794 9103 28148 7882 1552 139 888 4362 4095 3233 4507 377 12376
BOM .265 .318 .417 .735 45446 146307 38753 7494 692 4443 19112 18338 11479 27928 2736 60945

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
HOO 5.34 1.76 59 102 12 419 160 0 0 1446.7 1666 0 859 875 589 133 0
PUT 3.89 1.43 211 272 101 796 490 0 0 4411.0 4354 0 1906 1964 2653 427 0
SEA 4.84 1.52 420 381 181 2354 777 26 7 7164.8 7782 1727 3854 3086 4859 844 12847
BOM 4.62 1.41 1925 2268 998 13911 4182 228 71 37314.4 39366 20838 19152 13288 32425 5024 162457