Yearly Batting Totals
Yr | Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | |
1988 | SLO | 0 | 0 | 82 | 20 | 0 | 20 | 53 | 69 | 0 | 0 | 0 | 162 | |||||
1989 | SLO | .000 | .000 | .238 | .238 | 0 | 705 | 0 | 0 | 0 | 56 | 151 | 165 | 0 | 0 | 0 | 168 | |
1990 | SLO | .272 | .350 | .444 | .794 | 1523 | 5546 | 1506 | 329 | 33 | 188 | 876 | 869 | 668 | 1010 | 102 | 2465 | |
1991 | SLO | .284 | .356 | .418 | .774 | 1616 | 5635 | 1601 | 336 | 33 | 117 | 804 | 793 | 632 | 949 | 100 | 2354 | |
1992 | TUA | .279 | .343 | .383 | .726 | 1605 | 5652 | 1575 | 210 | 31 | 105 | 731 | 721 | 558 | 904 | 114 | 2162 | |
1993 | TUA | .221 | .286 | .310 | .596 | 1503 | 4814 | 1066 | 101 | 14 | 99 | 423 | 421 | 434 | 795 | 47 | 1492 | |
1994 | TUA | .302 | .376 | .452 | .829 | 2184 | 6088 | 1837 | 299 | 24 | 190 | 1048 | 1001 | 727 | 1102 | 212 | 2754 | |
1995 | TUA | .274 | .353 | .447 | .801 | 1747 | 5786 | 1585 | 285 | 40 | 213 | 907 | 815 | 708 | 861 | 170 | 2589 | |
1996 | TUA | .255 | .329 | .391 | .719 | 1420 | 4703 | 1198 | 210 | 18 | 131 | 606 | 567 | 517 | 875 | 66 | 1837 | |
1997 | TUA | .270 | .339 | .420 | .760 | 1609 | 5618 | 1515 | 311 | 28 | 160 | 840 | 788 | 593 | 939 | 140 | 2362 | |
1998 | TUA | .280 | .357 | .451 | .808 | 1701 | 5617 | 1571 | 295 | 50 | 189 | 899 | 853 | 677 | 1132 | 164 | 2533 | |
1999 | TUA | .283 | .358 | .433 | .791 | 1742 | 5711 | 1619 | 291 | 50 | 155 | 886 | 850 | 660 | 1054 | 105 | 2475 | |
2000 | TUA | .280 | .355 | .446 | .800 | 1726 | 5698 | 1597 | 287 | 43 | 190 | 871 | 827 | 657 | 1102 | 78 | 2540 | |
2001 | TUA | .287 | .369 | .460 | .828 | 1775 | 5762 | 1653 | 314 | 39 | 201 | 938 | 888 | 747 | 1207 | 92 | 2648 | |
2002 | TUA | .268 | .344 | .419 | .763 | 1810 | 5639 | 1509 | 291 | 23 | 172 | 789 | 745 | 659 | 1159 | 118 | 2362 | |
2003 | TUA | .286 | .356 | .452 | .809 | 1630 | 5777 | 1652 | 299 | 35 | 197 | 943 | 900 | 633 | 1066 | 74 | 2612 | |
2004 | TUA | .269 | .339 | .421 | .760 | 1747 | 5669 | 1525 | 292 | 29 | 170 | 798 | 764 | 599 | 1186 | 49 | 2385 | |
2005 | TUA | .272 | .348 | .446 | .794 | 1809 | 5668 | 1541 | 315 | 47 | 193 | 891 | 856 | 663 | 1188 | 72 | 2529 | |
2006 | TUA | .256 | .320 | .403 | .723 | 1785 | 5609 | 1435 | 291 | 25 | 162 | 729 | 696 | 525 | 1032 | 65 | 2262 | |
2007 | TUA | .279 | .343 | .438 | .780 | 1703 | 5768 | 1609 | 316 | 19 | 187 | 813 | 792 | 559 | 1099 | 109 | 2524 | |
2008 | TUA | .283 | .348 | .432 | .779 | 1810 | 5703 | 1612 | 345 | 46 | 138 | 837 | 812 | 567 | 1214 | 52 | 2463 | |
2009 | TUA | .274 | .359 | .448 | .807 | 1788 | 5685 | 1560 | 384 | 42 | 173 | 898 | 873 | 755 | 1274 | 90 | 2547 | |
2010 | TUA | .278 | .359 | .442 | .801 | 1782 | 5671 | 1577 | 294 | 33 | 190 | 942 | 910 | 716 | 1307 | 91 | 2507 | |
2011 | TUA | .277 | .357 | .420 | .777 | 1629 | 5693 | 1579 | 344 | 32 | 135 | 855 | 810 | 705 | 1172 | 79 | 2392 | |
2012 | TUA | .275 | .346 | .438 | .785 | 1724 | 5533 | 1522 | 308 | 29 | 179 | 837 | 810 | 603 | 1253 | 102 | 2425 | |
2013 | TUA | .256 | .324 | .412 | .736 | 1698 | 5530 | 1417 | 229 | 36 | 186 | 740 | 726 | 556 | 1197 | 105 | 2276 | |
2014 | TUA | .271 | .333 | .440 | .773 | 1798 | 5732 | 1552 | 322 | 32 | 195 | 840 | 816 | 531 | 1478 | 55 | 2523 | |
2015 | TUA | .295 | .346 | .438 | .784 | 1803 | 5997 | 1772 | 401 | 26 | 133 | 850 | 824 | 464 | 1353 | 81 | 2624 | |
2016 | TUA | .265 | .324 | .406 | .730 | 1819 | 5664 | 1502 | 322 | 43 | 130 | 706 | 673 | 492 | 1307 | 86 | 2300 | |
2017 | TUA | .257 | .323 | .403 | .726 | 1727 | 5566 | 1432 | 266 | 39 | 156 | 731 | 706 | 537 | 1476 | 164 | 2244 | |
2018 | TUA | .248 | .316 | .418 | .734 | 1616 | 5635 | 1398 | 290 | 25 | 205 | 766 | 737 | 559 | 1473 | 68 | 2353 | |
2019 | TUA | .254 | .331 | .413 | .744 | 1674 | 5469 | 1387 | 283 | 27 | 179 | 797 | 756 | 632 | 1525 | 80 | 2261 | |
2020 | TUA | .269 | .332 | .413 | .745 | 1733 | 5636 | 1517 | 309 | 35 | 143 | 740 | 718 | 530 | 1580 | 85 | 2325 | |
2021 | TUA | .264 | .324 | .449 | .773 | 1841 | 5706 | 1509 | 250 | 18 | 255 | 887 | 852 | 504 | 1770 | 85 | 2560 | |
2022 | TUA | .254 | .321 | .418 | .738 | 1733 | 5580 | 1420 | 305 | 33 | 180 | 758 | 735 | 544 | 1637 | 59 | 2331 | |
2023 | TUA | .264 | .319 | .450 | .769 | 1743 | 5564 | 1468 | 265 | 30 | 237 | 823 | 798 | 453 | 1416 | 150 | 2504 | |
2024 | TUA | .250 | .321 | .447 | .767 | 1737 | 5531 | 1385 | 226 | 35 | 263 | 792 | 772 | 571 | 1580 | 143 | 2470 |
Yearly Pitching Totals
Yr | Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | |
1988 | SLO | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990 | SLO | 3.77 | 1.36 | 89 | 60 | 14 | 363 | 155 | 0 | 0 | 1374.0 | 1326 | 0 | 575 | 539 | 1053 | 166 | 0 | |
1991 | SLO | 4.87 | 1.57 | 70 | 70 | 28 | 412 | 124 | 0 | 0 | 1279.4 | 1411 | 0 | 692 | 602 | 1054 | 174 | 0 | |
1992 | TUA | 2.84 | 1.21 | 105 | 57 | 56 | 157 | 161 | 0 | 0 | 1447.3 | 1306 | 0 | 457 | 441 | 957 | 100 | 0 | |
1993 | TUA | 2.18 | 1.05 | 79 | 73 | 39 | 149 | 150 | 0 | 0 | 1393.7 | 1060 | 0 | 338 | 397 | 902 | 84 | 0 | |
1994 | TUA | 4.25 | 1.44 | 96 | 73 | 35 | 397 | 169 | 0 | 0 | 1535.9 | 1632 | 0 | 726 | 582 | 1132 | 161 | 0 | |
1995 | TUA | 3.78 | 1.27 | 95 | 67 | 42 | 459 | 168 | 0 | 0 | 1481.2 | 1331 | 0 | 622 | 549 | 839 | 159 | 0 | |
1996 | TUA | 3.16 | 1.21 | 70 | 66 | 40 | 484 | 131 | 0 | 0 | 1258.6 | 1100 | 0 | 442 | 425 | 986 | 124 | 0 | |
1997 | TUA | 3.87 | 1.32 | 95 | 68 | 32 | 387 | 163 | 41 | 12 | 1465.0 | 1455 | 698 | 630 | 476 | 1014 | 120 | 6264 | |
1998 | TUA | 3.43 | 1.23 | 107 | 55 | 33 | 380 | 162 | 38 | 11 | 1459.5 | 1405 | 630 | 557 | 394 | 1168 | 159 | 6071 | |
1999 | TUA | 4.17 | 1.36 | 96 | 66 | 54 | 463 | 162 | 12 | 2 | 1460.5 | 1454 | 736 | 676 | 529 | 1240 | 181 | 6271 | |
2000 | TUA | 4.50 | 1.37 | 88 | 74 | 42 | 451 | 162 | 27 | 6 | 1454.4 | 1519 | 794 | 728 | 478 | 1119 | 193 | 6254 | |
2001 | TUA | 5.06 | 1.50 | 81 | 81 | 36 | 430 | 162 | 16 | 2 | 1455.8 | 1676 | 900 | 818 | 514 | 899 | 201 | 6446 | |
2002 | TUA | 3.91 | 1.28 | 89 | 73 | 37 | 443 | 162 | 15 | 5 | 1475.3 | 1435 | 725 | 641 | 459 | 1073 | 194 | 6218 | |
2003 | TUA | 4.09 | 1.38 | 94 | 68 | 46 | 493 | 162 | 10 | 2 | 1468.2 | 1498 | 731 | 668 | 530 | 1060 | 182 | 6281 | |
2004 | TUA | 4.86 | 1.45 | 79 | 83 | 41 | 547 | 162 | 10 | 3 | 1450.4 | 1585 | 867 | 784 | 519 | 1035 | 197 | 6391 | |
2005 | TUA | 4.23 | 1.34 | 89 | 72 | 38 | 502 | 161 | 6 | 2 | 1456.7 | 1447 | 755 | 685 | 504 | 1042 | 178 | 6268 | |
2006 | TUA | 4.59 | 1.49 | 70 | 92 | 40 | 574 | 162 | 5 | 1 | 1454.3 | 1591 | 858 | 742 | 580 | 1082 | 173 | 6479 | |
2007 | TUA | 4.32 | 1.35 | 83 | 79 | 46 | 533 | 162 | 7 | 2 | 1456.8 | 1503 | 774 | 700 | 460 | 1031 | 176 | 6295 | |
2008 | TUA | 3.96 | 1.30 | 95 | 67 | 48 | 550 | 162 | 8 | 5 | 1456.2 | 1469 | 708 | 641 | 417 | 1146 | 135 | 6215 | |
2009 | TUA | 4.66 | 1.35 | 88 | 74 | 41 | 522 | 162 | 7 | 0 | 1461.1 | 1520 | 820 | 757 | 451 | 1070 | 177 | 6285 | |
2010 | TUA | 3.92 | 1.31 | 103 | 59 | 50 | 507 | 162 | 4 | 0 | 1456.1 | 1398 | 682 | 634 | 508 | 1176 | 181 | 6202 | |
2011 | TUA | 3.83 | 1.32 | 104 | 58 | 50 | 555 | 162 | 9 | 2 | 1476.5 | 1455 | 700 | 628 | 499 | 1318 | 159 | 6312 | |
2012 | TUA | 4.04 | 1.28 | 97 | 65 | 48 | 470 | 162 | 13 | 5 | 1434.3 | 1425 | 705 | 644 | 411 | 1093 | 151 | 6063 | |
2013 | TUA | 3.91 | 1.27 | 84 | 78 | 38 | 490 | 162 | 11 | 4 | 1448.9 | 1399 | 672 | 629 | 439 | 1170 | 175 | 6102 | |
2014 | TUA | 3.53 | 1.22 | 98 | 64 | 40 | 501 | 162 | 14 | 6 | 1468.1 | 1310 | 612 | 576 | 478 | 1319 | 172 | 6115 | |
2015 | TUA | 3.70 | 1.26 | 99 | 63 | 53 | 527 | 162 | 8 | 3 | 1486.7 | 1385 | 666 | 611 | 489 | 1259 | 158 | 6294 | |
2016 | TUA | 3.96 | 1.34 | 87 | 75 | 50 | 616 | 162 | 4 | 3 | 1461.9 | 1386 | 688 | 644 | 576 | 1231 | 138 | 6255 | |
2017 | TUA | 3.58 | 1.17 | 90 | 72 | 44 | 549 | 162 | 8 | 3 | 1454.8 | 1300 | 637 | 578 | 398 | 1323 | 188 | 6014 | |
2018 | TUA | 4.74 | 1.49 | 69 | 93 | 31 | 666 | 162 | 2 | 2 | 1456.2 | 1549 | 828 | 767 | 625 | 1120 | 175 | 6417 | |
2019 | TUA | 3.50 | 1.21 | 99 | 63 | 54 | 703 | 162 | 2 | 2 | 1450.6 | 1202 | 602 | 564 | 556 | 1345 | 146 | 6061 | |
2020 | TUA | 4.02 | 1.30 | 82 | 80 | 42 | 640 | 162 | 3 | 1 | 1444.0 | 1375 | 706 | 645 | 506 | 1350 | 166 | 6160 | |
2021 | TUA | 3.98 | 1.31 | 89 | 74 | 40 | 612 | 163 | 3 | 2 | 1443.6 | 1374 | 733 | 638 | 512 | 1447 | 160 | 6166 | |
2022 | TUA | 4.33 | 1.40 | 74 | 88 | 36 | 607 | 162 | 9 | 5 | 1435.3 | 1482 | 781 | 691 | 534 | 1344 | 184 | 6290 | |
2023 | TUA | 4.21 | 1.33 | 93 | 69 | 52 | 560 | 162 | 9 | 4 | 1441.6 | 1407 | 728 | 675 | 514 | 1375 | 194 | 6156 | |
2024 | TUA | 4.91 | 1.39 | 73 | 89 | 40 | 610 | 162 | 2 | 0 | 1431.0 | 1450 | 839 | 780 | 538 | 1355 | 254 | 6238 |
Batting Totals per Team Name
Team | AVG | OBP | SLG | OPS | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | TB | ||
SLO | .268 | .340 | .433 | .774 | 3139 | 11886 | 3189 | 685 | 66 | 381 | 1884 | 1896 | 1300 | 1959 | 202 | 5149 | ||
TUA | .270 | .340 | .427 | .767 | 57151 | 185474 | 50096 | 9550 | 1076 | 5791 | 26911 | 25812 | 19635 | 40713 | 3250 | 79171 |
Pitching Totals per Team Name
Team | ERA | WHIP | W | L | S | G | GS | CG | SH | IP | H | R | ER | BB | K | HR | BF | ||
SLO | 4.30 | 1.46 | 159 | 130 | 42 | 775 | 279 | 0 | 0 | 2653.4 | 2737 | 0 | 1267 | 1141 | 2107 | 340 | 0 | ||
TUA | 4.01 | 1.32 | 2940 | 2378 | 1414 | 16534 | 5316 | 303 | 95 | 47880.5 | 46883 | 20575 | 21316 | 16288 | 38020 | 5495 | 174583 |