Franchise Season Totals
Year by year stats
Houston 8th Wonder
Current Owner: Seth Koch
 
 
 

Yearly Batting Totals

Yr Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
1988 WEA 1.000 0 0 0 0 0 0 0 0 52 90 0 0
1990 WEA .272 .344 .434 .778 1710 5719 1554 332 31 178 863 847 627 806 151 2482
1991 WEA .291 .368 .452 .820 1590 5680 1652 353 26 171 908 899 693 760 186 2570
1992 WEA .239 .296 .339 .635 1678 5488 1313 116 20 131 556 538 439 882 250 1862
1993 WEA .240 .303 .331 .634 1664 5451 1307 159 23 98 549 540 491 908 215 1806
1994 WEA .320 .387 .493 .880 2043 6191 1983 398 47 193 1118 1073 674 1015 228 3054
1995 WEA .260 .326 .418 .743 1804 5196 1353 241 29 173 691 697 503 866 133 2171
1996 WEA .262 .333 .407 .739 1538 5017 1314 224 23 152 620 582 532 1008 74 2040
1997 JER .282 .348 .444 .792 1670 5804 1636 301 33 191 885 839 591 1105 93 2576
1998 JER .270 .344 .440 .783 1819 5645 1523 278 33 205 825 781 634 1137 83 2482
1999 JER .288 .358 .487 .845 1722 5689 1637 298 31 257 939 904 627 1263 123 2768
2000 JER .305 .378 .539 .917 1597 5928 1807 317 21 343 1139 1100 698 1151 72 3195
2001 TOL .275 .361 .484 .845 1725 5747 1582 289 35 280 987 942 767 1057 78 2781
2002 TOL .263 .329 .436 .765 1643 5635 1483 289 23 213 826 789 552 1162 73 2457
2003 TOL .285 .357 .459 .816 1805 5690 1621 293 55 196 938 896 642 1138 108 2612
2004 TOL .276 .341 .452 .794 1678 5735 1581 286 38 217 857 827 573 1098 113 2594
2005 TOL .247 .308 .405 .713 1655 5583 1377 284 15 190 720 692 493 1163 87 2261
2006 HEL .248 .304 .411 .715 1744 5594 1389 272 28 194 700 673 449 1183 69 2299
2007 HEL .274 .337 .454 .792 1701 5823 1594 342 37 212 889 852 560 1054 96 2646
2008 HEL .270 .332 .416 .748 1758 5715 1541 309 32 154 757 736 536 1133 78 2376
2009 HEL .272 .320 .428 .748 1788 5661 1539 350 30 158 767 733 401 1057 103 2423
2010 HEL .258 .315 .416 .732 1721 5700 1471 303 29 180 728 702 477 1027 90 2372
2011 HEL .258 .314 .402 .716 1698 5630 1452 319 23 148 701 687 464 1092 107 2261
2012 HEL .270 .331 .469 .800 1715 5683 1532 335 28 248 863 837 520 1200 106 2667
2013 HEL .263 .326 .457 .783 1710 5709 1500 327 33 238 820 799 536 1291 79 2607
2014 HEL .258 .326 .444 .770 1636 5581 1440 329 28 218 781 757 565 1255 79 2479
2015 HEL .239 .292 .401 .693 1712 5506 1315 318 22 177 658 626 417 1231 120 2208
2016 HEL .259 .328 .437 .765 1651 5591 1449 276 52 205 829 803 571 1272 165 2444
2017 DS .277 .334 .469 .803 1660 5792 1607 319 17 252 897 867 495 1309 93 2716
2018 DS .256 .326 .423 .748 1717 5531 1416 310 10 197 759 733 572 1406 123 2337
2019 DS .257 .314 .441 .754 1654 5584 1436 256 15 246 788 767 460 1564 76 2460
2020 8TH .252 .311 .413 .725 1704 5646 1421 298 22 190 723 695 490 1601 55 2333
2021 8TH .248 .327 .414 .741 1824 5516 1366 291 25 192 771 745 653 1526 76 2283
2022 8TH .238 .311 .416 .727 1745 5430 1295 250 18 226 743 719 571 1481 64 2259
2023 8TH .249 .313 .427 .741 1793 5528 1378 265 30 220 740 716 517 1600 95 2363
2024 8TH .241 .316 .428 .744 1751 5419 1308 245 19 243 755 736 593 1564 68 2320

Yearly Pitching Totals

Yr Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
1988 WEA 0.00 0.00 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 WEA 0.00 0.00 0 0 13 0 0 0 0 0 365 0 0 0 0 0 0
1990 WEA 5.47 1.58 67 84 16 408 153 0 0 1349.6 1556 0 821 576 976 202 0
1991 WEA 5.17 1.57 79 87 25 420 175 0 0 1468.6 1576 0 843 729 1004 200 0
1992 WEA 3.35 1.34 71 89 40 158 161 0 0 1471.5 1453 0 547 512 949 132 0
1993 WEA 2.40 1.18 92 70 45 162 162 0 0 1479.9 1310 0 395 434 836 87 0
1994 WEA 5.21 1.52 100 70 37 515 160 0 0 1516.1 1790 0 878 510 1076 206 0
1995 WEA 4.86 1.53 69 93 29 576 127 0 0 1443.8 1506 0 780 703 921 172 0
1996 WEA 4.16 1.43 66 80 30 476 115 0 0 1297.6 1263 0 600 592 975 120 0
1997 JER 4.71 1.52 94 69 44 515 163 14 4 1480.7 1593 843 775 663 959 133 6579
1998 JER 4.54 1.42 80 82 31 461 162 18 5 1462.0 1551 828 738 529 957 192 6327
1999 JER 5.11 1.56 88 74 41 510 162 11 3 1445.3 1558 881 820 690 1186 148 6499
2000 JER 5.64 1.67 89 73 38 505 162 11 3 1462.5 1890 1017 916 547 1058 226 6710
2001 TOL 4.05 1.35 107 55 44 425 162 16 7 1487.2 1442 728 670 572 1132 165 6427
2002 TOL 4.58 1.42 79 83 34 508 162 7 3 1452.5 1519 807 739 547 1064 193 6319
2003 TOL 3.68 1.27 108 54 52 440 162 4 1 1445.2 1335 631 591 500 1141 192 6074
2004 TOL 4.51 1.28 86 76 47 490 162 13 1 1460.7 1467 800 732 403 1212 189 6200
2005 TOL 4.83 1.43 70 92 35 507 162 11 3 1453.9 1568 846 781 518 1099 184 6368
2006 HEL 3.61 1.24 83 79 44 482 162 13 6 1459.2 1296 645 585 507 1049 154 6129
2007 HEL 5.39 1.54 76 86 38 597 162 7 1 1471.4 1649 955 881 618 1217 187 6626
2008 HEL 4.21 1.43 79 83 41 555 162 6 4 1450.0 1464 754 679 615 1233 159 6348
2009 HEL 4.60 1.43 72 90 37 504 162 7 1 1437.6 1447 786 735 613 1214 177 6285
2010 HEL 4.22 1.37 76 86 36 481 162 12 3 1476.3 1488 751 693 538 1233 208 6386
2011 HEL 3.44 1.25 89 73 50 499 162 7 4 1473.0 1340 642 563 500 1297 143 6173
2012 HEL 4.09 1.30 100 62 51 493 162 11 3 1462.4 1403 714 664 491 1217 166 6188
2013 HEL 4.01 1.34 89 73 40 480 162 12 3 1465.7 1524 735 653 436 1135 223 6248
2014 HEL 3.59 1.23 93 69 48 474 162 14 6 1453.0 1266 623 580 517 1268 174 6084
2015 HEL 4.30 1.32 81 81 49 506 162 12 4 1450.0 1442 744 692 475 1046 184 6147
2016 HEL 4.05 1.24 86 76 35 602 162 5 2 1449.8 1305 705 652 490 1283 200 6078
2017 DS 5.13 1.47 92 94 50 671 194 3 1 1628.5 1867 1023 929 519 1320 227 7158
2018 DS 4.11 1.35 72 66 43 568 130 7 2 1271.3 1174 624 581 540 1099 179 5485
2019 DS 4.65 1.38 77 85 43 663 162 0 0 1438.3 1459 821 743 523 1294 190 6253
2020 8TH 5.14 1.41 73 89 44 647 162 2 0 1451.0 1489 877 828 552 1413 247 6353
2021 8TH 4.11 1.33 89 73 52 643 162 2 0 1455.1 1402 754 665 538 1538 166 6282
2022 8TH 3.65 1.20 85 77 54 525 162 4 0 1431.6 1269 654 580 442 1428 156 5954
2023 8TH 4.10 1.23 88 74 44 531 162 7 5 1441.3 1295 694 657 485 1374 185 6067
2024 8TH 3.99 1.28 91 71 46 545 162 3 3 1432.5 1380 677 635 455 1406 179 6075

Batting Totals per Team Name

Team AVG OBP SLG OPS G AB H 2B 3B HR R RBI BB K SB TB
WEA .270 .339 .413 .751 12027 38742 10476 1823 199 1096 5305 5176 4011 6335 1237 15985
JER .286 .357 .478 .835 6808 23066 6603 1194 118 996 3788 3624 2550 4656 371 11021
TOL .269 .340 .448 .787 8506 28390 7644 1441 166 1096 4328 4146 3027 5618 459 12705
HEL .261 .321 .431 .751 18834 62193 16222 3480 342 2132 8493 8205 5496 12795 1092 26782
DS .264 .325 .444 .769 5031 16907 4459 885 42 695 2444 2367 1527 4279 292 7513
8TH .246 .316 .420 .736 8817 27539 6768 1349 114 1071 3732 3611 2824 7772 358 11558

Pitching Totals per Team Name

Team ERA WHIP W L S G GS CG SH IP H R ER BB K HR BF
WEA 4.37 1.48 544 584 235 2715 1053 0 0 10027.1 10819 0 4864 4056 6737 1119 0
JER 5.00 1.54 351 298 154 1991 649 54 15 5850.5 6592 3569 3249 2429 4160 699 26115
TOL 4.33 1.35 450 360 212 2370 810 51 15 7299.5 7331 3812 3513 2540 5648 923 31388
HEL 4.14 1.33 924 858 469 5673 1782 106 37 16048.4 15624 8054 7377 5800 13192 1975 68692
DS 4.67 1.40 241 245 136 1902 486 10 3 4338.1 4500 2468 2253 1582 3713 596 18896
8TH 4.20 1.29 426 384 240 2891 810 18 8 7211.5 6835 3656 3365 2472 7159 933 30731